| 持股明細(資料日期:2025/09/30) |
| 持股名稱 | 比例 |
| United States Treasury Note/Bond 4.500 11/15/2033 | 2.29% |
| United States Treasury Note/Bond 4.000 02/15/2034 | 2.24% |
| United States Treasury Note/Bond 4.375 05/15/2034 | 2.23% |
| United States Treasury Note/Bond 4.250 05/15/2035 | 2.22% |
| United States Treasury Note/Bond 3.875 08/15/2034 | 2.17% |
| United States Treasury Note/Bond 4.625 02/15/2035 | 2.10% |
| United States Treasury Note/Bond 4.250 11/15/2034 | 2.05% |
| United States Treasury Note/Bond 3.875 08/15/2033 | 2.02% |
| United States Treasury Note/Bond 1.250 08/15/2031 | 1.90% |
| United States Treasury Note/Bond 3.500 02/15/2033 | 1.86% |
| United States Treasury Note/Bond 1.625 05/15/2031 | 1.83% |
| United States Treasury Note/Bond 2.875 05/15/2032 | 1.81% |
| United States Treasury Note/Bond 3.375 05/15/2033 | 1.79% |
| United States Treasury Note/Bond 4.125 11/15/2032 | 1.79% |
| United States Treasury Note/Bond 4.250 08/15/2035 | 1.75% |
| United States Treasury Note/Bond 1.375 11/15/2031 | 1.70% |
| United States Treasury Note/Bond 1.875 02/15/2032 | 1.64% |
| United States Treasury Note/Bond 2.750 08/15/2032 | 1.64% |
| United States Treasury Note/Bond 1.125 02/15/2031 | 1.63% |
| United States Treasury Note/Bond 4.125 05/31/2032 | 1.42% |
| United States Treasury Note/Bond 0.875 11/15/2030 | 1.32% |
| United States Treasury Note/Bond 3.875 08/31/2032 | 1.13% |
| United States Treasury Note/Bond 3.750 08/31/2031 | 1.07% |
| United States Treasury Note/Bond 4.125 10/31/2031 | 0.96% |
| United States Treasury Note/Bond 4.625 05/31/2031 | 0.95% |
| United States Treasury Note/Bond 4.625 04/30/2031 | 0.92% |
| United States Treasury Note/Bond 4.125 11/30/2031 | 0.89% |
| United States Treasury Note/Bond 4.125 02/29/2032 | 0.88% |
| United States Treasury Note/Bond 4.000 01/31/2031 | 0.87% |
| United States Treasury Note/Bond 4.250 06/30/2031 | 0.87% |
| United States Treasury Note/Bond 3.625 09/30/2031 | 0.85% |
| United States Treasury Note/Bond 4.125 07/31/2031 | 0.84% |
| United States Treasury Note/Bond 4.125 03/31/2031 | 0.83% |
| United States Treasury Note/Bond 4.250 02/28/2031 | 0.83% |
| United States Treasury Note/Bond 3.750 12/31/2030 | 0.73% |
| United States Treasury Note/Bond 4.000 07/31/2032 | 0.70% |
| United States Treasury Note/Bond 4.500 12/31/2031 | 0.64% |
| United States Treasury Note/Bond 4.000 06/30/2032 | 0.63% |
| United States Treasury Note/Bond 4.375 01/31/2032 | 0.55% |
| United States Treasury Note/Bond 4.125 03/31/2032 | 0.53% |
| United States Treasury Note/Bond 4.000 04/30/2032 | 0.50% |
| United States Treasury Note/Bond 4.375 11/30/2030 | 0.48% |
| United States Treasury Note/Bond 3.875 09/30/2032 | 0.46% |
| United States Treasury Note/Bond 5.375 02/15/2031 | 0.17% |
| International Bank for Reconstruction & Development 4.625 01/15/2032 | 0.13% |
| United States Treasury Note/Bond 4.875 10/31/2030 | 0.12% |
| Federal National Mortgage Assn. 0.875 08/05/2030 | 0.12% |
| Illinois GO 5.100 06/01/2033 | 0.12% |
| Goldman Sachs Group Inc. 5.330 07/23/2035 | 0.11% |
| European Investment Bank 4.250 08/16/2032 | 0.10% |
| International Bank for Reconstruction & Development 4.000 05/06/2032 | 0.10% |
| Morgan Stanley 5.587 01/18/2036 | 0.10% |
| Bank of America Corp. 5.511 01/24/2036 | 0.10% |
| Oracle Corp. 5.200 09/26/2035 | 0.10% |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust 3.300 01/30/2032 | 0.10% |
| Bank of America Corp. 2.972 02/04/2033 | 0.10% |
| Wells Fargo & Co. 5.389 04/24/2034 | 0.10% |
| Pfizer Investment Enterprises Pte Ltd. 4.750 05/19/2033 | 0.09% |
| International Bank for Reconstruction & Development 1.625 11/03/2031 | 0.09% |
| JPMorgan Chase & Co. 4.912 07/25/2033 | 0.09% |
| Oracle Corp. 2.875 03/25/2031 | 0.09% |
| Federal National Mortgage Assn. 6.625 11/15/2030 | 0.09% |
| Federal Home Loan Mortgage Corp. 6.250 07/15/2032 | 0.09% |
| European Investment Bank 3.750 02/14/2033 | 0.09% |
| Bank of America Corp. 2.687 04/22/2032 | 0.09% |
| Bank of America Corp. 5.288 04/25/2034 | 0.09% |
| Citigroup Inc. 3.785 03/17/2033 | 0.09% |
| Citigroup Inc. 6.174 05/25/2034 | 0.09% |
| Wells Fargo & Co. 5.605 04/23/2036 | 0.09% |
| Wells Fargo & Co. 5.211 12/03/2035 | 0.09% |
| Bank of America Corp. 5.468 01/23/2035 | 0.09% |
| International Bank for Reconstruction & Development 4.375 08/27/2035 | 0.09% |
| European Investment Bank 4.125 02/13/2034 | 0.09% |
| European Investment Bank 4.375 10/10/2031 | 0.08% |
| International Bank for Reconstruction & Development 4.500 04/10/2031 | 0.08% |
| JPMorgan Chase & Co. 5.502 01/24/2036 | 0.08% |
| Mexico Government International Bond 5.850 07/02/2032 | 0.08% |
| Bank of America Corp. 5.518 10/25/2035 | 0.08% |
| Amgen Inc. 5.250 03/02/2033 | 0.08% |
| Broadcom Inc. 2.450 02/15/2031 | 0.08% |
| Bank of America Corp. 5.872 09/15/2034 | 0.08% |
| Bank of America Corp. 5.015 07/22/2033 | 0.08% |
| European Investment Bank 1.250 02/14/2031 | 0.08% |
| Morgan Stanley 5.424 07/21/2034 | 0.08% |
| Morgan Stanley 6.342 10/18/2033 | 0.08% |
| JPMorgan Chase & Co. 5.350 06/01/2034 | 0.08% |
| International Bank for Reconstruction & Development 1.250 02/10/2031 | 0.08% |
| Kreditanstalt fuer Wiederaufbau 4.125 07/15/2033 | 0.08% |
| Wells Fargo & Co. 5.557 07/25/2034 | 0.08% |
| Verizon Communications Inc. 2.355 03/15/2032 | 0.08% |
| Verizon Communications Inc. 2.550 03/21/2031 | 0.07% |
| T-Mobile USA Inc. 5.050 07/15/2033 | 0.07% |
| AT&T Inc. 2.250 02/01/2032 | 0.07% |
| International Bank for Reconstruction & Development 4.000 01/10/2031 | 0.07% |
| JPMorgan Chase & Co. 5.717 09/14/2033 | 0.07% |
| JPMorgan Chase & Co. 1.953 02/04/2032 | 0.07% |
| Mitsubishi UFJ Financial Group Inc. 2.309 07/20/2032 | 0.07% |
| Energy Transfer LP 6.550 12/01/2033 | 0.07% |
| Goldman Sachs Group Inc. 2.383 07/21/2032 | 0.07% |
| Goldman Sachs Group Inc. 2.615 04/22/2032 | 0.07% |
| Goldman Sachs Group Inc. 2.650 10/21/2032 | 0.07% |
| Inter-American Development Bank 1.125 01/13/2031 | 0.07% |
| Bank of America Corp. 4.571 04/27/2033 | 0.07% |
| Broadcom Inc. 3.469 04/15/2034 | 0.07% |
| Mexico Government International Bond 5.375 03/22/2033 | 0.07% |
| JPMorgan Chase & Co. 4.946 10/22/2035 | 0.07% |
| JPMorgan Chase & Co. 5.576 07/23/2036 | 0.07% |
| International Bank for Reconstruction & Development 3.875 08/28/2034 | 0.06% |
| Israel Government International Bond 5.500 03/12/2034 | 0.06% |
| JPMorgan Chase & Co. 5.336 01/23/2035 | 0.06% |
| Goldman Sachs Group Inc. 5.016 10/23/2035 | 0.06% |
| AbbVie Inc. 5.050 03/15/2034 | 0.06% |
| Citigroup Inc. 5.333 03/27/2036 | 0.06% |
| Ally Financial Inc. 8.000 11/01/2031 | 0.06% |
| Apple Inc. 1.650 02/08/2031 | 0.06% |
| Broadcom Inc. 3.419 04/15/2033 | 0.06% |
| Bank of New York Mellon Corp. 5.834 10/25/2033 | 0.06% |
| British Telecommunications plc 9.625 12/15/2030 | 0.06% |
| NextEra Energy Capital Holdings Inc. 5.300 03/15/2032 | 0.06% |
| PNC Financial Services Group Inc. 5.575 01/29/2036 | 0.06% |
| Verizon Communications Inc. 5.250 04/02/2035 | 0.06% |
| Inter-American Development Bank 4.500 09/13/2033 | 0.06% |
| HSBC Holdings plc 5.402 08/11/2033 | 0.06% |
| Goldman Sachs Group Inc. 3.102 02/24/2033 | 0.06% |
| Morgan Stanley 5.250 04/21/2034 | 0.06% |
| Meta Platforms Inc. 3.850 08/15/2032 | 0.06% |
| JPMorgan Chase & Co. 6.254 10/23/2034 | 0.06% |
| JPMorgan Chase & Co. 2.963 01/25/2033 | 0.06% |
| International Bank for Reconstruction & Development 4.750 11/14/2033 | 0.06% |
| International Bank for Reconstruction & Development 2.500 03/29/2032 | 0.06% |
| Intel Corp. 5.200 02/10/2033 | 0.06% |
| Philip Morris International Inc. 5.375 02/15/2033 | 0.06% |
| Sprint Capital Corp. 8.750 03/15/2032 | 0.06% |
| Verizon Communications Inc. 4.400 11/01/2034 | 0.06% |
| Verizon Communications Inc. 1.750 01/20/2031 | 0.05% |
| Uruguay Government International Bond 5.750 10/28/2034 | 0.05% |
| US Bancorp 4.839 02/01/2034 | 0.05% |
| Wells Fargo & Co. 6.491 10/23/2034 | 0.05% |
| Wells Fargo & Co. 3.350 03/02/2033 | 0.05% |
| Royal Bank of Canada 2.300 11/03/2031 | 0.05% |
| Royal Bank of Canada 5.000 02/01/2033 | 0.05% |
| PNC Financial Services Group Inc. 6.037 10/28/2033 | 0.05% |
| Republic of Poland Government International Bond 4.875 10/04/2033 | 0.05% |
| Republic of Peru 8.750 11/21/2033 | 0.05% |
| Peruvian Government International Bond 2.783 01/23/2031 | 0.05% |
| AT&T Inc. 2.550 12/01/2033 | 0.05% |
| Japan Bank for International Cooperation 1.875 04/15/2031 | 0.05% |
| JPMorgan Chase & Co. 2.545 11/08/2032 | 0.05% |
| Kinder Morgan Inc. 5.200 06/01/2033 | 0.05% |
| Mexico Government International Bond 2.659 05/24/2031 | 0.05% |
| Mexico Government International Bond 6.350 02/09/2035 | 0.05% |
| Mexico Government International Bond 4.750 04/27/2032 | 0.05% |
| Morgan Stanley 5.948 01/19/2038 | 0.05% |
| Morgan Stanley 1.794 02/13/2032 | 0.05% |
| Merck & Co. Inc. 2.150 12/10/2031 | 0.05% |
| Morgan Stanley 2.239 07/21/2032 | 0.05% |
| Morgan Stanley 2.484 09/16/2036 | 0.05% |
| Orange SA 9.000 03/01/2031 | 0.05% |
| Goldman Sachs Group Inc. 1.992 01/27/2032 | 0.05% |
| Inter-American Development Bank 3.500 04/12/2033 | 0.05% |
| HSBC Holdings plc 2.871 11/22/2032 | 0.05% |
| Ford Motor Co. 3.250 02/12/2032 | 0.05% |
| Federal Home Loan Mortgage Corp. 6.750 03/15/2031 | 0.05% |
| Enbridge Inc. 5.700 03/08/2033 | 0.05% |
| Capital One Financial Corp. 6.377 06/08/2034 | 0.05% |
| US Bancorp 5.678 01/23/2035 | 0.05% |
| United States Treasury Note/Bond 3.625 09/30/2030 | 0.05% |
| Uber Technologies Inc. 4.800 09/15/2034 | 0.05% |
| Synopsys Inc. 5.150 04/01/2035 | 0.05% |
| Province of British Columbia Canada 4.750 06/12/2034 | 0.05% |
| Province of Quebec Canada 4.625 08/28/2035 | 0.05% |
| Republic of Poland Government International Bond 5.125 09/18/2034 | 0.05% |
| Republic of Poland Government International Bond 5.375 02/12/2035 | 0.05% |
| Newmont Corp. / Newcrest Finance Pty Ltd. 5.350 03/15/2034 | 0.05% |
| Oracle Corp. 4.800 09/26/2032 | 0.05% |
| BP Capital Markets America Inc. 4.812 02/13/2033 | 0.05% |
| Citigroup Inc. 6.270 11/17/2033 | 0.05% |
| Bank of America Corp. 1.922 10/24/2031 | 0.05% |
| Wells Fargo & Co. 5.499 01/23/2035 | 0.05% |
| AbbVie Inc. 4.500 05/14/2035 | 0.05% |
| Amazon.com Inc. 2.100 05/12/2031 | 0.05% |
| Amazon.com Inc. 4.700 12/01/2032 | 0.05% |
| Broadcom Inc. 4.150 11/15/2030 | 0.05% |
| Cisco Systems Inc. 4.950 02/26/2031 | 0.05% |
| Citigroup Inc. 5.827 02/13/2035 | 0.05% |
| Bristol-Myers Squibb Co. 5.200 02/22/2034 | 0.05% |
| Broadcom Inc. 5.200 07/15/2035 | 0.05% |
| Bank of America Corp. 5.744 02/12/2036 | 0.05% |
| AT&T Inc. 5.375 08/15/2035 | 0.05% |
| Asian Development Bank 4.125 01/12/2034 | 0.05% |
| Barclays plc 5.785 02/25/2036 | 0.05% |
| Boeing Co. 6.528 05/01/2034 | 0.05% |
| HSBC Holdings plc 5.450 03/03/2036 | 0.05% |
| European Investment Bank 4.625 02/12/2035 | 0.05% |
| European Investment Bank 3.875 10/15/2030 | 0.05% |
| Lowe's Cos. Inc. 4.500 10/15/2032 | 0.05% |
| Mexico Government International Bond 5.625 09/22/2035 | 0.05% |
| Meta Platforms Inc. 4.750 08/15/2034 | 0.05% |
| Morgan Stanley 5.664 04/17/2036 | 0.05% |
| Morgan Stanley 5.831 04/19/2035 | 0.05% |
| Morgan Stanley 5.320 07/19/2035 | 0.05% |
| Morgan Stanley 5.466 01/18/2035 | 0.05% |
| Inter-American Development Bank 4.375 07/17/2034 | 0.05% |
| JPMorgan Chase & Co. 5.766 04/22/2035 | 0.05% |
| JPMorgan Chase & Co. 5.294 07/22/2035 | 0.05% |
| JPMorgan Chase & Co. 5.572 04/22/2036 | 0.05% |
| Kreditanstalt fuer Wiederaufbau 4.375 02/28/2034 | 0.04% |
| Kroger Co. 5.000 09/15/2034 | 0.04% |
| Israel Government International Bond 5.625 02/19/2035 | 0.04% |
| JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co. Sarl 6.750 03/15/2034 | 0.04% |
| Johnson & Johnson 5.000 03/01/2035 | 0.04% |
| Mitsubishi UFJ Financial Group Inc. 5.426 04/17/2035 | 0.04% |
| Mizuho Financial Group Inc. 5.323 07/08/2036 | 0.04% |
| Marsh & McLennan Cos. Inc. 5.000 03/15/2035 | 0.04% |
| Ford Motor Credit Co. LLC 6.125 03/08/2034 | 0.04% |
| Hewlett Packard Enterprise Co. 5.000 10/15/2034 | 0.04% |
| HSBC Holdings plc 5.790 05/13/2036 | 0.04% |
| HCA Inc. 5.750 03/01/2035 | 0.04% |
| Goldman Sachs Group Inc. 5.536 01/28/2036 | 0.04% |
| General Motors Financial Co. Inc. 5.625 04/04/2032 | 0.04% |
| Barclays plc 5.335 09/10/2035 | 0.04% |
| Asian Development Bank 4.375 03/22/2035 | 0.04% |
| AbbVie Inc. 4.950 03/15/2031 | 0.04% |
| American Express Co. 4.918 07/20/2033 | 0.04% |
| American Express Co. 5.667 04/25/2036 | 0.04% |
| Citigroup Inc. 6.020 01/24/2036 | 0.04% |
| Cisco Systems Inc. 5.050 02/26/2034 | 0.04% |
| Cisco Systems Inc. 5.100 02/24/2035 | 0.04% |
| Citibank NA 5.570 04/30/2034 | 0.04% |
| Chubb INA Holdings LLC 5.000 03/15/2034 | 0.04% |
| Dell International LLC / EMC Corp. 4.500 02/15/2031 | 0.04% |
| Asian Development Bank 3.875 06/14/2033 | 0.04% |
| Asian Development Bank 4.000 01/12/2033 | 0.04% |
| Amazon.com Inc. 3.600 04/13/2032 | 0.04% |
| Woodside Finance Ltd. 6.000 05/19/2035 | 0.04% |
| Bank of America Corp. 2.299 07/21/2032 | 0.04% |
| Bank of America Corp. 2.482 09/21/2036 | 0.04% |
| Bank of America Corp. 2.651 03/11/2032 | 0.04% |
| Bank of America Corp. 3.846 03/08/2037 | 0.04% |
| Barclays plc 6.224 05/09/2034 | 0.04% |
| Barclays plc 7.437 11/02/2033 | 0.04% |
| Province of British Columbia Canada 4.200 07/06/2033 | 0.04% |
| Chile Government International Bond 2.550 07/27/2033 | 0.04% |
| Citigroup Inc. 3.057 01/25/2033 | 0.04% |
| Philip Morris International Inc. 5.250 02/13/2034 | 0.04% |
| Oracle Corp. 4.700 09/27/2034 | 0.04% |
| NextEra Energy Capital Holdings Inc. 5.450 03/15/2035 | 0.04% |
| Nomura Holdings Inc. 5.783 07/03/2034 | 0.04% |
| Republic Services Inc. 5.150 03/15/2035 | 0.04% |
| Province of Quebec Canada 4.250 09/05/2034 | 0.04% |
| Province of British Columbia Canada 4.800 06/11/2035 | 0.04% |
| Province of Ontario Canada 4.850 06/11/2035 | 0.04% |
| PNC Financial Services Group Inc. 5.401 07/23/2035 | 0.04% |
| T-Mobile USA Inc. 5.150 04/15/2034 | 0.04% |
| UnitedHealth Group Inc. 5.150 07/15/2034 | 0.04% |
| UnitedHealth Group Inc. 5.300 06/15/2035 | 0.04% |
| Verizon Communications Inc. 4.780 02/15/2035 | 0.04% |
| Comcast Corp. 4.650 02/15/2033 | 0.04% |
| Centene Corp. 3.000 10/15/2030 | 0.04% |
| Corebridge Financial Inc. 3.900 04/05/2032 | 0.04% |
| CSX Corp. 4.100 11/15/2032 | 0.04% |
| Capital One Financial Corp. 5.817 02/01/2034 | 0.04% |
| Walt Disney Co. 2.650 01/13/2031 | 0.04% |
| Ford Motor Credit Co. LLC 7.122 11/07/2033 | 0.04% |
| Energy Transfer LP 5.750 02/15/2033 | 0.04% |
| HSBC Holdings plc 2.804 05/24/2032 | 0.04% |
| HCA Inc. 3.625 03/15/2032 | 0.04% |
| HSBC Holdings plc 6.254 03/09/2034 | 0.04% |
| HSBC Holdings plc 6.547 06/20/2034 | 0.04% |
| HSBC Holdings plc 7.399 11/13/2034 | 0.04% |
| HSBC Holdings plc 8.113 11/03/2033 | 0.04% |
| GE HealthCare Technologies Inc. 5.905 11/22/2032 | 0.04% |
| Oracle Corp. 6.250 11/09/2032 | 0.04% |
| NatWest Group plc 6.016 03/02/2034 | 0.04% |
| Norfolk Southern Corp. 5.550 03/15/2034 | 0.04% |
| Morgan Stanley 1.928 04/28/2032 | 0.04% |
| Morgan Stanley 4.889 07/20/2033 | 0.04% |
| Morgan Stanley 5.297 04/20/2037 | 0.04% |
| Mitsubishi UFJ Financial Group Inc. 5.133 07/20/2033 | 0.04% |
| Morgan Stanley 6.627 11/01/2034 | 0.04% |
| Mexico Government International Bond 4.875 05/19/2033 | 0.04% |
| United Mexican States 6.750 09/27/2034 | 0.04% |
| Mexico Government International Bond 3.500 02/12/2034 | 0.04% |
| Kreditanstalt fuer Wiederaufbau 4.750 10/29/2030 | 0.04% |
| Kreditanstalt fuer Wiederaufbau 0.750 09/30/2030 | 0.04% |
| Lloyds Banking Group plc 5.679 01/05/2035 | 0.04% |
| JPMorgan Chase & Co. 2.580 04/22/2032 | 0.04% |
| JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co. Sarl 5.750 04/01/2033 | 0.04% |
| JPMorgan Chase & Co. 4.586 04/26/2033 | 0.04% |
| T-Mobile USA Inc. 2.550 02/15/2031 | 0.04% |
| Peruvian Government International Bond 3.000 01/15/2034 | 0.04% |
| Panama Government International Bond 2.252 09/29/2032 | 0.04% |
| Panama Government International Bond 6.400 02/14/2035 | 0.04% |
| Pacific Gas and Electric Co. 2.500 02/01/2031 | 0.04% |
| PNC Financial Services Group Inc. 6.875 10/20/2034 | 0.04% |
| Procter & Gamble Co. 1.200 10/29/2030 | 0.04% |
| Republic of the Philippines 7.750 01/14/2031 | 0.04% |
| Banco Santander SA 6.921 08/08/2033 | 0.04% |
| Charles Schwab Corp. 2.300 05/13/2031 | 0.04% |
| Wells Fargo & Co. 4.897 07/25/2033 | 0.04% |
| Walmart Inc. 4.100 04/15/2033 | 0.04% |
| Oriental Republic of Uruguay 4.375 01/23/2031 | 0.04% |
| US Bancorp 5.850 10/21/2033 | 0.04% |
| Verizon Communications Inc. 4.500 08/10/2033 | 0.04% |
| Exxon Mobil Corp. 2.610 10/15/2030 | 0.04% |
| Verizon Communications Inc. 1.680 10/30/2030 | 0.03% |
| VICI Properties LP 5.125 05/15/2032 | 0.03% |
| Vale Overseas Ltd. 6.125 06/12/2033 | 0.03% |
| VMware LLC 2.200 08/15/2031 | 0.03% |
| UnitedHealth Group Inc. 4.500 04/15/2033 | 0.03% |
| UnitedHealth Group Inc. 5.350 02/15/2033 | 0.03% |
| US Bancorp 2.491 11/03/2036 | 0.03% |
| Westpac Banking Corp. 2.668 11/15/2035 | 0.03% |
| Williams Cos. Inc. 2.600 03/15/2031 | 0.03% |
| Charles Schwab Corp. 6.136 08/24/2034 | 0.03% |
| Svensk Exportkredit AB 4.875 10/04/2030 | 0.03% |
| Starbucks Corp. 2.550 11/15/2030 | 0.03% |
| Banco Santander SA 6.938 11/07/2033 | 0.03% |
| Banco Santander SA 2.749 12/03/2030 | 0.03% |
| RTX Corp. 6.000 03/15/2031 | 0.03% |
| RTX Corp. 6.100 03/15/2034 | 0.03% |
| Rogers Communications Inc. 3.800 03/15/2032 | 0.03% |
| RTX Corp. 2.375 03/15/2032 | 0.03% |
| Province of Quebec Canada 4.500 09/08/2033 | 0.03% |
| Rio Tinto Alcan Inc. 6.125 12/15/2033 | 0.03% |
| Republic of the Philippines 6.375 10/23/2034 | 0.03% |
| Republic of Poland Government International Bond 5.750 11/16/2032 | 0.03% |
| PNC Financial Services Group Inc. 5.068 01/24/2034 | 0.03% |
| Philip Morris International Inc. 5.750 11/17/2032 | 0.03% |
| Pacific Gas and Electric Co. 6.950 03/15/2034 | 0.03% |
| PepsiCo Inc. 3.900 07/18/2032 | 0.03% |
| T-Mobile USA Inc. 5.200 01/15/2033 | 0.03% |
| Truist Financial Corp. 5.867 06/08/2034 | 0.03% |
| Thermo Fisher Scientific Inc. 5.086 08/10/2033 | 0.03% |
| Toyota Motor Credit Corp. 5.550 11/20/2030 | 0.03% |
| TransCanada PipeLines Ltd. 4.625 03/01/2034 | 0.03% |
| UnitedHealth Group Inc. 2.300 05/15/2031 | 0.03% |
| AT&T Inc. 2.750 06/01/2031 | 0.03% |
| AT&T Inc. 4.500 05/15/2035 | 0.03% |
| TSMC Arizona Corp. 2.500 10/25/2031 | 0.03% |
| Toronto-Dominion Bank 3.200 03/10/2032 | 0.03% |
| Toronto-Dominion Bank 4.456 06/08/2032 | 0.03% |
| Toronto-Dominion Bank 2.000 09/10/2031 | 0.03% |
| Sumitomo Mitsui Financial Group Inc. 2.222 09/17/2031 | 0.03% |
| Sumitomo Mitsui Financial Group Inc. 5.766 01/13/2033 | 0.03% |
| S&P Global Inc. 2.900 03/01/2032 | 0.03% |
| Israel Government International Bond 4.500 01/17/2033 | 0.03% |
| Intel Corp. 4.150 08/05/2032 | 0.03% |
| Intercontinental Exchange Inc. 1.850 09/15/2032 | 0.03% |
| Intercontinental Exchange Inc. 4.600 03/15/2033 | 0.03% |
| Indonesia Government International Bond 3.850 10/15/2030 | 0.03% |
| Indonesia Government International Bond 4.650 09/20/2032 | 0.03% |
| L3Harris Technologies Inc. 5.400 07/31/2033 | 0.03% |
| Lowe's Cos. Inc. 2.625 04/01/2031 | 0.03% |
| Lowe's Cos. Inc. 3.750 04/01/2032 | 0.03% |
| Kraft Heinz Foods Co. 4.250 03/01/2031 | 0.03% |
| Coca-Cola Co. 1.375 03/15/2031 | 0.03% |
| Kenvue Inc. 4.900 03/22/2033 | 0.03% |
| Medtronic Inc. 4.375 03/15/2035 | 0.03% |
| Mizuho Financial Group Inc. 5.748 07/06/2034 | 0.03% |
| Altria Group Inc. 2.450 02/04/2032 | 0.03% |
| Mitsubishi UFJ Financial Group Inc. 5.441 02/22/2034 | 0.03% |
| Morgan Stanley 2.511 10/20/2032 | 0.03% |
| National Rural Utilities Cooperative Finance Corp. 5.800 01/15/2033 | 0.03% |
| Norfolk Southern Corp. 3.000 03/15/2032 | 0.03% |
| ServiceNow Inc. 1.400 09/01/2030 | 0.03% |
| Florida Power & Light Co. 2.450 02/03/2032 | 0.03% |
| ONEOK Inc. 6.050 09/01/2033 | 0.03% |
| Province of Ontario Canada 1.600 02/25/2031 | 0.03% |
| General Motors Co. 5.600 10/15/2032 | 0.03% |
| General Motors Financial Co. Inc. 2.700 06/10/2031 | 0.03% |
| Home Depot Inc. 1.375 03/15/2031 | 0.03% |
| Haleon US Capital LLC 3.625 03/24/2032 | 0.03% |
| HSBC Holdings plc 4.762 03/29/2033 | 0.03% |
| Honeywell International Inc. 5.000 02/15/2033 | 0.03% |
| Ford Motor Credit Co. LLC 4.000 11/13/2030 | 0.03% |
| Fiserv Inc. 5.625 08/21/2033 | 0.03% |
| John Deere Capital Corp. 5.150 09/08/2033 | 0.03% |
| Diageo Capital plc 5.500 01/24/2033 | 0.03% |
| European Investment Bank 1.625 05/13/2031 | 0.03% |
| Deutsche Bank AG/New York NY 3.742 01/07/2033 | 0.03% |
| Deutsche Bank AG/New York NY 7.079 02/10/2034 | 0.03% |
| Salesforce Inc. 1.950 07/15/2031 | 0.03% |
| CVS Health Corp. 1.875 02/28/2031 | 0.03% |
| CVS Health Corp. 5.250 02/21/2033 | 0.03% |
| CVS Health Corp. 5.300 06/01/2033 | 0.03% |
| Centene Corp. 2.500 03/01/2031 | 0.03% |
| Comcast Corp. 4.800 05/15/2033 | 0.03% |
| Canadian Pacific Railway Co. 2.450 12/02/2031 | 0.03% |
| Cheniere Energy Partners LP 3.250 01/31/2032 | 0.03% |
| Cheniere Energy Partners LP 4.000 03/01/2031 | 0.03% |
| UnitedHealth Group Inc. 4.950 01/15/2032 | 0.03% |
| Truist Financial Corp. 5.711 01/24/2035 | 0.03% |
| TotalEnergies Capital SA 4.724 09/10/2034 | 0.03% |
| TotalEnergies Capital SA 5.150 04/05/2034 | 0.03% |
| Target Corp. 4.500 09/15/2034 | 0.03% |
| Takeda US Financing Inc. 5.200 07/07/2035 | 0.03% |
| Tennessee Valley Authority 4.875 05/15/2035 | 0.03% |
| Sumitomo Mitsui Financial Group Inc. 5.558 07/09/2034 | 0.03% |
| Synopsys Inc. 5.000 04/01/2032 | 0.03% |
| Smurfit Kappa Treasury ULC 5.438 04/03/2034 | 0.03% |
| Smurfit Westrock Financing DAC 5.418 01/15/2035 | 0.03% |
| South Bow USA Infrastructure Holdings LLC 5.584 10/01/2034 | 0.03% |
| Solventum Corp. 5.600 03/23/2034 | 0.03% |
| Southern Co. 6.375 03/15/2055 | 0.03% |
| Philip Morris International Inc. 5.125 02/13/2031 | 0.03% |
| Province of Alberta Canada 4.500 01/24/2034 | 0.03% |
| Province of Ontario Canada 5.050 04/24/2034 | 0.03% |
| Rio Tinto Finance USA plc 5.250 03/14/2035 | 0.03% |
| Rogers Communications Inc. 5.300 02/15/2034 | 0.03% |
| Royal Bank of Canada 5.150 02/01/2034 | 0.03% |
| Mitsubishi UFJ Financial Group Inc. 5.615 04/24/2036 | 0.03% |
| Nutrien Ltd. 5.400 06/21/2034 | 0.03% |
| Occidental Petroleum Corp. 5.550 10/01/2034 | 0.03% |
| Oncor Electric Delivery Co. LLC 5.650 11/15/2033 | 0.03% |
| ONEOK Inc. 5.050 11/01/2034 | 0.03% |
| PepsiCo Inc. 5.000 07/23/2035 | 0.03% |
| Panama Government International Bond 7.500 03/01/2031 | 0.03% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 2.800 04/01/2031 | 0.03% |
| Chile Government International Bond 3.500 01/31/2034 | 0.03% |
| Cigna Group 2.375 03/15/2031 | 0.03% |
| California GO 7.500 04/01/2034 | 0.03% |
| BP Capital Markets America Inc. 4.893 09/11/2033 | 0.03% |
| BP Capital Markets America Inc. 2.721 01/12/2032 | 0.03% |
| Province of British Columbia Canada 1.300 01/29/2031 | 0.03% |
| Citigroup Inc. 4.910 05/24/2033 | 0.03% |
| BAT Capital Corp. 2.726 03/25/2031 | 0.03% |
