| 持股明細(資料日期:2025/09/30) |
| 持股名稱 | 比例 |
| United States Treasury Note/Bond 4.625 05/15/2054 | 1.29% |
| United States Treasury Note/Bond 4.750 11/15/2053 | 1.24% |
| United States Treasury Note/Bond 4.500 11/15/2054 | 1.22% |
| United States Treasury Note/Bond 4.250 02/15/2054 | 1.21% |
| United States Treasury Note/Bond 4.750 08/15/2055 | 1.21% |
| United States Treasury Note/Bond 4.750 05/15/2055 | 1.16% |
| United States Treasury Note/Bond 4.250 08/15/2054 | 1.16% |
| United States Treasury Note/Bond 4.125 08/15/2053 | 1.04% |
| United States Treasury Note/Bond 4.000 11/15/2052 | 1.01% |
| United States Treasury Note/Bond 4.625 02/15/2055 | 1.00% |
| United States Treasury Note/Bond 1.750 08/15/2041 | 0.93% |
| United States Treasury Note/Bond 4.000 11/15/2042 | 0.90% |
| United States Treasury Note/Bond 2.375 05/15/2051 | 0.89% |
| United States Treasury Note/Bond 3.875 02/15/2043 | 0.87% |
| United States Treasury Note/Bond 3.000 08/15/2052 | 0.86% |
| United States Treasury Note/Bond 3.625 05/15/2053 | 0.86% |
| United States Treasury Note/Bond 1.875 02/15/2041 | 0.86% |
| United States Treasury Note/Bond 2.000 08/15/2051 | 0.83% |
| United States Treasury Note/Bond 2.000 11/15/2041 | 0.81% |
| United States Treasury Note/Bond 1.875 02/15/2051 | 0.80% |
| United States Treasury Note/Bond 4.375 08/15/2043 | 0.80% |
| United States Treasury Note/Bond 4.750 11/15/2043 | 0.80% |
| United States Treasury Note/Bond 4.625 05/15/2044 | 0.79% |
| United States Treasury Note/Bond 4.125 08/15/2044 | 0.78% |
| United States Treasury Note/Bond 4.625 11/15/2044 | 0.78% |
| United States Treasury Note/Bond 3.625 02/15/2053 | 0.76% |
| United States Treasury Note/Bond 4.875 08/15/2045 | 0.75% |
| United States Treasury Note/Bond 2.250 02/15/2052 | 0.71% |
| United States Treasury Note/Bond 3.000 02/15/2049 | 0.71% |
| United States Treasury Note/Bond 2.375 02/15/2042 | 0.69% |
| United States Treasury Note/Bond 3.375 11/15/2048 | 0.69% |
| United States Treasury Note/Bond 2.250 05/15/2041 | 0.69% |
| United States Treasury Note/Bond 1.875 11/15/2051 | 0.68% |
| United States Treasury Note/Bond 1.625 11/15/2050 | 0.67% |
| United States Treasury Note/Bond 3.250 05/15/2042 | 0.66% |
| United States Treasury Note/Bond 1.375 11/15/2040 | 0.66% |
| United States Treasury Note/Bond 2.875 05/15/2049 | 0.64% |
| United States Treasury Note/Bond 3.000 02/15/2048 | 0.63% |
| United States Treasury Note/Bond 3.000 08/15/2048 | 0.63% |
| United States Treasury Note/Bond 4.500 02/15/2044 | 0.62% |
| United States Treasury Note/Bond 2.875 05/15/2052 | 0.61% |
| United States Treasury Note/Bond 1.375 08/15/2050 | 0.59% |
| United States Treasury Note/Bond 2.000 02/15/2050 | 0.59% |
| United States Treasury Note/Bond 4.750 02/15/2045 | 0.58% |
| United States Treasury Note/Bond 1.125 08/15/2040 | 0.57% |
| United States Treasury Note/Bond 3.125 05/15/2048 | 0.57% |
| United States Treasury Note/Bond 3.625 02/15/2044 | 0.57% |
| United States Treasury Note/Bond 1.125 05/15/2040 | 0.56% |
| United States Treasury Note/Bond 2.250 08/15/2049 | 0.53% |
| United States Treasury Note/Bond 3.375 08/15/2042 | 0.52% |
| United States Treasury Note/Bond 2.375 11/15/2049 | 0.50% |
| United States Treasury Note/Bond 1.250 05/15/2050 | 0.48% |
| United States Treasury Note/Bond 3.125 08/15/2044 | 0.46% |
| United States Treasury Note/Bond 2.500 02/15/2045 | 0.43% |
| United States Treasury Note/Bond 2.750 08/15/2047 | 0.43% |
| United States Treasury Note/Bond 3.000 02/15/2047 | 0.40% |
| United States Treasury Note/Bond 5.000 05/15/2045 | 0.40% |
| United States Treasury Note/Bond 2.250 08/15/2046 | 0.39% |
| United States Treasury Note/Bond 2.750 11/15/2047 | 0.38% |
| United States Treasury Note/Bond 3.750 11/15/2043 | 0.38% |
| United States Treasury Note/Bond 3.875 05/15/2043 | 0.37% |
| United States Treasury Note/Bond 3.375 05/15/2044 | 0.37% |
| United States Treasury Note/Bond 3.000 11/15/2044 | 0.37% |
| United States Treasury Note/Bond 2.500 05/15/2046 | 0.35% |
| United States Treasury Note/Bond 3.000 05/15/2047 | 0.32% |
| United States Treasury Note/Bond 2.500 02/15/2046 | 0.31% |
| United States Treasury Note/Bond 3.625 08/15/2043 | 0.30% |
| United States Treasury Note/Bond 4.375 05/15/2040 | 0.28% |
| United States Treasury Note/Bond 4.625 02/15/2040 | 0.28% |
| United States Treasury Note/Bond 2.875 08/15/2045 | 0.28% |
| United States Treasury Note/Bond 4.375 11/15/2039 | 0.27% |
| United States Treasury Note/Bond 4.750 02/15/2041 | 0.26% |
| United States Treasury Note/Bond 4.375 05/15/2041 | 0.24% |
| United States Treasury Note/Bond 4.250 11/15/2040 | 0.24% |
| United States Treasury Note/Bond 4.250 05/15/2039 | 0.23% |
| United States Treasury Note/Bond 4.500 08/15/2039 | 0.23% |
| United States Treasury Note/Bond 3.125 11/15/2041 | 0.22% |
| United States Treasury Note/Bond 3.000 11/15/2045 | 0.21% |
| United States Treasury Note/Bond 3.000 05/15/2045 | 0.21% |
| United States Treasury Note/Bond 2.875 11/15/2046 | 0.21% |
| United States Treasury Note/Bond 3.875 08/15/2040 | 0.21% |
| United States Treasury Note/Bond 3.000 05/15/2042 | 0.20% |
| United States Treasury Note/Bond 4.250 08/15/2035 | 0.20% |
| Anheuser-Busch Cos. LLC / Anheuser-Busch InBev World wide Inc. 4.900 02/01/2046 | 0.19% |
| United States Treasury Note/Bond 3.125 02/15/2042 | 0.19% |
| United States Treasury Note/Bond 2.875 05/15/2043 | 0.16% |
| United States Treasury Note/Bond 2.750 08/15/2042 | 0.16% |
| United States Treasury Note/Bond 3.750 08/15/2041 | 0.15% |
| United States Treasury Note/Bond 2.750 11/15/2042 | 0.14% |
| CVS Health Corp. 5.050 03/25/2048 | 0.13% |
| Goldman Sachs Group Inc. 6.750 10/01/2037 | 0.13% |
| AT&T Inc. 3.550 09/15/2055 | 0.12% |
| United States Treasury Note/Bond 4.500 02/15/2036 | 0.12% |
| United States Treasury Note/Bond 4.500 05/15/2038 | 0.12% |
| United States Treasury Note/Bond 3.500 02/15/2039 | 0.11% |
| AT&T Inc. 3.500 09/15/2053 | 0.11% |
| Anheuser-Busch Cos. LLC \ Anheuser-Busch InBev Worldwide Inc. 4.700 02/01/2036 | 0.11% |
| Bank of America Corp. 4.083 03/20/2051 | 0.11% |
| Boeing Co. 5.805 05/01/2050 | 0.10% |
| Amgen Inc. 5.650 03/02/2053 | 0.10% |
| AbbVie Inc. 4.250 11/21/2049 | 0.10% |
| AT&T Inc. 3.650 09/15/2059 | 0.10% |
| Pfizer Investment Enterprises Pte Ltd. 5.300 05/19/2053 | 0.10% |
| United States Treasury Note/Bond 3.125 02/15/2043 | 0.10% |
| Wells Fargo & Co. 5.013 04/04/2051 | 0.09% |
| Microsoft Corp. 2.921 03/17/2052 | 0.09% |
| AT&T Inc. 3.800 12/01/2057 | 0.09% |
| Bank of America Corp. 2.676 06/19/2041 | 0.09% |
| Broadcom Inc. 4.800 02/15/2036 | 0.09% |
| Goldman Sachs Group Inc. 5.561 11/19/2045 | 0.09% |
| Comcast Corp. 2.887 11/01/2051 | 0.09% |
| Comcast Corp. 2.937 11/01/2056 | 0.08% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 6.484 10/23/2045 | 0.08% |
| Mexico Government International Bond 6.875 05/13/2037 | 0.08% |
| AbbVie Inc. 5.400 03/15/2054 | 0.08% |
| AbbVie Inc. 4.050 11/21/2039 | 0.08% |
| Anheuser-Busch InBev Worldwide Inc. 5.550 01/23/2049 | 0.08% |
| Pfizer Investment Enterprises Pte Ltd. 5.340 05/19/2063 | 0.08% |
| Mexico Government International Bond 6.000 05/07/2036 | 0.08% |
| Goldman Sachs Group Inc. 4.017 10/31/2038 | 0.07% |
| Morgan Stanley 5.597 03/24/2051 | 0.07% |
| United Technologies Corp. 4.500 06/01/2042 | 0.07% |
| AstraZeneca plc 6.450 09/15/2037 | 0.07% |
| Broadcom Inc. 4.900 02/15/2038 | 0.07% |
| Oracle Corp. 5.950 09/26/2055 | 0.07% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 5.375 04/01/2038 | 0.07% |
| California GO 7.550 04/01/2039 | 0.07% |
| BHP Billiton Finance USA Ltd. 5.000 09/30/2043 | 0.07% |
| Bristol-Myers Squibb Co. 4.250 10/26/2049 | 0.07% |
| CVS Health Corp. 5.125 07/20/2045 | 0.07% |
| CVS Health Corp. 4.780 03/25/2038 | 0.07% |
| United States Treasury Note/Bond 4.375 02/15/2038 | 0.07% |
| Oriental Republic of Uruguay 5.100 06/18/2050 | 0.07% |
| Visa Inc. 4.300 12/14/2045 | 0.06% |
| Verizon Communications Inc. 3.400 03/22/2041 | 0.06% |
| Verizon Communications Inc. 3.550 03/22/2051 | 0.06% |
| United States Treasury Note/Bond 5.000 05/15/2037 | 0.06% |
| Energy Transfer Operating LP 6.250 04/15/2049 | 0.06% |
| Bank of America Corp. 6.110 01/29/2037 | 0.06% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 4.800 03/01/2050 | 0.06% |
| Oracle Corp. 5.875 09/26/2045 | 0.06% |
| Republic of Poland Government International Bond 5.500 03/18/2054 | 0.06% |
| Meta Platforms Inc. 5.400 08/15/2054 | 0.06% |
| Morgan Stanley 5.516 11/19/2055 | 0.06% |
| Israel Government International Bond 5.750 03/12/2054 | 0.06% |
| Bristol-Myers Squibb Co. 5.550 02/22/2054 | 0.06% |
| Boeing Co. 5.930 05/01/2060 | 0.06% |
| Boeing Co. 5.705 05/01/2040 | 0.06% |
| Bank of America Corp. 3.311 04/22/2042 | 0.06% |
| Bank of America Corp. 4.330 03/15/2050 | 0.06% |
| Amgen Inc. 5.600 03/02/2043 | 0.06% |
| Amazon.com Inc. 3.875 08/22/2037 | 0.06% |
| Amgen Inc. 4.663 06/15/2051 | 0.06% |
| Anheuser-Busch InBev Worldwide Inc. 5.450 01/23/2039 | 0.06% |
| AbbVie Inc. 4.400 11/06/2042 | 0.06% |
| AbbVie Inc. 4.700 05/14/2045 | 0.06% |
| Anheuser-Busch InBev Worldwide Inc. 8.200 01/15/2039 | 0.06% |
| Apple Inc. 3.850 08/04/2046 | 0.06% |
| AT&T Inc. 4.850 03/01/2039 | 0.06% |
| AT&T Inc. 3.500 06/01/2041 | 0.06% |
| Morgan Stanley 6.375 07/24/2042 | 0.06% |
| Microsoft Corp. 2.525 06/01/2050 | 0.06% |
| Microsoft Corp. 2.675 06/01/2060 | 0.06% |
| Microsoft Corp. 3.450 08/08/2036 | 0.06% |
| Pfizer Inc. 7.200 03/15/2039 | 0.06% |
| Pfizer Investment Enterprises Pte Ltd. 5.110 05/19/2043 | 0.06% |
| Pacific Gas and Electric Co. 4.950 07/01/2050 | 0.06% |
| Oracle Corp. 3.600 04/01/2050 | 0.06% |
| Oracle Corp. 4.000 07/15/2046 | 0.06% |
| Oracle Corp. 5.375 07/15/2040 | 0.06% |
| United Mexican States 4.750 03/08/2044 | 0.06% |
| Meta Platforms Inc. 5.600 05/15/2053 | 0.06% |
| United Mexican States 5.550 01/21/2045 | 0.05% |
| United Mexican States 6.050 01/11/2040 | 0.05% |
| Mexico Government International Bond 6.338 05/04/2053 | 0.05% |
| Altria Group Inc. 5.800 02/14/2039 | 0.05% |
| JPMorgan Chase & Co. 3.109 04/22/2051 | 0.05% |
| JPMorgan Chase & Co. 3.882 07/24/2038 | 0.05% |
| JPMorgan Chase & Co. 5.400 01/06/2042 | 0.05% |
| JPMorgan Chase & Co. 4.260 02/22/2048 | 0.05% |
| Kraft Heinz Foods Co. 4.375 06/01/2046 | 0.05% |
| Goldman Sachs Group Inc. 3.210 04/22/2042 | 0.05% |
| GlaxoSmithKline Capital Inc. 6.375 05/15/2038 | 0.05% |
| Gilead Sciences Inc. 4.750 03/01/2046 | 0.05% |
| Fiserv Inc. 4.400 07/01/2049 | 0.05% |
| Home Depot Inc. 5.875 12/16/2036 | 0.05% |
| HSBC Holdings plc 6.332 03/09/2044 | 0.05% |
| International Business Machines Corp. 4.150 05/15/2039 | 0.05% |
| International Business Machines Corp. 4.250 05/15/2049 | 0.05% |
| Oracle Corp. 6.900 11/09/2052 | 0.05% |
| Oracle Corp. 3.950 03/25/2051 | 0.05% |
| Oracle Corp. 3.800 11/15/2037 | 0.05% |
| Oracle Corp. 3.850 04/01/2060 | 0.05% |
| Republic of Peru 5.625 11/18/2050 | 0.05% |
| Morgan Stanley 4.457 04/22/2039 | 0.05% |
| Nutrien Ltd. 5.800 03/27/2053 | 0.05% |
| AT&T Inc. 3.650 06/01/2051 | 0.05% |
| Phillips 66 5.875 05/01/2042 | 0.05% |
| Republic of the Philippines 3.700 02/02/2042 | 0.05% |
| Apple Inc. 3.850 05/04/2043 | 0.05% |
| Apple Inc. 4.650 02/23/2046 | 0.05% |
| UnitedHealth Group Inc. 5.625 07/15/2054 | 0.05% |
| UnitedHealth Group Inc. 5.750 07/15/2064 | 0.05% |
| America Movil SAB de CV 6.125 03/30/2040 | 0.05% |
| Amazon.com Inc. 4.050 08/22/2047 | 0.05% |
| Broadcom Inc. 3.137 11/15/2035 | 0.05% |
| Broadcom Inc. 3.187 11/15/2036 | 0.05% |
| Broadcom Inc. 3.500 02/15/2041 | 0.05% |
| Boeing Co. 6.858 05/01/2054 | 0.05% |
| Eli Lilly & Co. 5.000 02/09/2054 | 0.05% |
| Meta Platforms Inc. 5.550 08/15/2064 | 0.05% |
| Mexico Government International Bond 6.625 01/29/2038 | 0.05% |
| Mexico Government International Bond 7.375 05/13/2055 | 0.05% |
| Smurfit Kappa Treasury ULC 5.777 04/03/2054 | 0.05% |
| Shell Finance US Inc. 4.375 05/11/2045 | 0.05% |
| California GO 7.600 11/01/2040 | 0.05% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 5.750 04/01/2048 | 0.05% |
| Cigna Corp. 4.900 12/15/2048 | 0.05% |
| Comcast Corp. 3.750 04/01/2040 | 0.05% |
| Bank of America Corp. 4.078 04/23/2040 | 0.05% |
| BAT Capital Corp. 4.540 08/15/2047 | 0.05% |
| Berkshire Hathaway Finance Corp. 3.850 03/15/2052 | 0.05% |
| Berkshire Hathaway Finance Corp. 4.200 08/15/2048 | 0.05% |
| Walt Disney Co. 3.500 05/13/2040 | 0.05% |
| ConocoPhillips 6.500 02/01/2039 | 0.05% |
| Tennessee Valley Authority 5.250 09/15/2039 | 0.05% |
| Verizon Communications Inc. 2.987 10/30/2056 | 0.05% |
| Oriental Republic of Uruguay 4.975 04/20/2055 | 0.05% |
| Wells Fargo & Co. 4.611 04/25/2053 | 0.05% |
| Exxon Mobil Corp. 4.327 03/19/2050 | 0.05% |
| Exxon Mobil Corp. 3.452 04/15/2051 | 0.04% |
| Exxon Mobil Corp. 4.227 03/19/2040 | 0.04% |
| Wells Fargo & Co. 4.750 12/07/2046 | 0.04% |
| Wells Fargo & Co. 4.900 11/17/2045 | 0.04% |
| Verizon Communications Inc. 4.862 08/21/2046 | 0.04% |
| Wells Fargo & Co. 5.606 01/15/2044 | 0.04% |
| Walmart Inc. 4.050 06/29/2048 | 0.04% |
| Vodafone Group plc 4.875 06/19/2049 | 0.04% |
| Verizon Communications Inc. 4.750 11/01/2041 | 0.04% |
| Verizon Communications Inc. 3.700 03/22/2061 | 0.04% |
| UnitedHealth Group Inc. 3.250 05/15/2051 | 0.04% |
| UnitedHealth Group Inc. 4.250 03/15/2043 | 0.04% |
| UnitedHealth Group Inc. 5.050 04/15/2053 | 0.04% |
| UnitedHealth Group Inc. 6.500 06/15/2037 | 0.04% |
| TransCanada PipeLines Ltd. 7.250 08/15/2038 | 0.04% |
| Tyson Foods Inc. 5.100 09/28/2048 | 0.04% |
| T-Mobile USA Inc. 4.500 04/15/2050 | 0.04% |
| TransCanada PipeLines Ltd. 6.100 06/01/2040 | 0.04% |
| T-Mobile USA Inc. 3.000 02/15/2041 | 0.04% |
| T-Mobile USA Inc. 3.300 02/15/2051 | 0.04% |
| T-Mobile USA Inc. 3.400 10/15/2052 | 0.04% |
| Telefonica Emisiones SA 5.213 03/08/2047 | 0.04% |
| United States Treasury Note/Bond 4.750 02/15/2037 | 0.04% |
| Cisco Systems Inc. 5.900 02/15/2039 | 0.04% |
| Berkshire Hathaway Energy Co. 6.125 04/01/2036 | 0.04% |
| Citigroup Inc. 3.878 01/24/2039 | 0.04% |
| Citigroup Inc. 4.750 05/18/2046 | 0.04% |
| Citigroup Inc. 4.650 07/23/2048 | 0.04% |
| BAT Capital Corp. 4.390 08/15/2037 | 0.04% |
| Bristol-Myers Squibb Co. 4.550 02/20/2048 | 0.04% |
| Bristol-Myers Squibb Co. 4.625 05/15/2044 | 0.04% |
| Burlington Northern Santa Fe LLC 2.875 06/15/2052 | 0.04% |
| Cigna Corp. 4.800 08/15/2038 | 0.04% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 6.384 10/23/2035 | 0.04% |
| Comcast Corp. 2.987 11/01/2063 | 0.04% |
| California GO 7.300 10/01/2039 | 0.04% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 3.700 04/01/2051 | 0.04% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 3.850 04/01/2061 | 0.04% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 3.900 06/01/2052 | 0.04% |
| Chile Government International Bond 3.100 05/07/2041 | 0.04% |
| Chicago IL Transit Authority Transfer Tax Receipts Revenue 6.899 12/01/2040 | 0.04% |
| Chile Government International Bond 4.340 03/07/2042 | 0.04% |
| Synopsys Inc. 5.700 04/01/2055 | 0.04% |
| Oracle Corp. 5.375 09/27/2054 | 0.04% |
| Public Service Co. of Colorado 5.850 05/15/2055 | 0.04% |
| Microsoft Corp. 2.500 09/15/2050 | 0.04% |
| NextEra Energy Capital Holdings Inc. 5.900 03/15/2055 | 0.04% |
| Kroger Co. 5.500 09/15/2054 | 0.04% |
| Goldman Sachs Group Inc. 5.734 01/28/2056 | 0.04% |
| Hewlett Packard Enterprise Co. 5.600 10/15/2054 | 0.04% |
| Honeywell International Inc. 5.250 03/01/2054 | 0.04% |
| Elevance Health Inc. 5.700 02/15/2055 | 0.04% |
| Diamondback Energy Inc. 5.750 04/18/2054 | 0.04% |
| Energy Transfer LP 5.950 05/15/2054 | 0.04% |
| General Motors Co. 6.250 10/02/2043 | 0.04% |
| Boeing Co. 7.008 05/01/2064 | 0.04% |
| BlackRock Funding Inc. 5.250 03/14/2054 | 0.04% |
| Bristol-Myers Squibb Co. 5.650 02/22/2064 | 0.04% |
| Cisco Systems Inc. 5.300 02/26/2054 | 0.04% |
| Coca-Cola Co. 5.200 01/14/2055 | 0.04% |
| Aon North America Inc. 5.750 03/01/2054 | 0.04% |
| Bank of America Corp. 5.000 01/21/2044 | 0.04% |
| Bank of America Corp. 2.972 07/21/2052 | 0.04% |
| Amazon.com Inc. 2.500 06/03/2050 | 0.04% |
| Amazon.com Inc. 3.100 05/12/2051 | 0.04% |
| Amazon.com Inc. 3.250 05/12/2061 | 0.04% |
| Amazon.com Inc. 4.250 08/22/2057 | 0.04% |
| Amgen Inc. 4.400 05/01/2045 | 0.04% |
| Verizon Communications Inc. 5.401 07/02/2037 | 0.04% |
| Vodafone Group plc 5.750 06/28/2054 | 0.04% |
| Apple Inc. 4.375 05/13/2045 | 0.04% |
| Apple Inc. 3.950 08/08/2052 | 0.04% |
| Apple Inc. 2.550 08/20/2060 | 0.04% |
| Apple Inc. 2.650 02/08/2051 | 0.04% |
| Apple Inc. 3.450 02/09/2045 | 0.04% |
| Shell Finance US Inc. 4.000 05/10/2046 | 0.04% |
| UnitedHealth Group Inc. 5.375 04/15/2054 | 0.04% |
| United Parcel Service Inc. 5.950 05/14/2055 | 0.04% |
| Abbott Laboratories 4.750 11/30/2036 | 0.04% |
| AbbVie Inc. 4.850 06/15/2044 | 0.04% |
| Anheuser-Busch InBev Worldwide Inc. 5.800 01/23/2059 | 0.04% |
| Republic of Poland Government International Bond 5.500 04/04/2053 | 0.04% |
| Republic of the Philippines 3.950 01/20/2040 | 0.04% |
| QUALCOMM Inc. 6.000 05/20/2053 | 0.04% |
| Republic of Hungary 7.625 03/29/2041 | 0.04% |
| AT&T Inc. 4.500 03/09/2048 | 0.04% |
| AT&T Inc. 4.750 05/15/2046 | 0.04% |
| Morgan Stanley 4.300 01/27/2045 | 0.04% |
| Microsoft Corp. 3.700 08/08/2046 | 0.04% |
| Merck & Co. Inc. 3.700 02/10/2045 | 0.04% |
| New Jersey Turnpike Authority Revenue 7.102 01/01/2041 | 0.04% |
| Republic of Panama 6.700 01/26/2036 | 0.04% |
| Republic of Panama 3.870 07/23/2060 | 0.04% |
| Oracle Corp. 3.650 03/25/2041 | 0.04% |
| Oracle Corp. 3.600 04/01/2040 | 0.04% |
| Oracle Corp. 4.100 03/25/2061 | 0.04% |
| Oracle Corp. 4.125 05/15/2045 | 0.04% |
| Occidental Petroleum Corp. 6.450 09/15/2036 | 0.04% |
| Intel Corp. 3.250 11/15/2049 | 0.04% |
| Intel Corp. 5.700 02/10/2053 | 0.04% |
| JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co. Sarl 6.500 12/01/2052 | 0.04% |
| HSBC Holdings plc 6.500 05/02/2036 | 0.04% |
| HSBC Holdings plc 5.250 03/14/2044 | 0.04% |
| HCA Inc. 4.625 03/15/2052 | 0.04% |
| Home Depot Inc. 4.250 04/01/2046 | 0.04% |
| Federal National Mortgage Assn. 5.625 07/15/2037 | 0.04% |
| Ford Motor Co. 4.750 01/15/2043 | 0.04% |
| Federal Home Loan Banks 5.500 07/15/2036 | 0.04% |
| General Motors Co. 5.950 04/01/2049 | 0.04% |
| Alphabet Inc. 2.050 08/15/2050 | 0.04% |
| Gilead Sciences Inc. 4.500 02/01/2045 | 0.04% |
| Goldman Sachs Group Inc. 6.250 02/01/2041 | 0.04% |
| Halliburton Co. 4.850 11/15/2035 | 0.04% |
| Halliburton Co. 5.000 11/15/2045 | 0.04% |
| JPMorgan Chase & Co. 4.032 07/24/2048 | 0.04% |
| Kinder Morgan Inc./DE 5.550 06/01/2045 | 0.04% |
| JPMorgan Chase & Co. 5.500 10/15/2040 | 0.04% |
| JPMorgan Chase & Co. 3.328 04/22/2052 | 0.04% |
| Republic of Italy Government International Bond 3.875 05/06/2051 | 0.04% |
| Coca-Cola Co. 2.600 06/01/2050 | 0.04% |
| Marathon Petroleum Corp. 6.500 03/01/2041 | 0.04% |
| Mexico Government International Bond 6.400 05/07/2054 | 0.04% |
| Mexico Government International Bond 3.771 05/24/2061 | 0.04% |
| Mexico Government International Bond 4.280 08/14/2041 | 0.04% |
| Mexico Government International Bond 5.000 04/27/2051 | 0.04% |
| United Mexican States 5.750 10/12/2110 | 0.04% |
| United Mexican States 4.600 01/23/2046 | 0.04% |
| Meta Platforms Inc. 4.450 08/15/2052 | 0.04% |
| MetLife Inc. 5.250 01/15/2054 | 0.03% |
| Meta Platforms Inc. 5.750 05/15/2063 | 0.03% |
| Georgia Municipal Electric Power Authority Revenue 6.637 04/01/2057 | 0.03% |
| McDonald's Corp. 6.300 03/01/2038 | 0.03% |
| Medtronic Inc. 4.625 03/15/2045 | 0.03% |
| Mastercard Inc. 3.850 03/26/2050 | 0.03% |
| United Mexican States 4.500 01/31/2050 | 0.03% |
| Mexico Government International Bond 4.400 02/12/2052 | 0.03% |
| Marsh & McLennan Cos. Inc. 4.350 01/30/2047 | 0.03% |
| MPLX LP 5.500 02/15/2049 | 0.03% |
| Altria Group Inc. 5.950 02/14/2049 | 0.03% |
| Altria Group Inc. 3.700 02/04/2051 | 0.03% |
| Altria Group Inc. 3.875 09/16/2046 | 0.03% |
| Kroger Co. 4.450 02/01/2047 | 0.03% |
| Kenvue Inc. 5.050 03/22/2053 | 0.03% |
| Eli Lilly & Co. 4.875 02/27/2053 | 0.03% |
| Eli Lilly & Co. 4.950 02/27/2063 | 0.03% |
| Lockheed Martin Corp. 4.090 09/15/2052 | 0.03% |
| Lockheed Martin Corp. 4.150 06/15/2053 | 0.03% |
| Lockheed Martin Corp. 5.700 11/15/2054 | 0.03% |
| Lowe's Cos. Inc. 3.000 10/15/2050 | 0.03% |
| Lowe's Cos. Inc. 4.050 05/03/2047 | 0.03% |
| Lowe's Cos. Inc. 4.450 04/01/2062 | 0.03% |
| Republic of Italy Government International Bond 4.000 10/17/2049 | 0.03% |
| Johnson & Johnson 3.700 03/01/2046 | 0.03% |
| JPMorgan Chase & Co. 3.964 11/15/2048 | 0.03% |
| JPMorgan Chase & Co. 6.400 05/15/2038 | 0.03% |
| KLA Corp. 4.950 07/15/2052 | 0.03% |
| Kraft Heinz Foods Co. 4.875 10/01/2049 | 0.03% |
| Kraft Heinz Foods Co. 5.200 07/15/2045 | 0.03% |
| Halliburton Co. 6.700 09/15/2038 | 0.03% |
| Goldman Sachs Group Inc. 3.436 02/24/2043 | 0.03% |
| Gilead Sciences Inc. 2.600 10/01/2040 | 0.03% |
| Freeport-McMoRan Inc. 5.450 03/15/2043 | 0.03% |
| Fox Corp. 5.476 01/25/2039 | 0.03% |
| GE Capital International Funding Co. Unlimited Co. 4.418 11/15/2035 | 0.03% |
| HCA Inc. 5.250 06/15/2049 | 0.03% |
| HCA Inc. 5.500 06/15/2047 | 0.03% |
| HCA Inc. 5.900 06/01/2053 | 0.03% |
| Hess Corp. 5.600 02/15/2041 | 0.03% |
| Hewlett Packard Enterprise Co. 6.350 10/15/2045 | 0.03% |
| HSBC Holdings plc 6.500 09/15/2037 | 0.03% |
| HSBC Holdings plc 6.500 09/15/2037 | 0.03% |
| State of Israel 4.500 01/30/2043 | 0.03% |
| Intel Corp. 5.900 02/10/2063 | 0.03% |
| Intel Corp. 4.750 03/25/2050 | 0.03% |
| Intel Corp. 4.900 08/05/2052 | 0.03% |
| Indonesia Government International Bond 5.100 02/10/2054 | 0.03% |
| Republic of Indonesia 4.350 01/11/2048 | 0.03% |
| Intercontinental Exchange Inc. 4.950 06/15/2052 | 0.03% |
| Indonesia Government International Bond 3.050 03/12/2051 | 0.03% |
| Occidental Petroleum Corp. 6.600 03/15/2046 | 0.03% |
| Panama Government International Bond 4.300 04/29/2053 | 0.03% |
| Panama Government International Bond 4.500 04/01/2056 | 0.03% |
| Panama Government International Bond 6.853 03/28/2054 | 0.03% |
| ONEOK Inc. 6.625 09/01/2053 | 0.03% |
| Republic of Panama 4.500 04/16/2050 | 0.03% |
| Viacom Inc. 6.875 04/30/2036 | 0.03% |
| Pacific Gas and Electric Co. 4.500 07/01/2040 | 0.03% |
| Pacific Gas and Electric Co. 6.750 01/15/2053 | 0.03% |
| Pfizer Inc. 4.200 09/15/2048 | 0.03% |
| Peruvian Government International Bond 2.780 12/01/2060 | 0.03% |
| New Jersey Turnpike Authority Revenue 7.414 01/01/2040 | 0.03% |
| NiSource Finance Corp. 5.650 02/01/2045 | 0.03% |
| Mitsubishi UFJ Financial Group Inc. 3.751 07/18/2039 | 0.03% |
| Merck & Co. Inc. 2.900 12/10/2061 | 0.03% |
| Merck & Co. Inc. 4.000 03/07/2049 | 0.03% |
| Merck & Co. Inc. 4.150 05/18/2043 | 0.03% |
| NVIDIA Corp. 3.500 04/01/2040 | 0.03% |
| Northrop Grumman Corp. 4.030 10/15/2047 | 0.03% |
