| 持股明細(資料日期:2025/09/30) |
| 持股名稱 | 比例 |
| Federal National Mortgage Assn. 2.000 11/01/2027-11/01/2055 | 1.54% |
| Federal National Mortgage Assn. 2.500 11/01/2026-10/01/2055 | 1.20% |
| Federal Home Loan Mortgage Corp. 2.000 01/01/2028-04/01/2052 | 1.16% |
| Federal Home Loan Mortgage Corp. 5.500 10/01/2025-09/01/2055 | 0.95% |
| Federal Home Loan Mortgage Corp. 6.000 02/01/2026-08/01/2055 | 0.91% |
| Federal National Mortgage Assn. 3.000 11/01/2025-11/01/2055 | 0.89% |
| Federal National Mortgage Assn. 6.000 01/01/2026-10/01/2055 | 0.82% |
| Government National Mortgage Assn. 5.500 02/15/2041-10/01/2055 | 0.81% |
| Federal Home Loan Mortgage Corp. 2.500 04/01/2027-08/01/2052 | 0.79% |
| Federal National Mortgage Assn. 5.500 11/01/2025-10/01/2055 | 0.72% |
| Government National Mortgage Assn. 5.000 12/20/2032-10/01/2055 | 0.64% |
| Federal National Mortgage Assn. 5.000 12/01/2025-11/01/2055 | 0.60% |
| Federal Home Loan Mortgage Corp. 5.000 10/01/2025-08/01/2055 | 0.58% |
| Government National Mortgage Assn. 3.000 01/15/2026-02/20/2053 | 0.53% |
| Federal National Mortgage Assn. 3.500 10/01/2025-11/01/2055 | 0.52% |
| Federal National Mortgage Assn. 4.000 12/01/2025-10/01/2055 | 0.52% |
| Federal Home Loan Mortgage Corp. 3.000 01/01/2026-11/01/2052 | 0.51% |
| Government National Mortgage Assn. 2.500 06/20/2027-10/01/2055 | 0.50% |
| Government National Mortgage Assn. 6.000 10/15/2029-10/01/2055 | 0.50% |
| Government National Mortgage Assn. 2.000 08/20/2050-05/20/2052 | 0.48% |
| Government National Mortgage Assn. 4.500 08/15/2033-06/20/2055 | 0.46% |
| Federal Home Loan Mortgage Corp. 3.500 10/01/2025-10/01/2052 | 0.46% |
| Government National Mortgage Assn. 3.500 10/20/2025-06/20/2055 | 0.45% |
| United States Treasury Note/Bond 4.000 02/15/2034 | 0.45% |
| United States Treasury Note/Bond 4.250 11/15/2034 | 0.44% |
| United States Treasury Note/Bond 4.625 02/15/2035 | 0.43% |
| Federal Home Loan Mortgage Corp. 6.500 01/01/2053-08/01/2055 | 0.43% |
| United States Treasury Note/Bond 4.375 05/15/2034 | 0.42% |
| United States Treasury Note/Bond 3.875 08/15/2034 | 0.42% |
| United States Treasury Note/Bond 4.500 11/15/2033 | 0.41% |
| United States Treasury Note/Bond 4.250 11/30/2026 | 0.41% |
| Federal National Mortgage Assn. 4.500 06/01/2026-01/01/2055 | 0.41% |
| United States Treasury Note/Bond 3.875 08/15/2033 | 0.39% |
| United States Treasury Note/Bond 3.375 05/15/2033 | 0.36% |
| United States Treasury Note/Bond 1.375 11/15/2031 | 0.36% |
| United States Treasury Note/Bond 4.000 02/28/2030 | 0.35% |
| United States Treasury Note/Bond 1.250 08/15/2031 | 0.35% |
| United States Treasury Note/Bond 2.875 05/15/2032 | 0.35% |
| Federal Home Loan Mortgage Corp. 4.500 04/01/2026-06/01/2055 | 0.35% |
| United States Treasury Note/Bond 4.125 11/15/2032 | 0.34% |
| Federal National Mortgage Assn. 1.500 07/01/2035-06/01/2052 | 0.34% |
| Federal Home Loan Mortgage Corp. 4.000 10/01/2025-02/01/2055 | 0.34% |
| Federal National Mortgage Assn. 6.500 02/01/2029-10/01/2055 | 0.34% |
| Government National Mortgage Assn. 4.000 02/20/2026-05/20/2055 | 0.34% |
| United States Treasury Note/Bond 2.750 08/15/2032 | 0.33% |
| United States Treasury Note/Bond 3.500 02/15/2033 | 0.33% |
| United States Treasury Note/Bond 1.625 05/15/2031 | 0.33% |
| United States Treasury Note/Bond 1.875 02/15/2032 | 0.33% |
| United States Treasury Note/Bond 0.875 11/15/2030 | 0.32% |
| United States Treasury Note/Bond 1.125 02/15/2031 | 0.32% |
| United States Treasury Note/Bond 0.625 08/15/2030 | 0.32% |
| United States Treasury Note/Bond 3.875 05/31/2027 | 0.32% |
| United States Treasury Note/Bond 4.125 10/31/2026 | 0.31% |
| United States Treasury Note/Bond 4.250 08/15/2035 | 0.30% |
| United States Treasury Note/Bond 3.750 04/30/2027 | 0.30% |
| United States Treasury Note/Bond 4.250 05/15/2035 | 0.29% |
| United States Treasury Note/Bond 4.125 02/28/2027 | 0.28% |
| United States Treasury Note/Bond 1.125 02/29/2028 | 0.27% |
| United States Treasury Note/Bond 1.250 04/30/2028 | 0.27% |
| Federal Home Loan Mortgage Corp. 1.500 08/01/2035-09/01/2051 | 0.27% |
| United States Treasury Note/Bond 1.500 01/31/2027 | 0.26% |
| United States Treasury Note/Bond 0.625 05/15/2030 | 0.26% |
| United States Treasury Note/Bond 4.125 03/31/2029 | 0.25% |
| United States Treasury Note/Bond 4.125 01/31/2027 | 0.25% |
| United States Treasury Note/Bond 4.250 06/30/2029 | 0.25% |
| United States Treasury Note/Bond 4.625 02/15/2055 | 0.25% |
| United States Treasury Note/Bond 4.625 04/30/2029 | 0.25% |
| United States Treasury Note/Bond 4.500 05/31/2029 | 0.25% |
| United States Treasury Note/Bond 3.750 05/15/2028 | 0.25% |
| United States Treasury Note/Bond 4.750 05/15/2055 | 0.25% |
| United States Treasury Note/Bond 4.750 08/15/2055 | 0.24% |
| United States Treasury Note/Bond 3.625 08/31/2029 | 0.24% |
| United States Treasury Note/Bond 3.875 03/15/2028 | 0.24% |
| United States Treasury Note/Bond 3.500 09/30/2029 | 0.24% |
| United States Treasury Note/Bond 4.250 02/15/2054 | 0.24% |
| United States Treasury Note/Bond 4.125 11/30/2029 | 0.24% |
| United States Treasury Note/Bond 4.250 01/31/2030 | 0.24% |
| United States Treasury Note/Bond 3.875 11/30/2027 | 0.23% |
| United States Treasury Note/Bond 4.125 10/31/2029 | 0.23% |
| United States Treasury Note/Bond 4.000 03/31/2030 | 0.23% |
| United States Treasury Note/Bond 3.875 07/31/2027 | 0.23% |
| United States Treasury Note/Bond 4.250 02/28/2029 | 0.23% |
| United States Treasury Note/Bond 4.500 05/15/2027 | 0.23% |
| United States Treasury Note/Bond 4.500 11/15/2054 | 0.22% |
| United States Treasury Note/Bond 4.625 05/15/2054 | 0.22% |
| United States Treasury Note/Bond 4.250 08/15/2054 | 0.22% |
| United States Treasury Note/Bond 3.875 04/30/2030 | 0.22% |
| United States Treasury Note/Bond 3.625 09/30/2030 | 0.22% |
| United States Treasury Note/Bond 0.750 01/31/2028 | 0.22% |
| United States Treasury Note/Bond 1.250 05/31/2028 | 0.22% |
| United States Treasury Note/Bond 4.750 11/15/2053 | 0.22% |
| United States Treasury Note/Bond 2.875 05/15/2028 | 0.22% |
| United States Treasury Note/Bond 2.750 02/15/2028 | 0.22% |
| United States Treasury Note/Bond 3.125 11/15/2028 | 0.22% |
| United States Treasury Note/Bond 2.750 07/31/2027 | 0.22% |
| United States Treasury Note/Bond 4.375 11/30/2028 | 0.21% |
| United States Treasury Note/Bond 2.875 08/15/2028 | 0.21% |
| United States Treasury Note/Bond 2.625 02/15/2029 | 0.21% |
| United States Treasury Note/Bond 1.125 08/31/2028 | 0.21% |
| United States Treasury Note/Bond 4.250 03/15/2027 | 0.21% |
| United States Treasury Note/Bond 3.875 08/31/2032 | 0.21% |
| United States Treasury Note/Bond 4.125 11/15/2027 | 0.21% |
| United States Treasury Note/Bond 3.875 10/15/2027 | 0.20% |
| United States Treasury Note/Bond 4.000 01/31/2029 | 0.20% |
| United States Treasury Note/Bond 4.250 12/31/2026 | 0.20% |
| United States Treasury Note/Bond 3.625 08/31/2027 | 0.20% |
| United States Treasury Note/Bond 3.625 08/31/2030 | 0.20% |
| United States Treasury Note/Bond 4.125 08/15/2053 | 0.20% |
| United States Treasury Note/Bond 1.000 07/31/2028 | 0.20% |
| United States Treasury Note/Bond 1.375 10/31/2028 | 0.20% |
| United States Treasury Note/Bond 0.375 09/30/2027 | 0.20% |
| United States Treasury Note/Bond 4.625 11/15/2026 | 0.19% |
| United States Treasury Note/Bond 4.875 10/31/2028 | 0.19% |
| United States Treasury Note/Bond 1.250 12/31/2026 | 0.19% |
| United States Treasury Note/Bond 1.250 09/30/2028 | 0.19% |
| United States Treasury Note/Bond 1.125 10/31/2026 | 0.19% |
| United States Treasury Note/Bond 2.250 11/15/2027 | 0.19% |
| United States Treasury Note/Bond 1.500 11/30/2028 | 0.19% |
| United States Treasury Note/Bond 2.375 05/15/2027 | 0.19% |
| United States Treasury Note/Bond 2.375 05/15/2029 | 0.19% |
| United States Treasury Note/Bond 3.875 06/30/2030 | 0.19% |
| United States Treasury Note/Bond 3.625 08/15/2028 | 0.19% |
| United States Treasury Note/Bond 3.375 09/15/2027 | 0.19% |
| United States Treasury Note/Bond 4.500 04/15/2027 | 0.19% |
| United States Treasury Note/Bond 3.875 09/30/2032 | 0.19% |
| United States Treasury Note/Bond 4.000 07/31/2032 | 0.19% |
| United States Treasury Note/Bond 4.000 05/31/2030 | 0.18% |
| United States Treasury Note/Bond 3.875 07/31/2030 | 0.18% |
| United States Treasury Note/Bond 4.000 07/31/2029 | 0.18% |
| United States Treasury Note/Bond 4.125 03/31/2032 | 0.18% |
| United States Treasury Note/Bond 4.625 05/31/2031 | 0.18% |
| United States Treasury Note/Bond 4.625 06/15/2027 | 0.18% |
| United States Treasury Note/Bond 5.000 05/15/2045 | 0.18% |
| United States Treasury Note/Bond 4.375 01/31/2032 | 0.18% |
| United States Treasury Note/Bond 4.250 01/15/2028 | 0.18% |
| United States Treasury Note/Bond 3.125 08/31/2027 | 0.18% |
| United States Treasury Note/Bond 3.625 03/31/2028 | 0.18% |
| United States Treasury Note/Bond 3.625 05/31/2028 | 0.18% |
| Government National Mortgage Assn. 6.500 03/15/2026-08/20/2055 | 0.18% |
| United States Treasury Note/Bond 1.875 02/28/2027 | 0.18% |
| United States Treasury Note/Bond 1.250 03/31/2028 | 0.18% |
| United States Treasury Note/Bond 0.625 11/30/2027 | 0.18% |
| United States Treasury Note/Bond 0.375 07/31/2027 | 0.18% |
| United States Treasury Note/Bond 4.000 11/15/2052 | 0.18% |
| United States Treasury Note/Bond 3.625 02/15/2053 | 0.18% |
| United States Treasury Note/Bond 3.625 05/15/2053 | 0.18% |
| United States Treasury Note/Bond 3.750 12/31/2028 | 0.18% |
| United States Treasury Note/Bond 4.375 08/31/2028 | 0.17% |
| United States Treasury Note/Bond 4.625 09/30/2028 | 0.17% |
| United States Treasury Note/Bond 1.875 02/15/2041 | 0.17% |
| United States Treasury Note/Bond 2.375 05/15/2051 | 0.17% |
| United States Treasury Note/Bond 0.625 12/31/2027 | 0.17% |
| United States Treasury Note/Bond 1.250 06/30/2028 | 0.17% |
| United States Treasury Note/Bond 1.375 12/31/2028 | 0.17% |
| United States Treasury Note/Bond 2.375 03/31/2029 | 0.17% |
| United States Treasury Note/Bond 1.750 01/31/2029 | 0.17% |
| United States Treasury Note/Bond 3.500 01/31/2028 | 0.17% |
| United States Treasury Note/Bond 2.500 03/31/2027 | 0.17% |
| United States Treasury Note/Bond 2.625 05/31/2027 | 0.17% |
| United States Treasury Note/Bond 2.750 04/30/2027 | 0.17% |
| United States Treasury Note/Bond 4.500 12/31/2031 | 0.17% |
| United States Treasury Note/Bond 4.125 05/31/2032 | 0.17% |
| United States Treasury Note/Bond 4.125 07/31/2031 | 0.17% |
| United States Treasury Note/Bond 4.250 02/15/2028 | 0.17% |
| United States Treasury Note/Bond 4.000 01/15/2027 | 0.17% |
| United States Treasury Note/Bond 4.000 04/30/2032 | 0.17% |
| United States Treasury Note/Bond 3.875 06/15/2028 | 0.17% |
| United States Treasury Note/Bond 3.750 08/31/2031 | 0.17% |
| United States Treasury Note/Bond 4.375 12/15/2026 | 0.16% |
| United States Treasury Note/Bond 4.000 02/29/2028 | 0.16% |
| United States Treasury Note/Bond 3.875 07/15/2028 | 0.16% |
| United States Treasury Note/Bond 0.500 05/31/2027 | 0.16% |
| United States Treasury Note/Bond 4.000 06/30/2032 | 0.16% |
| United States Treasury Note/Bond 4.125 02/15/2027 | 0.16% |
| United States Treasury Note/Bond 4.000 01/31/2031 | 0.16% |
| United States Treasury Note/Bond 4.125 11/30/2031 | 0.16% |
| United States Treasury Note/Bond 4.625 04/30/2031 | 0.16% |
| United States Treasury Note/Bond 4.375 07/15/2027 | 0.16% |
| United States Treasury Note/Bond 2.750 05/31/2029 | 0.16% |
| United States Treasury Note/Bond 3.250 06/30/2029 | 0.16% |
| United States Treasury Note/Bond 2.250 02/15/2027 | 0.16% |
| United States Treasury Note/Bond 2.250 08/15/2027 | 0.16% |
| United States Treasury Note/Bond 1.875 02/28/2029 | 0.16% |
| United States Treasury Note/Bond 1.500 02/15/2030 | 0.16% |
| United States Treasury Note/Bond 0.500 10/31/2027 | 0.16% |
| United States Treasury Note/Bond 1.750 08/15/2041 | 0.16% |
| United States Treasury Note/Bond 2.000 08/15/2051 | 0.16% |
| United States Treasury Note/Bond 4.125 07/31/2028 | 0.15% |
| United States Treasury Note/Bond 4.625 10/15/2026 | 0.15% |
| United States Treasury Note/Bond 2.000 11/15/2041 | 0.15% |
| United States Treasury Note/Bond 2.250 02/15/2052 | 0.15% |
| United States Treasury Note/Bond 2.875 05/15/2052 | 0.15% |
| United States Treasury Note/Bond 3.000 08/15/2052 | 0.15% |
| United States Treasury Note/Bond 0.500 08/31/2027 | 0.15% |
| United States Treasury Note/Bond 1.250 11/30/2026 | 0.15% |
| United States Treasury Note/Bond 2.000 11/15/2026 | 0.15% |
| United States Treasury Note/Bond 4.250 02/28/2031 | 0.15% |
| United States Treasury Note/Bond 4.125 10/31/2031 | 0.15% |
| United States Treasury Note/Bond 4.125 03/31/2031 | 0.15% |
| United States Treasury Note/Bond 2.625 07/31/2029 | 0.15% |
| United States Treasury Note/Bond 3.750 08/15/2027 | 0.15% |
| United States Treasury Note/Bond 3.625 09/30/2031 | 0.15% |
| United States Treasury Note/Bond 4.125 09/30/2027 | 0.14% |
| United States Treasury Note/Bond 4.000 06/30/2028 | 0.14% |
| United States Treasury Note/Bond 3.875 11/30/2029 | 0.14% |
| United States Treasury Note/Bond 3.875 12/31/2027 | 0.14% |
| United States Treasury Note/Bond 3.750 04/15/2028 | 0.14% |
| United States Treasury Note/Bond 3.750 12/31/2030 | 0.14% |
| United States Treasury Note/Bond 2.875 04/30/2029 | 0.14% |
| United States Treasury Note/Bond 4.125 02/29/2032 | 0.14% |
| United States Treasury Note/Bond 4.250 06/30/2031 | 0.14% |
| United States Treasury Note/Bond 4.375 12/31/2029 | 0.14% |
| United States Treasury Note/Bond 4.625 09/30/2030 | 0.14% |
| United States Treasury Note/Bond 1.875 02/15/2051 | 0.14% |
| United States Treasury Note/Bond 1.875 11/15/2051 | 0.14% |
| United States Treasury Note/Bond 3.375 11/15/2048 | 0.14% |
| United States Treasury Note/Bond 3.250 06/30/2027 | 0.14% |
| United States Treasury Note/Bond 3.750 05/31/2030 | 0.14% |
| United States Treasury Note/Bond 4.750 02/15/2045 | 0.14% |
| United States Treasury Note/Bond 3.875 12/31/2029 | 0.13% |
| United States Treasury Note/Bond 4.000 07/31/2030 | 0.13% |
| United States Treasury Note/Bond 4.125 08/31/2030 | 0.13% |
| United States Treasury Note/Bond 3.875 09/30/2029 | 0.13% |
| United States Treasury Note/Bond 4.125 10/31/2027 | 0.13% |
| United States Treasury Note/Bond 4.375 11/30/2030 | 0.13% |
| United States Treasury Note/Bond 4.750 11/15/2043 | 0.13% |
| United States Treasury Note/Bond 3.500 04/30/2028 | 0.13% |
| United States Treasury Note/Bond 3.875 02/15/2043 | 0.13% |
| United States Treasury Note/Bond 3.125 05/15/2048 | 0.13% |
| United States Treasury Note/Bond 2.250 05/15/2041 | 0.13% |
| United States Treasury Note/Bond 2.375 02/15/2042 | 0.13% |
| United States Treasury Note/Bond 1.625 08/15/2029 | 0.13% |
| United States Treasury Note/Bond 4.625 11/15/2044 | 0.13% |
| United States Treasury Note/Bond 4.625 05/15/2044 | 0.13% |
| United States Treasury Note/Bond 4.500 02/15/2044 | 0.13% |
| United States Treasury Note/Bond 4.125 08/15/2044 | 0.13% |
| United States Treasury Note/Bond 4.000 12/15/2027 | 0.13% |
| United States Treasury Note/Bond 3.875 03/31/2027 | 0.13% |
| United States Treasury Note/Bond 4.000 10/31/2029 | 0.12% |
| United States Treasury Note/Bond 4.875 10/31/2030 | 0.12% |
| United States Treasury Note/Bond 3.750 06/30/2027 | 0.12% |
| United States Treasury Note/Bond 0.500 04/30/2027 | 0.12% |
| United States Treasury Note/Bond 0.500 06/30/2027 | 0.12% |
| United States Treasury Note/Bond 3.000 08/15/2048 | 0.12% |
| United States Treasury Note/Bond 3.000 02/15/2048 | 0.12% |
| United States Treasury Note/Bond 3.000 02/15/2049 | 0.12% |
| United States Treasury Note/Bond 2.875 05/15/2049 | 0.12% |
| United States Treasury Note/Bond 3.250 05/15/2042 | 0.12% |
| United States Treasury Note/Bond 4.000 11/15/2042 | 0.12% |
| United States Treasury Note/Bond 4.375 08/15/2043 | 0.12% |
| United States Treasury Note/Bond 1.125 08/15/2040 | 0.12% |
| United States Treasury Note/Bond 1.375 11/15/2040 | 0.12% |
| United States Treasury Note/Bond 1.625 11/15/2050 | 0.12% |
| United States Treasury Note/Bond 3.500 01/31/2030 | 0.12% |
| United States Treasury Note/Bond 3.750 06/30/2030 | 0.12% |
| United States Treasury Note/Bond 3.625 03/31/2030 | 0.11% |
| United States Treasury Note/Bond 3.500 04/30/2030 | 0.11% |
| United States Treasury Note/Bond 3.125 08/31/2029 | 0.11% |
| United States Treasury Note/Bond 3.875 05/15/2043 | 0.11% |
| United States Treasury Note/Bond 1.375 08/15/2050 | 0.11% |
| United States Treasury Note/Bond 4.875 08/15/2045 | 0.11% |
| Federal Home Loan Banks 3.250 11/16/2028 | 0.10% |
| United States Treasury Note/Bond 2.000 02/15/2050 | 0.10% |
| United States Treasury Note/Bond 3.375 08/15/2042 | 0.10% |
| United States Treasury Note/Bond 1.625 10/31/2026 | 0.10% |
| United States Treasury Note/Bond 1.750 12/31/2026 | 0.09% |
| United States Treasury Note/Bond 2.375 11/15/2049 | 0.09% |
| United States Treasury Note/Bond 2.875 05/15/2043 | 0.09% |
| United States Treasury Note/Bond 3.375 09/15/2028 | 0.09% |
| United States Treasury Note/Bond 3.500 09/30/2027 | 0.08% |
| United States Treasury Note/Bond 2.750 11/15/2047 | 0.08% |
| United States Treasury Note/Bond 2.750 08/15/2047 | 0.08% |
| United States Treasury Note/Bond 3.000 02/15/2047 | 0.08% |
| United States Treasury Note/Bond 3.000 11/15/2044 | 0.08% |
| United States Treasury Note/Bond 2.250 08/15/2049 | 0.08% |
| United States Treasury Note/Bond 3.125 02/15/2043 | 0.08% |
| United States Treasury Note/Bond 3.625 02/15/2044 | 0.08% |
| United States Treasury Note/Bond 3.750 11/15/2043 | 0.08% |
| United States Treasury Note/Bond 4.375 05/15/2040 | 0.08% |
| United States Treasury Note/Bond 1.250 05/15/2050 | 0.08% |
| United States Treasury Note/Bond 1.125 05/15/2040 | 0.08% |
| United States Treasury Note/Bond 1.750 11/15/2029 | 0.08% |
| United States Treasury Note/Bond 1.625 11/30/2026 | 0.08% |
| United States Treasury Note/Bond 5.375 02/15/2031 | 0.08% |
| Federal National Mortgage Assn. 0.750 10/08/2027 | 0.07% |
| United States Treasury Note/Bond 3.625 08/15/2043 | 0.07% |
| United States Treasury Note/Bond 3.375 05/15/2044 | 0.07% |
| United States Treasury Note/Bond 3.125 08/15/2044 | 0.07% |
| United States Treasury Note/Bond 2.500 02/15/2046 | 0.07% |
| Federal Home Loan Mortgage Corp. 7.000 12/01/2025-08/01/2055 | 0.07% |
| Federal National Mortgage Assn. 7.000 11/01/2025-04/01/2055 | 0.07% |
| Federal Home Loan Mortgage Corp. 6.750 09/15/2029 | 0.06% |
| United States Treasury Note/Bond 2.500 05/15/2046 | 0.06% |
| United States Treasury Note/Bond 2.250 08/15/2046 | 0.06% |
| United States Treasury Note/Bond 4.625 02/15/2040 | 0.06% |
| United States Treasury Note/Bond 4.375 11/15/2039 | 0.06% |
| Federal National Mortgage Assn. 0.875 08/05/2030 | 0.05% |
| United States Treasury Note/Bond 3.875 08/15/2040 | 0.05% |
| United States Treasury Note/Bond 2.500 02/15/2045 | 0.05% |
| United States Treasury Note/Bond 3.000 05/15/2045 | 0.05% |
| United States Treasury Note/Bond 3.000 05/15/2047 | 0.05% |
| United States Treasury Note/Bond 2.875 08/15/2045 | 0.05% |
| United States Treasury Note/Bond 2.875 11/15/2046 | 0.05% |
| United States Treasury Note/Bond 2.750 11/15/2042 | 0.05% |
| Anheuser-Busch Cos. LLC / Anheuser-Busch InBev World wide Inc. 4.900 02/01/2046 | 0.04% |
| United States Treasury Note/Bond 3.125 02/15/2042 | 0.04% |
| United States Treasury Note/Bond 2.750 08/15/2042 | 0.04% |
| United States Treasury Note/Bond 4.250 05/15/2039 | 0.04% |
| United States Treasury Note/Bond 4.250 11/15/2040 | 0.04% |
| United States Treasury Note/Bond 4.375 02/15/2038 | 0.04% |
| United States Treasury Note/Bond 4.750 02/15/2041 | 0.04% |
| United States Treasury Note/Bond 1.125 02/28/2027 | 0.04% |
| T-Mobile USA Inc. 3.875 04/15/2030 | 0.04% |
| European Investment Bank 4.250 08/16/2032 | 0.04% |
| European Investment Bank 4.750 06/15/2029 | 0.04% |
| Morgan Stanley 5.230 01/15/2031 | 0.04% |
| Boeing Co. 5.150 05/01/2030 | 0.03% |
| Boeing Co. 5.805 05/01/2050 | 0.03% |
| Bank of America Corp. 2.687 04/22/2032 | 0.03% |
| Bank of America Corp. 4.083 03/20/2051 | 0.03% |
| Bank of America Corp. 3.419 12/20/2028 | 0.03% |
| Bank of America Corp. 4.271 07/23/2029 | 0.03% |
| CVS Health Corp. 5.050 03/25/2048 | 0.03% |
| Federal Home Loan Mortgage Corp. 6.750 03/15/2031 | 0.03% |
| Morgan Stanley 5.656 04/18/2030 | 0.03% |
| International Bank for Reconstruction & Development 4.625 01/15/2032 | 0.03% |
| International Bank for Reconstruction & Development 1.625 11/03/2031 | 0.03% |
| International Bank for Reconstruction & Development 3.875 02/14/2030 | 0.03% |
| PNC Financial Services Group Inc. 4.812 10/21/2032 | 0.03% |
| Government National Mortgage Assn. 7.000 12/15/2025-09/20/2054 | 0.03% |
| United States Treasury Note/Bond 5.250 11/15/2028 | 0.03% |
| United States Treasury Note/Bond 4.500 05/15/2038 | 0.03% |
| United States Treasury Note/Bond 4.500 08/15/2039 | 0.03% |
| United States Treasury Note/Bond 3.500 02/15/2039 | 0.03% |
| United States Treasury Note/Bond 3.000 11/15/2045 | 0.03% |
| United States Treasury Note/Bond 3.000 05/15/2042 | 0.03% |
| Cisco Systems Inc. 4.850 02/26/2029 | 0.03% |
| Citigroup Inc. 3.785 03/17/2033 | 0.03% |
| Federal Home Loan Banks 4.000 06/30/2028 | 0.02% |
| Federal Home Loan Banks 5.500 07/15/2036 | 0.02% |
| Federal Home Loan Banks 1.250 12/21/2026 | 0.02% |
| Verizon Communications Inc. 2.355 03/15/2032 | 0.02% |
| Verizon Communications Inc. 2.650 11/20/2040 | 0.02% |
| Verizon Communications Inc. 4.016 12/03/2029 | 0.02% |
| Wells Fargo & Co. 4.897 07/25/2033 | 0.02% |
| Wells Fargo & Co. 5.013 04/04/2051 | 0.02% |
| Wells Fargo & Co. 5.389 04/24/2034 | 0.02% |
| Wells Fargo & Co. 5.557 07/25/2034 | 0.02% |
| Deutsche Telekom International Finance BV 8.750 06/15/2030 | 0.02% |
| European Investment Bank 3.875 03/15/2028 | 0.02% |
| European Investment Bank 3.625 07/15/2030 | 0.02% |
| Fiserv Inc. 3.500 07/01/2029 | 0.02% |
| Federal National Mortgage Assn. 7.250 05/15/2030 | 0.02% |
| Fox Corp. 4.709 01/25/2029 | 0.02% |
| Alphabet Inc. 1.100 08/15/2030 | 0.02% |
| CVS Health Corp. 4.780 03/25/2038 | 0.02% |
| Province of Quebec Canada 1.900 04/21/2031 | 0.02% |
| Santander Holdings USA Inc. 3.244 10/05/2026 | 0.02% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 6.484 10/23/2045 | 0.02% |
| Comcast Corp. 4.150 10/15/2028 | 0.02% |
| Bank of America Corp. 4.183 11/25/2027 | 0.02% |
| Bank of America Corp. 3.593 07/21/2028 | 0.02% |
| Bank of America Corp. 2.592 04/29/2031 | 0.02% |
| Bank of America Corp. 2.087 06/14/2029 | 0.02% |
| Bank of America Corp. 2.496 02/13/2031 | 0.02% |
| Broadcom Inc. 4.750 04/15/2029 | 0.02% |
| Amgen Inc. 5.250 03/02/2033 | 0.02% |
| Amazon.com Inc. 2.100 05/12/2031 | 0.02% |
| Amazon.com Inc. 3.875 08/22/2037 | 0.02% |
| Asian Development Bank 1.500 01/20/2027 | 0.02% |
| Asian Development Bank 4.500 08/25/2028 | 0.02% |
| Broadcom Corp. / Broadcom Cayman Finance Ltd. 3.875 01/15/2027 | 0.02% |
| Broadcom Inc. 2.450 02/15/2031 | 0.02% |
| Barclays plc 7.437 11/02/2033 | 0.02% |
| Pfizer Investment Enterprises Pte Ltd. 4.450 05/19/2028 | 0.02% |
| Pfizer Investment Enterprises Pte Ltd. 4.750 05/19/2033 | 0.02% |
| Pfizer Investment Enterprises Pte Ltd. 5.300 05/19/2053 | 0.02% |
| Anheuser-Busch Cos. LLC \ Anheuser-Busch InBev Worldwide Inc. 4.700 02/01/2036 | 0.02% |
| Oracle Corp. 2.875 03/25/2031 | 0.02% |
| Apple Inc. 4.650 02/23/2046 | 0.02% |
| AbbVie Inc. 3.200 11/21/2029 | 0.02% |
| AbbVie Inc. 4.250 11/21/2049 | 0.02% |
| Anheuser-Busch InBev Worldwide Inc. 4.750 01/23/2029 | 0.02% |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust 3.300 01/30/2032 | 0.02% |
| Amgen Inc. 5.650 03/02/2053 | 0.02% |
| Citigroup Inc. 3.200 10/21/2026 | 0.02% |
| Citigroup Inc. 3.887 01/10/2028 | 0.02% |
| Citigroup Inc. 4.412 03/31/2031 | 0.02% |
| Citigroup Inc. 3.057 01/25/2033 | 0.02% |
| Cisco Systems Inc. 4.950 02/26/2031 | 0.02% |
| Citigroup Inc. 4.450 09/29/2027 | 0.02% |
| Broadcom Inc. 4.800 02/15/2036 | 0.02% |
| Asian Development Bank 4.125 05/30/2030 | 0.02% |
| Bank of America Corp. 5.511 01/24/2036 | 0.02% |
| Bank of America Corp. 5.518 10/25/2035 | 0.02% |
| United States Treasury Note/Bond 3.125 11/15/2041 | 0.02% |
| United States Treasury Note/Bond 3.750 08/15/2041 | 0.02% |
| United States Treasury Note/Bond 5.000 05/15/2037 | 0.02% |
| AT&T Inc. 3.800 12/01/2057 | 0.02% |
| AT&T Inc. 5.400 02/15/2034 | 0.02% |
| AT&T Inc. 3.550 09/15/2055 | 0.02% |
| AT&T Inc. 3.650 09/15/2059 | 0.02% |
