持股明細(資料日期:2024/11/30) |
持股名稱 | 比例 |
French Republic Government Bond OAT 2.750 02/25/2029 | 0.43% |
Bundesschatzanweisungen 2.900 06/18/2026 | 0.42% |
United Kingdom Gilt 4.125 01/29/2027 | 0.40% |
Italy Buoni Poliennali Del Tesoro 3.200 01/28/2026 | 0.37% |
French Republic Government Bond OAT 1.250 05/25/2038 | 0.33% |
French Republic Government Bond OAT 0.750 11/25/2028 | 0.31% |
French Republic Government Bond OAT 2.500 09/24/2026 | 0.30% |
French Republic Government Bond OAT 0.000 02/25/2027 | 0.27% |
Italy Buoni Poliennali Del Tesoro 3.800 04/15/2026 | 0.27% |
French Republic Government Bond OAT 0.000 11/25/2031 | 0.26% |
French Republic Government Bond OAT 0.000 11/25/2030 | 0.25% |
French Republic Government Bond OAT 3.500 11/25/2033 | 0.25% |
United Kingdom Gilt 4.500 06/07/2028 | 0.25% |
Italy Buoni Poliennali Del Tesoro 4.350 11/01/2033 | 0.24% |
Spain Government Bond 0.000 01/31/2028 | 0.24% |
Italy Buoni Poliennali Del Tesoro 2.800 06/15/2029 | 0.23% |
Bundesrepublik Deutschland Bundesanleihe 2.600 08/15/2034 | 0.23% |
French Republic Government Bond OAT 0.000 05/25/2032 | 0.23% |
Bundesobligation 2.200 04/13/2028 | 0.23% |
French Republic Government Bond OAT 0.750 05/25/2028 | 0.22% |
European Union 2.750 10/05/2026 | 0.22% |
United Kingdom Gilt 3.750 03/07/2027 | 0.22% |
Spain Government Bond 0.800 07/30/2029 | 0.22% |
Spain Government Bond 3.450 10/31/2034 | 0.21% |
Bundesobligation 2.100 04/12/2029 | 0.21% |
Italy Buoni Poliennali Del Tesoro 3.800 08/01/2028 | 0.21% |
Bundesrepublik Deutschland Bundesanleihe 2.400 11/15/2030 | 0.21% |
Spain Government Bond 0.000 01/31/2026 | 0.21% |
Bundesrepublik Deutschland Bundesanleihe 1.800 08/15/2053 | 0.20% |
Italy Buoni Poliennali Del Tesoro 4.100 02/01/2029 | 0.20% |
Italy Buoni Poliennali Del Tesoro 3.450 07/15/2031 | 0.20% |
United Kingdom Gilt 0.500 01/31/2029 | 0.20% |
French Republic Government Bond OAT 3.000 11/25/2034 | 0.19% |
United Kingdom Gilt 4.125 07/22/2029 | 0.19% |
Italy Buoni Poliennali Del Tesoro 3.400 04/01/2028 | 0.19% |
Italy Buoni Poliennali Del Tesoro 3.250 03/01/2038 | 0.19% |
Bundesschatzanweisungen 3.100 12/12/2025 | 0.19% |
Bundesrepublik Deutschland Bundesanleihe 2.500 08/15/2046 | 0.19% |
French Republic Government Bond OAT 2.750 10/25/2027 | 0.19% |
Spain Government Bond 0.000 01/31/2027 | 0.19% |
Spain Government Bond 3.550 10/31/2033 | 0.19% |
French Republic Government Bond OAT 0.000 11/25/2029 | 0.18% |
French Republic Government Bond OAT 0.500 05/25/2026 | 0.18% |
Italy Buoni Poliennali Del Tesoro 3.350 07/01/2029 | 0.18% |
Italy Buoni Poliennali Del Tesoro 3.850 07/01/2034 | 0.18% |
Bundesobligation 0.000 04/16/2027 | 0.18% |
Republic of Austria Government Bond 0.500 04/20/2027 | 0.18% |
United Kingdom Gilt 0.875 07/31/2033 | 0.18% |
Japan Government Ten Year Bond 1.100 06/20/2034 | 0.17% |
French Republic Government Bond OAT 0.500 05/25/2029 | 0.17% |
French Republic Government Bond OAT 0.750 02/25/2028 | 0.17% |
French Republic Government Bond OAT 1.000 05/25/2027 | 0.17% |
French Republic Government Bond OAT 3.000 05/25/2033 | 0.17% |
French Republic Government Bond OAT 4.500 04/25/2041 | 0.17% |
French Republic Government Bond OAT 3.500 04/25/2026 | 0.16% |
French Republic Government Bond OAT 2.500 05/25/2030 | 0.16% |
French Republic Government Bond OAT 5.500 04/25/2029 | 0.16% |
French Republic Government Bond OAT 0.000 02/25/2026 | 0.16% |
Japan Government Ten Year Bond 0.800 03/20/2034 | 0.16% |
Italy Buoni Poliennali Del Tesoro 3.150 11/15/2031 | 0.16% |
Italy Buoni Poliennali Del Tesoro 3.000 10/01/2029 | 0.16% |
Spain Government Bond 2.500 05/31/2027 | 0.16% |
Bundesrepublik Deutschland Bundesanleihe 1.700 08/15/2032 | 0.16% |
United Kingdom Gilt 3.250 01/31/2033 | 0.16% |
United Kingdom Gilt 3.750 01/29/2038 | 0.16% |
Italy Buoni Poliennali Del Tesoro 4.450 09/01/2043 | 0.15% |
Canadian Government Bond 4.000 05/01/2026 | 0.15% |
French Republic Government Bond OAT 2.000 11/25/2032 | 0.15% |
United Kingdom Gilt 4.625 01/31/2034 | 0.15% |
United Kingdom Gilt 0.250 07/31/2031 | 0.15% |
Spain Government Bond 2.800 05/31/2026 | 0.15% |
French Republic Government Bond OAT 1.250 05/25/2034 | 0.14% |
European Union 3.125 12/05/2028 | 0.14% |
Netherlands Government Bond 0.000 07/15/2031 | 0.14% |
Japan Government Ten Year Bond 0.900 09/20/2034 | 0.14% |
Japan Government Ten Year Bond 0.600 12/20/2033 | 0.14% |
Spain Government Bond 0.500 10/31/2031 | 0.14% |
United Kingdom Gilt 4.000 10/22/2031 | 0.13% |
Italy Buoni Poliennali Del Tesoro 5.750 02/01/2033 | 0.13% |
Italy Buoni Poliennali Del Tesoro 2.650 12/01/2027 | 0.13% |
Bundesrepublik Deutschland Bundesanleihe 3.250 07/04/2042 | 0.13% |
French Republic Government Bond OAT 4.750 04/25/2035 | 0.13% |
Bundesobligation 2.400 10/19/2028 | 0.13% |
Portugal Obrigacoes do Tesouro OT 1.950 06/15/2029 | 0.13% |
French Republic Government Bond OAT 1.250 05/25/2036 | 0.12% |
French Republic Government Bond OAT 3.000 05/25/2054 | 0.12% |
Korea Treasury Bond 3.250 03/10/2028 | 0.12% |
Bundesrepublik Deutschland Bundesanleihe 1.250 08/15/2048 | 0.12% |
Bundesrepublik Deutschland Bundesanleihe 2.300 02/15/2033 | 0.12% |
Bundesrepublik Deutschland Bundesanleihe 0.000 02/15/2032 | 0.12% |
Bundesrepublik Deutschland Bundesanleihe 0.000 05/15/2035 | 0.12% |
Bundesrepublik Deutschland Bundesanleihe 0.000 11/15/2028 | 0.12% |
Bundesrepublik Deutschland Bundesanleihe 0.250 02/15/2027 | 0.12% |
Bundesrepublik Deutschland Bundesanleihe 0.500 02/15/2028 | 0.12% |
Italy Buoni Poliennali Del Tesoro 0.250 03/15/2028 | 0.12% |
Italy Buoni Poliennali Del Tesoro 4.200 03/01/2034 | 0.12% |
Kingdom of Belgium Government Bond 0.800 06/22/2027 | 0.12% |
United Kingdom Gilt 4.375 07/31/2054 | 0.12% |
Australia Government Bond 4.500 04/21/2033 | 0.12% |
Korea Treasury Bond 3.250 03/10/2054 | 0.12% |
Kreditanstalt fuer Wiederaufbau 2.750 10/01/2027 | 0.12% |
Republic of Austria Government Bond 2.900 02/20/2034 | 0.12% |
Spain Government Bond 0.700 04/30/2032 | 0.12% |
United Kingdom Gilt 1.125 01/31/2039 | 0.12% |
United Kingdom Gilt 4.250 06/07/2032 | 0.12% |
Netherlands Government Bond 2.500 07/15/2034 | 0.11% |
Italy Buoni Poliennali Del Tesoro 4.300 10/01/2054 | 0.11% |
French Republic Government Bond OAT 3.250 05/25/2055 | 0.11% |
French Republic Government Bond OAT 2.750 02/25/2030 | 0.11% |
European Union 2.500 12/04/2031 | 0.11% |
European Union 3.250 02/04/2050 | 0.11% |
Australia Government Bond 4.250 04/21/2026 | 0.11% |
Kingdom of Belgium Government Bond 0.350 06/22/2032 | 0.11% |
Italy Buoni Poliennali Del Tesoro 3.500 01/15/2026 | 0.11% |
Italy Buoni Poliennali Del Tesoro 3.850 09/01/2049 | 0.11% |
Italy Buoni Poliennali Del Tesoro 5.000 08/01/2039 | 0.11% |
Bundesrepublik Deutschland Bundesanleihe 0.000 11/15/2027 | 0.11% |
Bundesrepublik Deutschland Bundesanleihe 0.000 08/15/2031 | 0.11% |
Bundesrepublik Deutschland Bundesanleihe 2.100 11/15/2029 | 0.11% |
Bundesrepublik Deutschland Bundesanleihe 2.500 07/04/2044 | 0.11% |
Bundesrepublik Deutschland Bundesanleihe 4.000 01/04/2037 | 0.11% |
Canadian Government Bond 4.000 03/01/2029 | 0.11% |
Netherlands Government Bond 0.000 01/15/2038 | 0.11% |
Malaysia Government Bond 3.582 07/15/2032 | 0.11% |
French Republic Government Bond OAT 1.500 05/25/2031 | 0.11% |
United Kingdom Gilt 3.750 10/22/2053 | 0.11% |
United Kingdom Gilt 0.625 07/31/2035 | 0.11% |
Spain Government Bond 1.950 04/30/2026 | 0.11% |
Spain Government Bond 4.700 07/30/2041 | 0.11% |
Spain Government Bond 3.900 07/30/2039 | 0.11% |
Finland Government Bond 0.500 09/15/2029 | 0.11% |
French Republic Government Bond OAT 3.250 05/25/2045 | 0.10% |
Korea Treasury Bond 1.875 03/10/2051 | 0.10% |
Netherlands Government Bond 0.000 01/15/2027 | 0.10% |
Japan Government Ten Year Bond 0.800 09/20/2033 | 0.10% |
Canadian Government Bond 3.000 06/01/2034 | 0.10% |
Bundesrepublik Deutschland Bundesanleihe 0.000 05/15/2036 | 0.10% |
Czech Republic Government Bond 6.000 02/26/2026 | 0.10% |
Italy Buoni Poliennali Del Tesoro 0.900 04/01/2031 | 0.10% |
Italy Buoni Poliennali Del Tesoro 1.100 04/01/2027 | 0.10% |
Kingdom of Belgium Government Bond 1.000 06/22/2026 | 0.10% |
Australia Government Bond 2.750 11/21/2028 | 0.10% |
Australia Government Bond 0.500 09/21/2026 | 0.10% |
Spain Government Bond 3.250 04/30/2034 | 0.10% |
European Union 3.375 10/04/2039 | 0.10% |
Italy Buoni Poliennali Del Tesoro 3.500 02/15/2031 | 0.10% |
Italy Buoni Poliennali Del Tesoro 2.950 02/15/2027 | 0.10% |
Korea Treasury Bond 3.250 03/10/2029 | 0.10% |
Kingdom of Belgium Government Bond 2.700 10/22/2029 | 0.10% |
Republic of Poland Government Bond 1.750 04/25/2032 | 0.10% |
Spain Government Bond 3.150 04/30/2033 | 0.10% |
Spain Government Bond 1.900 10/31/2052 | 0.10% |
Spain Government Bond 1.950 07/30/2030 | 0.10% |
Spain Government Bond 0.500 04/30/2030 | 0.10% |
United Kingdom Gilt 4.750 10/22/2043 | 0.10% |
Japan Government Two Year Bond 0.400 09/01/2026 | 0.09% |
Italy Buoni Poliennali Del Tesoro 3.850 02/01/2035 | 0.09% |
European Union 3.000 12/04/2034 | 0.09% |
European Investment Bank 2.250 12/14/2029 | 0.09% |
Australia Government Bond 1.000 12/21/2030 | 0.09% |
Australia Government Bond 3.250 04/21/2029 | 0.09% |
Japan Government Ten Year Bond 0.400 06/20/2033 | 0.09% |
Japan Government Twenty Year Bond 0.400 06/20/2040 | 0.09% |
Netherlands Government Bond 0.750 07/15/2027 | 0.09% |
French Republic Government Bond OAT 1.500 05/25/2050 | 0.09% |
French Republic Government Bond OAT 2.000 05/25/2048 | 0.09% |
European Union 1.625 12/04/2029 | 0.09% |
European Union 0.000 07/04/2031 | 0.09% |
United Kingdom Gilt 4.250 03/07/2036 | 0.09% |
United Kingdom Gilt 4.500 12/07/2042 | 0.09% |
United Kingdom Gilt 4.250 12/07/2046 | 0.09% |
Spain Government Bond 0.850 07/30/2037 | 0.09% |
Spain Government Bond 1.250 10/31/2030 | 0.09% |
Spain Government Bond 0.100 04/30/2031 | 0.09% |
Spain Government Bond 3.500 05/31/2029 | 0.09% |
Republic of Austria Government Bond 2.900 02/20/2033 | 0.09% |
European Union 3.375 10/04/2038 | 0.08% |
French Republic Government Bond OAT 0.500 06/25/2044 | 0.08% |
French Republic Government Bond OAT 0.250 11/25/2026 | 0.08% |
European Investment Bank 0.375 09/15/2027 | 0.08% |
Netherlands Government Bond 2.750 01/15/2047 | 0.08% |
Korea Treasury Bond 4.250 12/10/2025 | 0.08% |
State of North Rhine-Westphalia Germany 2.900 06/07/2033 | 0.08% |
Korea Treasury Bond 1.500 03/10/2050 | 0.08% |
Korea Treasury Bond 2.375 03/10/2027 | 0.08% |
Japan Government Twenty Year Bond 0.500 06/20/2038 | 0.08% |
Japan Government Twenty Year Bond 0.500 09/20/2036 | 0.08% |
Japan Government Twenty Year Bond 0.500 09/20/2041 | 0.08% |
Japan Government Twenty Year Bond 0.500 12/20/2038 | 0.08% |
Japan Government Twenty Year Bond 0.500 12/20/2040 | 0.08% |
Japan Government Twenty Year Bond 0.500 12/20/2041 | 0.08% |
Japan Government Twenty Year Bond 0.800 03/20/2042 | 0.08% |
Japan Government Twenty Year Bond 0.900 06/20/2042 | 0.08% |
Japan Government Twenty Year Bond 1.100 06/20/2043 | 0.08% |
Japan Government Twenty Year Bond 1.400 09/20/2034 | 0.08% |
Japan Government Twenty Year Bond 0.400 09/20/2040 | 0.08% |
Japan Government Twenty Year Bond 1.500 09/20/2043 | 0.08% |
Japan Government Two Year Bond 0.100 01/01/2026 | 0.08% |
Japan Government Thirty Year Bond 1.900 09/20/2042 | 0.08% |
Korea Treasury Bond 3.625 09/10/2053 | 0.08% |
Australia Government Bond 2.500 05/21/2030 | 0.08% |
Australia Government Bond 1.500 06/21/2031 | 0.08% |
Spain Government Bond 2.700 01/31/2030 | 0.08% |
Spain Government Bond 3.100 07/30/2031 | 0.08% |
Bundesrepublik Deutschland Bundesanleihe 2.200 02/15/2034 | 0.08% |
Bundesrepublik Deutschland Bundesanleihe 2.500 08/15/2054 | 0.08% |
Italy Buoni Poliennali Del Tesoro 4.150 10/01/2039 | 0.08% |
Japan Government Twenty Year Bond 1.900 06/20/2044 | 0.08% |
Japan Government Two Year Bond 0.300 05/01/2026 | 0.08% |
Japan Government Twenty Year Bond 1.600 03/20/2044 | 0.08% |
Korea Treasury Bond 3.250 03/10/2026 | 0.08% |
Kingdom of Belgium Government Bond 0.000 10/22/2031 | 0.08% |
Italy Buoni Poliennali Del Tesoro 0.950 06/01/2032 | 0.08% |
Italy Buoni Poliennali Del Tesoro 1.650 12/01/2030 | 0.08% |
Bundesrepublik Deutschland Bundesanleihe 0.000 08/15/2050 | 0.08% |
Bundesrepublik Deutschland Bundesanleihe 0.250 08/15/2028 | 0.08% |
Bundesrepublik Deutschland Bundesanleihe 1.000 05/15/2038 | 0.08% |
Canadian Government Bond 1.500 12/01/2031 | 0.08% |
Bundesobligation 0.000 10/09/2026 | 0.08% |
Bundesobligation 1.300 10/15/2027 | 0.08% |
Spain Government Bond 1.200 10/31/2040 | 0.08% |
Spain Government Bond 0.800 07/30/2027 | 0.08% |
Spain Government Bond 2.550 10/31/2032 | 0.08% |
Spain Government Bond 2.700 10/31/2048 | 0.08% |
Spain Government Bond 4.900 07/30/2040 | 0.08% |
United Kingdom Gilt 4.500 09/07/2034 | 0.08% |
United Kingdom Gilt 4.750 12/07/2030 | 0.08% |
United Kingdom Gilt 4.750 12/07/2038 | 0.08% |
United Kingdom Gilt 1.250 10/22/2041 | 0.08% |
United Kingdom Gilt 3.500 01/22/2045 | 0.08% |
Canadian Government Bond 1.250 06/01/2030 | 0.07% |
Canadian Government Bond 1.500 06/01/2031 | 0.07% |
Canadian Government Bond 2.750 12/01/2055 | 0.07% |
Canadian Government Bond 4.500 02/01/2026 | 0.07% |
Canada 2.000 12/01/2051 | 0.07% |
Bundesrepublik Deutschland Bundesanleihe 2.600 08/15/2033 | 0.07% |
Bundesrepublik Deutschland Bundesanleihe 4.750 07/04/2040 | 0.07% |
Bundesrepublik Deutschland Bundesanleihe 5.625 01/04/2028 | 0.07% |
Denmark Government Bond 4.500 11/15/2039 | 0.07% |
Czech Republic Government Bond 2.750 07/23/2029 | 0.07% |
Italy Buoni Poliennali Del Tesoro 2.050 08/01/2027 | 0.07% |
Italy Buoni Poliennali Del Tesoro 2.450 09/01/2050 | 0.07% |
Italy Buoni Poliennali Del Tesoro 0.850 01/15/2027 | 0.07% |
Italy Buoni Poliennali Del Tesoro 1.350 04/01/2030 | 0.07% |
Italy Buoni Poliennali Del Tesoro 5.000 09/01/2040 | 0.07% |
Italy Buoni Poliennali Del Tesoro 3.700 06/15/2030 | 0.07% |
Italy Buoni Poliennali Del Tesoro 4.000 11/15/2030 | 0.07% |
Kingdom of Belgium Government Bond 0.900 06/22/2029 | 0.07% |
Kingdom of Belgium Government Bond 3.300 06/22/2054 | 0.07% |
Kingdom of Belgium Government Bond 3.450 06/22/2043 | 0.07% |
Korea Treasury Bond 3.500 06/10/2034 | 0.07% |
Japan Government Twenty Year Bond 1.300 12/20/2043 | 0.07% |
Japan Government Thirty Year Bond 1.800 03/20/2054 | 0.07% |
Japan Government Thirty Year Bond 2.200 06/20/2054 | 0.07% |
Japan Government Five Year Bond 0.700 09/20/2029 | 0.07% |
Japan Government Two Year Bond 0.400 07/01/2026 | 0.07% |
Japan Government Two Year Bond 0.400 08/01/2026 | 0.07% |
Japan Government Two Year Bond 0.200 03/01/2026 | 0.07% |
Japan Government Two Year Bond 0.200 04/01/2026 | 0.07% |
Japan Government Two Year Bond 0.400 10/01/2026 | 0.07% |
Japan Government Two Year Bond 0.500 11/01/2026 | 0.07% |
Italy Buoni Poliennali Del Tesoro 4.050 10/30/2037 | 0.07% |
Japan Government Five Year Bond 0.200 12/20/2028 | 0.07% |
Japan Government Five Year Bond 0.600 03/20/2029 | 0.07% |
Japan Government Five Year Bond 0.600 06/20/2029 | 0.07% |
Italy Buoni Poliennali Del Tesoro 3.450 03/01/2048 | 0.07% |
Italy Buoni Poliennali Del Tesoro 2.700 10/15/2027 | 0.07% |
Canadian Government Bond 3.500 09/01/2029 | 0.07% |
Canadian Government Bond 3.250 12/01/2034 | 0.07% |
European Investment Bank 2.875 10/15/2031 | 0.07% |
European Union 2.875 12/06/2027 | 0.07% |
European Union 3.375 10/05/2054 | 0.07% |
French Republic Government Bond OAT 2.500 09/24/2027 | 0.07% |
United Kingdom Gilt 4.250 07/31/2034 | 0.07% |
Australia Government Bond 1.250 05/21/2032 | 0.07% |
Australia Government Bond 1.000 11/21/2031 | 0.07% |
Australia Government Bond 2.250 05/21/2028 | 0.07% |
Australia Government Bond 2.750 11/21/2029 | 0.07% |
Australia Government Bond 2.750 11/21/2027 | 0.07% |
Kreditanstalt fuer Wiederaufbau 3.125 10/10/2028 | 0.07% |
Mexican Bonos 5.500 03/04/2027 | 0.07% |
Mexican Bonos 5.750 03/05/2026 | 0.07% |
Mexican Bonos 7.750 05/29/2031 | 0.07% |
Japan Government Thirty Year Bond 2.000 03/20/2042 | 0.07% |
Japan Government Thirty Year Bond 2.000 09/20/2041 | 0.07% |
Japan Government Five Year Bond 0.005 03/20/2026 | 0.07% |
Japan Government Five Year Bond 0.005 06/20/2026 | 0.07% |
Japan Government Forty Year Bond 1.300 03/20/2063 | 0.07% |
Japan Government Twenty Year Bond 0.500 03/20/2041 | 0.07% |
Japan Government Twenty Year Bond 1.400 12/20/2042 | 0.07% |
Japan Government Twenty Year Bond 1.100 09/20/2042 | 0.07% |
Japan Government Twenty Year Bond 1.200 03/20/2035 | 0.07% |
Japan Government Twenty Year Bond 1.200 09/20/2035 | 0.07% |
Japan Government Twenty Year Bond 0.600 09/20/2037 | 0.07% |
Japan Government Twenty Year Bond 0.400 06/20/2041 | 0.07% |
Japan Government Twenty Year Bond 0.400 03/20/2039 | 0.07% |
Japan Government Twenty Year Bond 0.400 03/20/2040 | 0.07% |
Japan Government Twenty Year Bond 0.300 12/20/2039 | 0.07% |
Korea Treasury Bond 2.500 03/10/2052 | 0.07% |
Korea Treasury Bond 2.625 03/10/2048 | 0.07% |
Korea Treasury Bond 1.250 03/10/2026 | 0.07% |
Malaysia Government Bond 3.519 04/20/2028 | 0.07% |
Korea Treasury Bond 3.250 03/10/2053 | 0.07% |
Korea Treasury Bond 3.750 12/10/2033 | 0.07% |
French Republic Government Bond OAT 0.750 05/25/2053 | 0.07% |
French Republic Government Bond OAT 2.500 05/25/2043 | 0.07% |
French Republic Government Bond OAT 5.750 10/25/2032 | 0.07% |
European Union 1.250 02/04/2043 | 0.07% |
French Republic Government Bond OAT 4.000 04/25/2055 | 0.07% |
United Kingdom Gilt 3.500 07/22/2068 | 0.07% |
United Kingdom Gilt 3.250 01/22/2044 | 0.07% |
United Kingdom Gilt 1.750 09/07/2037 | 0.07% |
United Kingdom Gilt 1.000 01/31/2032 | 0.07% |
United Kingdom Gilt 4.250 12/07/2055 | 0.07% |
Spain Government Bond 5.150 10/31/2028 | 0.07% |
Spain Government Bond 5.150 10/31/2044 | 0.07% |
Spain Government Bond 2.900 10/31/2046 | 0.07% |
Spain Government Bond 1.450 04/30/2029 | 0.07% |
Swedbank Hypotek AB 3.000 03/28/2029 | 0.07% |
Republic of Poland Government Bond 3.750 05/25/2027 | 0.07% |
Finland Government Bond 1.500 09/15/2032 | 0.07% |
Hellenic Republic Government Bond 3.875 06/15/2028 | 0.06% |
Indonesia Treasury Bond 6.625 05/15/2033 | 0.06% |
Ireland Government Bond 0.200 05/15/2027 | 0.06% |
Ireland Government Bond 0.200 10/18/2030 | 0.06% |
European Union 2.500 10/04/2052 | 0.06% |
French Republic Government Bond OAT 0.750 05/25/2052 | 0.06% |
French Republic Government Bond OAT 1.750 05/25/2066 | 0.06% |
French Republic Government Bond OAT 0.500 05/25/2040 | 0.06% |
Korea Treasury Bond 3.125 09/10/2027 | 0.06% |
Netherlands Government Bond 0.000 01/15/2052 | 0.06% |
Netherlands Government Bond 0.000 07/15/2030 | 0.06% |
Netherlands Government Bond 3.250 01/15/2044 | 0.06% |
Netherlands Government Bond 4.000 01/15/2037 | 0.06% |
Malaysia Government Bond 4.696 10/15/2042 | 0.06% |
Korea Treasury Bond 1.375 06/10/2030 | 0.06% |
Korea Treasury Bond 2.000 06/10/2031 | 0.06% |
Nordea Hypotek AB 3.500 09/20/2028 | 0.06% |
Japan Government Twenty Year Bond 0.300 06/20/2039 | 0.06% |
Japan Government Twenty Year Bond 0.300 09/20/2039 | 0.06% |
Japan Government Twenty Year Bond 0.600 12/20/2036 | 0.06% |
Japan Government Twenty Year Bond 0.600 12/20/2037 | 0.06% |
Japan Government Twenty Year Bond 0.700 03/20/2037 | 0.06% |
Japan Government Twenty Year Bond 0.700 09/20/2038 | 0.06% |
Japan Government Twenty Year Bond 1.000 12/20/2035 | 0.06% |
Japan Government Twenty Year Bond 1.100 03/20/2043 | 0.06% |
Japan Government Twenty Year Bond 1.200 12/20/2034 | 0.06% |
Japan Government Twenty Year Bond 1.500 06/20/2034 | 0.06% |
Japan Government Twenty Year Bond 0.500 03/20/2038 | 0.06% |
Japan Government Twenty Year Bond 1.700 09/20/2032 | 0.06% |
Japan Government Twenty Year Bond 1.800 12/20/2031 | 0.06% |
Japan Government Forty Year Bond 0.700 03/20/2061 | 0.06% |
Japan Government Forty Year Bond 1.000 03/20/2062 | 0.06% |
Japan Government Ten Year Bond 0.100 03/20/2029 | 0.06% |
Japan Government Ten Year Bond 0.100 06/20/2028 | 0.06% |
Japan Government Five Year Bond 0.005 06/20/2027 | 0.06% |
Japan Government Five Year Bond 0.005 12/20/2026 | 0.06% |
Japan Government Five Year Bond 0.005 03/20/2027 | 0.06% |
Japan Government Thirty Year Bond 2.000 09/20/2040 | 0.06% |
Japan Government Thirty Year Bond 1.800 09/20/2053 | 0.06% |
Japan Government Thirty Year Bond 1.800 03/20/2043 | 0.06% |
Japan Government Thirty Year Bond 2.200 03/20/2041 | 0.06% |
Japan Government Thirty Year Bond 1.200 06/20/2053 | 0.06% |
Japan Government Thirty Year Bond 1.300 06/20/2052 | 0.06% |
Japan Government Thirty Year Bond 1.400 03/20/2053 | 0.06% |
Mexican Bonos 7.750 11/13/2042 | 0.06% |
Mexican Bonos 8.500 03/01/2029 | 0.06% |
Mexican Bonos 8.500 05/31/2029 | 0.06% |
Mexican Bonos 7.000 09/03/2026 | 0.06% |
Korea Treasury Bond 2.000 03/10/2049 | 0.06% |
Australia Government Bond 1.750 11/21/2032 | 0.06% |
Agricultural Development Bank of China 3.750 01/25/2029 | 0.06% |
Stadshypotek AB 4.000 05/02/2029 | 0.06% |
Canadian Government Bond 4.000 08/01/2026 | 0.06% |
Bpifrance SACA 3.375 05/25/2034 | 0.06% |
Italy Buoni Poliennali Del Tesoro 0.950 12/01/2031 | 0.06% |
Italy Buoni Poliennali Del Tesoro 3.450 07/15/2027 | 0.06% |
Japan Government Five Year Bond 0.600 09/20/2029 | 0.06% |
Indonesia Treasury Bond 6.750 07/15/2035 | 0.06% |
Japan Government Two Year Bond 0.100 02/01/2026 | 0.06% |
Japan Government Thirty Year Bond 1.600 12/20/2053 | 0.06% |
Korea Treasury Bond 3.250 06/10/2027 | 0.06% |
Kingdom of Belgium Government Bond 2.850 10/22/2034 | 0.06% |
Kreditanstalt fuer Wiederaufbau 2.750 05/15/2030 | 0.06% |
Mexican Bonos 7.500 06/03/2027 | 0.06% |
Kingdom of Belgium Government Bond 3.000 06/22/2034 | 0.06% |
Italy Buoni Poliennali Del Tesoro 4.000 04/30/2035 | 0.06% |
Italy Buoni Poliennali Del Tesoro 3.100 03/01/2040 | 0.06% |
Italy Buoni Poliennali Del Tesoro 3.500 03/01/2030 | 0.06% |
Italy Buoni Poliennali Del Tesoro 3.850 09/15/2026 | 0.06% |
Italy Buoni Poliennali Del Tesoro 1.450 03/01/2036 | 0.06% |
Italy Buoni Poliennali Del Tesoro 0.950 08/01/2030 | 0.06% |
Italy Buoni Poliennali Del Tesoro 2.500 12/01/2032 | 0.06% |
Italy Buoni Poliennali Del Tesoro 3.250 09/01/2046 | 0.06% |
Italy Buoni Poliennali Del Tesoro 3.350 03/01/2035 | 0.06% |
Bundesrepublik Deutschland Bundesanleihe 4.250 07/04/2039 | 0.06% |
Bundesrepublik Deutschland Bundesanleihe 0.000 08/15/2029 | 0.06% |
Bundesrepublik Deutschland Bundesanleihe 0.000 02/15/2030 | 0.06% |
Nykredit Realkredit AS 1.000 07/01/2026 | 0.06% |
Finland Government Bond 2.875 04/15/2029 | 0.06% |
Republic of Poland Government Bond 7.500 07/25/2028 | 0.06% |
Portugal Obrigacoes do Tesouro OT 4.125 04/14/2027 | 0.06% |
Republic of Austria Government Bond 3.450 10/20/2030 | 0.06% |
Swiss Confederation Government Bond 0.250 06/23/2035 | 0.06% |
Swiss Confederation Government Bond 1.250 05/28/2026 | 0.06% |
Swiss Confederation Government Bond 2.250 06/22/2031 | 0.06% |
Spain Government Bond 1.400 04/30/2028 | 0.06% |
Spain Government Bond 1.400 07/30/2028 | 0.06% |
Spain Government Bond 3.450 07/30/2066 | 0.06% |
United Kingdom Gilt 4.250 12/07/2049 | 0.06% |
United Kingdom Gilt 4.250 12/07/2027 | 0.06% |
United Kingdom Gilt 4.000 10/22/2063 | 0.06% |
United Kingdom Gilt 3.750 07/22/2052 | 0.06% |
United Kingdom Gilt 0.375 10/22/2030 | 0.06% |
United Kingdom Gilt 1.750 07/22/2057 | 0.06% |
United Kingdom Gilt 1.500 07/22/2047 | 0.06% |
New Zealand Government Bond 4.500 04/15/2027 | 0.05% |
Bundesrepublik Deutschland Bundesanleihe 0.250 02/15/2029 | 0.05% |
Bundesrepublik Deutschland Bundesanleihe 4.750 07/04/2034 | 0.05% |
Denmark Government Bond 0.000 11/15/2031 | 0.05% |
Council Of Europe Development Bank 0.375 06/08/2026 | 0.05% |
