iShares AAA級CLO債券主動型ETF
依產業(資料日期:2025/10/31)
持股明細(資料日期:2025/09/30)
持股名稱比例
BLK CSH FND TREASURY SL AGENCY 4.211.28%
BSP_14-IVAAR5 144A 5.25 Oct 20, 20381.10%
BLUEM_22-35AA1R 144A 5.75 Oct 22, 20371.04%
OAKC_19-3AR2AR2 144A 5.65 Jan 20, 20380.99%
SAND_23-1ARA1R 144A 5.74 Jul 20, 20380.85%
RAD_24-27A A1 144A 5.64 Jan 15, 20380.82%
ELM40_25-3AA 144A 5.52 Mar 22, 20380.82%
AGL_24-37A A1 144A 5.57 Apr 22, 20380.79%
CBAM_21-14RA1R 144A 5.24 Oct 20, 20380.78%
NWML_23-IAA1R 144A 5.69 Apr 15, 20380.78%
CGMS_22-3A AR 144A 5.88 Apr 20, 20370.77%
ARES_24-ALF8 A1 144A 5.57 Jan 24, 20380.77%
REG32_25-4A A1 144A 5.66 Jul 25, 20380.77%
BABSN_25-5A A1 144A 5.24 Oct 15, 20380.76%
GNRT_24-15AA 144A 5.90 Jul 20, 20370.71%
RRAM_41A1A 144A 5.25 Oct 15, 20400.68%
OAKC_19-2AR2AR2 144A 5.57 Jan 21, 20380.67%
SCUL_35A A1 144A 5.56 Apr 27, 20380.62%
WBOX_21-3ARA1R 144A 5.59 Oct 15, 20350.62%
ARES_16-39AAR3 144A 5.75 Jul 18, 20370.62%
OCP_20_18AR A1R2 144A 5.70 Jul 20, 20370.61%
REG20_21-2AR AR 144A 5.50 Jan 15, 20380.61%
BRYPK_25-27A A1 144A 5.53 Jul 20, 20380.61%
OAKC_25-21A A1 144A 5.25 Oct 20, 20380.61%
REGT6_16-1AR3 A1R3 144A 5.25 Oct 20, 20380.61%
TREST_20-3144A 5.72 Oct 20, 20370.60%
AGL_42 A1 144A 5.60 Jul 22, 20380.60%
RAD_23-22A A1 144A 6.16 Jan 20, 20370.60%
CARVL_24-3A A1 144A 5.72 Oct 20, 20370.59%
ALLEG_21-1ARA1R 144A 5.66 Jul 20, 20380.58%
REG11_18-1A AR 144A 5.72 Jul 17, 20370.58%
STCP_21-1AR AR 144A 5.72 Jan 20, 20380.57%
DCLO_21-2ARA1R 144A 5.71 Oct 15, 20370.56%
FWIA _21-2AA 144A 5.81 Oct 20, 20340.56%
NMC_CLO-3AA1R 144A 5.54 Oct 20, 20380.55%
GCBSL_23-66AR AR 144A 5.77 Jul 25, 20380.54%
SAND_24-1A A1 144A 5.95 Apr 25, 20370.54%
PIPK_23-12AR AR 144A 5.88 Apr 20, 20380.54%
NEUB_25-36ARA 144A 5.47 Jul 20, 20390.53%
DCLO_23-3ARA1R 144A 5.65 Jan 15, 20380.52%
HLSY_21-4AA 144A 5.81 Apr 20, 20340.52%
REG30_24-4A A1 144A 5.64 Jan 25, 20380.51%
WELLI_24-3A A1 144A 5.69 Jul 20, 20370.50%
WELF_20-1RA1R 144A 5.52 Apr 15, 20330.50%
POST_24-2A A1 144A 5.75 Jan 20, 20380.49%
MDPK_19-33A AR 144A 5.61 Oct 15, 20320.48%
BSP_24-37AA 144A 5.67 Jan 25, 20380.48%
MP17_20-1A AR 144A 5.77 Jul 20, 20370.48%
BGCLO_22-4ARA1R 144A 5.80 Jul 15, 20370.47%
MORGN_19-5A AR 144A 5.65 Apr 15, 20350.47%
GCBSL_21_58ARA1R 144A 5.51 Oct 25, 20370.47%
OCP_24-31 A1 144A 5.96 Apr 20, 20370.46%
BGCLO_21-3ARA1R 144A 5.59 Jan 19, 20380.46%
SPCLO_24-4A A1 144A 5.95 Apr 15, 20370.45%
TREST_17_1ARR A1RR 144A 5.78 Jul 25, 20370.45%
PLMRS_22-1ARA1R 144A 5.28 Oct 20, 20380.45%
VOYA_22-4RA1R 144A 5.84 Apr 20, 20370.42%
POST_24-1 A1 144A 5.93 Apr 20, 20370.42%
WWICK_24-5A A1 144A 5.69 Jan 20, 20380.42%
SYMP_22-33AR AR 144A 5.58 Jan 24, 20380.42%
GNRT_12-R AR 144A 5.61 Jul 20, 20380.42%
SCUL_34 A1 144A 5.70 Jan 20, 20380.41%
REG24_21-5AR AR 144A 5.65 Jan 20, 20380.41%
BGCLO_8 A1 144A 5.96 Apr 20, 20370.40%
ARINI_2AA 144A 5.69 Mar 31, 20380.40%
ELM24_23_3AR AR 144A 5.64 Jan 17, 20380.40%
OCP_15-10AR3AR3 144A 5.62 Jan 26, 20380.40%
AGL_21-12A A1 144A 5.75 Jul 20, 20340.39%
OCP_25-40AA 144A 5.44 Apr 16, 20380.39%
OAKC_21-16AR AR 144A 5.68 Oct 18, 20370.39%
APID_25-53A A1 144A 5.65 Jul 20, 20380.39%
ANCHC-20-15AR2 A1R2 144A 5.62 Jul 20, 20380.39%
ELM_21_29ARA1R 144A 5.85 Apr 20, 20370.38%
OCP_16-11R3AR3 144A 5.63 Jul 26, 20380.38%
BGCLO_19AR A1RR 144A 5.91 Jul 17, 20370.38%
HRPK_1R-RARR 144A 5.62 Jul 20, 20380.38%
KKR_50A 144A 5.88 Apr 20, 20370.38%
RRAM_22_21AR A1AR 144A 5.72 Jul 15, 20390.38%
STCP_23-3ARA1R 144A 5.98 Apr 20, 20370.38%
NMCCLO-2ARA1R 144A 5.68 Jan 15, 20380.38%
AIMCO_18-AA AR 144A 5.63 Oct 17, 20370.38%
REGT4_17-R AR 144A 5.70 Oct 15, 20370.38%
OCP_22-25A1R 144A 5.75 Jul 20, 20370.38%
BSP_24-38AA 144A 5.63 Jan 25, 20380.38%
BSP_20-21AA1R 144A 5.75 Oct 15, 20340.38%
CIFC_14-2RA AR 144A 5.68 Oct 24, 20370.38%
MDPK_22-60AA1R 144A 5.69 Oct 26, 20370.38%
CIFC_18-4AR AR 144A 4.32 Jan 17, 20380.38%
ABBSL_21-3ARA1R 144A 5.58 Apr 20, 20380.38%
RRAM_2021-19ARA1R 144A 5.50 Apr 15, 20400.38%
AIMCO_21-15AR AR 144A 5.52 Apr 17, 20380.38%
EATON_13-1AAR4 144A 5.58 Oct 15, 20380.38%
ELM22_23-1A AR 144A 5.52 Apr 17, 20380.38%
REG_22-2AR AR 144A 5.58 Jul 20, 20350.38%
DCLO_25-9A A1 144A 5.50 Apr 20, 20380.38%
TRNTS_6R-RRARR 144A 5.65 Jan 25, 20340.38%
SCUL_21-29AR AR 144A 5.86 Jul 22, 20380.38%
TRNTS_25-32A A1 144A 5.54 Jul 23, 20380.38%
CCITY_20-1ARR A1RR 144A 5.43 Jul 20, 20380.38%
OHALF_15-1AR4 A1R4 144A 5.42 Oct 19, 20380.38%
ICG_25-1 A1 144A 5.40 Jul 25, 20380.38%
TREST_24-7A A1 144A 5.70 Oct 25, 20370.38%
SPCLO_25-12A A1 144A Oct 15, 20380.38%
MDPK_25-40RA 144A 5.29 Oct 16, 20380.38%
HLSY_25-10A A1 144A Oct 20, 20380.38%
NMC_CLO-8A A1 144A Oct 20, 20380.38%
BSP_25-43A 144A Oct 20, 20380.38%
OCP_20-20ARA1R 144A 5.86 Apr 18, 20370.38%
WWICK_24-4A A1 144A 5.73 Jul 20, 20370.38%
SIXST_24-25AA 144A 5.80 Jul 24, 20370.37%
BRANT_25-7A A1 144A Jul 25, 20380.37%
TCW_24-3 A1 144A 5.72 Oct 20, 20370.36%
SPEAK_9RA1R 144A 5.69 Jan 21, 20380.36%
APID_20-34AA1R 144A 5.74 Jan 20, 20350.36%
CYGPK_20-1A AR 144A 5.70 Jul 17, 20340.36%
OAKC_24-17AA 144A 5.81 Apr 20, 20370.36%
ABBSL_21-2AA 144A 5.68 Apr 15, 20340.36%
RRAM_18_5ARA1R 144A 5.82 Jul 15, 20390.35%
SPCLO_24-7A A1 144A 5.68 Jan 15, 20380.35%
REG23_21-4A A1 144A 5.74 Jan 20, 20350.35%
MP8_15-2AARR 144A 5.78 Apr 28, 20340.34%
OAKCL_24-25A 144A 5.88 Apr 20, 20370.34%
GCBSL_19-41ARRAR2 144A 5.64 Jul 20, 20380.34%
BCC_17-2AAR3 144A 5.72 Jul 25, 20370.33%
DCLO_21-1ARA1R 144A 5.71 Oct 15, 20370.32%
CIFC_14-3RRRA1R 144A 5.50 Mar 31, 20380.32%
WISEC_24-2A 144A 5.78 Jul 15, 20370.31%
ELMW1_19-1A1RR 144A 5.85 Apr 20, 20370.31%
ROCKT_22-3R AR 144A 5.77 Jul 20, 20370.31%
SYMPH_24-40AR AR 144A 5.63 Jan 05, 20380.31%
SYMPL_24-1A A1 144A 5.76 Jan 22, 20380.31%
SPCLO_24-6A A1 144A 5.72 Oct 15, 20370.31%
ELMW8_21_1AR AR 144A 5.88 Apr 20, 20370.31%
DCLO_24-7AA1A 144A 5.81 Jul 20, 20370.31%
CARVL_22-2ARA1R 144A 5.75 Oct 22, 20370.31%
ELMW5_31 A1 144A 5.67 Jul 17, 20370.31%
GNRT_13 A1 144A 6.13 Jan 20, 20370.31%
OCT46_20-2A AR 144A 5.74 Jul 15, 20360.31%
CIFC_21-6AA 144A 5.72 Oct 15, 20340.31%
AGL_21-15A A1 144A 5.74 Jan 20, 20350.31%
OCP_18-15AR AR 144A 5.58 Jan 20, 20380.31%
ELM21_22-8A AR 144A 5.98 Oct 20, 20360.31%
PLMRS_25-3A A1 144A 5.50 Jul 20, 20370.31%
APID_24-1ARA1R 144A 5.38 Oct 25, 20380.30%
OAKC_20-7 A1R2 144A 5.57 Jul 19, 20380.29%
CARVL_24-1AA 144A 6.01 Apr 20, 20370.29%
OAKC_16-13ARRA1R 144A 5.71 Oct 21, 20370.28%
GLM_21-9R AR 144A 5.83 Apr 20, 20370.28%
FLAT_24-2AA 144A 5.67 Oct 17, 20370.28%
RRAMX_22-7A A1 144A 5.68 Jul 15, 20350.27%
PLMRS_21-3ARA1R 144A 5.52 Oct 15, 20380.27%
CIFC_15-4A A1A2 144A 5.66 Apr 20, 20340.27%
GCBSL_24-7AA 144A 5.82 Jul 25, 20370.27%
TRNTS_24-29A A1 144A 5.81 Jul 23, 20370.27%
RRAM 20_8ARA1R 144A 5.67 Jul 15, 20370.26%
BALLY_20-14AR A1AR 144A 5.71 Jul 20, 20370.26%
WBOX_20-2AR2 A1R2 144A 5.70 Oct 24, 20370.25%
OAKC_19-4ARRARR 144A 5.62 Jan 22, 20380.25%
APID_21-37AA 144A 5.72 Oct 22, 20340.25%
APID_22-39A A1 144A 5.63 Apr 21, 20350.25%
HLSY_8A 144A 5.70 Jan 30, 20380.25%
RRAM_24-29RARA1R 144A 5.71 Jul 15, 20390.25%
BALLY_19-2ARRRA1R 144A Oct 25, 20380.24%
VOYA_24-1 A1 5.84 Apr 15, 20370.24%
PKBLU_25-7A A1 144A 5.48 Apr 25, 20380.23%
ARES_17-43-RRA1R 144A 5.67 Jan 15, 20380.23%
RAD_21-15A1A 144A 5.64 Jul 20, 20400.23%
MDPK_24-67A A1 144A 5.83 Apr 25, 20370.23%
MIDO_24_15A A1 144A 5.86 Jul 21, 20370.23%
ICG_23-1 AR 144A 5.71 Jul 18, 20380.23%
PKBLU_23-3ARA1R 144A 5.81 Apr 20, 20380.23%
ANCHC_24-RA1R 144A 5.75 Jul 15, 20370.23%
BRYPK_23-21 A1 144A 6.38 Oct 18, 20360.23%
CREEK_24-1A A1 144A 5.73 Jan 15, 20380.23%
REG27_24-1A A1 144A 5.84 Apr 26, 20370.23%
BGCLO_21-2ARA1R 144A 5.73 Oct 19, 20370.23%
RAD_20-9ARA1R 144A 5.66 Jan 15, 20380.23%
NEUB_52-R AR 144A 5.67 Oct 24, 20380.23%
GNRT_8AA1R 144A 5.71 Jan 20, 20380.23%
GNRT_9RA1R 144A 5.68 Jan 20, 20380.23%
OCT16_13-1A-BR BR 144A 6.18 Jul 17, 20300.23%
OAKCL_19-3RR1R2 144A 5.71 Jan 20, 20380.23%
OCT47_20-1A A1R2 144A 5.61 Jan 22, 20380.23%
AMMC_25-31A A1 144A 5.64 Feb 20, 20380.23%
CIFC_21_4AR AR 144A 5.68 Jul 23, 20370.23%
CIFC_20-1AA1R 144A 5.73 Jul 15, 20360.23%
BALLY_20-2AA2R 144A 6.14 Oct 20, 20310.23%
OCP_21-22AR AR 144A 5.68 Oct 20, 20370.23%
TRNTS_24-30A A1 144A 5.69 Oct 23, 20370.23%
GCBSL_24-76A A1 144A 5.69 Oct 25, 20370.23%
GCBSL_25-81A A1 144A 5.64 Jul 20, 20380.23%
CGMS_19-4RA1R 144A 5.64 Apr 15, 20350.23%
TRNTS_21-18ARA1R 144A 5.55 Jan 20, 20350.23%
CEDF_16-6ARRARR 144A 5.64 Apr 20, 20340.23%
BCHPK_1RA1R 144A 5.62 Jan 17, 20350.23%
NEUB_21-45A AR 144A 5.38 Oct 14, 20360.23%
TCW_25-1AA 144A 5.52 Apr 20, 20380.23%
ANCHC_21-19ARA1R 144A 5.55 Oct 15, 20380.23%
AWPT_13-1A A1R3 144A 5.55 Jul 25, 20380.23%
MIDO_25-18A A1 144A 5.49 Oct 18, 20350.23%
NWML_25-8A A1 144A 5.46 Jul 20, 20380.23%
APID_25-54A A1 144A 5.37 Oct 20, 20380.23%
AMMC_25-32 A1 144A 5.56 Oct 17, 20380.23%
ELM19_22-6AR2AR2 144A Oct 17, 20380.23%
BRYPK_23-21A AR 144A Oct 18, 20380.23%
WWICK_25-7A A1 144A 5.29 Oct 21, 20380.23%
ANCHC_25-31A A1 144A Oct 20, 20380.23%
BGCLO_23-7A A1 144A 6.13 Oct 20, 20360.22%
PKBLU_22-2ARA1R 144A 5.75 Jul 20, 20370.22%
KKR_35-R AR 144A 5.53 Jan 20, 20380.22%
BALLY_19-2A A1RR 144A 5.60 Feb 20, 20360.22%
BKPRK_19-1ARARR 144A 5.40 Jul 18, 20340.21%
OCP_24-38AA 144A 5.66 Jan 21, 20380.20%
MDPK_18-30ARA1R 144A 5.68 Jul 16, 20370.20%
RAD_19-6ARA1R 144A 5.72 Oct 20, 20370.19%
AGL_20-7AAR2 144A 5.25 Oct 15, 20380.19%
MUZ88_24-5A A1 144A 5.86 Jul 15, 20370.19%
ELM26_24-1A A1 144A 5.83 Apr 18, 20370.19%
ELMW2_19-2ARR A1RR 144A 5.68 Oct 20, 20370.19%
NEUB_16-21A A1R3 144A 5.65 Jan 20, 20390.19%
BGCLO_23-5ARA1R 144A 5.74 Oct 20, 20370.19%
NMC_CLO-5AR AR 144A 5.58 Jul 20, 20360.19%
OAKC_20-6ARRAR2 144A 5.66 Oct 20, 20370.19%
BSP_24-27AR AR 144A 5.70 Oct 20, 20370.19%
CANYC_22-2AA1R 144A 5.50 Apr 15, 20380.19%
AGL_25-38A A1 144A 5.57 Jan 22, 20380.19%
MORGN_19-5A BR 144A 6.17 Apr 16, 20350.19%
ALLEG_14-RA1R 144A 5.64 Oct 15, 20380.19%
GLM_22-16AARR 144A 5.45 Jan 20, 20380.19%
BRYPK_24-23AA1A 144A 5.78 May 15, 20370.19%
PLMRS_20-3ARR A1R2 144A 5.86 Nov 15, 20360.19%
MDPK_22-55AA1R 144A 5.69 Jul 20, 20370.18%
AMMC_28A1A 144A 5.88 Jul 20, 20370.18%
MIDO_25-19A A1 144A 5.75 Jul 20, 20360.18%
CIFC_18-1ARA1R 144A 5.65 Jan 18, 20380.18%
BGCLO_24-9A A1 144A 5.73 Oct 22, 20370.18%
ARES_23-ALF4A A1 144A 6.07 Oct 15, 20360.18%
WBOX_19-1ARA1R 144A 5.64 Jul 24, 20360.17%
TWC_19-2ARR A1R2 144A 5.60 Jan 20, 20380.17%
OCT75_25-1 A1 144A 5.53 Jan 22, 20380.17%
GCBSL_25-79AA 144A 5.47 Apr 20, 20380.16%
APID_25-52A A1 144A 5.39 Apr 20, 20380.16%
AGL_40 A1 144A 5.55 Jul 22, 20380.16%
POLUS_25-2A A1 144A 5.83 Jul 20, 20380.15%
AIMCO_23-20 B1 144A 6.52 Oct 16, 20360.15%
REG25_23-1A1R 144A 5.67 Jul 15, 20380.15%
NWML_24-1A A1 144A 5.92 Apr 15, 20370.15%
PLMRS_20-3ARRBR2 144A 6.86 Nov 15, 20360.15%
CEDF_21-14AR AR 144A 5.70 Oct 15, 20370.15%
CIFC_24-1A 144A 5.83 Apr 18, 20370.15%
RRAM_24-28RA1R 144A 5.87 Apr 15, 20370.15%
CLVR_20-1ARR A1RR 144A 5.71 Jul 15, 20370.15%
DCLO_24-8AA1A 144A 5.73 Oct 20, 20370.15%
BRYPK_24-25A A1 144A 5.68 Jan 18, 20380.15%
BSP_23-33A A1 144A 6.07 Jan 25, 20360.15%
CAVU_22-1ARA1R 144A 5.73 Oct 22, 20370.15%
GNRT_23-11AA1R 144A 5.74 Oct 20, 20370.15%
TRNTS_25 A1 144A 6.17 Jan 23, 20370.15%
OCP_17-13ARRAR2 144A 5.67 Nov 26, 20370.15%
CRNPT_20-9A AR 144A 5.77 Jul 14, 20340.15%
ANCHC _15-7AAR3 144A 5.87 Apr 28, 20370.15%
ANCHC_21-17ARA1R 144A 5.55 Feb 15, 20380.15%
WBOX_25-5A A1 144A 5.68 Jul 20, 20380.15%
WELLI_23-1AA 144A 6.13 Oct 20, 20360.15%
SYMP_21-28A 144A 5.72 Oct 23, 20340.15%
ARES_20-56AR2 A1R2 144A 5.57 Jan 25, 20380.15%
BBAM_22-1AR AR 144A 5.52 Mar 30, 20380.15%
BRDGS_25-1A A1 144A 5.55 Apr 20, 20380.15%
ANCHC_15-6AR4AR4 144A 5.60 Jul 22, 20380.15%
CIFC_19-7RA1R 144A 5.37 Oct 19, 20380.15%
WWICK_23-1 AR 144A Oct 20, 20380.15%
CANYC_21-4AR AR 144A 5.10 Oct 15, 20340.15%
OCT55_21-1ARA1R 144A 5.26 Mar 30, 20380.15%
MIDO_25-21A A1 144A Oct 20, 20380.15%
PKBLU_24-6A A1 144A 5.66 Jan 25, 20380.15%
AGL_29 A1 144A 5.90 Apr 21, 20370.15%
BRYPK_24-22A A1 144A 5.94 Apr 15, 20370.15%
SIXST_20-21ARA1R 144A 5.60 Jul 17, 20380.15%
TREST_21-4AA 144A 5.76 Jul 21, 20340.14%
REG19_22-1AB 144A 6.18 Apr 20, 20350.14%
OCP_25-44AA 144A 5.56 Oct 24, 20380.14%
OHALF_16-1AR B1R2 144A 6.03 Jul 20, 20370.14%
AIMCO_20-11AR2 A1R2 144A 5.66 Jul 17, 20370.14%
PIPK_24_16A A1 144A 5.78 Jul 25, 20370.14%
OHACP_24-17AA 144A 5.65 Jan 18, 20380.14%
MDPK_23-61A 144A 6.06 Jan 20, 20370.14%
DCLO_25-10AA 144A 5.59 Apr 20, 20380.14%
AMMC_23-R3AR3 144A 5.71 Jul 19, 20380.13%
MDPK_21_59ARA1R 144A 5.83 Apr 18, 20370.13%
CARVL_24-2AA 144A 5.79 Jul 20, 20370.13%
PKBLU_24_5A A1 144A 5.80 Jul 25, 20370.13%
RRAM_24-32ARA1R 144A 5.68 Oct 15, 20390.13%
OCT66_22-1AA1R 144A 5.94 Nov 16, 20360.13%
SNDPT_24-39AB 144A 6.28 Jul 20, 20370.13%
AWPT_18-3A A1R2 144A 5.62 Jan 25, 20350.12%
CIFC_20-3AA1R 144A 5.72 Oct 20, 20340.12%
RRAM_21-14A A1 144A 5.70 Apr 15, 20360.12%
CIFC_25-1AA 144A 5.45 Apr 23, 20380.12%
CARVL_23-1AA1R 144A 5.77 Jul 20, 20370.12%
BGCLO_25-12A A1 144A 5.45 Apr 22, 20380.12%
MDPK_19_37ARRCR2 144A 6.92 Apr 15, 20370.12%
HLSY_23-7ARA1R 144A 5.80 Jul 20, 20380.12%
CIFC_24-3A A1 144A 5.81 Jul 21, 20370.12%
GNRT_24-17A A1 144A 5.73 Oct 22, 20370.12%
TRNTS_24-24A A1 144A 5.92 Apr 05, 20370.12%
CAVU_24-1AA 144A 5.70 Jan 25, 20380.12%
GCBSL_24-77A A1 144A 5.57 Jan 25, 20380.11%
AIMCO_21-14AA 144A 5.58 Apr 20, 20340.11%
ALLEG_22-1AA1R 144A 5.51 Apr 20, 20380.11%
VOYA_19-3A AR 144A 5.66 Oct 17, 20320.11%
BRYPK_24-24A A1 144A 5.72 Oct 15, 20370.10%
TRNTS_25-33AC 144A 6.20 Jul 22, 20380.10%
GOCAP_24-72 A1 144A 5.87 Apr 25, 20370.10%
DCLO_24-7A A2 144A 6.18 Jul 20, 20370.10%
DRSLF_20_83AR AR 144A 5.86 Apr 18, 20370.10%
ARES_22-ALF3AA1R 144A 5.59 Jul 25, 20360.10%
HLSY_21-5AA1A 144A 5.78 Jan 30, 20350.10%
HLSY_20-3AA1R 144A 5.79 Jul 30, 20370.10%
APID_31-RA1R 144A 5.68 Apr 15, 20310.09%
PIPK_22-11A AR 144A 5.72 Jul 25, 20370.09%
CIFC_21-3AA 144A 5.72 Jul 15, 20360.09%
GSM_22-7A A2 144A 6.32 Jul 15, 20350.08%
RAD_21-14AA 144A 5.75 Jan 15, 20350.08%
ELM12_21-5AR AR 144A 5.68 Oct 15, 20370.08%
SCUL_22-30AR AR 144A 5.75 Jul 20, 20380.08%
PUTNM_3RA1R 144A 5.82 Jul 15, 20380.08%
OCP_24-33 A1 144A 5.83 Jul 20, 20370.08%
HLSY_6R CR 144A 6.38 Jan 20, 20380.08%
CARVL_24_9AB 144A 6.43 Apr 20, 20370.08%
SPCLO_24-5AC 144A 6.43 Oct 20, 20370.08%
RESPK_20-1ARRARR 144A 5.64 Jan 15, 20380.08%
BRDGS_20-1ARA1R 144A 5.88 Jul 20, 20370.08%
DCLO_24-6A A1 144A 5.93 Apr 15, 20370.08%
BALLY_24-26AA1A 144A 5.83 Jul 25, 20370.08%
BALLY_20-14ARA2R 144A 6.03 Jul 20, 20370.08%
BGCLO_24-11AB 144A 6.08 Jan 22, 20380.08%
AGL_19-2ARA1R 144A 5.79 Jul 20, 20370.08%
ELM19_22-6A BR 144A 6.72 Oct 17, 20360.08%
MDPK_24-58AA 144A 5.83 Apr 25, 20270.08%
PLMRS_23-4ARA1R 144A 5.69 Oct 20, 20370.08%
AGL_8R-RA1R 144A 5.66 Jan 20, 20380.08%
BCC_24-6A A1 144A 5.66 Jan 21, 20380.08%
CIFC_21-5ARA1R 144A 5.58 Jan 15, 20380.08%
BSP_22-26AR AR 144A 5.71 Jul 20, 20370.08%
REG28_24-1A A1 144A 5.87 Apr 25, 20370.08%
WBOX_19-1ARBRR 144A 6.07 Jul 24, 20360.08%
WWICK_23-1AB 144A 7.13 Oct 20, 20360.08%
RRAM 20_8ARA2R 144A 6.02 Jul 15, 20370.08%
CGMS_22-1A A1 144A 5.71 Apr 15, 20350.08%
ANCHC_22-25 A1 144A 5.72 Apr 20, 20350.08%
RAD_20-7RA1R 144A 5.67 Apr 17, 20360.08%
OCTR_23-14A AR 144A 5.67 Jan 20, 20380.08%
BCC_20-2AARR 144A 5.57 Jul 19, 20340.08%
BALLY_25-R1AR 144A 5.50 Jan 25, 20380.08%
NEUB_21-46AR BR 144A 5.83 Jan 20, 20370.08%
PKBLU_25-9A A1 144A 5.51 Oct 20, 20380.08%
REG35_25-A A1 144A 5.57 Oct 15, 20380.08%
CARVL_21-2AA 144A 5.78 Oct 15, 20340.07%
CARVL_18-1AR AR 144A 5.55 Jul 16, 20310.07%
MDPK_21-48AA 144A 5.74 Apr 19, 20330.07%
CIFC_20-2A AR 144A 5.76 Oct 20, 20340.06%

投資注意事項