持股明細(資料日期:2024/11/29) |
持股名稱 | 比例 |
MEDLINE BORROWER LP144A 3.88 Apr 01, 2029 | 0.39% |
CLOUD SOFTWARE GROUP INC 144A 9.00 Sep 30, 2029 | 0.39% |
CLOUD SOFTWARE GROUP INC 144A 6.50 Mar 31, 2029 | 0.36% |
DIRECTV FINANCING LLC144A 5.88 Aug 15, 2027 | 0.34% |
DISH NETWORK CORP144A 11.75 Nov 15, 2027 | 0.32% |
VENTURE GLOBAL LNG INC 144A 9.50 Feb 01, 2029 | 0.32% |
HUB INTERNATIONAL LTD144A 7.25 Jun 15, 2030 | 0.32% |
PANTHER ESCROW ISSUER LLC144A 7.13 Jun 01, 2031 | 0.31% |
UNITI GROUP LP 144A 10.50 Feb 15, 2028 | 0.30% |
TEVA PHARMACEUTICAL FINANCE NETHER 3.15 Oct 01, 2026 | 0.30% |
CCO HOLDINGS LLC 144A 5.13 May 01, 2027 | 0.29% |
AADVANTAGE LOYALTY IP LTD144A 5.75 Apr 20, 2029 | 0.29% |
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.88 Apr 15, 2027 | 0.27% |
EMRLD BORROWER LP144A 6.63 Dec 15, 2030 | 0.27% |
CCO HOLDINGS LLC 144A 4.75 Mar 01, 2030 | 0.27% |
TRANSDIGM INC144A 6.38 Mar 01, 2029 | 0.27% |
INTELSAT JACKSON HOLDINGS SA 144A 6.50 Mar 15, 2030 | 0.27% |
UKG INC144A 6.88 Feb 01, 2031 | 0.26% |
1011778 BC UNLIMITED LIABILITY CO 144A 4.00 Oct 15, 2030 | 0.25% |
CCO HOLDINGS LLC 144A 4.25 Feb 01, 2031 | 0.25% |
TRANSDIGM INC 5.50 Nov 15, 2027 | 0.25% |
NEPTUNE BIDCO US INC 144A 9.29 Apr 15, 2029 | 0.24% |
DAVITA INC 144A 4.63 Jun 01, 2030 | 0.24% |
CCO HOLDINGS LLC 144A 4.50 Aug 15, 2030 | 0.24% |
CCO HOLDINGS LLC 4.50 May 01, 2032 | 0.23% |
DISH DBS CORP144A 5.25 Dec 01, 2026 | 0.23% |
ALLIED UNIVERSAL HOLDCO LLC 144A 7.88 Feb 15, 2031 | 0.23% |
VENTURE GLOBAL LNG INC 144A 8.38 Jun 01, 2031 | 0.23% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 10.88 Jan 15, 2032 | 0.23% |
VENTURE GLOBAL LNG INC 144A 8.13 Jun 01, 2028 | 0.23% |
CCO HOLDINGS LLC 144A 5.00 Feb 01, 2028 | 0.23% |
MEDLINE BORROWER LP144A 5.25 Oct 01, 2029 | 0.23% |
ATHENAHEALTH GROUP INC 144A 6.50 Feb 15, 2030 | 0.22% |
STAPLES INC144A 10.75 Sep 01, 2029 | 0.22% |
TRANSDIGM INC144A 6.63 Mar 01, 2032 | 0.22% |
VENTURE GLOBAL LNG INC 144A 9.88 Feb 01, 2032 | 0.22% |
BOOST NEWCO BORROWER LLC 144A 7.50 Jan 15, 2031 | 0.22% |
JETBLUE AIRWAYS CORPORATION 144A 9.88 Sep 20, 2031 | 0.21% |
RAKUTEN GROUP INC144A 9.75 Apr 15, 2029 | 0.21% |
WESTERN DIGITAL CORPORATION 4.75 Feb 15, 2026 | 0.21% |
DISH DBS CORP144A 5.75 Dec 01, 2028 | 0.20% |
CSC HOLDINGS LLC 144A 11.75 Jan 31, 2029 | 0.20% |
TRANSDIGM INC144A 6.75 Aug 15, 2028 | 0.20% |
TENET HEALTHCARE CORPORATION 6.13 Oct 01, 2028 | 0.20% |
MCAFEE CORP144A 7.38 Feb 15, 2030 | 0.20% |
CARVANA CO 144A 14.00 Jun 01, 2031 | 0.20% |
BLK CSH FND TREASURY SL AGENCY 4.50 | 0.20% |
ORGANON & CO 144A 4.13 Apr 30, 2028 | 0.20% |
CARNIVAL HOLDINGS (BERMUDA) LTD 144A 10.38 May 01, 2028 | 0.19% |
BLOCK INC144A 6.50 May 15, 2032 | 0.19% |
SIRIUS XM RADIO INC144A 4.00 Jul 15, 2028 | 0.19% |
IMOLA MERGER CORP144A 4.75 May 15, 2029 | 0.19% |
HUB INTERNATIONAL LTD144A 7.38 Jan 31, 2032 | 0.19% |
RAKUTEN GROUP INC144A 11.25 Feb 15, 2027 | 0.19% |
VODAFONE GROUP PLC 7.00 Apr 04, 2079 | 0.19% |
TENET HEALTHCARE CORPORATION 6.13 Jun 15, 2030 | 0.19% |
CAESARS ENTERTAINMENT INC144A 7.00 Feb 15, 2030 | 0.19% |
NFE NEW MONEY 12.00 Sep 22, 2029 | 0.18% |
ALTICE FRANCE SA (FRANCE)144A 5.13 Jul 15, 2029 | 0.18% |
CLOUD SOFTWARE GROUP INC 144A 8.25 Jun 30, 2032 | 0.18% |
ELECTRICITE DE FRANCE SA 144A 9.13 Dec 31, 2079 | 0.18% |
UNITED AIRLINES INC144A 4.38 Apr 15, 2026 | 0.18% |
WEATHERFORD INTERNATIONAL LTD 144A 8.63 Apr 30, 2030 | 0.18% |
TENNECO INC144A 8.00 Nov 17, 2028 | 0.18% |
NEWELL BRANDS INC 5.70 Apr 01, 2026 | 0.18% |
CLARIOS GLOBAL LP144A 8.50 May 15, 2027 | 0.18% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.63 Mar 15, 2027 | 0.17% |
NEXSTAR MEDIA INC144A 5.63 Jul 15, 2027 | 0.17% |
CONNECT FINCO SARL 144A 9.00 Sep 15, 2029 | 0.17% |
LEVEL 3 FINANCING INC144A 11.00 Nov 15, 2029 | 0.17% |
UNITED AIRLINES INC144A 4.63 Apr 15, 2029 | 0.17% |
ORGANON & CO 144A 5.13 Apr 30, 2031 | 0.17% |
BAUSCH HEALTH COMPANIES INC 144A 11.00 Sep 30, 2028 | 0.17% |
DISH DBS CORP 7.75 Jul 01, 2026 | 0.17% |
CCO HOLDINGS LLC 144A 4.25 Jan 15, 2034 | 0.16% |
PRIME HEALTHCARE SERVICES INC 144A 9.38 Sep 01, 2029 | 0.16% |
ONEMAIN FINANCE CORP 7.13 Mar 15, 2026 | 0.16% |
LIGHTNING POWER LLC144A 7.25 Aug 15, 2032 | 0.16% |
TK ELEVATOR US NEWCO INC 144A 5.25 Jul 15, 2027 | 0.16% |
OLYMPUS WATER US HOLDING CORP 144A 9.75 Nov 15, 2028 | 0.16% |
BAUSCH + LOMB CORP 144A 8.38 Oct 01, 2028 | 0.16% |
NCR ATLEOS CORP144A 9.50 Apr 01, 2029 | 0.15% |
ALTICE FRANCE SA (FRANCE)144A 8.13 Feb 01, 2027 | 0.15% |
UNITED RENTALS (NORTH AMERICA) INC 4.88 Jan 15, 2028 | 0.15% |
ALTICE FINANCING SA144A 5.75 Aug 15, 2029 | 0.15% |
VISTRA OPERATIONS COMPANY LLC 144A 7.75 Oct 15, 2031 | 0.15% |
ENTEGRIS ESCROW CORP 144A 4.75 Apr 15, 2029 | 0.15% |
VENTURE GLOBAL LNG INC 144A 7.00 Jan 15, 2030 | 0.15% |
JAZZ SECURITIES DAC144A 4.38 Jan 15, 2029 | 0.15% |
SIRIUS XM RADIO INC144A 5.00 Aug 01, 2027 | 0.15% |
UNIVISION COMMUNICATIONS INC 144A 6.63 Jun 01, 2027 | 0.15% |
ALTICE FRANCE SA (FRANCE)144A 5.50 Oct 15, 2029 | 0.15% |
UNIVISION COMMUNICATIONS INC 144A 8.00 Aug 15, 2028 | 0.15% |
NCL CORPORATION LTD144A 5.88 Mar 15, 2026 | 0.15% |
CSC HOLDINGS LLC 144A 6.50 Feb 01, 2029 | 0.15% |
NOVELIS CORP 144A 4.75 Jan 30, 2030 | 0.15% |
CLEVELAND-CLIFFS INC 144A 7.00 Mar 15, 2032 | 0.15% |
WINDSTREAM SERVICES LLC144A 7.75 Aug 15, 2028 | 0.15% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 7.00 Jan 15, 2031 | 0.15% |
CCO HOLDINGS LLC 144A 4.50 Jun 01, 2033 | 0.14% |
CARVANA CO 144A 13.00 Jun 01, 2030 | 0.14% |
CIVITAS RESOURCES INC144A 8.38 Jul 01, 2028 | 0.14% |
PRIME SECURITY SERVICES BORROWER L 144A 5.75 Apr 15, 2026 | 0.14% |
CITGO PETROLEUM CORPORATION 144A 8.38 Jan 15, 2029 | 0.14% |
STANDARD BUILDING SOLUTIONS INC 144A 4.38 Jul 15, 2030 | 0.14% |
AVANTOR FUNDING INC144A 4.63 Jul 15, 2028 | 0.14% |
TRANSDIGM INC144A 6.88 Dec 15, 2030 | 0.14% |
CAESARS ENTERTAINMENT INC144A 6.50 Feb 15, 2032 | 0.14% |
BRAND INDUSTRIAL SERVICES INC 144A 10.38 Aug 01, 2030 | 0.14% |
SS&C TECHNOLOGIES INC144A 5.50 Sep 30, 2027 | 0.14% |
TENET HEALTHCARE CORPORATION 4.38 Jan 15, 2030 | 0.14% |
WALGREENS BOOTS ALLIANCE INC 3.45 Jun 01, 2026 | 0.14% |
AADVANTAGE LOYALTY IP LTD144A 5.50 Apr 20, 2026 | 0.14% |
CCO HOLDINGS LLC 144A 5.38 Jun 01, 2029 | 0.14% |
NOBLE FINANCE II LLC 144A 8.00 Apr 15, 2030 | 0.14% |
SPIRIT AEROSYSTEMS INC 144A 9.75 Nov 15, 2030 | 0.14% |
MAUSER PACKAGING SOLUTIONS HOLDING 144A 9.25 Apr 15, 2027 | 0.14% |
ZAYO GROUP HOLDINGS INC144A 4.00 Mar 01, 2027 | 0.14% |
UNICREDIT SPA MTN 144A 5.46 Jun 30, 2035 | 0.14% |
1011778 BC UNLIMITED LIABILITY CO 144A 3.88 Jan 15, 2028 | 0.14% |
NEW FORTRESS ENERGY INC144A 6.50 Sep 30, 2026 | 0.14% |
VZ SECURED FINANCING BV144A 5.00 Jan 15, 2032 | 0.14% |
MEDLINE BORROWER LP144A 6.25 Apr 01, 2029 | 0.14% |
CALPINE CORP 144A 5.13 Mar 15, 2028 | 0.14% |
CQP HOLDCO LP144A 5.50 Jun 15, 2031 | 0.14% |
TALEN ENERGY SUPPLY LLC144A 8.63 Jun 01, 2030 | 0.14% |
CCO HOLDINGS LLC 144A 6.38 Sep 01, 2029 | 0.13% |
CIVITAS RESOURCES INC144A 8.75 Jul 01, 2031 | 0.13% |
WAND NEWCO 3 INC 144A 7.63 Jan 30, 2032 | 0.13% |
CHART INDUSTRIES INC 144A 7.50 Jan 01, 2030 | 0.13% |
COMMSCOPE INC144A 6.00 Mar 01, 2026 | 0.13% |
GRAY TELEVISION INC144A 10.50 Jul 15, 2029 | 0.13% |
CSC HOLDINGS LLC 144A 5.75 Jan 15, 2030 | 0.13% |
FMG RESOURCES (AUGUST 2006) PTY LT 144A 4.38 Apr 01, 2031 | 0.13% |
MINERAL RESOURCES LTD144A 9.25 Oct 01, 2028 | 0.13% |
HILTON DOMESTIC OPERATING COMPANY 144A 3.63 Feb 15, 2032 | 0.13% |
WYNN MACAU LTD 144A 5.63 Aug 26, 2028 | 0.13% |
SBA COMMUNICATIONS CORP 3.13 Feb 01, 2029 | 0.13% |
KEHE DISTRIBUTORS LLC144A 9.00 Feb 15, 2029 | 0.13% |
INTESA SANPAOLO SPA MTN 144A 5.71 Jan 15, 2026 | 0.13% |
SIRIUS XM RADIO INC144A 4.13 Jul 01, 2030 | 0.13% |
CITGO PETROLEUM CORPORATION 144A 7.00 Jun 15, 2025 | 0.13% |
BAUSCH HEALTH COMPANIES INC 144A 4.88 Jun 01, 2028 | 0.13% |
SIRIUS XM RADIO INC144A 3.88 Sep 01, 2031 | 0.13% |
CSC HOLDINGS LLC 144A 4.63 Dec 01, 2030 | 0.13% |
NGL ENERGY OPERATING LLC 144A 8.38 Feb 15, 2032 | 0.13% |
ICAHN ENTERPRISES LP 5.25 May 15, 2027 | 0.13% |
BRIGHTLINE EAST LLC144A 11.00 Jan 31, 2030 | 0.13% |
TENET HEALTHCARE CORPORATION 6.75 May 15, 2031 | 0.13% |
JANE STREET GROUP LLC144A 7.13 Apr 30, 2031 | 0.13% |
VIRGIN MEDIA SECURED FINANCE PLC 144A 5.50 May 15, 2029 | 0.13% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Oct 15, 2027 | 0.13% |
IRON MOUNTAIN INC144A 5.25 Jul 15, 2030 | 0.12% |
H&E EQUIPMENT SERVICES INC 144A 3.88 Dec 15, 2028 | 0.12% |
POST HOLDINGS INC144A 4.63 Apr 15, 2030 | 0.12% |
UNICREDIT SPA144A 7.30 Apr 02, 2034 | 0.12% |
EG GLOBAL FINANCE PLC144A 12.00 Nov 30, 2028 | 0.12% |
POST HOLDINGS INC144A 6.38 Mar 01, 2033 | 0.12% |
SIRIUS XM RADIO INC144A 5.50 Jul 01, 2029 | 0.12% |
ALBERTSONS COMPANIES INC 144A 4.63 Jan 15, 2027 | 0.12% |
DAVITA INC 144A 3.75 Feb 15, 2031 | 0.12% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.00 May 01, 2028 | 0.12% |
ENDO FINANCE HOLDINGS INC144A 8.50 Apr 15, 2031 | 0.12% |
WESCO DISTRIBUTION INC 144A 7.25 Jun 15, 2028 | 0.12% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Apr 15, 2028 | 0.12% |
TEVA PHARMACEUTICAL FINANCE NETHER 6.75 Mar 01, 2028 | 0.12% |
BUILDERS FIRSTSOURCE INC 144A 4.25 Feb 01, 2032 | 0.12% |
UNIVISION COMMUNICATIONS INC 144A 8.50 Jul 31, 2031 | 0.12% |
LIFEPOINT HEALTH INC 144A 11.00 Oct 15, 2030 | 0.12% |
ITT HOLDINGS LLC 144A 6.50 Aug 01, 2029 | 0.12% |
ALBERTSONS COMPANIES INC 144A 3.50 Mar 15, 2029 | 0.12% |
SBA COMMUNICATIONS CORP 3.88 Feb 15, 2027 | 0.12% |
GLOBAL AIRCRAFT LEASING CO LTD 144A 8.75 Sep 01, 2027 | 0.12% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.25 May 15, 2030 | 0.12% |
VALARIS LTD144A 8.38 Apr 30, 2030 | 0.12% |
EQUIPMENTSHARECOM INC144A 9.00 May 15, 2028 | 0.12% |
CSC HOLDINGS LLC 144A 5.50 Apr 15, 2027 | 0.12% |
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 5.13 Aug 15, 2027 | 0.12% |
DAVITA INC 144A 6.88 Sep 01, 2032 | 0.12% |
CHURCHILL DOWNS INCORPORATED 144A 5.75 Apr 01, 2030 | 0.12% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 8.75 May 15, 2030 | 0.12% |
VMED O2 UK FINANCING I PLC 144A 4.75 Jul 15, 2031 | 0.12% |
CALPINE CORP 144A 4.50 Feb 15, 2028 | 0.12% |
PG&E CORPORATION 7.38 Mar 15, 2055 | 0.12% |
TENET HEALTHCARE CORPORATION 4.25 Jun 01, 2029 | 0.12% |
POST HOLDINGS INC144A 5.50 Dec 15, 2029 | 0.12% |
STAR PARENT INC144A 9.00 Oct 01, 2030 | 0.12% |
PETSMART LLC 144A 4.75 Feb 15, 2028 | 0.12% |
EMERA INCORPORATED 6.75 Jun 15, 2076 | 0.12% |
ALLIED UNIVERSAL HOLDCO LLC 144A 9.75 Jul 15, 2027 | 0.11% |
MPT OPERATING PARTNERSHIP LP / MPT 5.00 Oct 15, 2027 | 0.11% |
TRANSDIGM INC 4.63 Jan 15, 2029 | 0.11% |
VISTRA OPERATIONS COMPANY LLC 144A 5.00 Jul 31, 2027 | 0.11% |
CLYDESDALE ACQUISITION HOLDINGS IN 144A 8.75 Apr 15, 2030 | 0.11% |
COMSTOCK RESOURCES INC 144A 6.75 Mar 01, 2029 | 0.11% |
FERTITTA ENTERTAINMENT LLC 144A 6.75 Jan 15, 2030 | 0.11% |
TRANSDIGM INC144A 6.00 Jan 15, 2033 | 0.11% |
SUNRISE FINCO I BV 144A 4.88 Jul 15, 2031 | 0.11% |
VMED O2 UK FINANCING I PLC 144A 4.25 Jan 31, 2031 | 0.11% |
STAGWELL GLOBAL LLC144A 5.63 Aug 15, 2029 | 0.11% |
1011778 BC UNLIMITED LIABILITY CO 144A 6.13 Jun 15, 2029 | 0.11% |
FREEDOM MORTGAGE HOLDINGS LLC 144A 9.25 Feb 01, 2029 | 0.11% |
AIR CANADA 144A 3.88 Aug 15, 2026 | 0.11% |
RR DONNELLEY & SONS CO 144A 9.50 Aug 01, 2029 | 0.11% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Nov 01, 2033 | 0.11% |
TRIVIUM PACKAGING FINANCE BV 144A 5.50 Aug 15, 2026 | 0.11% |
DELEK LOGISTICS PARTNERS LP 144A 8.63 Mar 15, 2029 | 0.11% |
SMYRNA READY MIX CONCRETE LLC 144A 8.88 Nov 15, 2031 | 0.11% |
PETSMART LLC 144A 7.75 Feb 15, 2029 | 0.11% |
MOHEGAN GAMING & ENTERTAINMENT 144A 8.00 Feb 01, 2026 | 0.11% |
ASP UNIFRAX HOLDINGS INC 144A 10.43 Sep 30, 2029 | 0.11% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 4.13 Aug 15, 2031 | 0.11% |
SHIFT4 PAYMENTS LLC144A 6.75 Aug 15, 2032 | 0.11% |
WYNN RESORTS FINANCE LLC 144A 7.13 Feb 15, 2031 | 0.11% |
ALPHA GENERATION LLC 144A 6.75 Oct 15, 2032 | 0.11% |
CAESARS ENTERTAINMENT INC144A 6.00 Oct 15, 2032 | 0.11% |
ROCKET MORTGAGE LLC144A 2.88 Oct 15, 2026 | 0.11% |
AMENTUM ESCROW CORP144A 7.25 Aug 01, 2032 | 0.11% |
W R GRACE HOLDINGS LLC 144A 5.63 Aug 15, 2029 | 0.11% |
TENET HEALTHCARE CORPORATION 5.13 Nov 01, 2027 | 0.11% |
CRESCENT ENERGY FINANCE LLC 144A 9.25 Feb 15, 2028 | 0.11% |
USA COMPRESSION PARTNERS LP 144A 7.13 Mar 15, 2029 | 0.11% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Aug 15, 2029 | 0.11% |
CAESARS ENTERTAINMENT INC144A 4.63 Oct 15, 2029 | 0.11% |
MELCO RESORTS FINANCE LTD144A 5.38 Dec 04, 2029 | 0.11% |
LEVEL 3 FINANCING INC144A 10.50 May 15, 2030 | 0.11% |
HUSKY IMS CANADIAN ESCROW CO-ISSUE 144A 9.00 Feb 15, 2029 | 0.11% |
NMG HOLDING COMPANY INC144A 8.50 Oct 01, 2028 | 0.11% |
VISTRA OPERATIONS COMPANY LLC 144A 4.38 May 01, 2029 | 0.11% |
ALLIED UNIVERSAL HOLDCO LLC 144A 4.63 Jun 01, 2028 | 0.11% |
JANE STREET GROUP LLC144A 6.13 Nov 01, 2032 | 0.11% |
BUILDERS FIRSTSOURCE INC 144A 6.38 Mar 01, 2034 | 0.11% |
AETHON UNITED BR LP144A 7.50 Oct 01, 2029 | 0.11% |
CSC HOLDINGS LLC 144A 4.50 Nov 15, 2031 | 0.11% |
LCPR SENIOR SECURED FINANCING DAC 144A 6.75 Oct 15, 2027 | 0.11% |
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.50 Oct 01, 2031 | 0.11% |
AMC ENTERTAINMENT HOLDINGS INC 144A 10.00 Jun 15, 2026 | 0.11% |
ECHOSTAR CORP 10.75 Nov 30, 2029 | 0.10% |
PERMIAN RESOURCES OPERATING LLC 144A 7.00 Jan 15, 2032 | 0.10% |
ROCKET MORTGAGE LLC144A 3.88 Mar 01, 2031 | 0.10% |
UNITED RENTALS (NORTH AMERICA) INC 144A 6.13 Mar 15, 2034 | 0.10% |
ACRISURE LLC 144A 7.50 Nov 06, 2030 | 0.10% |
TEVA PHARMACEUTICAL FINANCE NETHER 4.75 May 09, 2027 | 0.10% |
NOVA CHEMICALS CORP144A 5.25 Jun 01, 2027 | 0.10% |
UNICREDIT SPA MTN 144A 5.86 Jun 19, 2032 | 0.10% |
AMERICAN AIRLINES INC144A 8.50 May 15, 2029 | 0.10% |
HILCORP ENERGY I LP144A 7.25 Feb 15, 2035 | 0.10% |
BELRON UK FINANCE PLC144A 5.75 Oct 15, 2029 | 0.10% |
HOWDEN UK REFINANCE PLC144A 7.25 Feb 15, 2031 | 0.10% |
SELECT MEDICAL CORPORATION 144A 6.25 Aug 15, 2026 | 0.10% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.75 May 01, 2029 | 0.10% |
ICAHN ENTERPRISES LP 6.25 May 15, 2026 | 0.10% |
ASTON MARTIN CAPITAL HOLDINGS LTD 144A 10.00 Mar 31, 2029 | 0.10% |
CCO HOLDINGS LLC 144A 4.75 Feb 01, 2032 | 0.10% |
TEGNA INC 5.00 Sep 15, 2029 | 0.10% |
TRONOX INC 144A 4.63 Mar 15, 2029 | 0.10% |
AES CORPORATION (THE) 7.60 Jan 15, 2055 | 0.10% |
ARDONAGH GROUP FINANCE LTD 144A 8.88 Feb 15, 2032 | 0.10% |
JONES DESLAURIERS INSURANCE MANAGE 144A 8.50 Mar 15, 2030 | 0.10% |
BALL CORPORATION 2.88 Aug 15, 2030 | 0.10% |
PILGRIMS PRIDE CORP 6.25 Jul 01, 2033 | 0.10% |
GARDA WORLD SECURITY CORP144A 8.38 Nov 15, 2032 | 0.10% |
MIDCAP FINANCIAL ISSUER TRUST 144A 6.50 May 01, 2028 | 0.10% |
CCO HOLDINGS LLC 144A 7.38 Mar 01, 2031 | 0.10% |
NEXSTAR MEDIA INC144A 4.75 Nov 01, 2028 | 0.10% |
LAMB WESTON HOLDINGS INC 144A 4.13 Jan 31, 2030 | 0.10% |
DARLING INGREDIENTS INC144A 6.00 Jun 15, 2030 | 0.10% |
ROBLOX CORP144A 3.88 May 01, 2030 | 0.10% |
CARVANA CO 144A 12.00 Dec 01, 2028 | 0.10% |
BATH & BODY WORKS INC144A 6.63 Oct 01, 2030 | 0.10% |
PERFORMANCE FOOD GROUP INC 144A 4.25 Aug 01, 2029 | 0.10% |
EQM MIDSTREAM PARTNERS LP144A 4.75 Jan 15, 2031 | 0.10% |
MADISON IAQ LLC144A 5.88 Jun 30, 2029 | 0.10% |
ZAYO GROUP HOLDINGS INC144A 6.13 Mar 01, 2028 | 0.10% |
CALIFORNIA RESOURCES CORP144A 8.25 Jun 15, 2029 | 0.10% |
AMC NETWORKS INC 144A 10.25 Jan 15, 2029 | 0.10% |
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.88 Apr 15, 2029 | 0.10% |
NATIONSTAR MORTGAGE HOLDINGS INC 144A 7.13 Feb 01, 2032 | 0.10% |
UNITI GROUP LP 144A 6.50 Feb 15, 2029 | 0.10% |
VITAL ENERGY INC 144A 7.88 Apr 15, 2032 | 0.10% |
COMPASS GROUP DIVERSIFIED HOLDINGS 144A 5.25 Apr 15, 2029 | 0.10% |
SCIH SALT HOLDINGS INC 144A 4.88 May 01, 2028 | 0.10% |
VISTRA OPERATIONS COMPANY LLC 144A 5.63 Feb 15, 2027 | 0.10% |
SMYRNA READY MIX CONCRETE LLC 144A 6.00 Nov 01, 2028 | 0.10% |
PERMIAN RESOURCES OPERATING LLC 144A 6.25 Feb 01, 2033 | 0.10% |
DISH DBS CORP 5.13 Jun 01, 2029 | 0.10% |
HILTON GRAND VACATIONS BORROWER LL 144A 6.63 Jan 15, 2032 | 0.10% |
IRON MOUNTAIN INC144A 4.50 Feb 15, 2031 | 0.10% |
ILIAD HOLDING SAS144A 8.50 Apr 15, 2031 | 0.10% |
CIVITAS RESOURCES INC144A 8.63 Nov 01, 2030 | 0.10% |
DT MIDSTREAM INC 144A 4.13 Jun 15, 2029 | 0.10% |
RHP HOTEL PROPERTIES LP144A 6.50 Apr 01, 2032 | 0.10% |
TEGNA INC 4.63 Mar 15, 2028 | 0.10% |
PRIME SECURITY SERVICES BORROWER L 144A 3.38 Aug 31, 2027 | 0.10% |
ADT SECURITY CORP144A 4.13 Aug 01, 2029 | 0.10% |
FOCUS FINANCIAL PARTNERS LLC 144A 6.75 Sep 15, 2031 | 0.10% |
ONEMAIN FINANCE CORP 9.00 Jan 15, 2029 | 0.10% |
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.75 Apr 15, 2028 | 0.10% |
NGL ENERGY OPERATING LLC 144A 8.13 Feb 15, 2029 | 0.10% |
VENTURE GLOBAL CALCASIEU PASS LLC 144A 6.25 Jan 15, 2030 | 0.10% |
NRG ENERGY INC 144A 3.63 Feb 15, 2031 | 0.10% |
SEAGATE HDD CAYMAN 9.63 Dec 01, 2032 | 0.10% |
PG&E CORPORATION 5.00 Jul 01, 2028 | 0.10% |
YUM! BRANDS INC. 4.63 Jan 31, 2032 | 0.09% |
STANDARD BUILDING SOLUTIONS INC 144A 4.75 Jan 15, 2028 | 0.09% |
UNIVISION COMMUNICATIONS INC 144A 4.50 May 01, 2029 | 0.09% |
STUDIO CITY FINANCE LTD144A 5.00 Jan 15, 2029 | 0.09% |
VISTRA OPERATIONS COMPANY LLC 144A 6.88 Apr 15, 2032 | 0.09% |
VERITAS US INC 144A 7.50 Sep 01, 2025 | 0.09% |
ARAMARK SERVICES INC 144A 5.00 Feb 01, 2028 | 0.09% |
HERC HOLDINGS INC144A 5.50 Jul 15, 2027 | 0.09% |
CSC HOLDINGS LLC 144A 11.25 May 15, 2028 | 0.09% |
COINBASE GLOBAL INC144A 3.38 Oct 01, 2028 | 0.09% |
TRANSDIGM INC144A 7.13 Dec 01, 2031 | 0.09% |
TEVA PHARMACEUTICAL FINANCE NETHER 5.13 May 09, 2029 | 0.09% |
ARDAGH PACKAGING FINANCE PLC 144A 4.13 Aug 15, 2026 | 0.09% |
UNITED RENTALS (NORTH AMERICA) INC 3.88 Feb 15, 2031 | 0.09% |
DT MIDSTREAM INC 144A 4.38 Jun 15, 2031 | 0.09% |
ALTICE FINANCING SA144A 5.00 Jan 15, 2028 | 0.09% |
NRG ENERGY INC 144A 6.25 Nov 01, 2034 | 0.09% |
YUM! BRANDS INC. 5.38 Apr 01, 2032 | 0.09% |
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.88 Oct 15, 2027 | 0.09% |
STANDARD BUILDING SOLUTIONS INC 144A 3.38 Jan 15, 2031 | 0.09% |
HILTON DOMESTIC OPERATING COMPANY 144A 4.00 May 01, 2031 | 0.09% |
LIVE NATION ENTERTAINMENT INC 144A 4.75 Oct 15, 2027 | 0.09% |
LIFEPOINT HEALTH INC 144A 9.88 Aug 15, 2030 | 0.09% |
LIVE NATION ENTERTAINMENT INC 144A 6.50 May 15, 2027 | 0.09% |
SENSATA TECHNOLOGIES BV144A 4.00 Apr 15, 2029 | 0.09% |
HILTON DOMESTIC OPERATING COMPANY 144A 5.88 Mar 15, 2033 | 0.09% |
COMSTOCK RESOURCES INC 144A 5.88 Jan 15, 2030 | 0.09% |
HANESBRANDS INC144A 4.88 May 15, 2026 | 0.09% |
BROOKFIELD PROPERTIES RETAIL HOLDI 144A 5.75 May 15, 2026 | 0.09% |
MATADOR RESOURCES CO 144A 6.50 Apr 15, 2032 | 0.09% |
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.50 Jun 01, 2029 | 0.09% |
CLEVELAND-CLIFFS INC 144A 7.38 May 01, 2033 | 0.09% |
CLEVELAND-CLIFFS INC 144A 6.88 Nov 01, 2029 | 0.09% |
JEFFERIES FINANCE LLC144A 5.00 Aug 15, 2028 | 0.09% |
WYNN MACAU LTD 144A 5.13 Dec 15, 2029 | 0.09% |
HERTZ CORPORATION (THE)144A 12.63 Jul 15, 2029 | 0.09% |
BAYTEX ENERGY CORP 144A 8.50 Apr 30, 2030 | 0.09% |
VODAFONE GROUP PLC 4.13 Jun 04, 2081 | 0.09% |
