持股明細(資料日期:2025/07/31) |
持股名稱 | 比例 |
Anheuser-Busch Cos. LLC / Anheuser-Busch InBev World wide Inc. 4.900 02/01/2046 | 0.67% |
CVS Health Corp. 5.050 03/25/2048 | 0.39% |
AT&T Inc. 3.500 09/15/2053 | 0.38% |
Boeing Co. 5.805 05/01/2050 | 0.36% |
Wells Fargo & Co. 5.013 04/04/2051 | 0.33% |
Amgen Inc. 5.650 03/02/2053 | 0.30% |
Anheuser-Busch Cos. LLC \ Anheuser-Busch InBev Worldwide Inc. 4.700 02/01/2036 | 0.29% |
CVS Health Corp. 4.780 03/25/2038 | 0.29% |
AT&T Inc. 3.550 09/15/2055 | 0.29% |
Pfizer Investment Enterprises Pte Ltd. 5.300 05/19/2053 | 0.29% |
Goldman Sachs Group Inc. 6.750 10/01/2037 | 0.28% |
AbbVie Inc. 4.250 11/21/2049 | 0.26% |
Bank of America Corp. 4.083 03/20/2051 | 0.23% |
Home Depot Inc. 5.875 12/16/2036 | 0.23% |
AstraZeneca plc 6.450 09/15/2037 | 0.22% |
Anheuser-Busch InBev Worldwide Inc. 5.550 01/23/2049 | 0.22% |
Microsoft Corp. 2.525 06/01/2050 | 0.22% |
United Technologies Corp. 4.500 06/01/2042 | 0.22% |
Bristol-Myers Squibb Co. 5.550 02/22/2054 | 0.21% |
Amgen Inc. 5.600 03/02/2043 | 0.21% |
Broadcom Inc. 4.926 05/15/2037 | 0.20% |
Bank of America Corp. 2.676 06/19/2041 | 0.20% |
Apple Inc. 4.650 02/23/2046 | 0.20% |
Comcast Corp. 2.937 11/01/2056 | 0.20% |
AT&T Inc. 5.250 03/01/2037 | 0.20% |
AT&T Inc. 3.650 09/15/2059 | 0.19% |
AbbVie Inc. 4.050 11/21/2039 | 0.19% |
UnitedHealth Group Inc. 5.625 07/15/2054 | 0.19% |
Boeing Co. 5.930 05/01/2060 | 0.19% |
Amazon.com Inc. 3.100 05/12/2051 | 0.19% |
Charter Communications Operating LLC / Charter Communications Operating Capital 6.484 10/23/2045 | 0.19% |
Charter Communications Operating LLC / Charter Communications Operating Capital 6.384 10/23/2035 | 0.18% |
Bristol-Myers Squibb Co. 4.250 10/26/2049 | 0.18% |
Amazon.com Inc. 4.050 08/22/2047 | 0.18% |
Meta Platforms Inc. 5.400 08/15/2054 | 0.18% |
Comcast Corp. 2.887 11/01/2051 | 0.18% |
Kinder Morgan Inc./DE 5.550 06/01/2045 | 0.18% |
Altria Group Inc. 5.950 02/14/2049 | 0.18% |
Pfizer Investment Enterprises Pte Ltd. 5.340 05/19/2063 | 0.17% |
AT&T Inc. 3.800 12/01/2057 | 0.17% |
Shell International Finance BV 6.375 12/15/2038 | 0.17% |
Visa Inc. 4.300 12/14/2045 | 0.17% |
JPMorgan Chase & Co. 5.600 07/15/2041 | 0.17% |
International Business Machines Corp. 4.250 05/15/2049 | 0.17% |
GlaxoSmithKline Capital Inc. 6.375 05/15/2038 | 0.17% |
ConocoPhillips 6.500 02/01/2039 | 0.17% |
Morgan Stanley 5.516 11/19/2055 | 0.17% |
Verizon Communications Inc. 5.401 07/02/2037 | 0.17% |
AbbVie Inc. 5.400 03/15/2054 | 0.17% |
IBM International Capital Pte Ltd. 5.300 02/05/2054 | 0.17% |
Boeing Co. 5.705 05/01/2040 | 0.17% |
Abbott Laboratories 4.900 11/30/2046 | 0.16% |
BHP Billiton Finance USA Ltd. 5.000 09/30/2043 | 0.16% |
Goldman Sachs Group Inc. 5.734 01/28/2056 | 0.16% |
Boeing Co. 6.858 05/01/2054 | 0.16% |
TotalEnergies Capital SA 5.488 04/05/2054 | 0.16% |
Cigna Corp. 4.900 12/15/2048 | 0.16% |
Goldman Sachs Group Inc. 6.250 02/01/2041 | 0.16% |
JPMorgan Chase & Co. 6.400 05/15/2038 | 0.16% |
JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co. Sarl 6.500 12/01/2052 | 0.16% |
Wells Fargo & Co. 4.611 04/25/2053 | 0.16% |
Verizon Communications Inc. 2.650 11/20/2040 | 0.16% |
Exxon Mobil Corp. 4.227 03/19/2040 | 0.16% |
Phillips 66 5.875 05/01/2042 | 0.16% |
Pfizer Inc. 7.200 03/15/2039 | 0.16% |
Oracle Corp. 3.950 03/25/2051 | 0.16% |
Oracle Corp. 6.900 11/09/2052 | 0.16% |
Occidental Petroleum Corp. 6.450 09/15/2036 | 0.15% |
Pacific Gas and Electric Co. 4.950 07/01/2050 | 0.15% |
Microsoft Corp. 2.675 06/01/2060 | 0.15% |
Microsoft Corp. 2.921 03/17/2052 | 0.15% |
Morgan Stanley 6.375 07/24/2042 | 0.15% |
Pfizer Investment Enterprises Pte Ltd. 5.110 05/19/2043 | 0.15% |
Exxon Mobil Corp. 4.114 03/01/2046 | 0.15% |
Verizon Communications Inc. 2.987 10/30/2056 | 0.15% |
Verizon Communications Inc. 3.700 03/22/2061 | 0.15% |
Johnson & Johnson 3.700 03/01/2046 | 0.15% |
Apple Inc. 3.850 05/04/2043 | 0.15% |
Cisco Systems Inc. 5.300 02/26/2054 | 0.15% |
Honeywell International Inc. 5.250 03/01/2054 | 0.15% |
BP Capital Markets America Inc. 3.000 02/24/2050 | 0.15% |
Berkshire Hathaway Finance Corp. 4.250 01/15/2049 | 0.15% |
Cigna Corp. 4.800 08/15/2038 | 0.15% |
Alibaba Group Holding Ltd. 4.200 12/06/2047 | 0.15% |
Broadcom Inc. 3.187 11/15/2036 | 0.15% |
Amazon.com Inc. 3.875 08/22/2037 | 0.15% |
Bank of America Corp. 5.000 01/21/2044 | 0.14% |
Amgen Inc. 4.663 06/15/2051 | 0.14% |
Charter Communications Operating LLC / Charter Communications Operating Capital 5.750 04/01/2048 | 0.14% |
Citigroup Inc. 6.675 09/13/2043 | 0.14% |
Bank of America Corp. 7.750 05/14/2038 | 0.14% |
Reynolds American Inc. 5.850 08/15/2045 | 0.14% |
Hewlett Packard Enterprise Co. 5.600 10/15/2054 | 0.14% |
Goldman Sachs Group Inc. 5.561 11/19/2045 | 0.14% |
Diamondback Energy Inc. 5.750 04/18/2054 | 0.14% |
UnitedHealth Group Inc. 5.750 07/15/2064 | 0.14% |
Oracle Corp. 6.000 08/03/2055 | 0.14% |
JPMorgan Chase & Co. 3.328 04/22/2052 | 0.14% |
HSBC Holdings plc 6.332 03/09/2044 | 0.14% |
Ford Motor Co. 4.750 01/15/2043 | 0.14% |
CVS Health Corp. 5.125 07/20/2045 | 0.14% |
Wells Fargo & Co. 5.606 01/15/2044 | 0.14% |
RTX Corp. 6.400 03/15/2054 | 0.14% |
UnitedHealth Group Inc. 5.050 04/15/2053 | 0.14% |
Meta Platforms Inc. 4.450 08/15/2052 | 0.14% |
Oracle Corp. 3.600 04/01/2050 | 0.14% |
Oracle Corp. 3.600 04/01/2040 | 0.13% |
Meta Platforms Inc. 5.750 05/15/2063 | 0.13% |
Altria Group Inc. 5.800 02/14/2039 | 0.13% |
Morgan Stanley 5.597 03/24/2051 | 0.13% |
UnitedHealth Group Inc. 4.750 07/15/2045 | 0.13% |
T-Mobile USA Inc. 3.300 02/15/2051 | 0.13% |
Philip Morris International Inc. 6.375 05/16/2038 | 0.13% |
Verizon Communications Inc. 4.862 08/21/2046 | 0.13% |
Comcast Corp. 2.987 11/01/2063 | 0.13% |
Enbridge Inc. 6.700 11/15/2053 | 0.13% |
Gilead Sciences Inc. 4.750 03/01/2046 | 0.13% |
Alphabet Inc. 2.050 08/15/2050 | 0.13% |
International Business Machines Corp. 4.150 05/15/2039 | 0.13% |
Shell Finance US Inc. 4.375 05/11/2045 | 0.13% |
United Parcel Service Inc. 5.950 05/14/2055 | 0.13% |
Vodafone Group plc 5.750 06/28/2054 | 0.13% |
Apple Inc. 3.850 08/04/2046 | 0.13% |
AbbVie Inc. 4.700 05/14/2045 | 0.13% |
Aon North America Inc. 5.750 03/01/2054 | 0.13% |
Bank of America Corp. 6.110 01/29/2037 | 0.13% |
BAT Capital Corp. 4.390 08/15/2037 | 0.13% |
Burlington Northern Santa Fe LLC 5.200 04/15/2054 | 0.13% |
PacifiCorp 5.800 01/15/2055 | 0.13% |
Charter Communications Operating LLC / Charter Communications Operating Capital 4.800 03/01/2050 | 0.13% |
Anheuser-Busch InBev Worldwide Inc. 5.450 01/23/2039 | 0.13% |
Amgen Inc. 5.750 03/02/2063 | 0.13% |
America Movil SAB de CV 6.125 03/30/2040 | 0.12% |
Amgen Inc. 4.400 05/01/2045 | 0.12% |
Allstate Corp. 5.950 04/01/2036 | 0.12% |
BP Capital Markets America Inc. 2.939 06/04/2051 | 0.12% |
Bank of America Corp. 4.330 03/15/2050 | 0.12% |
Barclays plc 5.250 08/17/2045 | 0.12% |
ALPHABET INC 5.300 05/15/2065 | 0.12% |
Arthur J Gallagher & Co. 5.550 02/15/2055 | 0.12% |
Coca-Cola Co. 5.200 01/14/2055 | 0.12% |
Eli Lilly & Co. 5.000 02/09/2054 | 0.12% |
Energy Transfer LP 5.950 05/15/2054 | 0.12% |
AbbVie Inc. 4.400 11/06/2042 | 0.12% |
AbbVie Inc. 4.450 05/14/2046 | 0.12% |
Apple Inc. 4.375 05/13/2045 | 0.12% |
UnitedHealth Group Inc. 5.375 04/15/2054 | 0.12% |
Rio Tinto Finance USA plc 5.750 03/14/2055 | 0.12% |
Synopsys Inc. 5.700 04/01/2055 | 0.12% |
Meta Platforms Inc. 5.550 08/15/2064 | 0.12% |
HSBC Holdings plc 6.500 09/15/2037 | 0.12% |
Halliburton Co. 5.000 11/15/2045 | 0.12% |
JPMorgan Chase & Co. 5.500 10/15/2040 | 0.12% |
Kraft Heinz Foods Co. 5.200 07/15/2045 | 0.12% |
Intel Corp. 5.700 02/10/2053 | 0.12% |
Intercontinental Exchange Inc. 4.950 06/15/2052 | 0.12% |
Intel Corp. 3.250 11/15/2049 | 0.12% |
Energy Transfer LP 5.000 05/15/2050 | 0.12% |
Duke Energy Carolinas LLC 5.350 01/15/2053 | 0.12% |
Cisco Systems Inc. 5.900 02/15/2039 | 0.12% |
Exxon Mobil Corp. 4.327 03/19/2050 | 0.12% |
T-Mobile USA Inc. 3.400 10/15/2052 | 0.12% |
Molson Coors Brewing Co. 4.200 07/15/2046 | 0.12% |
AT&T Inc. 3.500 06/01/2041 | 0.12% |
UnitedHealth Group Inc. 6.875 02/15/2038 | 0.12% |
T-Mobile USA Inc. 4.375 04/15/2040 | 0.12% |
Mitsubishi UFJ Financial Group Inc. 3.751 07/18/2039 | 0.12% |
Mastercard Inc. 3.850 03/26/2050 | 0.12% |
Oracle Corp. 5.375 07/15/2040 | 0.12% |
Pacific Gas and Electric Co. 4.500 07/01/2040 | 0.12% |
Northrop Grumman Corp. 4.030 10/15/2047 | 0.12% |
NVIDIA Corp. 3.500 04/01/2050 | 0.12% |
Norfolk Southern Corp. 5.350 08/01/2054 | 0.11% |
Wyeth LLC 5.950 04/01/2037 | 0.11% |
Oracle Corp. 3.850 04/01/2060 | 0.11% |
Viacom Inc. 4.375 03/15/2043 | 0.11% |
Altria Group Inc. 5.375 01/31/2044 | 0.11% |
MPLX LP 4.500 04/15/2038 | 0.11% |
TotalEnergies Capital International SA 3.127 05/29/2050 | 0.11% |
Union Pacific Corp. 3.250 02/05/2050 | 0.11% |
Sysco Corp. 6.600 04/01/2050 | 0.11% |
QUALCOMM Inc. 6.000 05/20/2053 | 0.11% |
Southern Co. 4.400 07/01/2046 | 0.11% |
Walmart Inc. 4.050 06/29/2048 | 0.11% |
Viatris Inc. 4.000 06/22/2050 | 0.11% |
Walt Disney Co. 5.400 10/01/2043 | 0.11% |
Cigna Group 4.800 07/15/2046 | 0.11% |
Comcast Corp. 4.700 10/15/2048 | 0.11% |
Goldman Sachs Group Inc. 4.750 10/21/2045 | 0.11% |
General Motors Co. 5.950 04/01/2049 | 0.11% |
Fox Corp. 5.476 01/25/2039 | 0.11% |
Fiserv Inc. 4.400 07/01/2049 | 0.11% |
United Airlines 2024-1 Class AA Pass Through Trust 5.450 02/15/2037 | 0.11% |
Kroger Co. 5.650 09/15/2064 | 0.11% |
Coca-Cola Co. 5.400 05/13/2064 | 0.11% |
BlackRock Funding Inc. 5.250 03/14/2054 | 0.11% |
Bristol-Myers Squibb Co. 5.650 02/22/2064 | 0.11% |
Burlington Northern Santa Fe LLC 5.500 03/15/2055 | 0.11% |
Berkshire Hathaway Finance Corp. 4.200 08/15/2048 | 0.11% |
Berkshire Hathaway Energy Co. 6.125 04/01/2036 | 0.11% |
Cheniere Corpus Christi Holdings LLC 2.742 12/31/2039 | 0.11% |
Citigroup Inc. 8.125 07/15/2039 | 0.11% |
Citigroup Inc. 5.316 03/26/2041 | 0.11% |
Bank of America Corp. 5.875 02/07/2042 | 0.11% |
Bank of America Corp. 3.311 04/22/2042 | 0.10% |
Broadcom Inc. 3.500 02/15/2041 | 0.10% |
American International Group Inc. 4.750 04/01/2048 | 0.10% |
Citigroup Inc. 4.750 05/18/2046 | 0.10% |
Charter Communications Operating LLC / Charter Communications Operating Capital 3.900 06/01/2052 | 0.10% |
Bristol-Myers Squibb Co. 6.400 11/15/2063 | 0.10% |
Athene Holding Ltd. 6.625 05/19/2055 | 0.10% |
Kinder Morgan Inc. 5.950 08/01/2054 | 0.10% |
Home Depot Inc. 5.300 06/25/2054 | 0.10% |
Eli Lilly & Co. 5.100 02/09/2064 | 0.10% |
Enterprise Products Operating LLC 5.550 02/16/2055 | 0.10% |
FedEx Corp. 4.750 11/15/2045 | 0.10% |
Apple Inc. 2.650 05/11/2050 | 0.10% |
UnitedHealth Group Inc. 5.500 07/15/2044 | 0.10% |
Oracle Corp. 5.375 09/27/2054 | 0.10% |
ONEOK Inc. 5.700 11/01/2054 | 0.10% |
T-Mobile USA Inc. 5.875 11/15/2055 | 0.10% |
Exelon Corp. 5.600 03/15/2053 | 0.10% |
Gilead Sciences Inc. 4.150 03/01/2047 | 0.10% |
Gilead Sciences Inc. 4.500 02/01/2045 | 0.10% |
Goldman Sachs Group Inc. 3.210 04/22/2042 | 0.10% |
HCA Inc. 5.500 06/15/2047 | 0.10% |
Home Depot Inc. 4.250 04/01/2046 | 0.10% |
Intel Corp. 4.900 08/05/2052 | 0.10% |
Kraft Heinz Foods Co. 4.375 06/01/2046 | 0.10% |
KLA Corp. 4.950 07/15/2052 | 0.10% |
JPMorgan Chase & Co. 2.525 11/19/2041 | 0.10% |
JPMorgan Chase & Co. 3.109 04/22/2051 | 0.10% |
JPMorgan Chase & Co. 3.157 04/22/2042 | 0.10% |
Walt Disney Co. 2.750 09/01/2049 | 0.10% |
Walt Disney Co. 6.650 11/15/2037 | 0.10% |
Walt Disney Co. 3.500 05/13/2040 | 0.10% |
DuPont de Nemours Inc. 5.419 11/15/2048 | 0.10% |
Virginia Electric & Power Co. 8.875 11/15/2038 | 0.10% |
Duke Energy Carolinas LLC 5.400 01/15/2054 | 0.10% |
Southern California Edison Co. 4.000 04/01/2047 | 0.10% |
Verizon Communications Inc. 3.550 03/22/2051 | 0.10% |
Wells Fargo & Co. 4.650 11/04/2044 | 0.10% |
Wells Fargo & Co. 4.900 11/17/2045 | 0.10% |
United Parcel Service Inc. 5.300 04/01/2050 | 0.10% |
Vodafone Group plc 5.000 05/30/2038 | 0.10% |
Cooperatieve Rabobank UA 5.250 05/24/2041 | 0.10% |
QUALCOMM Inc. 4.800 05/20/2045 | 0.10% |
PPL Electric Utilities Corp. 6.250 05/15/2039 | 0.10% |
AT&T Inc. 4.500 03/09/2048 | 0.10% |
AT&T Inc. 4.750 05/15/2046 | 0.10% |
TransCanada PipeLines Ltd. 6.100 06/01/2040 | 0.10% |
TransCanada PipeLines Ltd. 7.625 01/15/2039 | 0.10% |
Tyson Foods Inc. 5.100 09/28/2048 | 0.10% |
Marathon Petroleum Corp. 6.500 03/01/2041 | 0.10% |
Microsoft Corp. 3.450 08/08/2036 | 0.10% |
Morgan Stanley 3.971 07/22/2038 | 0.10% |
Morgan Stanley 4.300 01/27/2045 | 0.10% |
Newmont Goldcorp Corp. 6.250 10/01/2039 | 0.10% |
Pacific Gas and Electric Co. 3.500 08/01/2050 | 0.10% |
Oracle Corp. 3.650 03/25/2041 | 0.09% |
Oracle Corp. 4.000 07/15/2046 | 0.09% |
Oracle Corp. 6.125 07/08/2039 | 0.09% |
Oracle Corp. 6.500 04/15/2038 | 0.09% |
Novartis Capital Corp. 4.000 11/20/2045 | 0.09% |
MPLX LP 5.200 03/01/2047 | 0.09% |
Marsh & McLennan Cos. Inc. 4.900 03/15/2049 | 0.09% |
MetLife Inc. 6.400 12/15/2036 | 0.09% |
Travelers Cos. Inc. 5.450 05/25/2053 | 0.09% |
UBS Group AG 4.875 05/15/2045 | 0.09% |
AT&T Inc. 4.300 12/15/2042 | 0.09% |
Takeda Pharmaceutical Co. Ltd. 3.025 07/09/2040 | 0.09% |
Takeda Pharmaceutical Co. Ltd. 3.175 07/09/2050 | 0.09% |
Prudential Financial Inc. 3.700 03/13/2051 | 0.09% |
Phillips 66 4.875 11/15/2044 | 0.09% |
Rogers Communications Inc. 5.450 10/01/2043 | 0.09% |
RTX Corp. 5.375 02/27/2053 | 0.09% |
Wells Fargo & Co. 3.900 05/01/2045 | 0.09% |
Verizon Communications Inc. 3.400 03/22/2041 | 0.09% |
Verizon Communications Inc. 2.875 11/20/2050 | 0.09% |
Walmart Inc. 4.500 04/15/2053 | 0.09% |
Wells Fargo & Co. 5.375 11/02/2043 | 0.09% |
Duke Energy Florida LLC 6.400 06/15/2038 | 0.09% |
Energy Transfer Partners LP 6.125 12/15/2045 | 0.09% |
Enterprise Products Operating LLC 4.800 02/01/2049 | 0.09% |
CVS Health Corp. 5.625 02/21/2053 | 0.09% |
Dell International LLC / EMC Corp. 8.100 07/15/2036 | 0.09% |
Walt Disney Co. 3.600 01/13/2051 | 0.09% |
Diageo Capital plc 5.875 09/30/2036 | 0.09% |
Comcast Corp. 3.450 02/01/2050 | 0.09% |
Comcast Corp. 3.750 04/01/2040 | 0.09% |
Comcast Corp. 3.969 11/01/2047 | 0.09% |
Canadian Pacific Railway Co. 3.100 12/02/2051 | 0.09% |
Salesforce Inc. 2.900 07/15/2051 | 0.09% |
JPMorgan Chase & Co. 3.897 01/23/2049 | 0.09% |
Kinder Morgan Energy Partners LP 6.950 01/15/2038 | 0.09% |
Kaiser Foundation Hospitals 4.150 05/01/2047 | 0.09% |
Lockheed Martin Corp. 3.800 03/01/2045 | 0.09% |
Eli Lilly & Co. 4.875 02/27/2053 | 0.09% |
Home Depot Inc. 3.350 04/15/2050 | 0.09% |
HCA Inc. 5.900 06/01/2053 | 0.09% |
HCA Inc. 4.625 03/15/2052 | 0.09% |
Hess Corp. 5.600 02/15/2041 | 0.09% |
Goldman Sachs Group Inc. 3.436 02/24/2043 | 0.09% |
Gilead Sciences Inc. 4.600 09/01/2035 | 0.09% |
Exelon Corp. 5.625 06/15/2035 | 0.09% |
Freeport-McMoRan Inc. 5.450 03/15/2043 | 0.09% |
Southwestern Public Service Co. 6.000 06/01/2054 | 0.09% |
Oracle Corp. 5.500 08/03/2035 | 0.09% |
Oracle Corp. 6.125 08/03/2065 | 0.09% |
NextEra Energy Capital Holdings Inc. 6.500 08/15/2055 | 0.09% |
Union Pacific Corp. 5.600 12/01/2054 | 0.09% |
EOG Resources Inc. 5.350 01/15/2036 | 0.09% |
Eastern Energy Gas Holdings LLC 5.650 10/15/2054 | 0.09% |
HCA Inc. 6.000 04/01/2054 | 0.09% |
General Motors Co. 5.200 04/01/2045 | 0.09% |
JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co. Sarl 7.250 11/15/2053 | 0.09% |
AbbVie Inc. 5.500 03/15/2064 | 0.09% |
Cummins Inc. 5.450 02/20/2054 | 0.09% |
Bristol-Myers Squibb Co. 4.125 06/15/2039 | 0.09% |
BAT Capital Corp. 7.079 08/02/2043 | 0.09% |
BAT Capital Corp. 7.081 08/02/2053 | 0.09% |
Charter Communications Operating LLC / Charter Communications Operating Capital 5.250 04/01/2053 | 0.09% |
Charter Communications Operating LLC / Charter Communications Operating Capital 3.700 04/01/2051 | 0.09% |
Charter Communications Operating LLC / Charter Communications Operating Capital 3.850 04/01/2061 | 0.09% |
Citigroup Inc. 5.875 01/30/2042 | 0.09% |
Bank of America Corp. 4.078 04/23/2040 | 0.09% |
Bank of America Corp. 4.244 04/24/2038 | 0.09% |
Amazon.com Inc. 3.250 05/12/2061 | 0.09% |
Amazon.com Inc. 2.500 06/03/2050 | 0.09% |
Amazon.com Inc. 4.950 12/05/2044 | 0.08% |
American Tower Corp. 2.950 01/15/2051 | 0.08% |
Broadcom Inc. 3.137 11/15/2035 | 0.08% |
AstraZeneca plc 4.375 08/17/2048 | 0.08% |
Applied Materials Inc. 4.350 04/01/2047 | 0.08% |
PacifiCorp 6.250 10/15/2037 | 0.08% |
Charter Communications Operating LLC / Charter Communications Operating Capital 3.500 03/01/2042 | 0.08% |
Charter Communications Operating LLC / Charter Communications Operating Capital 5.375 04/01/2038 | 0.08% |
Chubb INA Holdings Inc. 4.350 11/03/2045 | 0.08% |
Exelon Generation Co. LLC 5.600 06/15/2042 | 0.08% |
Bell Telephone Co. of Canada or Bell Canada 4.464 04/01/2048 | 0.08% |
Biogen Inc. 3.150 05/01/2050 | 0.08% |
Bristol-Myers Squibb Co. 4.625 05/15/2044 | 0.08% |
Bristol-Myers Squibb Co. 3.700 03/15/2052 | 0.08% |
BP Capital Markets America Inc. 2.772 11/10/2050 | 0.08% |
Dow Chemical Co. 5.600 02/15/2054 | 0.08% |
Commonwealth Edison Co. 5.950 06/01/2055 | 0.08% |
Cigna Group 5.600 02/15/2054 | 0.08% |
Carrier Global Corp. 6.200 03/15/2054 | 0.08% |
Brookfield Finance Inc. 5.968 03/04/2054 | 0.08% |
Kroger Co. 5.500 09/15/2054 | 0.08% |
JBS USA Holding Lux Sarl / JBS USA Foods Group Holdings Inc. / JBS USA Food Co. 6.250 03/01/2056 | 0.08% |
Elevance Health Inc. 5.650 06/15/2054 | 0.08% |
Vale Overseas Ltd. 6.400 06/28/2054 | 0.08% |
Vodafone Group plc 5.875 06/28/2064 | 0.08% |
Williams Cos. Inc. 5.800 11/15/2054 | 0.08% |
Anheuser-Busch InBev Finance Inc. 4.900 02/01/2046 | 0.08% |
Apple Inc. 2.550 08/20/2060 | 0.08% |
Apple Inc. 4.450 05/06/2044 | 0.08% |
NiSource Inc. 5.850 04/01/2055 | 0.08% |
Southern California Gas Co. 6.000 06/15/2055 | 0.08% |
TotalEnergies Capital SA 5.425 09/10/2064 | 0.08% |
Targa Resources Corp. 5.550 08/15/2035 | 0.08% |
Solventum Corp. 5.900 04/30/2054 | 0.08% |
Home Depot Inc. 4.950 09/15/2052 | 0.08% |
HCA Inc. 5.125 06/15/2039 | 0.08% |
Home Depot Inc. 4.400 03/15/2045 | 0.08% |
Goldman Sachs Group Inc. 5.150 05/22/2045 | 0.08% |
Goldman Sachs Group Inc. 6.450 05/01/2036 | 0.08% |
Lockheed Martin Corp. 4.070 12/15/2042 | 0.08% |
Lockheed Martin Corp. 4.090 09/15/2052 | 0.08% |
Kenvue Inc. 5.050 03/22/2053 | 0.08% |
Kinder Morgan Energy Partners LP 6.500 09/01/2039 | 0.08% |
Kraft Heinz Foods Co. 4.875 10/01/2049 | 0.08% |
JPMorgan Chase & Co. 4.850 02/01/2044 | 0.08% |
ConocoPhillips Co. 5.300 05/15/2053 | 0.08% |
ConocoPhillips Co. 3.800 03/15/2052 | 0.08% |
ConocoPhillips Co. 4.025 03/15/2062 | 0.08% |
CenterPoint Energy Houston Electric LLC 3.350 04/01/2051 | 0.08% |
Comcast Corp. 3.999 11/01/2049 | 0.08% |
Comcast Corp. 2.800 01/15/2051 | 0.08% |
Comcast Corp. 3.900 03/01/2038 | 0.08% |
Consumers Energy Co. 3.100 08/15/2050 | 0.08% |
Deere & Co. 3.900 06/09/2042 | 0.08% |
CSX Corp. 4.100 03/15/2044 | 0.08% |
Enterprise Products Operating LLC 4.250 02/15/2048 | 0.08% |
Enterprise Products Operating LLC 4.450 02/15/2043 | 0.08% |
Eastman Chemical Co. 4.650 10/15/2044 | 0.08% |
Anthem Inc. 4.650 01/15/2043 | 0.08% |
Energy Transfer Partners LP 6.000 06/15/2048 | 0.08% |
Dow Chemical Co. 5.550 11/30/2048 | 0.08% |
Consolidated Edison Co. of New York Inc. 5.900 11/15/2053 | 0.08% |
Walmart Inc. 4.500 09/09/2052 | 0.08% |
Westpac Banking Corp. 4.421 07/24/2039 | 0.08% |
Viatris Inc. 3.850 06/22/2040 | 0.08% |
Valero Energy Corp. 6.625 06/15/2037 | 0.08% |
Sherwin-Williams Co. 4.500 06/01/2047 | 0.08% |
Rogers Communications Inc. 4.550 03/15/2052 | 0.08% |
Prudential Financial Inc. 5.700 12/14/2036 | 0.08% |
Telefonica Emisiones SAU 5.520 03/01/2049 | 0.08% |
Telefonica Emisiones SAU 7.045 06/20/2036 | 0.08% |
Thermo Fisher Scientific Inc. 2.800 10/15/2041 | 0.08% |
AT&T Inc. 3.850 06/01/2060 | 0.08% |
Suncor Energy Inc. 6.850 06/01/2039 | 0.08% |
Sumitomo Mitsui Financial Group Inc. 6.184 07/13/2043 | 0.08% |
Stryker Corp. 4.625 03/15/2046 | 0.08% |
Texas Instruments Inc. 5.050 05/18/2063 | 0.08% |
Texas Instruments Inc. 3.875 03/15/2039 | 0.08% |
Targa Resources Corp. 6.500 02/15/2053 | 0.08% |
Union Pacific Corp. 2.891 04/06/2036 | 0.08% |
UnitedHealth Group Inc. 3.250 05/15/2051 | 0.08% |
MetLife Inc. 5.000 07/15/2052 | 0.08% |
Marsh & McLennan Cos. Inc. 5.700 09/15/2053 | 0.08% |
Lowe's Cos. Inc. 5.800 09/15/2062 | 0.08% |
LYB International Finance BV 4.875 03/15/2044 | 0.08% |
McDonald's Corp. 4.450 03/01/2047 | 0.08% |
Merck & Co. Inc. 5.150 05/17/2063 | 0.08% |
NiSource Finance Corp. 4.375 05/15/2047 | 0.08% |
Florida Power & Light Co. 5.690 03/01/2040 | 0.08% |
Nucor Corp. 5.200 08/01/2043 | 0.08% |
Norfolk Southern Corp. 4.550 06/01/2053 | 0.08% |
Oncor Electric Delivery Co. LLC 4.950 09/15/2052 | 0.08% |
Oracle Corp. 3.800 11/15/2037 | 0.08% |
Pacific Gas and Electric Co. 6.750 01/15/2053 | 0.08% |
Pfizer Inc. 4.000 03/15/2049 | 0.08% |
Pfizer Inc. 4.000 12/15/2036 | 0.07% |
PepsiCo Inc. 3.450 10/06/2046 | 0.07% |
Pacific Gas and Electric Co. 3.300 08/01/2040 | 0.07% |
CBS Corp. 4.850 07/01/2042 | 0.07% |
Plains All American Pipeline LP / PAA Finance Corp. 4.700 06/15/2044 | 0.07% |
Norfolk Southern Corp. 5.950 03/15/2064 | 0.07% |
Northrop Grumman Corp. 4.950 03/15/2053 | 0.07% |
Nasdaq Inc. 6.100 06/28/2063 | 0.07% |
ArcelorMittal SA 7.000 10/15/2039 | 0.07% |
Merck & Co. Inc. 2.350 06/24/2040 | 0.07% |
Merck & Co. Inc. 5.000 05/17/2053 | 0.07% |
Microsoft Corp. 3.700 08/08/2046 | 0.07% |
Microsoft Corp. 4.500 10/01/2040 | 0.07% |
McDonald's Corp. 4.450 09/01/2048 | 0.07% |
McDonald's Corp. 5.150 09/09/2052 | 0.07% |
