持股明細(資料日期:2024/11/30) |
持股名稱 | 比例 |
Bank of America Corp. 1.734 07/22/2027 | 0.25% |
Bank of America Corp. 3.419 12/20/2028 | 0.24% |
Boeing Co. 2.196 02/04/2026 | 0.22% |
CVS Health Corp. 4.300 03/25/2028 | 0.22% |
United States Treasury Note/Bond 4.125 11/30/2029 | 0.22% |
AbbVie Inc. 3.200 11/21/2029 | 0.21% |
Anheuser-Busch InBev Worldwide Inc. 4.750 01/23/2029 | 0.19% |
Morgan Stanley 4.654 10/18/2030 | 0.19% |
Wells Fargo & Co. 5.574 07/25/2029 | 0.18% |
Wells Fargo & Co. 3.526 03/24/2028 | 0.17% |
Citigroup Inc. 4.450 09/29/2027 | 0.17% |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 2.450 10/29/2026 | 0.17% |
AerCap Ireland Capital DAC / AerCap Global Aviation Trust 3.000 10/29/2028 | 0.17% |
Amgen Inc. 5.150 03/02/2028 | 0.17% |
Comcast Corp. 4.150 10/15/2028 | 0.17% |
Goldman Sachs Group Inc. 1.948 10/21/2027 | 0.17% |
JPMorgan Chase & Co. 4.851 07/25/2028 | 0.17% |
Microsoft Corp. 2.400 08/08/2026 | 0.16% |
Pfizer Investment Enterprises Pte Ltd. 4.450 05/19/2028 | 0.16% |
Cigna Corp. 4.375 10/15/2028 | 0.16% |
Wells Fargo & Co. 5.707 04/22/2028 | 0.16% |
Verizon Communications Inc. 4.329 09/21/2028 | 0.16% |
Warnermedia Holdings Inc. 3.755 03/15/2027 | 0.16% |
AbbVie Inc. 2.950 11/21/2026 | 0.15% |
Bank of America Corp. 4.948 07/22/2028 | 0.15% |
Bank of America Corp. 5.202 04/25/2029 | 0.15% |
Oracle Corp. 2.650 07/15/2026 | 0.15% |
Microsoft Corp. 3.300 02/06/2027 | 0.15% |
Morgan Stanley 3.125 07/27/2026 | 0.15% |
Morgan Stanley 3.875 01/27/2026 | 0.15% |
JPMorgan Chase & Co. 1.578 04/22/2027 | 0.15% |
International Business Machines Corp. 3.300 05/15/2026 | 0.15% |
JPMorgan Chase & Co. 4.323 04/26/2028 | 0.14% |
Morgan Stanley 3.625 01/20/2027 | 0.14% |
Morgan Stanley 1.593 05/04/2027 | 0.14% |
Oracle Corp. 1.650 03/25/2026 | 0.14% |
Pfizer Investment Enterprises Pte Ltd. 4.450 05/19/2026 | 0.14% |
Bank of America Corp. 1.658 03/11/2027 | 0.14% |
JPMorgan Chase & Co. 4.603 10/22/2030 | 0.14% |
Wells Fargo & Co. 3.000 10/23/2026 | 0.14% |
T-Mobile USA Inc. 3.750 04/15/2027 | 0.14% |
JPMorgan Chase & Co. 5.012 01/23/2030 | 0.13% |
JPMorgan Chase & Co. 5.581 04/22/2030 | 0.13% |
Goldman Sachs Group Inc. 5.727 04/25/2030 | 0.13% |
Cisco Systems Inc. 4.850 02/26/2029 | 0.13% |
Amazon.com Inc. 1.000 05/12/2026 | 0.13% |
Amazon.com Inc. 3.150 08/22/2027 | 0.13% |
Bank of America Corp. 3.500 04/19/2026 | 0.13% |
Bank of America Corp. 3.559 04/23/2027 | 0.13% |
Barclays plc 4.375 01/12/2026 | 0.13% |
Citigroup Inc. 3.070 02/24/2028 | 0.13% |
Dell International LLC / EMC Corp. 6.020 06/15/2026 | 0.13% |
United Technologies Corp. 4.125 11/16/2028 | 0.13% |
Sumitomo Mitsui Financial Group Inc. 1.474 07/08/2025 | 0.13% |
AT&T Inc. 1.700 03/25/2026 | 0.13% |
Goldman Sachs Group Inc. 2.640 02/24/2028 | 0.13% |
Goldman Sachs Group Inc. 3.850 01/26/2027 | 0.13% |
Goldman Sachs Group Inc. 3.615 03/15/2028 | 0.13% |
Goldman Sachs Group Inc. 3.500 11/16/2026 | 0.12% |
JPMorgan Chase & Co. 2.950 10/01/2026 | 0.12% |
JPMorgan Chase & Co. 3.540 05/01/2028 | 0.12% |
Sprint Capital Corp. 6.875 11/15/2028 | 0.12% |
PNC Financial Services Group Inc. 5.582 06/12/2029 | 0.12% |
Morgan Stanley 4.350 09/08/2026 | 0.12% |
Morgan Stanley 5.123 02/01/2029 | 0.12% |
Mitsubishi UFJ Financial Group Inc. 1.538 07/20/2027 | 0.12% |
Centene Corp. 4.250 12/15/2027 | 0.12% |
Citigroup Inc. 3.668 07/24/2028 | 0.12% |
Bank of America Corp. 3.970 03/05/2029 | 0.12% |
Bank of America Corp. 3.974 02/07/2030 | 0.12% |
Broadcom Corp. / Broadcom Cayman Finance Ltd. 3.875 01/15/2027 | 0.12% |
Apple Inc. 3.250 02/23/2026 | 0.12% |
Citigroup Inc. 4.542 09/19/2030 | 0.12% |
JPMorgan Chase & Co. 5.571 04/22/2028 | 0.12% |
Morgan Stanley 5.042 07/19/2030 | 0.12% |
UBS AG/Stamford CT 7.500 02/15/2028 | 0.12% |
Wells Fargo & Co. 2.879 10/30/2030 | 0.12% |
Wells Fargo & Co. 3.000 04/22/2026 | 0.12% |
Wells Fargo & Co. 3.584 05/22/2028 | 0.12% |
Wells Fargo & Co. 4.300 07/22/2027 | 0.12% |
Wells Fargo Bank NA 5.450 08/07/2026 | 0.12% |
Verizon Communications Inc. 2.100 03/22/2028 | 0.12% |
Wells Fargo & Co. 4.808 07/25/2028 | 0.11% |
Morgan Stanley 5.173 01/16/2030 | 0.11% |
JPMorgan Chase & Co. 4.995 07/22/2030 | 0.11% |
Citigroup Inc. 5.174 02/13/2030 | 0.11% |
Citibank NA 5.438 04/30/2026 | 0.11% |
Apple Inc. 2.450 08/04/2026 | 0.11% |
PNC Financial Services Group Inc. 5.492 05/14/2030 | 0.11% |
Bank of America Corp. 3.593 07/21/2028 | 0.11% |
Bank of America Corp. 4.271 07/23/2029 | 0.11% |
Bank of America Corp. 4.450 03/03/2026 | 0.11% |
Barclays plc 4.836 05/09/2028 | 0.11% |
Comcast Corp. 3.150 03/01/2026 | 0.11% |
Morgan Stanley 5.164 04/20/2029 | 0.11% |
AT&T Inc. 2.300 06/01/2027 | 0.11% |
Sumitomo Mitsui Financial Group Inc. 1.402 09/17/2026 | 0.11% |
Sumitomo Mitsui Financial Group Inc. 1.902 09/17/2028 | 0.11% |
JPMorgan Chase & Co. 4.125 12/15/2026 | 0.11% |
JPMorgan Chase & Co. 5.299 07/24/2029 | 0.11% |
JPMorgan Chase & Co. 6.087 10/23/2029 | 0.11% |
HSBC Holdings plc 3.973 05/22/2030 | 0.11% |
HSBC Holdings plc 4.041 03/13/2028 | 0.11% |
HSBC Holdings plc 4.583 06/19/2029 | 0.11% |
Fiserv Inc. 3.500 07/01/2029 | 0.11% |
Goldman Sachs Group Inc. 4.223 05/01/2029 | 0.10% |
Goldman Sachs Group Inc. 1.431 03/09/2027 | 0.10% |
Gilead Sciences Inc. 3.650 03/01/2026 | 0.10% |
JPMorgan Chase & Co. 3.782 02/01/2028 | 0.10% |
JPMorgan Chase & Co. 4.005 04/23/2029 | 0.10% |
JPMorgan Chase & Co. 1.470 09/22/2027 | 0.10% |
JPMorgan Chase & Co. 2.739 10/15/2030 | 0.10% |
International Business Machines Corp. 3.500 05/15/2029 | 0.10% |
HSBC Holdings plc 5.887 08/14/2027 | 0.10% |
HSBC Holdings plc 7.390 11/03/2028 | 0.10% |
Meta Platforms Inc. 3.500 08/15/2027 | 0.10% |
Sumitomo Mitsui Financial Group Inc. 5.520 01/13/2028 | 0.10% |
QUALCOMM Inc. 3.250 05/20/2027 | 0.10% |
Morgan Stanley 4.431 01/23/2030 | 0.10% |
Morgan Stanley 3.772 01/24/2029 | 0.10% |
DuPont de Nemours Inc. 4.725 11/15/2028 | 0.10% |
Barclays plc 2.852 05/07/2026 | 0.10% |
Bank of America Corp. 4.183 11/25/2027 | 0.10% |
Bank of America Corp. 2.087 06/14/2029 | 0.10% |
American Express Co. 3.300 05/03/2027 | 0.10% |
Citibank NA 5.803 09/29/2028 | 0.10% |
Citigroup Inc. 3.980 03/20/2030 | 0.10% |
Berkshire Hathaway Inc. 3.125 03/15/2026 | 0.10% |
Morgan Stanley 5.656 04/18/2030 | 0.10% |
Oracle Corp. 4.200 09/27/2029 | 0.10% |
Wells Fargo & Co. 5.198 01/23/2030 | 0.10% |
Apple Inc. 3.200 05/11/2027 | 0.10% |
Amazon.com Inc. 3.300 04/13/2027 | 0.10% |
Broadcom Inc. 5.050 07/12/2029 | 0.10% |
AbbVie Inc. 4.800 03/15/2027 | 0.10% |
JPMorgan Chase & Co. 5.040 01/23/2028 | 0.10% |
Goldman Sachs Group Inc. 5.049 07/23/2030 | 0.10% |
Hewlett Packard Enterprise Co. 4.550 10/15/2029 | 0.10% |
Goldman Sachs Bank USA/New York NY 5.283 03/18/2027 | 0.10% |
Wells Fargo & Co. 4.150 01/24/2029 | 0.10% |
T-Mobile USA Inc. 2.050 02/15/2028 | 0.10% |
Exxon Mobil Corp. 3.043 03/01/2026 | 0.10% |
AT&T Inc. 4.350 03/01/2029 | 0.09% |
Toronto-Dominion Bank 4.693 09/15/2027 | 0.09% |
UBS Group AG 4.550 04/17/2026 | 0.09% |
T-Mobile USA Inc. 3.375 04/15/2029 | 0.09% |
Wells Fargo & Co. 2.393 06/02/2028 | 0.09% |
Westpac Banking Corp. 2.850 05/13/2026 | 0.09% |
Discovery Communications LLC 3.950 03/20/2028 | 0.09% |
Goldman Sachs Bank USA/New York NY 5.414 05/21/2027 | 0.09% |
JPMorgan Chase & Co. 4.979 07/22/2028 | 0.09% |
AbbVie Inc. 4.800 03/15/2029 | 0.09% |
Amazon.com Inc. 1.650 05/12/2028 | 0.09% |
Apple Inc. 2.900 09/12/2027 | 0.09% |
Apple Inc. 1.400 08/05/2028 | 0.09% |
United States Treasury Note/Bond 4.125 10/31/2029 | 0.09% |
Morgan Stanley Bank NA 5.504 05/26/2028 | 0.09% |
Chubb INA Holdings Inc. 3.350 05/03/2026 | 0.09% |
Citigroup Inc. 3.700 01/12/2026 | 0.09% |
Bank of America Corp. 2.884 10/22/2030 | 0.09% |
Alibaba Group Holding Ltd. 3.400 12/06/2027 | 0.09% |
American Express Co. 2.550 03/04/2027 | 0.09% |
Bank of America Corp. 4.376 04/27/2028 | 0.09% |
Barclays plc 5.200 05/12/2026 | 0.09% |
Barclays plc 7.385 11/02/2028 | 0.09% |
BAT Capital Corp. 3.557 08/15/2027 | 0.09% |
Dell International LLC / EMC Corp. 4.900 10/01/2026 | 0.09% |
Celanese US Holdings LLC 6.165 07/15/2027 | 0.09% |
Chevron Corp. 2.954 05/16/2026 | 0.09% |
CVS Health Corp. 1.300 08/21/2027 | 0.09% |
Morgan Stanley 1.512 07/20/2027 | 0.09% |
Morgan Stanley 6.407 11/01/2029 | 0.09% |
NextEra Energy Capital Holdings Inc. 3.550 05/01/2027 | 0.09% |
Northrop Grumman Corp. 3.250 01/15/2028 | 0.09% |
Oracle Corp. 2.300 03/25/2028 | 0.09% |
Royal Bank of Scotland Group plc 4.892 05/18/2029 | 0.09% |
Philip Morris International Inc. 4.875 02/15/2028 | 0.09% |
Royal Bank of Canada 1.200 04/27/2026 | 0.09% |
Banco Santander SA 5.294 08/18/2027 | 0.09% |
Lloyds Banking Group plc 4.375 03/22/2028 | 0.09% |
Intel Corp. 2.450 11/15/2029 | 0.09% |
Johnson & Johnson 2.450 03/01/2026 | 0.09% |
JPMorgan Chase & Co. 3.702 05/06/2030 | 0.09% |
JPMorgan Chase & Co. 3.300 04/01/2026 | 0.09% |
JPMorgan Chase & Co. 3.509 01/23/2029 | 0.09% |
Goldman Sachs Group Inc. 1.542 09/10/2027 | 0.09% |
HSBC Holdings plc 4.300 03/08/2026 | 0.09% |
HSBC Holdings plc 2.206 08/17/2029 | 0.09% |
Fiserv Inc. 3.200 07/01/2026 | 0.09% |
Ford Motor Credit Co. LLC 6.798 11/07/2028 | 0.08% |
Fox Corp. 4.709 01/25/2029 | 0.08% |
GE HealthCare Technologies Inc. 5.650 11/15/2027 | 0.08% |
Eversource Energy 5.450 03/01/2028 | 0.08% |
Energy Transfer Operating LP 5.250 04/15/2029 | 0.08% |
HSBC Holdings plc 5.210 08/11/2028 | 0.08% |
HCA Inc. 4.125 06/15/2029 | 0.08% |
Goldman Sachs Group Inc. 3.691 06/05/2028 | 0.08% |
Goldman Sachs Group Inc. 3.814 04/23/2029 | 0.08% |
General Motors Financial Co. Inc. 4.350 01/17/2027 | 0.08% |
General Motors Financial Co. Inc. 5.000 04/09/2027 | 0.08% |
General Motors Financial Co. Inc. 5.800 01/07/2029 | 0.08% |
JPMorgan Chase & Co. 3.200 06/15/2026 | 0.08% |
JPMorgan Chase & Co. 4.203 07/23/2029 | 0.08% |
JPMorgan Chase Bank NA 5.110 12/08/2026 | 0.08% |
Kraft Heinz Foods Co. 3.000 06/01/2026 | 0.08% |
Johnson & Johnson 2.900 01/15/2028 | 0.08% |
ING Groep NV 3.950 03/29/2027 | 0.08% |
International Business Machines Corp. 3.450 02/19/2026 | 0.08% |
Lowe's Cos. Inc. 3.100 05/03/2027 | 0.08% |
Southwest Airlines Co. 5.125 06/15/2027 | 0.08% |
Banco Santander SA 4.175 03/24/2028 | 0.08% |
Royal Bank of Canada 0.875 01/20/2026 | 0.08% |
Royal Bank of Canada 4.650 01/27/2026 | 0.08% |
Philip Morris International Inc. 5.125 11/17/2027 | 0.08% |
Sumitomo Mitsui Financial Group Inc. 3.010 10/19/2026 | 0.08% |
Charles Schwab Corp. 2.450 03/03/2027 | 0.08% |
Southern Co. 3.250 07/01/2026 | 0.08% |
Royal Bank of Scotland Group plc 4.800 04/05/2026 | 0.08% |
Oracle Corp. 2.800 04/01/2027 | 0.08% |
Oracle Corp. 3.250 11/15/2027 | 0.08% |
Pfizer Inc. 3.000 12/15/2026 | 0.08% |
Netflix Inc. 5.875 11/15/2028 | 0.08% |
Mitsubishi UFJ Financial Group Inc. 2.341 01/19/2028 | 0.08% |
Mitsubishi UFJ Financial Group Inc. 3.850 03/01/2026 | 0.08% |
Merck & Co. Inc. 3.400 03/07/2029 | 0.08% |
CVS Health Corp. 2.875 06/01/2026 | 0.08% |
Capital One Financial Corp. 1.878 11/02/2027 | 0.08% |
Capital One Financial Corp. 4.927 05/10/2028 | 0.08% |
Capital One Financial Corp. 3.650 05/11/2027 | 0.08% |
Capital One Financial Corp. 3.750 03/09/2027 | 0.08% |
Corebridge Financial Inc. 3.650 04/05/2027 | 0.08% |
Centene Corp. 2.450 07/15/2028 | 0.08% |
Deutsche Bank AG/New York NY 6.720 01/18/2029 | 0.08% |
Duke Energy Corp. 2.650 09/01/2026 | 0.08% |
Becton Dickinson & Co. 3.700 06/06/2027 | 0.08% |
Bank of America Corp. 6.204 11/10/2028 | 0.08% |
Bank of America NA 5.526 08/18/2026 | 0.08% |
Bank of America Corp. 5.080 01/20/2027 | 0.08% |
Citigroup Inc. 3.887 01/10/2028 | 0.08% |
Citigroup Inc. 3.400 05/01/2026 | 0.08% |
Citigroup Inc. 1.462 06/09/2027 | 0.08% |
Crown Castle Inc. 5.000 01/11/2028 | 0.08% |
Citigroup Inc. 4.075 04/23/2029 | 0.08% |
Citigroup Inc. 4.600 03/09/2026 | 0.08% |
Conagra Brands Inc. 4.850 11/01/2028 | 0.08% |
BP Capital Markets America Inc. 4.234 11/06/2028 | 0.08% |
Bristol-Myers Squibb Co. 3.200 06/15/2026 | 0.08% |
Bank of New York Mellon Corp. 3.442 02/07/2028 | 0.08% |
Rogers Communications Inc. 5.000 02/15/2029 | 0.08% |
US Bancorp 5.100 07/23/2030 | 0.08% |
Apple Inc. 0.700 02/08/2026 | 0.08% |
Abbott Laboratories 3.750 11/30/2026 | 0.08% |
Amazon.com Inc. 4.550 12/01/2027 | 0.08% |
American Express Co. 5.645 04/23/2027 | 0.08% |
Barclays plc 5.690 03/12/2030 | 0.08% |
Cisco Systems Inc. 4.800 02/26/2027 | 0.08% |
Home Depot Inc. 5.150 06/25/2026 | 0.08% |
Morgan Stanley 5.652 04/13/2028 | 0.08% |
US Bancorp 5.775 06/12/2029 | 0.08% |
Wells Fargo & Co. 6.303 10/23/2029 | 0.08% |
Total Capital International SA 3.455 02/19/2029 | 0.08% |
UBS AG/London 5.650 09/11/2028 | 0.08% |
AT&T Inc. 4.100 02/15/2028 | 0.08% |
AT&T Inc. 1.650 02/01/2028 | 0.08% |
Molson Coors Brewing Co. 3.000 07/15/2026 | 0.08% |
Toronto-Dominion Bank 1.250 09/10/2026 | 0.08% |
Toronto-Dominion Bank 1.200 06/03/2026 | 0.07% |
Toronto-Dominion Bank 2.800 03/10/2027 | 0.07% |
T-Mobile USA Inc. 2.625 04/15/2026 | 0.07% |
Truist Financial Corp. 4.873 01/26/2029 | 0.07% |
UBS AG/Stamford CT 5.000 07/09/2027 | 0.07% |
Wells Fargo Bank NA 5.254 12/11/2026 | 0.07% |
Williams Cos. Inc. 5.400 03/02/2026 | 0.07% |
Wells Fargo & Co. 3.196 06/17/2027 | 0.07% |
Westpac Banking Corp. 4.322 11/23/2031 | 0.07% |
Westpac Banking Corp. 5.457 11/18/2027 | 0.07% |
US Bancorp 4.548 07/22/2028 | 0.07% |
US Bancorp 4.653 02/01/2029 | 0.07% |
Visa Inc. 1.900 04/15/2027 | 0.07% |
Verizon Communications Inc. 4.125 03/16/2027 | 0.07% |
Home Depot Inc. 5.100 12/24/2025 | 0.07% |
HSBC Holdings plc 5.597 05/17/2028 | 0.07% |
Intercontinental Exchange Inc. 3.625 09/01/2028 | 0.07% |
ING Groep NV 5.335 03/19/2030 | 0.07% |
Ford Motor Credit Co. LLC 5.125 11/05/2026 | 0.07% |
Ford Motor Credit Co. LLC 5.303 09/06/2029 | 0.07% |
Bristol-Myers Squibb Co. 4.900 02/22/2029 | 0.07% |
Barclays plc 4.942 09/10/2030 | 0.07% |
Astrazeneca Finance LLC 4.850 02/26/2029 | 0.07% |
Accenture Capital Inc. 4.050 10/04/2029 | 0.07% |
Amgen Inc. 2.600 08/19/2026 | 0.07% |
Apple Inc. 3.350 02/09/2027 | 0.07% |
AbbVie Inc. 3.200 05/14/2026 | 0.07% |
Apple Inc. 1.200 02/08/2028 | 0.07% |
US Bancorp 5.384 01/23/2030 | 0.07% |
Morgan Stanley Bank NA 4.447 10/15/2027 | 0.07% |
Bank of New York Mellon Corp. 3.250 05/16/2027 | 0.07% |
Bank of Montreal 2.650 03/08/2027 | 0.07% |
Bank of Montreal 5.717 09/25/2028 | 0.07% |
Bristol-Myers Squibb Co. 3.400 07/26/2029 | 0.07% |
Bristol-Myers Squibb Co. 3.900 02/20/2028 | 0.07% |
Bank of Nova Scotia 2.700 08/03/2026 | 0.07% |
Citigroup Inc. 4.125 07/25/2028 | 0.07% |
Citigroup Inc. 2.976 11/05/2030 | 0.07% |
Citigroup Inc. 1.122 01/28/2027 | 0.07% |
Citigroup Inc. 3.200 10/21/2026 | 0.07% |
Bank of America Corp. 3.824 01/20/2028 | 0.07% |
Bank of America Corp. 4.250 10/22/2026 | 0.07% |
BAT Capital Corp. 2.259 03/25/2028 | 0.07% |
Barclays plc 5.501 08/09/2028 | 0.07% |
Barclays plc 5.829 05/09/2027 | 0.07% |
Barclays plc 6.490 09/13/2029 | 0.07% |
BAT International Finance plc 1.668 03/25/2026 | 0.07% |
Boeing Co. 3.250 02/01/2028 | 0.07% |
Anthem Inc. 3.650 12/01/2027 | 0.07% |
Dell International LLC / EMC Corp. 5.300 10/01/2029 | 0.07% |
John Deere Capital Corp. 4.150 09/15/2027 | 0.07% |
John Deere Capital Corp. 4.750 01/20/2028 | 0.07% |
John Deere Capital Corp. 4.950 07/14/2028 | 0.07% |
Comcast Corp. 3.300 02/01/2027 | 0.07% |
Comcast Corp. 2.350 01/15/2027 | 0.07% |
Canadian Imperial Bank of Commerce 5.001 04/28/2028 | 0.07% |
salesforce.com Inc. 3.700 04/11/2028 | 0.07% |
Capital One Financial Corp. 3.750 07/28/2026 | 0.07% |
Canadian Pacific Railway Co. 1.750 12/02/2026 | 0.07% |
Capital One Financial Corp. 5.468 02/01/2029 | 0.07% |
Capital One Financial Corp. 3.273 03/01/2030 | 0.07% |
CVS Health Corp. 3.250 08/15/2029 | 0.07% |
CVS Health Corp. 5.000 02/20/2026 | 0.07% |
Deutsche Bank AG/New York NY 2.311 11/16/2027 | 0.07% |
Morgan Stanley 3.950 04/23/2027 | 0.07% |
Morgan Stanley 4.210 04/20/2028 | 0.07% |
Morgan Stanley 5.000 11/24/2025 | 0.07% |
Morgan Stanley 5.449 07/20/2029 | 0.07% |
Mitsubishi UFJ Financial Group Inc. 3.195 07/18/2029 | 0.07% |
Morgan Stanley Bank NA 5.882 10/30/2026 | 0.07% |
Netflix Inc. 4.875 04/15/2028 | 0.07% |
Parker-Hannifin Corp. 4.250 09/15/2027 | 0.07% |
NatWest Group plc 7.472 11/10/2026 | 0.07% |
NatWest Group plc 1.642 06/14/2027 | 0.07% |
Sabine Pass Liquefaction LLC 5.000 03/15/2027 | 0.07% |
Sumitomo Mitsui Financial Group Inc. 3.040 07/16/2029 | 0.07% |
Sumitomo Mitsui Financial Group Inc. 2.632 07/14/2026 | 0.07% |
Sumitomo Mitsui Financial Group Inc. 3.446 01/11/2027 | 0.07% |
Suzano Austria GmbH 6.000 01/15/2029 | 0.07% |
Cooperatieve Rabobank UA 3.750 07/21/2026 | 0.07% |
Royal Bank of Canada 4.240 08/03/2027 | 0.07% |
Sands China Ltd. 5.400 08/08/2028 | 0.07% |
Shell International Finance BV 2.875 05/10/2026 | 0.07% |
Lloyds Banking Group plc 4.582 12/10/2025 | 0.07% |
Lloyds Banking Group plc 5.871 03/06/2029 | 0.07% |
Kenvue Inc. 5.050 03/22/2028 | 0.07% |
Meta Platforms Inc. 4.600 05/15/2028 | 0.07% |
McDonald's Corp. 3.700 01/30/2026 | 0.07% |
Mizuho Financial Group Inc. 4.018 03/05/2028 | 0.07% |
Mizuho Financial Group Inc. 5.778 07/06/2029 | 0.07% |
Altria Group Inc. 4.800 02/14/2029 | 0.07% |
International Business Machines Corp. 1.700 05/15/2027 | 0.07% |
International Business Machines Corp. 4.500 02/06/2028 | 0.07% |
HSBC Holdings plc 6.161 03/09/2029 | 0.07% |
Intel Corp. 2.600 05/19/2026 | 0.07% |
Kraft Heinz Foods Co. 3.875 05/15/2027 | 0.07% |
Coca-Cola Co. 1.450 06/01/2027 | 0.07% |
JPMorgan Chase & Co. 2.069 06/01/2029 | 0.07% |
General Motors Financial Co. Inc. 5.400 04/06/2026 | 0.07% |
General Mills Inc. 4.200 04/17/2028 | 0.07% |
Goldman Sachs Group Inc. 6.484 10/24/2029 | 0.07% |
GlaxoSmithKline Capital Inc. 3.875 05/15/2028 | 0.07% |
Goldman Sachs Group Inc. 1.093 12/09/2026 | 0.07% |
Alphabet Inc. 1.998 08/15/2026 | 0.07% |
HCA Inc. 3.125 03/15/2027 | 0.07% |
HCA Inc. 5.875 02/15/2026 | 0.07% |
Haleon US Capital LLC 3.375 03/24/2027 | 0.07% |
HSBC Holdings plc 3.900 05/25/2026 | 0.07% |
HSBC Holdings plc 4.755 06/09/2028 | 0.07% |
Honeywell International Inc. 2.500 11/01/2026 | 0.07% |
Exelon Corp. 5.150 03/15/2028 | 0.07% |
AXA Equitable Holdings Inc. 4.350 04/20/2028 | 0.07% |
Ford Motor Credit Co. LLC 6.800 05/12/2028 | 0.07% |
Ford Motor Credit Co. LLC 4.950 05/28/2027 | 0.06% |
Ford Motor Credit Co. LLC 5.113 05/03/2029 | 0.06% |
Ford Motor Credit Co. LLC 4.271 01/09/2027 | 0.06% |
Ford Motor Credit Co. LLC 7.350 11/04/2027 | 0.06% |
FirstEnergy Corp. 3.900 07/15/2027 | 0.06% |
Fifth Third Bancorp 6.361 10/27/2028 | 0.06% |
Ford Motor Credit Co. LLC 2.700 08/10/2026 | 0.06% |
Energy Transfer Operating LP 5.500 06/01/2027 | 0.06% |
Honda Motor Co. Ltd. 2.534 03/10/2027 | 0.06% |
HSBC Holdings plc 2.251 11/22/2027 | 0.06% |
HSBC Holdings plc 2.013 09/22/2028 | 0.06% |
HSBC Holdings plc 2.099 06/04/2026 | 0.06% |
HCA Inc. 4.500 02/15/2027 | 0.06% |
HCA Inc. 5.625 09/01/2028 | 0.06% |
Home Depot Inc. 2.950 06/15/2029 | 0.06% |
Home Depot Inc. 3.000 04/01/2026 | 0.06% |
Global Payments Inc. 1.200 03/01/2026 | 0.06% |
Goldman Sachs Group Inc. 3.750 02/25/2026 | 0.06% |
Goldman Sachs Group Inc. 4.482 08/23/2028 | 0.06% |
Huntington Bancshares Inc./OH 6.208 08/21/2029 | 0.06% |
Gilead Sciences Inc. 2.950 03/01/2027 | 0.06% |
General Motors Financial Co. Inc. 5.800 06/23/2028 | 0.06% |
JPMorgan Chase & Co. 2.947 02/24/2028 | 0.06% |
JPMorgan Chase & Co. 1.040 02/04/2027 | 0.06% |
JPMorgan Chase & Co. 4.250 10/01/2027 | 0.06% |
Keurig Dr Pepper Inc. 4.597 05/25/2028 | 0.06% |
HSBC Holdings plc 7.336 11/03/2026 | 0.06% |
Intercontinental Exchange Inc. 3.750 12/01/2025 | 0.06% |
Intercontinental Exchange Inc. 4.000 09/15/2027 | 0.06% |
Marsh & McLennan Cos. Inc. 4.375 03/15/2029 | 0.06% |
Mizuho Financial Group Inc. 1.234 05/22/2027 | 0.06% |
Kroger Co. 2.650 10/15/2026 | 0.06% |
L3Harris Technologies Inc. 5.400 01/15/2027 | 0.06% |
Cheniere Energy Inc. 4.625 10/15/2028 | 0.06% |
Lowe's Cos. Inc. 3.650 04/05/2029 | 0.06% |
Shell International Finance BV 3.875 11/13/2028 | 0.06% |
RTX Corp. 3.500 03/15/2027 | 0.06% |
Banco Santander SA 1.722 09/14/2027 | 0.06% |
Banco Santander SA 4.250 04/11/2027 | 0.06% |
Banco Santander SA 5.588 08/08/2028 | 0.06% |
PayPal Holdings Inc. 2.650 10/01/2026 | 0.06% |
PNC Bank NA 4.050 07/26/2028 | 0.06% |
PNC Financial Services Group Inc. 3.450 04/23/2029 | 0.06% |
Sysco Corp. 3.300 07/15/2026 | 0.06% |
Sabine Pass Liquefaction LLC 5.875 06/30/2026 | 0.06% |
Sherwin-Williams Co. 3.450 06/01/2027 | 0.06% |
Santander Holdings USA Inc. 3.244 10/05/2026 | 0.06% |
Santander Holdings USA Inc. 4.400 07/13/2027 | 0.06% |
Santander UK Group Holdings plc 6.534 01/10/2029 | 0.06% |
Charles Schwab Corp. 1.150 05/13/2026 | 0.06% |
NVIDIA Corp. 1.550 06/15/2028 | 0.06% |
Royal Bank of Scotland Group plc 5.076 01/27/2030 | 0.06% |
NXP BV / NXP Funding LLC / NXP USA Inc. 4.300 06/18/2029 | 0.06% |
Procter & Gamble Co. 2.450 11/03/2026 | 0.06% |
PepsiCo Inc. 3.000 10/15/2027 | 0.06% |
Pacific Gas and Electric Co. 3.150 01/01/2026 | 0.06% |
Pacific Gas and Electric Co. 6.100 01/15/2029 | 0.06% |
NextEra Energy Capital Holdings Inc. 4.900 02/28/2028 | 0.06% |
NextEra Energy Capital Holdings Inc. 4.625 07/15/2027 | 0.06% |
NextEra Energy Capital Holdings Inc. 1.900 06/15/2028 | 0.06% |
Mitsubishi UFJ Financial Group Inc. 5.422 02/22/2029 | 0.06% |
National Australia Bank Ltd./New York 4.966 01/12/2026 | 0.06% |
National Bank of Canada 5.600 12/18/2028 | 0.06% |
Florida Power & Light Co. 4.400 05/15/2028 | 0.06% |
Nomura Holdings Inc. 2.329 01/22/2027 | 0.06% |
