| 持股明細(資料日期:2025/09/30) |
| 持股名稱 | 比例 |
| United States Treasury Note/Bond 3.5% 09/30/2027 | 0.31% |
| Bank of America Corp 4.979% 01/24/2029 | 0.22% |
| Wells Fargo & Co 5.707% 04/22/2028 | 0.18% |
| Microsoft Corp 2.525% 06/01/2050 | 0.14% |
| Goldman Sachs Group Inc/The 5.049% 07/23/2030 | 0.14% |
| Fiserv Inc 5.35% 03/15/2031 | 0.13% |
| Broadcom Inc 5.05% 07/12/2029 | 0.13% |
| BAT Capital Corp 5.834% 02/20/2031 | 0.12% |
| AbbVie Inc 4.3% 05/14/2036 | 0.12% |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc 4.7% 02/01/2036 | 0.12% |
| American Tower Corp 3.375% 10/15/2026 | 0.12% |
| American National Group Inc 5% 06/15/2027 | 0.12% |
| Fairfax Financial Holdings Ltd 3.375% 03/03/2031 | 0.12% |
| Morgan Stanley 5.449% 07/20/2029 | 0.12% |
| Morgan Stanley 5.123% 02/01/2029 | 0.12% |
| Norfolk Southern Corp 5.05% 08/01/2030 | 0.12% |
| PepsiCo Inc 5.125% 11/10/2026 | 0.12% |
| Telefonica Europe BV 8.25% 09/15/2030 | 0.12% |
| Wells Fargo & Co 5.244% 01/24/2031 | 0.12% |
| Wells Fargo & Co 4.9% 01/24/2028 | 0.12% |
| UnitedHealth Group Inc 6.05% 02/15/2063 | 0.12% |
| Verizon Communications Inc 7.75% 12/01/2030 | 0.12% |
| Wells Fargo & Co 5.211% 12/03/2035 | 0.11% |
| T-Mobile USA Inc 2.05% 02/15/2028 | 0.11% |
| T-Mobile USA Inc 3.875% 04/15/2030 | 0.11% |
| Morgan Stanley 5.516% 11/19/2055 | 0.11% |
| Ford Motor Credit Co LLC 2.9% 02/16/2028 | 0.11% |
| Goldman Sachs Group Inc/The 2.615% 04/22/2032 | 0.11% |
| General Motors Financial Co Inc 5.35% 01/07/2030 | 0.11% |
| International Business Machines Corp 4.5% 02/06/2028 | 0.11% |
| Johnson & Johnson 4.5% 12/05/2043 | 0.11% |
| JPMorgan Chase & Co 3.782% 02/01/2028 | 0.11% |
| JPMorgan Chase & Co 3.897% 01/23/2049 | 0.11% |
| JPMorgan Chase & Co 4.915% 01/24/2029 | 0.11% |
| JPMorgan Chase & Co 4.995% 07/22/2030 | 0.11% |
| Keurig Dr Pepper Inc 3.43% 06/15/2027 | 0.11% |
| Coca-Cola Co/The 4.65% 08/14/2034 | 0.11% |
| MPLX LP 2.65% 08/15/2030 | 0.11% |
| Amgen Inc 5.15% 03/02/2028 | 0.11% |
| AbbVie Inc 4.8% 03/15/2029 | 0.11% |
| Bank of America Corp 5.511% 01/24/2036 | 0.11% |
| AXA SA 8.6% 12/15/2030 | 0.11% |
| Alibaba Group Holding Ltd 4% 12/06/2037 | 0.11% |
| Bank of America Corp 2.687% 04/22/2032 | 0.11% |
| Burlington Northern Santa Fe LLC 5.15% 09/01/2043 | 0.11% |
| BP Capital Markets America Inc 4.97% 10/17/2029 | 0.11% |
| Citigroup Inc 3.887% 01/10/2028 | 0.11% |
| CVS Health Corp 5.05% 03/25/2048 | 0.11% |
| Cisco Systems Inc 5.5% 01/15/2040 | 0.10% |
| Cisco Systems Inc 4.85% 02/26/2029 | 0.10% |
| Citigroup Inc 2.666% 01/29/2031 | 0.10% |
| Citigroup Inc 5.174% 09/11/2036 | 0.10% |
| Bank of America Corp 2.884% 10/22/2030 | 0.10% |
| Bank of America Corp 1.898% 07/23/2031 | 0.10% |
| Anheuser-Busch InBev Worldwide Inc 5.55% 01/23/2049 | 0.10% |
| Apple Inc 1.2% 02/08/2028 | 0.10% |
| Apple Inc 3.95% 08/08/2052 | 0.10% |
| Meta Platforms Inc 5.4% 08/15/2054 | 0.10% |
| McDonald's Corp 4.8% 08/14/2028 | 0.10% |
| Eli Lilly & Co 3.375% 03/15/2029 | 0.10% |
| JPMorgan Chase & Co 5.502% 01/24/2036 | 0.10% |
| JPMorgan Chase & Co 5.012% 01/23/2030 | 0.10% |
| IBM International Capital Pte Ltd 5.25% 02/05/2044 | 0.10% |
| Home Depot Inc/The 4.95% 09/15/2052 | 0.10% |
| Goldman Sachs Group Inc/The 4.223% 05/01/2029 | 0.10% |
| Goldman Sachs Group Inc/The 6.75% 10/01/2037 | 0.10% |
| Enbridge Inc 6.2% 11/15/2030 | 0.10% |
| Morgan Stanley 5.25% 04/21/2034 | 0.10% |
| Morgan Stanley 3.772% 01/24/2029 | 0.10% |
| Morgan Stanley 1.794% 02/13/2032 | 0.10% |
| ONEOK Inc 4.25% 09/24/2027 | 0.10% |
| Oracle Corp 6.5% 04/15/2038 | 0.10% |
| O'Reilly Automotive Inc 5.75% 11/20/2026 | 0.10% |
| WP Carey Inc 4.25% 10/01/2026 | 0.10% |
| Vodafone Group PLC 5% 05/30/2038 | 0.10% |
| Union Pacific Corp 2.891% 04/06/2036 | 0.10% |
| Williams Cos Inc/The 7.5% 01/15/2031 | 0.09% |
| Wells Fargo & Co 5.499% 01/23/2035 | 0.09% |
| Oracle Corp 4% 07/15/2046 | 0.09% |
| Pfizer Investment Enterprises Pte Ltd 5.34% 05/19/2063 | 0.09% |
| Procter & Gamble Co/The 1.9% 02/01/2027 | 0.09% |
| Morgan Stanley 5.173% 01/16/2030 | 0.09% |
| Morgan Stanley 5.587% 01/18/2036 | 0.09% |
| Morgan Stanley 6.342% 10/18/2033 | 0.09% |
| Microsoft Corp 3.3% 02/06/2027 | 0.09% |
| T-Mobile USA Inc 6% 06/15/2054 | 0.09% |
| Thermo Fisher Scientific Inc 5% 12/05/2026 | 0.09% |
| AT&T Inc 4.1% 02/15/2028 | 0.09% |
| Cooperatieve Rabobank UA/NY 5.5% 10/05/2026 | 0.09% |
| S&P Global Inc 1.25% 08/15/2030 | 0.09% |
| Goldman Sachs Group Inc/The 2.383% 07/21/2032 | 0.09% |
| Goldman Sachs Group Inc/The 2.6% 02/07/2030 | 0.09% |
| Goldman Sachs Group Inc/The 1.948% 10/21/2027 | 0.09% |
| Haleon US Capital LLC 3.375% 03/24/2027 | 0.09% |
| JPMorgan Chase & Co 2.956% 05/13/2031 | 0.09% |
| JPMorgan Chase & Co 1.953% 02/04/2032 | 0.09% |
| JPMorgan Chase & Co 2.069% 06/01/2029 | 0.09% |
| JPMorgan Chase & Co 6.07% 10/22/2027 | 0.09% |
| Mastercard Inc 4.55% 01/15/2035 | 0.09% |
| AbbVie Inc 4.25% 11/21/2049 | 0.09% |
| Amazon.com Inc 2.1% 05/12/2031 | 0.09% |
| Amazon.com Inc 3.875% 08/22/2037 | 0.09% |
| Bank of America Corp 1.922% 10/24/2031 | 0.09% |
| Broadcom Inc 3.137% 11/15/2035 | 0.09% |
| Broadcom Inc 4.15% 11/15/2030 | 0.09% |
| Citigroup Inc 4.281% 04/24/2048 | 0.09% |
| Citigroup Inc 2.572% 06/03/2031 | 0.09% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 5.05% 03/30/2029 | 0.09% |
| Comcast Corp 3.55% 05/01/2028 | 0.09% |
| Centene Corp 2.45% 07/15/2028 | 0.09% |
| Comcast Corp 6.95% 08/15/2037 | 0.08% |
| Cigna Group/The 4.8% 08/15/2038 | 0.08% |
| Comcast Corp 3.3% 02/01/2027 | 0.08% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 5.75% 04/01/2048 | 0.08% |
| Citigroup Inc 6.27% 11/17/2033 | 0.08% |
| Citigroup Inc 2.561% 05/01/2032 | 0.08% |
| Berkshire Hathaway Finance Corp 3.85% 03/15/2052 | 0.08% |
| Bank of Nova Scotia/The 5.4% 06/04/2027 | 0.08% |
| Cisco Systems Inc 5.05% 02/26/2034 | 0.08% |
| Chevron Corp 1.995% 05/11/2027 | 0.08% |
| ConocoPhillips Co 4.3% 11/15/2044 | 0.08% |
| Delta Air Lines Inc / SkyMiles IP Ltd 4.75% 10/20/2028 | 0.08% |
| TWDC Enterprises 18 Corp 3% 07/30/2046 | 0.08% |
| Walt Disney Co/The 6.15% 03/01/2037 | 0.08% |
| Alexandria Real Estate Equities Inc 5.25% 05/15/2036 | 0.08% |
| Broadcom Inc 4.8% 02/15/2036 | 0.08% |
| Bank of America Corp 2.972% 07/21/2052 | 0.08% |
| Bank of America Corp 3.946% 01/23/2049 | 0.08% |
| Bristol-Myers Squibb Co 1.45% 11/13/2030 | 0.08% |
| AbbVie Inc 4.5% 05/14/2035 | 0.08% |
| McDonald's Corp 5.45% 08/14/2053 | 0.08% |
| Marsh & McLennan Cos Inc 5.4% 03/15/2055 | 0.08% |
| Coca-Cola Co/The 5.2% 01/14/2055 | 0.08% |
| JPMorgan Chase & Co 5.576% 07/23/2036 | 0.08% |
| JPMorgan Chase & Co 5.14% 01/24/2031 | 0.08% |
| JPMorgan Chase & Co 2.182% 06/01/2028 | 0.08% |
| JPMorgan Chase & Co 4.032% 07/24/2048 | 0.08% |
| Johnson & Johnson 5% 03/01/2035 | 0.08% |
| Honeywell International Inc 4.95% 02/15/2028 | 0.08% |
| Fiserv Inc 3.5% 07/01/2029 | 0.08% |
| Elevance Health Inc 4.101% 03/01/2028 | 0.08% |
| RTX Corp 3.5% 03/15/2027 | 0.08% |
| AT&T Inc 3.5% 09/15/2053 | 0.08% |
| Truist Financial Corp 5.711% 01/24/2035 | 0.08% |
| T-Mobile USA Inc 5.05% 07/15/2033 | 0.08% |
| TransCanada PipeLines Ltd 7.625% 01/15/2039 | 0.08% |
| Morgan Stanley 6.407% 11/01/2029 | 0.08% |
| Morgan Stanley 5.424% 07/21/2034 | 0.08% |
| Northrop Grumman Corp 5.25% 05/01/2050 | 0.08% |
| Phillips 66 5.875% 05/01/2042 | 0.08% |
| Oracle Corp 3.95% 03/25/2051 | 0.08% |
| Orange SA 9% 03/01/2031 | 0.08% |
| Plains All American Pipeline LP / PAA Finance Corp 3.8% 09/15/2030 | 0.08% |
| Wells Fargo & Co 2.572% 02/11/2031 | 0.08% |
| US Bancorp 1.375% 07/22/2030 | 0.08% |
| US Bancorp 5.1% 07/23/2030 | 0.08% |
| Visa Inc 2.7% 04/15/2040 | 0.08% |
| United Parcel Service Inc 5.05% 03/03/2053 | 0.07% |
| Walmart Inc 2.375% 09/24/2029 | 0.07% |
| Transcontinental Gas Pipe Line Co LLC 4% 03/15/2028 | 0.07% |
| WP Carey Inc 2.45% 02/01/2032 | 0.07% |
| Exxon Mobil Corp 2.61% 10/15/2030 | 0.07% |
| Exxon Mobil Corp 3.452% 04/15/2051 | 0.07% |
| Occidental Petroleum Corp 5.55% 10/01/2034 | 0.07% |
| Oncor Electric Delivery Co LLC 3.7% 05/15/2050 | 0.07% |
| Oracle Corp 2.95% 04/01/2030 | 0.07% |
| Pfizer Investment Enterprises Pte Ltd 4.45% 05/19/2028 | 0.07% |
| PepsiCo Inc 5.25% 07/17/2054 | 0.07% |
| Pfizer Inc 1.75% 08/18/2031 | 0.07% |
| PACCAR Financial Corp 4.45% 08/06/2027 | 0.07% |
| QUALCOMM Inc 4.5% 05/20/2052 | 0.07% |
| Philip Morris International Inc 4.875% 02/15/2028 | 0.07% |
| Netflix Inc 4.9% 08/15/2034 | 0.07% |
| Newmont Corp / Newcrest Finance Pty Ltd 5.35% 03/15/2034 | 0.07% |
| Realty Income Corp 2.1% 03/15/2028 | 0.07% |
| Morgan Stanley 5.466% 01/18/2035 | 0.07% |
| Morgan Stanley 4.457% 04/22/2039 | 0.07% |
| TotalEnergies Capital International SA 2.986% 06/29/2041 | 0.07% |
| Texas Instruments Inc 5.05% 05/18/2063 | 0.07% |
| UnitedHealth Group Inc 2% 05/15/2030 | 0.07% |
| UnitedHealth Group Inc 3.7% 08/15/2049 | 0.07% |
| Truist Financial Corp 7.161% 10/30/2029 | 0.07% |
| Target Corp 2.95% 01/15/2052 | 0.07% |
| AT&T Inc 5.4% 02/15/2034 | 0.07% |
| Suzano Austria GmbH 6% 01/15/2029 | 0.07% |
| Banco Santander SA 2.749% 12/03/2030 | 0.07% |
| Banco Santander SA 3.8% 02/23/2028 | 0.07% |
| Rogers Communications Inc 4.55% 03/15/2052 | 0.07% |
| Shell International Finance BV 3.875% 11/13/2028 | 0.07% |
| Entergy Louisiana LLC 2.4% 10/01/2026 | 0.07% |
| Goldman Sachs Group Inc/The 1.992% 01/27/2032 | 0.07% |
| Goldman Sachs Group Inc/The 4.75% 10/21/2045 | 0.07% |
| Goldman Sachs Group Inc/The 5.536% 01/28/2036 | 0.07% |
| General Motors Financial Co Inc 5.9% 01/07/2035 | 0.07% |
| HSBC Holdings PLC 5.45% 03/03/2036 | 0.07% |
| HSBC Holdings PLC 7.39% 11/03/2028 | 0.07% |
| HSBC Holdings PLC 8.113% 11/03/2033 | 0.07% |
| Intel Corp 4.875% 02/10/2028 | 0.07% |
| JPMorgan Chase & Co 4.851% 07/25/2028 | 0.07% |
| JPMorgan Chase & Co 5.766% 04/22/2035 | 0.07% |
| Kraft Heinz Foods Co 4.375% 06/01/2046 | 0.07% |
| Kinder Morgan Inc 5.1% 08/01/2029 | 0.07% |
| Kroger Co/The 5% 09/15/2034 | 0.07% |
| Altria Group Inc 5.95% 02/14/2049 | 0.07% |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc 4.9% 02/01/2046 | 0.07% |
| Accenture Capital Inc 4.25% 10/04/2031 | 0.07% |
| Amazon.com Inc 2.5% 06/03/2050 | 0.07% |
| Amazon.com Inc 1.65% 05/12/2028 | 0.07% |
| Amgen Inc 2.3% 02/25/2031 | 0.07% |
| BHP Billiton Finance USA Ltd 5% 09/30/2043 | 0.07% |
| Bank of America Corp 5.162% 01/24/2031 | 0.07% |
| Barclays PLC 4.337% 01/10/2028 | 0.07% |
| Barclays PLC 4.836% 05/09/2028 | 0.07% |
| Bank of America Corp 4.948% 07/22/2028 | 0.07% |
| Bank of America Corp 2.087% 06/14/2029 | 0.07% |
| Bank of America Corp 2.651% 03/11/2032 | 0.07% |
| Boeing Co/The 6.388% 05/01/2031 | 0.07% |
| Broadcom Inc 4.9% 02/15/2038 | 0.07% |
| BP Capital Markets America Inc 1.749% 08/10/2030 | 0.07% |
| Bristol-Myers Squibb Co 5.75% 02/01/2031 | 0.07% |
| Citigroup Inc 3.98% 03/20/2030 | 0.07% |
| Citigroup Inc 4.643% 05/07/2028 | 0.07% |
| Citigroup Inc 6% 10/31/2033 | 0.07% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 3.9% 06/01/2052 | 0.07% |
| Comcast Corp 2.45% 08/15/2052 | 0.07% |
| Time Warner Cable LLC 6.55% 05/01/2037 | 0.06% |
| Comcast Corp 3.969% 11/01/2047 | 0.06% |
| Comcast Corp 4.25% 10/15/2030 | 0.06% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 3.95% 06/30/2062 | 0.06% |
| Charter Communications Operating LLC / Charter Communications Operating Capital 6.55% 06/01/2034 | 0.06% |
| Crown Castle Inc 5.1% 05/01/2033 | 0.06% |
| Citigroup Inc 4.45% 09/29/2027 | 0.06% |
| Citibank NA 4.576% 05/29/2027 | 0.06% |
| British Telecommunications PLC 9.625% 12/15/2030 | 0.06% |
| Walt Disney Co/The 2% 09/01/2029 | 0.06% |
| Dell International LLC / EMC Corp 4.9% 10/01/2026 | 0.06% |
| Capital One Financial Corp 7.624% 10/30/2031 | 0.06% |
| Capital One Financial Corp 5.468% 02/01/2029 | 0.06% |
| Coterra Energy Inc 3.9% 05/15/2027 | 0.06% |
| Cisco Systems Inc 4.8% 02/26/2027 | 0.06% |
| CSX Corp 4.9% 03/15/2055 | 0.06% |
| Campbell's Company/The 5.2% 03/19/2027 | 0.06% |
| American Express Co 4.05% 05/03/2029 | 0.06% |
| Broadcom Inc 4.8% 10/15/2034 | 0.06% |
| Bank of America Corp 2.482% 09/21/2036 | 0.06% |
| Bank of America Corp 3.846% 03/08/2037 | 0.06% |
| Bank of America Corp 4.571% 04/27/2033 | 0.06% |
| Bank of America Corp 4.75% 04/21/2045 | 0.06% |
| Bank of America Corp 6.204% 11/10/2028 | 0.06% |
| Bank of America Corp 7.75% 05/14/2038 | 0.06% |
| Blackstone Private Credit Fund 6% 01/29/2032 | 0.06% |
| BlackRock Funding Inc 4.6% 07/26/2027 | 0.06% |
| Amgen Inc 2.45% 02/21/2030 | 0.06% |
| Amgen Inc 5.65% 03/02/2053 | 0.06% |
| Aon Global Ltd 4.6% 06/14/2044 | 0.06% |
| AppLovin Corp 5.5% 12/01/2034 | 0.06% |
| Anheuser-Busch InBev Worldwide Inc 4.439% 10/06/2048 | 0.06% |
| Anheuser-Busch InBev Worldwide Inc 5.8% 01/23/2059 | 0.06% |
| AbbVie Inc 3.2% 11/21/2029 | 0.06% |
| Apple Inc 4.375% 05/13/2045 | 0.06% |
| Apple Inc 2.65% 05/11/2050 | 0.06% |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust 4.875% 04/01/2028 | 0.06% |
| Marsh & McLennan Cos Inc 4.65% 03/15/2030 | 0.06% |
| Meta Platforms Inc 4.8% 05/15/2030 | 0.06% |
| Coca-Cola Co/The 2.125% 09/06/2029 | 0.06% |
| Kaiser Foundation Hospitals 3.002% 06/01/2051 | 0.06% |
| Kinder Morgan Inc 5% 02/01/2029 | 0.06% |
| Lowe's Cos Inc 4.5% 10/15/2032 | 0.06% |
| Southwest Airlines Co 5.125% 06/15/2027 | 0.06% |
| JPMorgan Chase & Co 3.882% 07/24/2038 | 0.06% |
| JBS USA Holding Lux Sarl/ JBS USA Food Co/ JBS Lux Co Sarl 7.25% 11/15/2053 | 0.06% |
| HSBC Holdings PLC 5.546% 03/04/2030 | 0.06% |
| HSBC Holdings PLC 5.402% 08/11/2033 | 0.06% |
| Intercontinental Exchange Inc 4.6% 03/15/2033 | 0.06% |
| Intercontinental Exchange Inc 4.95% 06/15/2052 | 0.06% |
| Goldman Sachs Group Inc/The 5.727% 04/25/2030 | 0.06% |
| Goldman Sachs Group Inc/The 3.436% 02/24/2043 | 0.06% |
| GlaxoSmithKline Capital Inc 6.375% 05/15/2038 | 0.06% |
| GlaxoSmithKline Capital PLC 3.375% 06/01/2029 | 0.06% |
| HCA Inc 4.625% 03/15/2052 | 0.06% |
| Home Depot Inc/The 4.5% 12/06/2048 | 0.06% |
| Gilead Sciences Inc 2.95% 03/01/2027 | 0.06% |
| General Mills Inc 4.7% 01/30/2027 | 0.06% |
| Diamondback Energy Inc 3.5% 12/01/2029 | 0.06% |
| Ford Motor Credit Co LLC 6.798% 11/07/2028 | 0.06% |
| Exelon Corp 5.1% 06/15/2045 | 0.06% |
| Ford Motor Co 7.45% 07/16/2031 | 0.06% |
| Energy Transfer LP 6.4% 12/01/2030 | 0.06% |
| Elevance Health Inc 6.1% 10/15/2052 | 0.06% |
| Enterprise Products Operating LLC 7.55% 04/15/2038 | 0.06% |
| Equinix Inc 2.15% 07/15/2030 | 0.06% |
| Duke Energy Carolinas LLC 2.95% 12/01/2026 | 0.06% |
| Cooperatieve Rabobank UA 5.25% 08/04/2045 | 0.06% |
| Rio Tinto Finance USA PLC 5.25% 03/14/2035 | 0.06% |
| Regal Rexnord Corp 6.3% 02/15/2030 | 0.06% |
| Sprint Capital Corp 8.75% 03/15/2032 | 0.06% |
| Sabine Pass Liquefaction LLC 4.5% 05/15/2030 | 0.06% |
| State Street Corp 4.993% 03/18/2027 | 0.06% |
| Santander Holdings USA Inc 6.499% 03/09/2029 | 0.06% |
| Synopsys Inc 5% 04/01/2032 | 0.06% |
| Sumitomo Mitsui Financial Group Inc 3.944% 07/19/2028 | 0.06% |
| AT&T Inc 3.65% 09/15/2059 | 0.06% |
| AT&T Inc 3.8% 12/01/2057 | 0.06% |
| AT&T Inc 4.85% 03/01/2039 | 0.06% |
| Sysco Corp 6.6% 04/01/2050 | 0.06% |
| AT&T Inc 5.55% 11/01/2045 | 0.06% |
| UnitedHealth Group Inc 3.875% 12/15/2028 | 0.06% |
| UnitedHealth Group Inc 4.45% 12/15/2048 | 0.06% |
| UBS AG/Stamford CT 7.5% 02/15/2028 | 0.06% |
| TotalEnergies Capital SA 5.488% 04/05/2054 | 0.06% |
| Merck & Co Inc 5.15% 05/17/2063 | 0.06% |
| Morgan Stanley 5.948% 01/19/2038 | 0.06% |
| Mitsubishi UFJ Financial Group Inc 3.195% 07/18/2029 | 0.06% |
| Blue Owl Credit Income Corp 7.95% 06/13/2028 | 0.06% |
| NIKE Inc 3.875% 11/01/2045 | 0.06% |
| Northrop Grumman Corp 3.25% 01/15/2028 | 0.06% |
| PNC Financial Services Group Inc/The 5.068% 01/24/2034 | 0.06% |
| Public Service Electric and Gas Co 5.3% 08/01/2054 | 0.06% |
| Oracle Corp 4.3% 07/08/2034 | 0.06% |
| Oracle Corp 5.375% 09/27/2054 | 0.06% |
| Oracle Corp 5.5% 09/27/2064 | 0.06% |
| Oracle Corp 5.875% 09/26/2045 | 0.06% |
| Oracle Corp 6.125% 07/08/2039 | 0.06% |
| Occidental Petroleum Corp 6.6% 03/15/2046 | 0.06% |
| Occidental Petroleum Corp 5% 08/01/2027 | 0.06% |
| Walmart Inc 4.5% 09/09/2052 | 0.06% |
| Wells Fargo & Co 5.605% 04/23/2036 | 0.06% |
| Wells Fargo & Co 3.068% 04/30/2041 | 0.06% |
| Wells Fargo & Co 4.15% 01/24/2029 | 0.06% |
| Wells Fargo & Co 4.4% 06/14/2046 | 0.06% |
| Union Pacific Corp 3.25% 02/05/2050 | 0.06% |
| Visa Inc 1.1% 02/15/2031 | 0.06% |
| Verizon Communications Inc 3% 11/20/2060 | 0.06% |
| Verizon Communications Inc 4.862% 08/21/2046 | 0.06% |
| Verizon Communications Inc 4.78% 02/15/2035 | 0.05% |
| Workday Inc 3.5% 04/01/2027 | 0.05% |
| Verizon Communications Inc 2.875% 11/20/2050 | 0.05% |
| VMware LLC 1.8% 08/15/2028 | 0.05% |
| US Bancorp 3.9% 04/26/2028 | 0.05% |
| Vale Overseas Ltd 6.4% 06/28/2054 | 0.05% |
| VICI Properties LP 4.75% 02/15/2028 | 0.05% |
| Valero Energy Corp 4.35% 06/01/2028 | 0.05% |
| Union Pacific Corp 3.55% 08/15/2039 | 0.05% |
| Union Pacific Corp 3.6% 09/15/2037 | 0.05% |
| UnitedHealth Group Inc 5.95% 02/15/2041 | 0.05% |
| Wells Fargo & Co 2.393% 06/02/2028 | 0.05% |
| Wells Fargo & Co 5.013% 04/04/2051 | 0.05% |
| Williams Cos Inc/The 3.5% 10/15/2051 | 0.05% |
| Waste Management Inc 5.35% 10/15/2054 | 0.05% |
| Waste Management Inc 1.15% 03/15/2028 | 0.05% |
| Westpac Banking Corp 5.618% 11/20/2035 | 0.05% |
| Oracle Corp 5.95% 09/26/2055 | 0.05% |
| Oracle Corp 4.7% 09/27/2034 | 0.05% |
| Oracle Corp 4.125% 05/15/2045 | 0.05% |
| PepsiCo Inc 5% 07/23/2035 | 0.05% |
| Pfizer Inc 2.7% 05/28/2050 | 0.05% |
| Pacific Gas and Electric Co 3.25% 06/01/2031 | 0.05% |
| Philip Morris International Inc 4.375% 11/15/2041 | 0.05% |
| Procter & Gamble Co/The 2.3% 02/01/2032 | 0.05% |
| Wyeth LLC 6% 02/15/2036 | 0.05% |
| Wyeth LLC 6.5% 02/01/2034 | 0.05% |
| Parker-Hannifin Corp 4.5% 09/15/2029 | 0.05% |
| QUALCOMM Inc 1.3% 05/20/2028 | 0.05% |
| Quanta Services Inc 2.35% 01/15/2032 | 0.05% |
| NiSource Inc 2.95% 09/01/2029 | 0.05% |
| Norfolk Southern Corp 4.45% 06/15/2045 | 0.05% |
| Nutrien Ltd 5.2% 06/21/2027 | 0.05% |
| Nutrien Ltd 5.8% 03/27/2053 | 0.05% |
| Nomura Holdings Inc 5.605% 07/06/2029 | 0.05% |
| Novartis Capital Corp 4% 09/18/2031 | 0.05% |
| M&T Bank Corp 5.385% 01/16/2036 | 0.05% |
| Florida Power & Light Co 5.15% 06/15/2029 | 0.05% |
| Florida Power & Light Co 5.3% 06/15/2034 | 0.05% |
| NextEra Energy Capital Holdings Inc 5.05% 02/28/2033 | 0.05% |
| Microsoft Corp 3.45% 08/08/2036 | 0.05% |
| Morgan Stanley Bank NA 5.016% 01/12/2029 | 0.05% |
| Marvell Technology Inc 2.95% 04/15/2031 | 0.05% |
| Morgan Stanley 2.239% 07/21/2032 | 0.05% |
| Take-Two Interactive Software Inc 4.95% 03/28/2028 | 0.05% |
| TransCanada PipeLines Ltd 4.25% 05/15/2028 | 0.05% |
| Targa Resources Corp 6.5% 02/15/2053 | 0.05% |
| TELUS Corp 2.8% 02/16/2027 | 0.05% |
| Toronto-Dominion Bank/The 4.783% 12/17/2029 | 0.05% |
| Target Corp 3.375% 04/15/2029 | 0.05% |
| Telefonica Emisiones SA 4.895% 03/06/2048 | 0.05% |
| Stryker Corp 3.65% 03/07/2028 | 0.05% |
| Smurfit Westrock Financing DAC 5.418% 01/15/2035 | 0.05% |
| AT&T Inc 4.3% 02/15/2030 | 0.05% |
| Southern Co Gas Capital Corp 5.875% 03/15/2041 | 0.05% |
| Southern Co/The 5.5% 03/15/2029 | 0.05% |
| Santander UK Group Holdings PLC 4.858% 09/11/2030 | 0.05% |
| Charles Schwab Corp/The 1.95% 12/01/2031 | 0.05% |
| Constellation Brands Inc 2.25% 08/01/2031 | 0.05% |
| Southern California Gas Co 2.95% 04/15/2027 | 0.05% |
| STERIS Irish FinCo UnLtd Co 2.7% 03/15/2031 | 0.05% |
| Sempra 4.125% 04/01/2052 | 0.05% |
| Sands China Ltd 5.4% 08/08/2028 | 0.05% |
| Royal Bank of Canada 5.15% 02/01/2034 | 0.05% |
| Royal Bank of Canada 5.2% 08/01/2028 | 0.05% |
| RTX Corp 6% 03/15/2031 | 0.05% |
| Shell International Finance BV 3.625% 08/21/2042 | 0.05% |
| Rogers Communications Inc 3.2% 03/15/2027 | 0.05% |
| Shell Finance US Inc 4.125% 05/11/2035 | 0.05% |
| Shell International Finance BV 6.375% 12/15/2038 | 0.05% |
| Everest Reinsurance Holdings Inc 4.868% 06/01/2044 | 0.05% |
| Duke Energy Corp 4.85% 01/05/2027 | 0.05% |
| Deutsche Telekom International Finance BV 8.75% 06/15/2030 | 0.05% |
| Equifax Inc 5.1% 12/15/2027 | 0.05% |
| Southern California Edison Co 4.875% 03/01/2049 | 0.05% |
| Estee Lauder Cos Inc/The 5% 02/14/2034 | 0.05% |
| Elevance Health Inc 4.55% 05/15/2052 | 0.05% |
| Enterprise Products Operating LLC 5.25% 08/16/2077 | 0.05% |
| Enterprise Products Operating LLC 4.85% 01/31/2034 | 0.05% |
| Eastman Chemical Co 5.625% 02/20/2034 | 0.05% |
| Enbridge Inc 3.4% 08/01/2051 | 0.05% |
| Energy Transfer LP 5.95% 05/15/2054 | 0.05% |
| Energy Transfer LP 6% 06/15/2048 | 0.05% |
| Eaton Corp 4.15% 03/15/2033 | 0.05% |
| Energy Transfer LP 6.625% 10/15/2036 | 0.05% |
| Eversource Energy 5.45% 03/01/2028 | 0.05% |
| Energy Transfer LP 5.25% 07/01/2029 | 0.05% |
| Ford Motor Co 5.291% 12/08/2046 | 0.05% |
| Diamondback Energy Inc 5.9% 04/18/2064 | 0.05% |
