| 持股明細(資料日期:2025/10/31) |
| 持股名稱 | 比例 |
| University of California 1.000 05/15/2048 | 0.15% |
| MARYLAND ST GO REF LOC FACS LN BDS 2025 F 5.000 02/01/2026 | 0.13% |
| California GO 5.250 08/01/2032 | 0.12% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2033 | 0.11% |
| South Carolina Association of Governmental Organizations 5.000 03/02/2026 | 0.11% |
| NEW YORK N Y GO BDS FISCAL 5.000 08/01/2031 | 0.10% |
| NEW YORK ST DORM AUTH REVS NON BDS 2024A 5.500 07/01/2054 | 0.09% |
| NEW YORK ST DORM AUTH ST PERS GEN PURP BDS 2019 D 4.000 02/15/2047 | 0.09% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2037 | 0.09% |
| NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 5.000 06/01/2029 | 0.09% |
| New Jersey Transportation Trust Fund Authority Federal Highway Reimbursement Revenue 5.000 06/15/2029 | 0.08% |
| CALIFORNIA ST PUB WKS BRD LEAS BDS 2024 A 5.000 04/01/2049 | 0.08% |
| NEW HAMPSHIRE MUN BD BK BDS 2024 C 5.000 08/15/2032 | 0.08% |
| LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2031 | 0.08% |
| LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2032 | 0.08% |
| LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2033 | 0.08% |
| LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2034 | 0.08% |
| NORTHWEST TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2025 5.250 02/15/2055 | 0.08% |
| Illinois GO 5.000 11/01/2029 | 0.08% |
| ILLINOIS ST GO BDS 2017D 5.000 11/01/2025 | 0.08% |
| NEW YORK ST DORM AUTH ST PERS GEN PURP BDS 2025A 5.000 03/15/2041 | 0.08% |
| NEW YORK N Y GEN OBLIG BDS FISCAL 5.000 10/01/2055 | 0.07% |
| CALIFORNIA ST VAR PURP GO BDS 4.000 10/01/2041 | 0.07% |
| CALIFORNIA ST VAR PURP GO REF BDS 5.000 03/01/2035 | 0.07% |
| CALIFORNIA ST VARIOUS PURP GO BDS 5.000 10/01/2036 | 0.07% |
| NEW JERSEY ST TRANSN TR FD AUT PROG BDS 2024 C 5.250 06/15/2055 | 0.07% |
| California Educational Facilities Authority Revenue (Stanford University) 5.000 05/01/2049 | 0.07% |
| AUSTIN TEX CMNTY COLLEGE DIST LTD TAX BDS 2015 4.000 08/01/2045 | 0.07% |
| NEW YORK N Y CITY TRANSITIONAL REV BDS S-1 5.000 07/15/2034 | 0.07% |
| NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2037 | 0.07% |
| NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2034 | 0.07% |
| GREAT LAKES WTR AUTH MICH SEW SECOND LIEN REF BDS 2025 B 5.000 07/01/2034 | 0.07% |
| Health & Educational Facilities Authority of the State of Missouri 3.850 03/01/2040 | 0.07% |
| HOUSTON TEX HIGHER ED FIN CORP BDS 2024 5.000 05/15/2034 | 0.07% |
| NEW YORK N Y CITY TRANSITIONAL BDS 2019 S 5.000 07/15/2035 | 0.07% |
| Illinois GO 5.000 11/01/2027 | 0.07% |
| ILLINOIS ST GO REF BDS OCTOBE 5.000 02/01/2035 | 0.07% |
| JEFFERSON CNTY ALA SWR REV WT 2024 5.500 10/01/2053 | 0.07% |
| TEXAS TRANSN COMMN ST HWY FD R FIRST TIER REF BDS 2024 5.000 10/01/2033 | 0.07% |
| TEXAS TRANSN FIN CORP SH 288 S SUBORDINATE TIER REF BDS 2025A 5.500 10/01/2055 | 0.07% |
| TEXAS WTR DEV BRD REV ST IMPLEMENTATION FD BDS 2025 4.750 10/15/2055 | 0.07% |
| TRIBOROUGH BRDG & TUNL AUTH N SR LIEN BDS 2021 A 5.000 05/15/2051 | 0.07% |
| MINNESOTA ST GEN OBLIG VAR PURP BDS 2025 A 5.000 08/01/2033 | 0.07% |
| SALT RIV PROJ AGRIC IMPT & PWR PROJ BDS 2025 C 5.250 01/01/2055 | 0.07% |
| MASSACHUSETTS ST DEV FIN AGY R BDS 2025 A 5.000 05/15/2055 | 0.07% |
| MASSACHUSETTS ST GO BDS 2023A 5.000 05/01/2053 | 0.07% |
| UNIVERSITY CALIF REVS REGT GEN BDS 2024 B 5.000 05/15/2035 | 0.07% |
| Connecticut State Health & Educational Facilities Authority 3.300 11/03/2025 | 0.06% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.000 06/15/2036 | 0.06% |
| Hudson Yards Infrastructure Corp. New York Revenue 5.000 02/15/2042 | 0.06% |
| GRAND PARKWAY TRANSN CORP TEX SUB TIER BDS 2018 A 5.000 10/01/2048 | 0.06% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2039 | 0.06% |
| NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2032 | 0.06% |
| DALLAS TEX AREA RAPID TRAN SAL SR LIEN IMPT REF BDS 2021 B 5.000 12/01/2047 | 0.06% |
| AUSTIN TEX ELEC UTIL SYS REV REF BDS 2015A 5.000 11/15/2045 | 0.06% |
| NEW JERSEY ST EDL FACS AUTH RE BDS 2024B 5.250 03/01/2054 | 0.06% |
| CHABOT-LAS POSITAS CALIF CMNTY GO REF BDS 2016 4.000 08/01/2037 | 0.06% |
| CALIFORNIA ST VAR PURP GO REF BDS 5.000 08/01/2030 | 0.06% |
| CALIFORNIA ST VAR PURP GO REF BDS 5.000 11/01/2029 | 0.06% |
| NEW YORK ST DORM AUTH SALES TA BDS 2025A 5.000 03/15/2055 | 0.06% |
| MASSACHUSETTS ST DEV FIN AGY R BDS 2024 B 5.000 02/15/2033 | 0.06% |
| MASSACHUSETTS ST DEV FIN AGY R BDS 2024 B 5.000 02/15/2034 | 0.06% |
| MASSACHUSETTS ST CONSOLIDATED LN GO BDS 2024 G 5.000 12/01/2031 | 0.06% |
| Massachusetts GO 5.000 07/01/2027 | 0.06% |
| SALT RIV PROJ AGRIC IMPT & PWR BDS 2023B 5.250 01/01/2053 | 0.06% |
| SALT RIV PROJ AGRIC IMPT & PWR BDS 2025B 5.000 01/01/2035 | 0.06% |
| MASSACHUSETTS ST GO CONSOLIDATED LN BDS 2023 D 5.000 10/01/2051 | 0.06% |
| MASSACHUSETTS ST GO CONSOLIDATED LN BDS 2023 D 5.000 10/01/2053 | 0.06% |
| MET WASHINGTON DC ARPTS AUTH DULLES TOLL ROAD REVENUE SUBORDINATE-DULLES METRORAIL & 4.000 10/01/2049 | 0.06% |
| MINNESOTA ST GEN OBLIG VAR PURP BDS 2025 A 5.000 08/01/2032 | 0.06% |
| Metropolitan Washington DC/VA Airports Authority Dulles Toll Road Revenue (Dulles Metrorail & Capita 6.500 10/01/2041 | 0.06% |
| METROPOLITAN TRANSN AUTH N Y R GREEN BDS 2020 C 4.750 11/15/2045 | 0.06% |
| METROPOLITAN TRANSN AUTH N Y R REF BDS 2017 D 4.000 11/15/2042 | 0.06% |
| TRIBOROUGH BRDG & TUNL AUTH N BDS 2025 A 5.500 12/01/2059 | 0.06% |
| TRIBOROUGH BRDG & TUNL AUTH N SR LIEN BDS 2024 B 5.250 05/15/2054 | 0.06% |
| TEXAS WTR DEV BRD REV ST IMPLEMENTATION REV FD 2020 4.000 10/15/2045 | 0.06% |
| NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 4.000 06/01/2031 | 0.06% |
| NEW JERSEY ST EDL FACS AUTH RE BDS 2024 A 5.000 03/01/2041 | 0.06% |
| TEXAS TRANSN COMMN CENT TEX TP REF BDS 2024 C 5.000 08/15/2032 | 0.06% |
| New Jersey Educational Facilities Authority 5.000 07/01/2064 | 0.06% |
| ILLINOIS ST TOLL HWY AUTH TOLL SR BDS 2020 A 5.000 01/01/2045 | 0.06% |
| ILLINOIS ST GO BDS SEPTEM 5.000 09/01/2026 | 0.06% |
| NEW YORK ST DORM AUTH ST PERS GEN PURP BDS 2022 A 5.000 03/15/2046 | 0.06% |
| NEW YORK ST URBAN DEV CORP REV PERS INCOME TAX GEN PURP 2020 A 4.000 03/15/2049 | 0.06% |
| MARYLAND ST GO LOC FACS LN BDS FIRST 5.000 06/01/2032 | 0.06% |
| PORT ARTHUR TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2025 5.000 02/15/2055 | 0.06% |
| University of California Revenue 5.000 05/15/2042 | 0.06% |
| NEW YORK ST DORM AUTH REVS NON BDS 2025A 5.000 07/01/2036 | 0.05% |
| NEW YORK N Y GO BDS FISCAL 5.000 02/01/2037 | 0.05% |
| NEW YORK N Y GO BDS FISCAL 5.000 08/01/2032 | 0.05% |
| NEW YORK N Y GO BDS FISCAL 5.000 08/01/2030 | 0.05% |
| NEW YORK N Y GO BDS FISCAL 5.000 08/01/2030 | 0.05% |
| CALIFORNIA ST VAR PURP GO REF BDS 5.000 08/01/2031 | 0.05% |
| CALIFORNIA ST VARIOUS PURP GO BDS 5.000 10/01/2042 | 0.05% |
| CALIFORNIA ST VARIOUS PURP GO BDS 5.000 10/01/2045 | 0.05% |
| CALIFORNIA ST VARIOUS PURP GO BDS 5.250 10/01/2050 | 0.05% |
| CALIFORNIA ST VAR PURP GO BDS 2024 5.000 09/01/2043 | 0.05% |
| CALIFORNIA ST VAR PURP GO BDS 4.000 10/01/2027 | 0.05% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 03/01/2055 | 0.05% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 08/01/2042 | 0.05% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 11/01/2028 | 0.05% |
| CENTRAL PUGET SOUND WASH REGL IMPT REF BDS 2021 S 4.000 11/01/2046 | 0.05% |
| Chicago IL GO 5.500 01/01/2049 | 0.05% |
| NEW JERSEY ST EDL FACS AUTH RE BDS A-2 5.000 07/01/2064 | 0.05% |
| NEW JERSEY ST TPK AUTH TPK REV BDS 2025B 5.000 01/01/2029 | 0.05% |
| NEW JERSEY ST TPK AUTH TPK REV BDS 2025B 5.000 01/01/2031 | 0.05% |
| BALTIMORE MD PROJ REV REV BDS 2017 A 5.000 07/01/2046 | 0.05% |
| BAY AREA TOLL AUTH CALIF TOLL SUBORDINATE BDS 2017 S 4.000 04/01/2047 | 0.05% |
| ALABAMA FED AID HWY FIN AUTH S REV BDS 2016 A 5.000 09/01/2035 | 0.05% |
| California Educational Facilities Authority Revenue (Stanford University) 5.000 05/01/2045 | 0.05% |
| California GO 5.000 08/01/2030 | 0.05% |
| California GO 5.000 11/01/2037 | 0.05% |
| CALIFORNIA ST GO REF VAR PURP BDS 5.000 03/01/2028 | 0.05% |
| CALIFORNIA ST GO VAR PURP REF BDS 5.000 10/01/2028 | 0.05% |
| CURATORS UNIV MO SYS FACS REV BDS 2024 5.000 11/01/2034 | 0.05% |
| Delaware Transportation Authority Transportation System Revenue 5.000 06/01/2055 | 0.05% |
| DISTRICT COLUMBIA WTR & SWR AU REF SUB LIEN BDS 2024A 5.000 10/01/2037 | 0.05% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECURED SUB B FISCAL 5.000 11/01/2026 | 0.05% |
| FOOTHILL / EASTERN TRANSN CORR SR LIEN REF BDS 2021 A 4.000 01/15/2046 | 0.05% |
| ENERGY NORTHWEST WASH ELEC REV REF BDS 2025 A 5.000 07/01/2039 | 0.05% |
| NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2035 | 0.05% |
| NEW JERSEY ST TRANSN TR FD AUT PROGRAM BDS 2025AA 5.000 06/15/2055 | 0.05% |
| New Jersey Transportation Trust Fund Authority Federal Highway Reimbursement Revenue 5.000 06/15/2031 | 0.05% |
| New Jersey Transportation Trust Fund Authority Transportation System Revenue 0.000 12/15/2029 | 0.05% |
| New Jersey Transportation Trust Fund Authority Transportation System Revenue 0.000 12/15/2031 | 0.05% |
| NEW MEXICO ST SEVERANCE TAX BDS 2025 A 5.000 07/01/2032 | 0.05% |
| New York Metropolitan Transportation Authority Revenue 0.000 11/15/2032 | 0.05% |
| New York Metropolitan Transportation Authority Revenue 5.000 11/15/2035 | 0.05% |
| Utility Debt Securitization Authority New York Revenue 5.000 12/15/2034 | 0.05% |
| VIRGINIA ST GO REF BDS 2025 B 5.000 06/01/2027 | 0.05% |
| WASHINGTON D C MET AREA TRAN A BDS 2020A 5.000 07/15/2045 | 0.05% |
| WASHINGTON ST GO REF BDS R 2025 5.000 07/01/2027 | 0.05% |
| WASHINGTON ST VAR PURP GO REF BDS R-2022 4.000 07/01/2026 | 0.05% |
| CHICAGO ILL TRAN AUTH SALES TA REF BDS 2024A 5.000 12/01/2049 | 0.05% |
| City of Rochester MN 1.000 11/15/2064 | 0.05% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 4.250 05/01/2054 | 0.05% |
| Great Lakes MI Water Authority Water Supply System Revenue 5.000 07/01/2046 | 0.05% |
| HAYS TEX CONS INDPT SCH DIST UNLTD TAX BLDG BDS 2025 5.250 02/15/2050 | 0.05% |
| HARRIS CNTY TEX TOLL RD REV FIRST LIEN REF BDS 2021 4.000 08/15/2045 | 0.05% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD DD-1 5.000 06/15/2048 | 0.05% |
| CORPUS CHRISTI TEX UTIL SYS RE SR LIEN IMPT REF BDS 2024 5.000 07/15/2049 | 0.05% |
| County of Miami-Dade FL Water & Sewer System Revenue 4.000 10/01/2049 | 0.05% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.250 06/15/2052 | 0.05% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION RE 2016 5.250 06/15/2037 | 0.05% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUB BDS FISCAL 4.000 05/01/2045 | 0.05% |
| Phoenix AZ Civic Improvement Corp. Airport Revenue 5.000 07/01/2049 | 0.05% |
| PHOENIX ARIZ CIVIC IMPT CORP R BDS 2019 A 5.000 07/01/2045 | 0.05% |
| MARYLAND ST GO LOC FACS LN BDS FIRST 5.000 03/15/2037 | 0.05% |
| LOS ANGELES CALIF DEPT WTR & P SYS BDS 2025 C 5.000 07/01/2030 | 0.05% |
| NORTH TEX TWY AUTH REV SYS REF BDS 2024B 5.000 01/01/2033 | 0.05% |
| OKLAHOMA TRANSN AUTH OK F/K/A SYS SECOND SR REV BDS 2023 5.500 01/01/2053 | 0.05% |
| OREGON ST DEPT TRANSN HWY USER SUB LIEN REF BDS 2019A 5.000 11/15/2037 | 0.05% |
| Pennsylvania GO 4.000 03/01/2035 | 0.05% |
| PENNSYLVANIA ST GO BDS FIRST 5.000 08/15/2028 | 0.05% |
| NEW YORK ST TWY AUTH ST PERS I BDS 2025 A 5.000 03/15/2053 | 0.05% |
| New York State Dormitory Authority Revenue (Columbia University) 5.000 10/01/2038 | 0.05% |
| NEW YORK ST DORM AUTH ST PERS GEN PURP BDS 2024A 5.250 03/15/2048 | 0.05% |
| NEW YORK ST DORM AUTH ST PERSONAL INCOME TAX REVENUE REF-SER D 4.000 02/15/2038 | 0.05% |
| NEW YORK ST PWR AUTH REV BDS 2020 A 4.000 11/15/2050 | 0.05% |
| NEW YORK ST PWR AUTH REV BDS 2020 A 4.000 11/15/2055 | 0.05% |
| JEFFERSON CNTY ALA SWR REV WT 2024 5.250 10/01/2049 | 0.05% |
| IOWA FIN AUTH REV ST REVOLVING FD BDS 2024A 5.000 08/01/2034 | 0.05% |
| KATY TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2025 5.000 02/15/2026 | 0.05% |
| KING CNTY WASH SWR REV JR LIEN REF BDS 2020 B 0.875 01/01/2042 | 0.05% |
| LAS VEGAS VY NEV WTR DIST GO WTR IMPT AND REF BDS 2016A 5.000 06/01/2046 | 0.05% |
| LONG IS PWR AUTH N Y ELEC SYS GEN BDS 2025B 3.000 09/01/2055 | 0.05% |
| Los Angeles CA Unified School District GO 5.250 07/01/2042 | 0.05% |
| NEW JERSEY ECONOMIC DEV AUTH R SCH FACS CONSTR REF BDS 2023 R 5.000 03/01/2028 | 0.05% |
| NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 5.000 06/01/2026 | 0.05% |
| NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 5.000 06/01/2027 | 0.05% |
| TEXAS WTR DEV BRD REV REV BDS 2018 B 4.000 10/15/2043 | 0.05% |
| TEXAS WTR DEV BRD REV ST IMPLEMENTATION FD BDS 2022 5.000 10/15/2047 | 0.05% |
| TRIBOROUGH BRDG & TUNL AUTH N SR LIEN REF BDS 2022B 5.000 05/15/2027 | 0.05% |
| TRIBOROUGH BRDG & TUNL AUTH N GEN BDS 2018 A 4.000 11/15/2047 | 0.05% |
| UNIVERSITY CALIF REVS GEN REGT BDS 2023 B 5.000 05/15/2030 | 0.05% |
| METROPOLITAN TRANSN AUTH N Y R REF BDS 2024A 5.500 11/15/2047 | 0.05% |
| TEXAS ST TRANSN COMMN GO MOBILITY 2024 5.000 10/01/2032 | 0.05% |
| SPRING TEX INDPT SCH DIST UNLTD TAX BLDG REF BDS 2025 5.250 08/15/2049 | 0.05% |
| METROPOLITAN WASH D C ARPTS AU REF SECOND SR LIEN BDS 2022 A 4.000 10/01/2052 | 0.05% |
| METROPOLITAN PIER & EXPOSITION BDS 2002 A 0.000 06/15/2030 | 0.05% |
| METROPOLITAN PIER & EXPOSITION REF BDS 2020A 4.000 06/15/2050 | 0.05% |
| MASSACHUSETTS ST TRANSN FD REV COMWLTH BDS 2023 A 5.000 06/01/2053 | 0.05% |
| Port Authority of New York & New Jersey Revenue 5.250 11/15/2057 | 0.05% |
| PRIVATE COLLEGES & UNIVS AUTH BDS 2023B 5.000 09/01/2033 | 0.05% |
| RICHARDSON TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2025 5.000 02/15/2026 | 0.05% |
| Massachusetts School Building Authority Dedicated Sales Tax Revenue 5.000 02/15/2049 | 0.05% |
| Massachusetts Special Obligation Dedicated Tax Revenue 5.500 01/01/2034 | 0.05% |
| MASSACHUSETTS ST COMMONWEALTH CONS LN GO 2017 E 5.000 11/01/2030 | 0.05% |
| SAN ANTONIO TEX ELEC & GAS REV VARIABLE RATE JR LIEN SY 2025A 3.080 02/01/2055 | 0.05% |
| MASSACHUSETTS ST CONSOLIDATED LN GO BDS 2024 H 5.000 12/01/2044 | 0.05% |
| University of California Revenue 5.000 05/15/2043 | 0.05% |
| UNIVERSITY TEX UNIV REVS FING SYS BDS 2020 C 5.000 08/15/2031 | 0.05% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.250 06/15/2054 | 0.04% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.250 06/15/2055 | 0.04% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.000 06/15/2051 | 0.04% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.250 06/15/2047 | 0.04% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUB BDS FISCAL 5.000 05/01/2046 | 0.04% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUB BDS FISCAL 5.000 11/01/2036 | 0.04% |
| NEW YORK N Y CITY MUN WTR FIN REV BDS SUB CC 4.000 06/15/2046 | 0.04% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD 2018 E 5.000 06/15/2040 | 0.04% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD 2022 F 4.000 06/15/2052 | 0.04% |
| NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 3.000 06/15/2044 | 0.04% |
| CONNECTICUT ST HEALTH & EDL FA BDS 2025B- 5.000 07/01/2064 | 0.04% |
| CONNECTICUT ST HEALTH & EDL FA BDS 2025B- 5.000 07/01/2064 | 0.04% |
| CONNECTICUT ST SPL TAX OBLIG R REF TRANSN INFRASTRUCTUR 2024 B 5.000 07/01/2027 | 0.04% |
| CONNECTICUT ST SPL TAX OBLIG R REF TRANSN INFRASTRUCTUR 2024 B 5.000 07/01/2028 | 0.04% |
| HAMPTON RDS VA TRANSN ACCOUNTA FD SR LIEN BD ANTIC NTS 2021 A 5.000 07/01/2026 | 0.04% |
| ILLINOIS FIN AUTH REV BDS 2024 A 5.000 04/01/2032 | 0.04% |
| ILLINOIS FIN AUTH REV BDS 2024 A 5.000 04/01/2034 | 0.04% |
| HOUSTON TEX WTR & SWR SYS REV REF BDS 1998 J 0.000 12/01/2026 | 0.04% |
| GILBERT ARIZ WTR RES MUN PPTY SR LIEN BDS 2022 5.000 07/15/2036 | 0.04% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 05/01/2037 | 0.04% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2032 | 0.04% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2038 | 0.04% |
| FORT BEND CNTY TEX PUB FAC COR BDS 2023 5.000 03/01/2053 | 0.04% |
| FREMONT CALIF UN HIGH SCH DIST GO BDS 2015 4.000 08/01/2044 | 0.04% |
| FRANKLIN WIS PUB SCH DIST GO FAC IMPT BDS 2025A 4.000 04/01/2045 | 0.04% |
| CLARK CNTY NEV GO LTD TAX STADIUM IMPT 2018 A 5.000 06/01/2043 | 0.04% |
| CHICAGO ILL TRAN AUTH SALES TA SECOND LIEN BDS 2020 A 5.000 12/01/2045 | 0.04% |
| COLORADO ST BRD GOVERNORS UNIV REV REF BDS 2013A 5.000 03/01/2043 | 0.04% |
| WILLIAMSON CNTY TEX LTD TAX NTS 2021 4.000 02/15/2028 | 0.04% |
| VIRGINIA COMWLTH TRANSN BRD TR CAP PROJS REF BDS 2022 4.000 05/15/2034 | 0.04% |
| Utility Debt Securitization Authority New York Revenue 5.000 12/15/2032 | 0.04% |
| New York Metropolitan Transportation Authority Revenue 5.000 11/15/2025 | 0.04% |
| New York Metropolitan Transportation Authority Revenue (Dedicated Tax Fund) 5.000 11/15/2036 | 0.04% |
| New York City Water & Sewer System 4.000 06/15/2040 | 0.04% |
| NEW MEXICO ST SEVERANCE TAX BDS 2025 A 5.000 07/01/2033 | 0.04% |
| New York City NY GO 5.000 04/01/2043 | 0.04% |
| New Jersey Transportation Trust Fund Authority Transportation System Revenue 0.000 12/15/2029 | 0.04% |
| New Jersey Transportation Trust Fund Authority Federal Highway Reimbursement Revenue 5.000 06/15/2028 | 0.04% |
| New Jersey Transportation Trust Fund Authority Revenue 5.000 12/15/2032 | 0.04% |
| NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2008 A 0.000 12/15/2038 | 0.04% |
| NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2036 | 0.04% |
| NEW JERSEY ST TRANSN TR FD AUT PROGRAM BDS 2025AA 5.000 06/15/2050 | 0.04% |
| New York City NY Municipal Water Finance Authority Water & Sewer System Revenue 5.000 06/15/2047 | 0.04% |
| New York City NY Municipal Water Finance Authority Water & Sewer System Revenue 5.000 06/15/2048 | 0.04% |
| New York City NY Municipal Water Finance Authority Water & Sewer System Revenue 5.000 06/15/2049 | 0.04% |
| EAST BAY CALIF MUN UTIL DIST W REF BDS 2025B 5.000 06/01/2029 | 0.04% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD TAX EXMP FISCAL 5.250 05/01/2052 | 0.04% |
| FLORIDA ST BRD ED PUB ED FULL FAITH AND CREDIT CA 2022 B 5.000 06/01/2033 | 0.04% |
| NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECURED SUB B FISCAL 5.000 11/01/2033 | 0.04% |
| DISTRICT COLUMBIA GO REF BDS 2024B 5.000 08/01/2031 | 0.04% |
| DENTON TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2023 5.000 08/15/2053 | 0.04% |
| DALLAS FORT WORTH TEX INTL ARP JT REF BDS 2022B 4.000 11/01/2045 | 0.04% |
| CALIFORNIA ST GO VARIOUS PURPOSE BDS 2017 5.000 11/01/2029 | 0.04% |
| CALIFORNIA ST GO REF VAR PURP BDS 5.000 03/01/2027 | 0.04% |
| CALIFORNIA ST GO REF VAR PURP BDS 5.000 03/01/2035 | 0.04% |
| CALIFORNIA INFRASTRUCTURE & EC BDS 2024A 3.250 08/01/2029 | 0.04% |
| California GO 5.000 11/01/2039 | 0.04% |
| California GO 5.000 11/01/2047 | 0.04% |
| California GO 5.000 10/01/2047 | 0.04% |
| California GO 5.000 09/01/2035 | 0.04% |
| California GO 4.000 09/01/2034 | 0.04% |
| CALIFORNIA EDL FACS AUTH REV BDS 2025A 5.000 10/01/2035 | 0.04% |
| ALABAMA ST PUB SCH & COLLEGE A CAP IMPT REF BDS 2020 A 4.000 11/01/2036 | 0.04% |
| ALAMEDA CORRIDOR TRANSN AUTH C REF BDS 2022 C 0.000 10/01/2052 | 0.04% |
| Bay Area Toll Authority California Toll Bridge Revenue (San Francisco Bay Area) 4.000 04/01/2037 | 0.04% |
| AUSTIN TEX ELEC UTIL SYS REV REF IMPT BDS 2023 5.000 11/15/2048 | 0.04% |
| ATLANTA GA ARPT PASSENGER FAC SUB LIEN GEN BDS 2019 C 5.000 07/01/2037 | 0.04% |
| NEW JERSEY ST TPK AUTH TPK REV BDS 2025B 5.000 01/01/2032 | 0.04% |
| NEW JERSEY ST TPK AUTH TPK REV BDS 2021 A 4.000 01/01/2042 | 0.04% |
| NEW JERSEY ST TPK AUTH TPK REV BDS 2021 A 4.000 01/01/2051 | 0.04% |
| NEW JERSEY ST TRANSN TR FD AUT PROG BDS 2024 C 5.250 06/15/2050 | 0.04% |
| Chicago IL GO 5.000 01/01/2044 | 0.04% |
| CENTRAL PUGET SOUND WASH REGL REF BDS 2015S- 5.000 11/01/2050 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 12/01/2028 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 12/01/2035 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.250 09/01/2047 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 08/01/2043 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 10/01/2032 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 08/01/2028 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 03/01/2049 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 5.000 08/01/2037 | 0.04% |
| CALIFORNIA ST VAR PURP GO BDS 4.000 11/01/2045 | 0.04% |
