持股明細(資料日期:2024/11/30) |
持股名稱 | 比例 |
LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2032 | 0.13% |
California GO 5.250 08/01/2032 | 0.12% |
WASHINGTON ST VAR PURP GO REF BDS R-2025 5.000 07/01/2030 | 0.11% |
MARYLAND ST GO LOC FACS LN BDS FIRST 5.000 06/01/2036 | 0.10% |
MINNESOTA ST GO VAR PURP BDS 2024A 5.000 08/01/2038 | 0.10% |
WASHINGTON ST MTR VEH FUEL TAX RELATED R 2025 5.000 07/01/2027 | 0.09% |
LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2031 | 0.09% |
MASSACHUSETTS BAY TRANSN AUTH SR BDS 2024 A 5.250 07/01/2052 | 0.09% |
Illinois GO 5.000 11/01/2025 | 0.09% |
NEW HAMPSHIRE MUN BD BK BDS 2024 C 5.000 08/15/2032 | 0.09% |
NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2034 | 0.09% |
OKLAHOMA TRANSN AUTH OK F/K/A SYS SECOND SR REV BDS 2023 5.500 01/01/2053 | 0.09% |
TEXAS ST TRANSN COMMN GO MOBILITY 2024 5.000 10/01/2032 | 0.09% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN BDS 2021 A 5.000 05/15/2051 | 0.09% |
Illinois GO 5.000 11/01/2027 | 0.08% |
LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2033 | 0.08% |
LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A 5.000 07/01/2034 | 0.08% |
MARYLAND ST LOC FACS LN GO BDS FIRST 5.000 06/01/2034 | 0.08% |
MARYLAND ST LOC FACS LN GO BDS SECOND 5.000 08/01/2029 | 0.08% |
MASSACHUSETTS ST GO CONSOLIDATED LN BDS 2023A 5.000 05/01/2053 | 0.08% |
California Educational Facilities Authority Revenue (Stanford University) 5.000 05/01/2045 | 0.08% |
California Educational Facilities Authority Revenue (Stanford University) 5.000 05/01/2049 | 0.08% |
AUSTIN TEX CMNTY COLLEGE DIST LTD TAX BDS 2015 4.000 08/01/2045 | 0.08% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 03/01/2035 | 0.08% |
TRIBOROUGH BRDG & TUNL AUTH N BDS 2024AS 5.250 05/15/2064 | 0.08% |
North Carolina Capital Facilities Finance Agency Revenue (Duke University Project) 5.000 10/01/2055 | 0.08% |
PROSPER TEX INDPT SCH DIST UNLTD TAX BLDG BDS 2024 4.000 02/15/2054 | 0.08% |
NEW YORK N Y CITY TRANSITIONAL BDS 2019 S 5.000 07/15/2035 | 0.08% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUB BDS FISCAL 5.000 05/01/2047 | 0.08% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2039 | 0.08% |
NEW YORK ST DORM AUTH SALES TA BDS 2024A 5.000 03/15/2053 | 0.08% |
University of California Revenue 5.000 05/15/2042 | 0.07% |
Utility Debt Securitization Authority New York Revenue 5.000 12/15/2034 | 0.07% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 11/01/2029 | 0.07% |
CALIFORNIA ST GO VAR PURP REF BDS 2024 5.000 09/01/2036 | 0.07% |
CALIFORNIA ST VARIOUS PURP GO REF BDS 5.000 10/01/2042 | 0.07% |
Chicago IL Waterworks Revenue 5.000 11/01/2039 | 0.07% |
AUSTIN TEX ELEC UTIL SYS REV REF BDS 2015A 5.000 11/15/2045 | 0.07% |
County of Miami-Dade FL Water & Sewer System Revenue 4.000 10/01/2049 | 0.07% |
MASSACHUSETTS ST GO CONSOLIDATED LN BDS 2024A 5.000 01/01/2049 | 0.07% |
MET WASHINGTON DC ARPTS AUTH DULLES TOLL ROAD REVENUE SUBORDINATE-DULLES METRORAIL & 4.000 10/01/2049 | 0.07% |
METROPOLITAN TRANSN AUTH N Y R REF BDS 2017 D 4.000 11/15/2042 | 0.07% |
MASSACHUSETTS ST DEV FIN AGY R BDS 2024 B 5.000 02/15/2033 | 0.07% |
Illinois GO 5.000 11/01/2029 | 0.07% |
HARRIS CNTY TEX PERM IMPT TAX REV CTFS O 2024 5.000 09/15/2054 | 0.07% |
HOUSTON TEX HIGHER ED FIN CORP BDS 2024 5.000 05/15/2034 | 0.07% |
JEFFERSON CNTY ALA SWR REV WT 2024 5.500 10/01/2053 | 0.07% |
Los Angeles CA Unified School District GO 5.250 07/01/2042 | 0.07% |
NEW YORK ST DORM AUTH REVS NON BDS 2024A 5.500 07/01/2054 | 0.07% |
NEW YORK ST URBAN DEV CORP REV PERS INCOME TAX GEN PURP 2020 A 4.000 03/15/2049 | 0.07% |
NEW YORK ST URBAN DEV CORP REV PERS INCOME TAX GEN PURP 2022A 5.000 09/15/2030 | 0.07% |
NEW YORK ST URBAN DEV CORP REV PERS INCOME TAX GEN PURP 2022A 5.000 09/15/2031 | 0.07% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2033 | 0.07% |
New Jersey Transportation Trust Fund Authority Federal Highway Reimbursement Revenue 5.000 06/15/2031 | 0.07% |
NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2035 | 0.07% |
NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 4.000 06/01/2031 | 0.07% |
NEW JERSEY ST EDL FACS AUTH RE BDS 2024B 5.250 03/01/2054 | 0.07% |
SALT RIV PROJ AGRIC IMPT & PWR BDS 2023 A 5.000 01/01/2050 | 0.07% |
PENNSYLVANIA ST GO BDS FIRST 5.000 08/15/2028 | 0.07% |
PHOENIX ARIZ CIVIC IMPT CORP E REF BDS 2015A 5.000 07/01/2041 | 0.07% |
Phoenix AZ Civic Improvement Corp. Airport Revenue 5.000 07/01/2049 | 0.07% |
OHIO ST WTR DEV AUTH WTR POLLU REF LN FD BDS 2024 E 5.000 12/01/2030 | 0.07% |
TEXAS TRANSN COMMN ST HWY FD R FIRST TIER REF BDS 2024 5.000 10/01/2033 | 0.07% |
UTAH ST GO REF BDS 2015 3.500 07/01/2026 | 0.06% |
University of California Revenue 5.000 05/15/2047 | 0.06% |
UNIVERSITY CALIF REVS GEN REGT BDS 2023 B 5.000 05/15/2030 | 0.06% |
WASHINGTON ST VAR PURP GO REF BDS R-2022 4.000 07/01/2026 | 0.06% |
WYANDOTTE CNTY KANS UNI SCH DI GO IMPT BDS A 5.250 09/01/2042 | 0.06% |
JEFFERSON CNTY ALA SWR REV WT 2024 5.250 10/01/2049 | 0.06% |
IOWA FIN AUTH REV ST REVOLVING FD BDS 2024A 5.000 08/01/2034 | 0.06% |
HARRIS CNTY TEX TOLL RD REV FIRST LIEN REF BDS 2021 4.000 08/15/2045 | 0.06% |
Hudson Yards Infrastructure Corp. New York Revenue 5.000 02/15/2042 | 0.06% |
HURST EULESS BEDFORD TEX INDPT UNLTD TAX BLDG BDS 2024 4.000 08/15/2050 | 0.06% |
MASSACHUSETTS ST CONSOLIDATED LN GO BDS 2020 E 5.000 11/01/2050 | 0.06% |
Massachusetts Special Obligation Dedicated Tax Revenue 5.500 01/01/2034 | 0.06% |
MARYLAND ST GO LOC FACS LN BDS FIRST 5.000 06/01/2030 | 0.06% |
LOUISIANA ST GAS & FUELS TAX R REV REF BDS A 4.000 05/01/2041 | 0.06% |
METROPOLITAN TRANSN AUTH N Y R GREEN BDS 2020 C 4.750 11/15/2045 | 0.06% |
METROPOLITAN TRANSN AUTH N Y D REF GREEN BDS 2024 B 5.000 11/15/2048 | 0.06% |
MET PIER & EXPOSITION AUTH IL REVENUE REF-MCCORMICK PLACE EXPANSION 5.000 06/15/2050 | 0.06% |
MASSACHUSETTS ST GO CONSOLIDATED LN BDS 2024B 5.000 05/01/2054 | 0.06% |
Metropolitan Washington DC/VA Airports Authority Dulles Toll Road Revenue (Dulles Metrorail & Capita 6.500 10/01/2041 | 0.06% |
CONNECTICUT ST SPL TAX OBLIG R REF TRANSN INFRASTRUCTUR 2024 B 5.000 07/01/2028 | 0.06% |
COLORADO ST BRD GOVERNORS UNIV REV REF BDS 2013A 5.000 03/01/2043 | 0.06% |
DALLAS TEX AREA RAPID TRAN SAL SR LIEN IMPT REF BDS 2021 B 5.000 12/01/2047 | 0.06% |
DISTRICT COLUMBIA WTR & SWR AU REF SUB LIEN BDS 2024A 5.000 10/01/2037 | 0.06% |
FOOTHILL / EASTERN TRANSN CORR SR LIEN REF BDS 2021 A 4.000 01/15/2046 | 0.06% |
BAY AREA TOLL AUTH CALIF TOLL SUBORDINATE BDS 2017 S 4.000 04/01/2047 | 0.06% |
California GO 5.000 08/01/2026 | 0.06% |
California GO 5.000 11/01/2037 | 0.06% |
Chicago IL GO 5.500 01/01/2049 | 0.06% |
CENTRAL PUGET SOUND WASH REGL IMPT REF BDS 2021 S 4.000 11/01/2046 | 0.06% |
CHABOT-LAS POSITAS CALIF CMNTY GO REF BDS 2016 4.000 08/01/2037 | 0.06% |
CALIFORNIA ST VARIOUS PURP GO BDS 5.250 10/01/2050 | 0.06% |
CALIFORNIA ST VARIOUS PURP GO REF BDS 5.000 10/01/2042 | 0.06% |
CALIFORNIA ST GO VAR PURP REF BDS 5.000 10/01/2028 | 0.06% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 10/01/2029 | 0.06% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 11/01/2028 | 0.06% |
CALIFORNIA ST VAR PURP GO REF BDS 4.000 10/01/2027 | 0.06% |
School Board of Miami-Dade County/The 4.500 01/07/2025 | 0.06% |
TRIBOROUGH BRDG & TUNL AUTH N GEN BDS 2018 A 4.000 11/15/2047 | 0.06% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN REF BDS 2022B 5.000 05/15/2027 | 0.06% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN REF BDS 2022B 5.000 05/15/2031 | 0.06% |
TEXAS WTR DEV BRD REV ST IMPLEMENTATION FD RES 2024A 4.375 10/15/2059 | 0.06% |
UNIV PITTSBURGH OF THE COMWLTH PITT ASSET REGISTERED NT 2023 5.000 02/15/2029 | 0.06% |
OKLAHOMA ST WTR RES BRD REVOLV CLEAN PROGRAM BDS 2024 5.000 04/01/2049 | 0.06% |
PENNSYLVANIA ST GO BDS FIRST 5.000 09/01/2026 | 0.06% |
PENNSYLVANIA ST GO REF BDS FIRST 5.000 09/01/2030 | 0.06% |
PENNSYLVANIA ST GO REF BDS FIRST 5.000 09/01/2032 | 0.06% |
NEW JERSEY ST TPK AUTH TPK REV BDS 2020 D 5.000 01/01/2028 | 0.06% |
NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 5.000 06/01/2026 | 0.06% |
NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 5.000 06/01/2029 | 0.06% |
New Jersey Economic Development Authority Revenue (School Facilities Construction) 5.000 06/15/2026 | 0.06% |
NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2032 | 0.06% |
New Jersey Transportation Trust Fund Authority Transportation System Revenue 0.000 12/15/2031 | 0.06% |
New York City NY Municipal Water Finance Authority Water & Sewer System Revenue 5.000 06/15/2048 | 0.06% |
NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION RE 2016 5.250 06/15/2037 | 0.06% |
NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD DD-1 5.000 06/15/2048 | 0.06% |
NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.000 06/15/2036 | 0.06% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2036 | 0.06% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECURED SUB B FISCAL 5.000 11/01/2026 | 0.06% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUB BDS FISCAL 4.000 05/01/2045 | 0.06% |
NEW YORK N Y GO BDS FISCAL 5.000 08/01/2030 | 0.06% |
NEW YORK ST URBAN DEV CORP REV PERS INCOME TAX GEN PURP 2020 E 3.000 03/15/2040 | 0.06% |
NEW YORK ST PWR AUTH REV BDS 2020 A 4.000 11/15/2050 | 0.06% |
NEW YORK ST PWR AUTH REV BDS 2020 A 4.000 11/15/2055 | 0.06% |
NEW YORK ST DORM AUTH ST PERS GEN PURP BDS 2019 D 4.000 02/15/2047 | 0.06% |
WASHINGTON ST VAR PURP GO REF BDS R-2025 5.000 07/01/2032 | 0.05% |
WILLIAMSON CNTY TEX LTD TAX NTS 2021 4.000 02/15/2028 | 0.05% |
UNIVERSITY CALIF REVS GEN REGT BDS 2023 B 5.000 05/15/2035 | 0.05% |
UNIVERSITY CALIF REVS LTD PROJ BDS 2021 Q 5.000 05/15/2046 | 0.05% |
University of California Revenue 5.000 05/15/2043 | 0.05% |
University of California Revenue 5.000 05/15/2046 | 0.05% |
Utility Debt Securitization Authority New York Revenue 5.000 12/15/2032 | 0.05% |
University of Massachusetts Building Authority Revenue 5.250 11/01/2047 | 0.05% |
UNIVERSITY TEX PERM UNIV FD SYS BDS 2024B 5.000 07/01/2034 | 0.05% |
UNIVERSITY TEX UNIV REVS FING SYS BDS 2020 C 5.000 08/15/2031 | 0.05% |
WASHINGTON D C MET AREA TRAN A BDS 2020A 5.000 07/15/2045 | 0.05% |
VIRGINIA COMWLTH TRANSN BRD TR CAP PROJS REF BDS 2022 4.000 05/15/2034 | 0.05% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 08/01/2028 | 0.05% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 08/01/2029 | 0.05% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 11/01/2030 | 0.05% |
CALIFORNIA ST VAR PURP GO REF BDS 5.000 10/01/2032 | 0.05% |
CALIFORNIA ST VAR PURP GO BDS 4.000 09/01/2034 | 0.05% |
CALIFORNIA ST GO VAR PURP REF BDS 2024 5.000 09/01/2043 | 0.05% |
CALIFORNIA ST PUB WKS BRD LEAS BDS 2024 A 5.000 04/01/2049 | 0.05% |
CENTRAL PUGET SOUND WASH REGL REF BDS 2015S- 5.000 11/01/2050 | 0.05% |
Chicago IL GO 5.000 01/01/2044 | 0.05% |
Chicago IL Transit Authority Sales Tax Receipts Revenue 5.250 12/01/2049 | 0.05% |
California GO 5.000 11/01/2039 | 0.05% |
CALIFORNIA EDL FACS AUTH REV BDS V 2 5.000 04/01/2051 | 0.05% |
Bay Area Toll Authority California Toll Bridge Revenue (San Francisco Bay Area) 4.000 04/01/2037 | 0.05% |
Birmingham AL Water Works Board Water Revenue 5.000 01/01/2043 | 0.05% |
BALTIMORE MD PROJ REV REV BDS 2017 A 5.000 07/01/2046 | 0.05% |
ALAMEDA CORRIDOR TRANSN AUTH C REF BDS 2022 C 0.000 10/01/2052 | 0.05% |
FLORIDA ST BRD ED PUB ED FULL FAITH AND CREDIT CA 2022 B 5.000 06/01/2033 | 0.05% |
FREMONT CALIF UN HIGH SCH DIST GO BDS 2015 4.000 08/01/2044 | 0.05% |
EL PASO TEX WTR & SWR REV IMPT REF BDS 2022A 4.000 03/01/2044 | 0.05% |
DISTRICT COLUMBIA INCOME TAX R REF SECD BDS 2022C 5.000 12/01/2024 | 0.05% |
Delaware Transportation Authority Transportation System Revenue 5.000 06/01/2055 | 0.05% |
DISTRICT COLUMBIA GO BDS 2019 A 5.000 10/15/2044 | 0.05% |
CONNECTICUT ST SPL TAX OBLIG R REF TRANSN INFRASTRUCTUR 2024 B 5.000 07/01/2029 | 0.05% |
CONNECTICUT ST SPL TAX OBLIG R REF TRANSN INFRASTRUCTUR 2024 B 5.000 07/01/2027 | 0.05% |
CURATORS UNIV MO SYS FACS REV BDS 2024 5.000 11/01/2034 | 0.05% |
METROPOLITAN WASH D C ARPTS AU REF SECOND SR LIEN BDS 2022 A 4.000 10/01/2052 | 0.05% |
MASSACHUSETTS ST GO REF BDS 2024B 5.000 11/01/2043 | 0.05% |
METROPOLITAN PIER & EXPOSITION BDS 2002 A 0.000 06/15/2030 | 0.05% |
LOS ANGELES CNTY CALIF FACS IN BDS 2018A 5.000 12/01/2051 | 0.05% |
MARYLAND ST GO BDS 2017 B 5.000 08/01/2025 | 0.05% |
MARYLAND ST LOC FACS LN GO BDS FIRST 5.000 06/01/2031 | 0.05% |
Maryland GO 4.000 06/01/2030 | 0.05% |
Massachusetts School Building Authority Dedicated Sales Tax Revenue 5.000 02/15/2049 | 0.05% |
MASSACHUSETTS ST DEV FIN AGY R BDS 2024 B 5.000 02/15/2034 | 0.05% |
ILLINOIS ST GO BDS 2022A 5.500 03/01/2047 | 0.05% |
ILLINOIS ST TOLL HIGHWAY AUTH REF-TOLL HIGHWAY SENIOR REV-SE 5.000 01/01/2031 | 0.05% |
ILLINOIS ST TOLL HWY AUTH TOLL SR BDS 2021 A 4.000 01/01/2046 | 0.05% |
Illinois Toll Highway Authority Revenue 5.000 01/01/2037 | 0.05% |
HAMPTON RDS VA TRANSN ACCOUNTA TRANS FUND BDS 2018 A 5.000 07/01/2042 | 0.05% |
GRAND PARKWAY TRANSN CORP TEX SUB TIER BDS 2018 A 5.000 10/01/2048 | 0.05% |
Great Lakes MI Water Authority Water Supply System Revenue 5.000 07/01/2046 | 0.05% |
Honolulu HI City & County Wastewater System Revenue 5.000 07/01/2031 | 0.05% |
HOUSTON TEX UTIL SYS REV COMB FIRST LIEN REF BDS 2002 C 4.000 11/15/2049 | 0.05% |
JEA FLA WTR & SWR SYS REV BDS 2024A 5.250 10/01/2049 | 0.05% |
Illinois Toll Highway Authority Revenue 5.000 01/01/2042 | 0.05% |
KING CNTY WASH SWR REV JR LIEN REF BDS 2020 B 0.875 01/01/2042 | 0.05% |
KLEIN TEX INDPT SCH DIST ULTD TAX SCHOOLHOUSE AND 2015A 4.000 08/01/2040 | 0.05% |
LAFAYETTE LA UTILS REV BDS 2024 5.000 11/01/2049 | 0.05% |
Los Angeles CA Department of Water & Power Revenue 5.000 07/01/2042 | 0.05% |
LAS VEGAS VY NEV WTR DIST GO WTR IMPT AND REF BDS 2016A 5.000 06/01/2046 | 0.05% |
LIBERTY HILL TEX INDPT SCH DIS UNLTD TAX BLDG BDS 2024 5.000 02/01/2054 | 0.05% |
LONG IS PWR AUTH N Y ELEC SYS GEN BDS 2024B 3.000 09/01/2049 | 0.05% |
NEW YORK ST DORM AUTH SALES TA REV BDS 2015B 5.000 03/15/2045 | 0.05% |
NEW YORK ST DORM AUTH ST PERS REV BDS 2015 E 3.250 03/15/2035 | 0.05% |
NEW YORK N Y GO BDS FISCAL 5.000 08/01/2028 | 0.05% |
NEW YORK N Y GO BDS FISCAL 5.000 08/01/2026 | 0.05% |
NEW YORK N Y GO BDS FISCAL 5.000 08/01/2047 | 0.05% |
NEW YORK N Y GO BDS FISCAL 5.000 09/01/2044 | 0.05% |
NEW YORK N Y GO BDS FISCAL 5.000 09/01/2048 | 0.05% |
NEW YORK N Y GO BDS FISCAL 5.250 03/01/2053 | 0.05% |
NEW YORK N Y GO BDS FISCAL 4.000 03/01/2050 | 0.05% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUB BDS FISCAL 5.000 05/01/2046 | 0.05% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECURED SUB B FISCAL 5.000 11/01/2033 | 0.05% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECURED SUBOR C-3 4.000 05/01/2042 | 0.05% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 5.000 11/01/2037 | 0.05% |
NEW YORK N Y CITY TRANSITIONAL FUTURE TAX SECD SUBORDIN FISCAL 4.250 05/01/2054 | 0.05% |
NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 4.000 06/15/2045 | 0.05% |
NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.250 06/15/2054 | 0.05% |
NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 5.000 06/15/2051 | 0.05% |
New York Metropolitan Transportation Authority Revenue 0.000 11/15/2032 | 0.05% |
New York Metropolitan Transportation Authority Revenue 5.000 11/15/2035 | 0.05% |
NEW YORK N Y CITY MUN WTR FIN REV BDS SUB CC 4.000 06/15/2046 | 0.05% |
NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL 3.000 06/15/2044 | 0.05% |
New York City NY Municipal Water Finance Authority Water & Sewer System Revenue 5.000 06/15/2049 | 0.05% |
New York City NY Municipal Water Finance Authority Water & Sewer System Revenue 5.000 06/15/2039 | 0.05% |
New Jersey Transportation Trust Fund Authority Transportation System Revenue 0.000 12/15/2029 | 0.05% |
New Jersey Transportation Trust Fund Authority Revenue 4.000 06/15/2044 | 0.05% |
New Jersey Transportation Trust Fund Authority Revenue 5.000 06/15/2050 | 0.05% |
New Jersey Turnpike Authority Revenue 5.000 01/01/2034 | 0.05% |
New York City NY GO 5.000 04/01/2043 | 0.05% |
NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2038 | 0.05% |
NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A 5.000 06/15/2036 | 0.05% |
NEW JERSEY ST TRANSN TR FD AUT PROGRAM BDS 2023 B 5.000 06/15/2046 | 0.05% |
NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 5.000 06/01/2027 | 0.05% |
NEW JERSEY ST COVID 19 GO EMERGENCY BD 2020 A 5.000 06/01/2028 | 0.05% |
NEW JERSEY ST TPK AUTH TPK REV BDS 2021 A 4.000 01/01/2051 | 0.05% |
NEW JERSEY ECONOMIC DEV AUTH R SCH FACS CONSTR REF BDS 2023 R 5.000 03/01/2028 | 0.05% |
MINNESOTA ST VAR PURP GO BDS 2024A 5.000 08/01/2034 | 0.05% |
MINNESOTA ST CTFS PARTN COPS 2023 5.000 11/01/2029 | 0.05% |
MICHIGAN ST TRUNK LINE FD BDS 2020 B 4.000 11/15/2039 | 0.05% |
PENNSYLVANIA ST GO BDS FIRST 5.000 08/15/2029 | 0.05% |
PENNSYLVANIA ST TPK COMMN TPK REV BDS 2014A 5.000 12/01/2044 | 0.05% |
PHILADELPHIA PA WTR & WASTEWTR BDS 2017 A 5.000 10/01/2047 | 0.05% |
Salt River Project Arizona Agricultural Improvement & Power District Revenue 5.000 12/01/2045 | 0.05% |
SAN ANTONIO TEX ELEC & GAS REV SYS REF BDS 2024 B 5.250 02/01/2049 | 0.05% |
SALES TAX SECURITIZATION CORP BDS 2018A 4.000 01/01/2048 | 0.05% |
PRIVATE COLLEGES & UNIVS AUTH BDS 2020 B 5.000 09/01/2030 | 0.05% |
PRIVATE COLLEGES & UNIVS AUTH BDS 2023B 5.000 09/01/2033 | 0.05% |
Port Authority of New York & New Jersey Revenue 5.250 11/15/2057 | 0.05% |
OHIO ST WTR DEV AUTH WTR POLLU REF LN FD BDS 2024 E 5.000 12/01/2029 | 0.05% |
ORLANDO FLA WTR RECLAMATION SY IMPT BDS 2024A 5.000 10/01/2054 | 0.05% |
Pennsylvania GO 4.000 03/01/2035 | 0.05% |
Pennsylvania GO 5.000 07/15/2026 | 0.05% |
Pennsylvania GO 5.000 08/15/2025 | 0.05% |
PENNSYLVANIA ST GO BDS 2018 5.000 03/01/2027 | 0.05% |
NORTH TEX TWY AUTH REV SYS REF BDS 2024B 5.000 01/01/2033 | 0.05% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN REF GREEN BDS 2024C 5.000 11/15/2037 | 0.05% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN REF GREEN BDS 2024C 5.000 11/15/2038 | 0.05% |
TRIBOROUGH BRDG & TUNL AUTH N BDS 2024AS 4.125 05/15/2064 | 0.05% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN BDS 2024A 5.000 05/15/2049 | 0.05% |
TRIBOROUGH BRDG & TUNL AUTH N MTA GEN BDS 2020 A 5.000 11/15/2054 | 0.05% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN BDS 2021 B 5.000 05/15/2056 | 0.05% |
TRIBOROUGH BRDG & TUNL AUTH N SR LIEN BDS 2022 D 4.500 05/15/2052 | 0.05% |
SAN FRANCISCO CALIF CITY & CNT NTS 2021 A 1.000 10/01/2025 | 0.05% |
SAN FRANCISCO CALIF CITY & CNT WTR REV BDS 2015A 4.000 11/01/2034 | 0.05% |
SAN FRANCISCO CALIF CMNTY COLL GO ELECTION 2020 BDS B 5.250 06/15/2049 | 0.05% |
San Antonio TX Electric & Gas Systems Revenue 5.250 02/01/2025 | 0.05% |
SAN DIEGO CALIF UNI SCH DIST ELECTION 2022 GO BDS 2023 A 4.000 07/01/2053 | 0.05% |
TEXAS WTR DEV BRD REV REV BDS 2018 B 4.000 10/15/2043 | 0.05% |
TEXAS ST REF MOBILIT FD 2015 B 5.000 10/01/2032 | 0.05% |
SOUTH CAROLINA TRANSN INFRASTR REF BDS 2021 B 5.000 10/01/2028 | 0.05% |
SPRINGFIELD MO PUB UTIL REV REF BDS 2015 3.250 08/01/2027 | 0.05% |
Washington GO 5.000 07/01/2030 | 0.04% |
WASHINGTON ST MVFT GO REF BDS R-2022 4.000 07/01/2029 | 0.04% |
UNIVERSITY TEX PERM UNIV FD SYS BDS 2024B 5.000 07/01/2033 | 0.04% |
University of Vermont & State Agricultural College GO 4.000 10/01/2040 | 0.04% |
University of California Revenue 5.000 05/15/2058 | 0.04% |
UNIVERSITY CALIF REVS REGT GEN BDS 2024 B 5.000 05/15/2035 | 0.04% |
UNIVERSITY CALIF REVS REGT GEN BDS 2024 B 5.000 05/15/2054 | 0.04% |
WASHINGTON ST VAR PURP GO REF BDS R-2025 5.000 07/01/2027 | 0.04% |
WASHINGTON ST VAR PURP GO REF BDS R-2022 4.000 07/01/2027 | 0.04% |
WASHINGTON ST VAR PURP GO REF BDS R-2025 5.000 07/01/2031 | 0.04% |
YSLETA TEX INDPT SCH DIST ULTD TAX BLDG BDS 2022 4.250 08/15/2056 | 0.04% |
LONG IS PWR AUTH N Y ELEC SYS GEN BDS 2024B 3.000 09/01/2049 | 0.04% |
LOS ANGELES CA CMNTY CLG DIST ELECTION 2008-SER K 4.000 08/01/2038 | 0.04% |
LOS ANGELES CALIF DEPT ARPTS R INTL SUB BDS 2022B 4.000 05/15/2048 | 0.04% |
LAMAR TEX CONS INDPT SCH DIST UNLTD TAX HOUSE BDS 2023 5.500 02/15/2058 | 0.04% |
LANSING MICH BRD WTR & LT UTIL BDS 2019 A 5.000 07/01/2044 | 0.04% |
KENTUCKY ST PPTY & BLDGS COMMN BDS B 5.000 11/01/2026 | 0.04% |
Kansas Department of Transportation Highway Revenue 5.000 09/01/2030 | 0.04% |
Karegnondi Water Authority Michigan Water Supply System Revenue (Karegnondi Water Pipeline) 5.250 11/01/2040 | 0.04% |
INDIANA ST FIN AUTH REV REF LEASE APPROPRIATION 2022 A 4.000 02/01/2036 | 0.04% |
INDIANAPOLIS IND LOC PUB IMPT BDS 2021A 4.000 06/01/2041 | 0.04% |
INDIANAPOLIS IND LOC PUB IMPT BDS 2022B 4.000 02/01/2047 | 0.04% |
HOUSTON TEX UTIL SYS REV COMB FIRST LEIN REF BDS 2020A 5.000 11/15/2032 | 0.04% |
HOUSTON TEX WTR & SWR SYS REV REF BDS 1998 J 0.000 12/01/2026 | 0.04% |
HARRIS CNTY-HOUSTON SPORTS AUT SR LIEN REF BDS 2024 A 5.000 11/15/2028 | 0.04% |
