(6141)貝萊德環球非投資等級債券基金Hedged A3歐元
依產業(資料日期:2024/09/30)
依區域(資料日期:2024/04/30)
持股明細(資料日期:2024/09/30)
持股名稱比例
HUB INTERNATIONAL LTD 144A 7.375 01/31/20320.80%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.875 04/15/20270.69%
HUB INTERNATIONAL LTD 144A 7.25 06/15/20300.61%
UKG INC 144A 6.875 02/01/20310.60%
CLOUD SOFTWARE GROUP INC 144A 8.25 06/30/20320.57%
EMRLD BORROWER LP 144A 6.625 12/15/20300.57%
CLOUD SOFTWARE GROUP INC 144A 6.5 03/31/20290.55%
ATHENAHEALTH GROUP INC 144A 6.5 02/15/20300.51%
VENTURE GLOBAL LNG INC 144A 9.5 02/01/20290.49%
WHITE CAP BUYER LLC 144A 6.875 10/15/20280.48%
投資注意事項