iShares iBoxx非投資等級公司債券ETF
依產業(資料日期:2024/10/31)
持股明細(資料日期:2024/10/31)
持股名稱比例
BLK CSH FND TREASURY SL AGENCY 4.630.54%
DISH NETWORK CORP144A 11.75 Nov 15, 20270.42%
MEDLINE BORROWER LP144A 3.88 Apr 01, 20290.41%
CLOUD SOFTWARE GROUP INC 144A 6.50 Mar 31, 20290.38%
CLOUD SOFTWARE GROUP INC 144A 9.00 Sep 30, 20290.37%
DIRECTV FINANCING LLC144A 5.88 Aug 15, 20270.34%
VENTURE GLOBAL LNG INC 144A 9.50 Feb 01, 20290.33%
HUB INTERNATIONAL LTD144A 7.25 Jun 15, 20300.32%
CCO HOLDINGS LLC 144A 5.13 May 01, 20270.31%
TEVA PHARMACEUTICAL FINANCE NETHER 3.15 Oct 01, 20260.31%
PANTHER ESCROW ISSUER LLC144A 7.13 Jun 01, 20310.31%
UNITI GROUP LP 144A 10.50 Feb 15, 20280.29%
AADVANTAGE LOYALTY IP LTD144A 5.75 Apr 20, 20290.29%
INTELSAT JACKSON HOLDINGS SA 144A 6.50 Mar 15, 20300.28%
EMRLD BORROWER LP144A 6.63 Dec 15, 20300.27%
CCO HOLDINGS LLC 144A 4.75 Mar 01, 20300.27%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.88 Apr 15, 20270.27%
TENET HEALTHCARE CORPORATION 6.13 Oct 01, 20280.26%
TRANSDIGM INC144A 6.38 Mar 01, 20290.26%
CCO HOLDINGS LLC 144A 4.25 Feb 01, 20310.25%
1011778 BC UNLIMITED LIABILITY CO 144A 4.00 Oct 15, 20300.25%
TRANSDIGM INC 5.50 Nov 15, 20270.25%
UKG INC144A 6.88 Feb 01, 20310.24%
DISH DBS CORP144A 5.25 Dec 01, 20260.24%
DAVITA INC 144A 4.63 Jun 01, 20300.24%
NEPTUNE BIDCO US INC 144A 9.29 Apr 15, 20290.24%
CCO HOLDINGS LLC 144A 4.50 Aug 15, 20300.24%
MEDLINE BORROWER LP144A 5.25 Oct 01, 20290.24%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 10.88 Jan 15, 20320.24%
VENTURE GLOBAL LNG INC 144A 8.13 Jun 01, 20280.23%
CCO HOLDINGS LLC 4.50 May 01, 20320.23%
ALLIED UNIVERSAL HOLDCO LLC 144A 7.88 Feb 15, 20310.23%
CCO HOLDINGS LLC 144A 5.00 Feb 01, 20280.23%
VENTURE GLOBAL LNG INC 144A 8.38 Jun 01, 20310.23%
CARNIVAL HOLDINGS (BERMUDA) LTD 144A 10.38 May 01, 20280.23%
TRANSDIGM INC144A 6.63 Mar 01, 20320.23%
BOOST NEWCO BORROWER LLC 144A 7.50 Jan 15, 20310.23%
STAPLES INC144A 10.75 Sep 01, 20290.22%
VENTURE GLOBAL LNG INC 144A 9.88 Feb 01, 20320.22%
WESTERN DIGITAL CORPORATION 4.75 Feb 15, 20260.22%
ATHENAHEALTH GROUP INC 144A 6.50 Feb 15, 20300.21%
TRANSDIGM INC144A 6.75 Aug 15, 20280.21%
CLARIOS GLOBAL LP144A 8.50 May 15, 20270.21%
DISH DBS CORP144A 5.75 Dec 01, 20280.20%
CAESARS ENTERTAINMENT INC144A 7.00 Feb 15, 20300.20%
JETBLUE AIRWAYS CORPORATION 144A 9.88 Sep 20, 20310.20%
RAKUTEN GROUP INC144A 9.75 Apr 15, 20290.20%
CARVANA CO 144A 14.00 Jun 01, 20310.20%
BLOCK INC144A 6.50 May 15, 20320.20%
RAKUTEN GROUP INC144A 11.25 Feb 15, 20270.20%
NEWELL BRANDS INC 5.70 Apr 01, 20260.20%
VODAFONE GROUP PLC 7.00 Apr 04, 20790.20%
CSC HOLDINGS LLC 144A 11.75 Jan 31, 20290.20%
MCAFEE CORP144A 7.38 Feb 15, 20300.19%
HUB INTERNATIONAL LTD144A 7.38 Jan 31, 20320.19%
ORGANON & CO 144A 4.13 Apr 30, 20280.19%
IMOLA MERGER CORP144A 4.75 May 15, 20290.19%
TENET HEALTHCARE CORPORATION 6.13 Jun 15, 20300.19%
LEVEL 3 FINANCING INC144A 11.00 Nov 15, 20290.19%
OLYMPUS WATER US HOLDING CORP 144A 9.75 Nov 15, 20280.19%
UNITED AIRLINES INC144A 4.38 Apr 15, 20260.18%
CLOUD SOFTWARE GROUP INC 144A 8.25 Jun 30, 20320.18%
UNITED AIRLINES INC144A 4.63 Apr 15, 20290.18%
CONNECT FINCO SARL 144A 9.00 Sep 15, 20290.18%
SIRIUS XM RADIO INC144A 4.00 Jul 15, 20280.18%
ALTICE FRANCE SA (FRANCE)144A 5.13 Jul 15, 20290.18%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.63 Mar 15, 20270.18%
ORGANON & CO 144A 5.13 Apr 30, 20310.17%
ELECTRICITE DE FRANCE SA 144A 9.13 Dec 31, 20790.17%
BAUSCH HEALTH COMPANIES INC 144A 5.50 Nov 01, 20250.17%
NEXSTAR MEDIA INC144A 5.63 Jul 15, 20270.17%
CARVANA CO 144A 13.00 Jun 01, 20300.17%
WEATHERFORD INTERNATIONAL LTD 144A 8.63 Apr 30, 20300.17%
SS&C TECHNOLOGIES INC144A 5.50 Sep 30, 20270.17%
TENNECO INC144A 8.00 Nov 17, 20280.16%
DISH DBS CORP 7.75 Jul 01, 20260.16%
WINDSTREAM ESCROW LLC144A 7.75 Aug 15, 20280.16%
CITGO PETROLEUM CORPORATION 144A 8.38 Jan 15, 20290.16%
AADVANTAGE LOYALTY IP LTD144A 5.50 Apr 20, 20260.16%
ALTICE FINANCING SA144A 5.75 Aug 15, 20290.16%
BAUSCH HEALTH COMPANIES INC 144A 11.00 Sep 30, 20280.16%
ONEMAIN FINANCE CORP 7.13 Mar 15, 20260.16%
NEW FORTRESS ENERGY INC144A 6.50 Sep 30, 20260.16%
CCO HOLDINGS LLC 144A 4.25 Jan 15, 20340.15%
UNITED RENTALS (NORTH AMERICA) INC 4.88 Jan 15, 20280.15%
CHART INDUSTRIES INC 144A 7.50 Jan 01, 20300.15%
SIRIUS XM RADIO INC144A 5.00 Aug 01, 20270.15%
LIGHTNING POWER LLC144A 7.25 Aug 15, 20320.15%
AVANTOR FUNDING INC144A 4.63 Jul 15, 20280.15%
TK ELEVATOR US NEWCO INC 144A 5.25 Jul 15, 20270.15%
JAZZ SECURITIES DAC144A 4.38 Jan 15, 20290.15%
NCR ATLEOS CORP144A 9.50 Apr 01, 20290.15%
ENTEGRIS ESCROW CORP 144A 4.75 Apr 15, 20290.15%
VENTURE GLOBAL LNG INC 144A 7.00 Jan 15, 20300.15%
VISTRA OPERATIONS COMPANY LLC 144A 7.75 Oct 15, 20310.15%
ALTICE FRANCE SA (FRANCE)144A 5.50 Oct 15, 20290.15%
PRIME HEALTHCARE SERVICES INC 144A 9.38 Sep 01, 20290.15%
CSC HOLDINGS LLC 144A 6.50 Feb 01, 20290.15%
MEDLINE BORROWER LP144A 6.25 Apr 01, 20290.15%
NOVELIS CORP 144A 4.75 Jan 30, 20300.15%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 7.00 Jan 15, 20310.15%
UNIVISION COMMUNICATIONS INC 144A 8.00 Aug 15, 20280.14%
CITGO PETROLEUM CORPORATION 144A 7.00 Jun 15, 20250.14%
CAESARS ENTERTAINMENT INC144A 6.50 Feb 15, 20320.14%
VIRGIN MEDIA SECURED FINANCE PLC 144A 5.50 May 15, 20290.14%
SELECT MEDICAL CORPORATION 144A 6.25 Aug 15, 20260.14%
TRANSDIGM INC144A 6.88 Dec 15, 20300.14%
SBA COMMUNICATIONS CORP 3.13 Feb 01, 20290.14%
CIVITAS RESOURCES INC144A 8.75 Jul 01, 20310.14%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 9.25 Apr 15, 20270.14%
STANDARD BUILDING SOLUTIONS INC 144A 4.38 Jul 15, 20300.14%
ALTICE FRANCE SA (FRANCE)144A 8.13 Feb 01, 20270.14%
CCO HOLDINGS LLC 144A 5.38 Jun 01, 20290.14%
INTESA SANPAOLO SPA MTN 144A 5.71 Jan 15, 20260.14%
CCO HOLDINGS LLC 144A 4.50 Jun 01, 20330.14%
CCO HOLDINGS LLC 144A 6.38 Sep 01, 20290.14%
SPIRIT AEROSYSTEMS INC 144A 9.75 Nov 15, 20300.14%
UNICREDIT SPA MTN 144A 5.46 Jun 30, 20350.14%
BAUSCH + LOMB CORP 144A 8.38 Oct 01, 20280.14%
VZ SECURED FINANCING BV144A 5.00 Jan 15, 20320.14%
BRAND INDUSTRIAL SERVICES INC 144A 10.38 Aug 01, 20300.14%
ALBERTSONS COMPANIES INC 144A 4.63 Jan 15, 20270.14%
TENET HEALTHCARE CORPORATION 6.75 May 15, 20310.14%
TENET HEALTHCARE CORPORATION 4.38 Jan 15, 20300.14%
CLEVELAND-CLIFFS INC 144A 7.00 Mar 15, 20320.14%
ALBERTSONS COMPANIES INC 144A 3.50 Mar 15, 20290.14%
CALPINE CORP 144A 5.13 Mar 15, 20280.14%
JANE STREET GROUP LLC144A 7.13 Apr 30, 20310.14%
CIVITAS RESOURCES INC144A 8.38 Jul 01, 20280.14%
NOBLE FINANCE II LLC 144A 8.00 Apr 15, 20300.14%
ICAHN ENTERPRISES LP 5.25 May 15, 20270.14%
HILTON DOMESTIC OPERATING COMPANY 144A 3.63 Feb 15, 20320.13%
UNIVISION COMMUNICATIONS INC 144A 6.63 Jun 01, 20270.13%
ASP UNIFRAX HOLDINGS INC 144A 10.43 Sep 30, 20290.13%
NCL CORPORATION LTD144A 5.88 Mar 15, 20260.13%
WALGREENS BOOTS ALLIANCE INC 3.45 Jun 01, 20260.13%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 8.75 May 15, 20300.13%
NGL ENERGY OPERATING LLC 144A 8.38 Feb 15, 20320.13%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.00 May 01, 20280.13%
NMG HOLDING COMPANY INC144A 8.50 Oct 01, 20280.13%
WESCO DISTRIBUTION INC 144A 7.25 Jun 15, 20280.13%
1011778 BC UNLIMITED LIABILITY CO 144A 3.88 Jan 15, 20280.13%
WYNN MACAU LTD 144A 5.63 Aug 26, 20280.13%
TALEN ENERGY SUPPLY LLC144A 8.63 Jun 01, 20300.13%
FMG RESOURCES (AUGUST 2006) PTY LT 144A 4.38 Apr 01, 20310.13%
COMMSCOPE INC144A 6.00 Mar 01, 20260.13%
TENET HEALTHCARE CORPORATION 5.13 Nov 01, 20270.13%
PRIME SECURITY SERVICES BORROWER L 144A 5.75 Apr 15, 20260.13%
BOMBARDIER INC 144A 7.88 Apr 15, 20270.13%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.25 May 15, 20300.13%
ZAYO GROUP HOLDINGS INC144A 4.00 Mar 01, 20270.13%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.88 Oct 15, 20270.13%
SIRIUS XM RADIO INC144A 4.13 Jul 01, 20300.13%
WAND NEWCO 3 INC 144A 7.63 Jan 30, 20320.13%
PRIME SECURITY SERVICES BORROWER L 144A 6.25 Jan 15, 20280.13%
GRAY TELEVISION INC144A 10.50 Jul 15, 20290.13%
SBA COMMUNICATIONS CORP 3.88 Feb 15, 20270.13%
UNICREDIT SPA144A 7.30 Apr 02, 20340.13%
CQP HOLDCO LP144A 5.50 Jun 15, 20310.13%
SIRIUS XM RADIO INC144A 3.88 Sep 01, 20310.13%
EG GLOBAL FINANCE PLC144A 12.00 Nov 30, 20280.13%
TEVA PHARMACEUTICAL FINANCE NETHER 6.75 Mar 01, 20280.13%
LIFEPOINT HEALTH INC 144A 11.00 Oct 15, 20300.12%
ALLIED UNIVERSAL HOLDCO LLC 144A 9.75 Jul 15, 20270.12%
POST HOLDINGS INC144A 4.63 Apr 15, 20300.12%
IRON MOUNTAIN INC144A 5.25 Jul 15, 20300.12%
TENET HEALTHCARE CORPORATION 4.25 Jun 01, 20290.12%
SIRIUS XM RADIO INC144A 5.50 Jul 01, 20290.12%
DAVITA INC 144A 3.75 Feb 15, 20310.12%
VISTRA OPERATIONS COMPANY LLC 144A 5.00 Jul 31, 20270.12%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Apr 15, 20280.12%
UNIVISION COMMUNICATIONS INC 144A 8.50 Jul 31, 20310.12%
MOHEGAN GAMING & ENTERTAINMENT 144A 8.00 Feb 01, 20260.12%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Oct 15, 20270.12%
BRIGHTLINE EAST LLC144A 11.00 Jan 31, 20300.12%
H&E EQUIPMENT SERVICES INC 144A 3.88 Dec 15, 20280.12%
VISTRA OPERATIONS COMPANY LLC 144A 4.38 May 01, 20290.12%
ICAHN ENTERPRISES LP 6.25 May 15, 20260.12%
SUNRISE FINCO I BV 144A 4.88 Jul 15, 20310.12%
BUILDERS FIRSTSOURCE INC 144A 4.25 Feb 01, 20320.12%
SMYRNA READY MIX CONCRETE LLC 144A 8.88 Nov 15, 20310.12%
CSC HOLDINGS LLC 144A 4.63 Dec 01, 20300.12%
CSC HOLDINGS LLC 144A 5.50 Apr 15, 20270.12%
POST HOLDINGS INC144A 6.38 Mar 01, 20330.12%
CALPINE CORP 144A 4.50 Feb 15, 20280.12%
EMERA INCORPORATED 6.75 Jun 15, 20760.12%
CSC HOLDINGS LLC 144A 5.75 Jan 15, 20300.12%
1011778 BC UNLIMITED LIABILITY CO 144A 6.13 Jun 15, 20290.12%
POST HOLDINGS INC144A 5.50 Dec 15, 20290.12%
BAUSCH HEALTH COMPANIES INC 144A 4.88 Jun 01, 20280.12%
EQUIPMENTSHARECOM INC144A 9.00 May 15, 20280.11%
VMED O2 UK FINANCING I PLC 144A 4.75 Jul 15, 20310.11%
ITT HOLDINGS LLC 144A 6.50 Aug 01, 20290.11%
AIR CANADA 144A 3.88 Aug 15, 20260.11%
AMC ENTERTAINMENT HOLDINGS INC 144A 10.00 Jun 15, 20260.11%
MINERAL RESOURCES LTD144A 9.25 Oct 01, 20280.11%
SHIFT4 PAYMENTS LLC144A 6.75 Aug 15, 20320.11%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 5.13 Aug 15, 20270.11%
ARAMARK SERVICES INC 144A 5.00 Feb 01, 20280.11%
MPT OPERATING PARTNERSHIP LP / MPT 5.00 Oct 15, 20270.11%
VISTRA OPERATIONS COMPANY LLC 144A 5.63 Feb 15, 20270.11%
ARDAGH PACKAGING FINANCE PLC 144A 4.13 Aug 15, 20260.11%
LIVE NATION ENTERTAINMENT INC 144A 6.50 May 15, 20270.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 4.13 Aug 15, 20310.11%
CSC HOLDINGS LLC 144A 4.50 Nov 15, 20310.11%
ROCKET MORTGAGE LLC144A 2.88 Oct 15, 20260.11%
FREEDOM MORTGAGE HOLDINGS LLC 144A 9.25 Feb 01, 20290.11%
PETSMART LLC 144A 4.75 Feb 15, 20280.11%
TRANSDIGM INC 4.63 Jan 15, 20290.11%
FERTITTA ENTERTAINMENT LLC 144A 6.75 Jan 15, 20300.11%
VMED O2 UK FINANCING I PLC 144A 4.25 Jan 31, 20310.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Nov 01, 20330.11%
MELCO RESORTS FINANCE LTD144A 5.38 Dec 04, 20290.11%
CAESARS ENTERTAINMENT INC144A 4.63 Oct 15, 20290.11%
CARVANA CO 144A 12.00 Dec 01, 20280.11%
CHURCHILL DOWNS INCORPORATED 144A 5.75 Apr 01, 20300.11%
BALL CORPORATION 2.88 Aug 15, 20300.11%
ACRISURE LLC 144A 7.50 Nov 06, 20300.11%
COMSTOCK RESOURCES INC 144A 6.75 Mar 01, 20290.11%
TRIVIUM PACKAGING FINANCE BV 144A 5.50 Aug 15, 20260.11%
ROCKET MORTGAGE LLC144A 3.88 Mar 01, 20310.11%
ENDO FINANCE HOLDINGS INC144A 8.50 Apr 15, 20310.11%
VALARIS LTD144A 8.38 Apr 30, 20300.11%
CLYDESDALE ACQUISITION HOLDINGS IN 144A 8.75 Apr 15, 20300.11%
WYNN RESORTS FINANCE LLC 144A 7.13 Feb 15, 20310.11%
SMYRNA READY MIX CONCRETE LLC 144A 6.00 Nov 01, 20280.11%
UNITED RENTALS (NORTH AMERICA) INC 3.88 Feb 15, 20310.11%
CCO HOLDINGS LLC 144A 7.38 Mar 01, 20310.11%
ASTON MARTIN CAPITAL HOLDINGS LTD 144A 10.00 Mar 31, 20290.11%
PETSMART LLC 144A 7.75 Feb 15, 20290.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Aug 15, 20290.11%
KINETIK HOLDINGS LP144A 5.88 Jun 15, 20300.10%
HERC HOLDINGS INC144A 5.50 Jul 15, 20270.10%
NOVA CHEMICALS CORP144A 5.25 Jun 01, 20270.10%
ARDONAGH GROUP FINANCE LTD 144A 8.88 Feb 15, 20320.10%
GLOBAL AIRCRAFT LEASING CO LTD 144A 8.75 Sep 01, 20270.10%
DT MIDSTREAM INC 144A 4.13 Jun 15, 20290.10%
UNITED RENTALS (NORTH AMERICA) INC 144A 6.13 Mar 15, 20340.10%
CIVITAS RESOURCES INC144A 8.63 Nov 01, 20300.10%
VERITAS US INC 144A 7.50 Sep 01, 20250.10%
ALLIED UNIVERSAL HOLDCO LLC 144A 4.63 Jun 01, 20280.10%
W R GRACE HOLDINGS LLC 144A 5.63 Aug 15, 20290.10%
ALBERTSONS COMPANIES INC 144A 4.88 Feb 15, 20300.10%
CCO HOLDINGS LLC 144A 4.75 Feb 01, 20320.10%
ILIAD HOLDING SAS144A 8.50 Apr 15, 20310.10%
STAR PARENT INC144A 9.00 Oct 01, 20300.10%
POST HOLDINGS INC144A 6.25 Feb 15, 20320.10%
DELEK LOGISTICS PARTNERS LP 144A 8.63 Mar 15, 20290.10%
EQM MIDSTREAM PARTNERS LP144A 4.75 Jan 15, 20310.10%
CRESCENT ENERGY FINANCE LLC 144A 9.25 Feb 15, 20280.10%
SERVICE PROPERTIES TRUST 144A 8.63 Nov 15, 20310.10%
MIDCAP FINANCIAL ISSUER TRUST 144A 6.50 May 01, 20280.10%
STAGWELL GLOBAL LLC144A 5.63 Aug 15, 20290.10%
HOWDEN UK REFINANCE PLC144A 7.25 Feb 15, 20310.10%
HUSKY IMS CANADIAN ESCROW CO-ISSUE 144A 9.00 Feb 15, 20290.10%
LCPR SENIOR SECURED FINANCING DAC 144A 6.75 Oct 15, 20270.10%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.75 May 01, 20290.10%
AMERICAN AIRLINES INC144A 8.50 May 15, 20290.10%
IQVIA INC144A 5.00 May 15, 20270.10%
YUM! BRANDS INC. 4.63 Jan 31, 20320.10%
SPIRIT AEROSYSTEMS INC 144A 9.38 Nov 30, 20290.10%
HILTON DOMESTIC OPERATING COMPANY 144A 4.00 May 01, 20310.10%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.50 Oct 01, 20310.10%
ENTEGRIS ESCROW CORP 144A 5.95 Jun 15, 20300.10%
KEHE DISTRIBUTORS LLC144A 9.00 Feb 15, 20290.10%
LABL INC 144A 8.63 Oct 01, 20310.10%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 6.25 Jan 15, 20300.10%
COMMSCOPE INC144A 4.75 Sep 01, 20290.10%
LEVEL 3 FINANCING INC144A 10.50 May 15, 20300.10%
RHP HOTEL PROPERTIES LP144A 6.50 Apr 01, 20320.10%
TEGNA INC 5.00 Sep 15, 20290.10%
PERMIAN RESOURCES OPERATING LLC 144A 7.00 Jan 15, 20320.10%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.88 Apr 15, 20290.10%
AMENTUM ESCROW CORP144A 7.25 Aug 01, 20320.10%
ALPHA GENERATION LLC 144A 6.75 Oct 15, 20320.10%
NEXSTAR MEDIA INC144A 4.75 Nov 01, 20280.10%
ALTICE FINANCING SA144A 5.00 Jan 15, 20280.10%
PG&E CORPORATION 7.38 Mar 15, 20550.10%
TEVA PHARMACEUTICAL FINANCE NETHER 4.75 May 09, 20270.10%
PILGRIMS PRIDE CORP 6.25 Jul 01, 20330.10%
RR DONNELLEY & SONS CO 144A 9.50 Aug 01, 20290.10%
USA COMPRESSION PARTNERS LP 144A 7.13 Mar 15, 20290.10%
PERMIAN RESOURCES OPERATING LLC 144A 6.25 Feb 01, 20330.10%
PERFORMANCE FOOD GROUP INC 144A 5.50 Oct 15, 20270.10%
VISTRA OPERATIONS COMPANY LLC 144A 6.88 Apr 15, 20320.10%
TENET HEALTHCARE CORPORATION 6.25 Feb 01, 20270.10%
WYNN MACAU LTD 144A 5.50 Jan 15, 20260.10%
DAVITA INC 144A 6.88 Sep 01, 20320.10%
FOCUS FINANCIAL PARTNERS LLC 144A 6.75 Sep 15, 20310.10%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.13 Apr 01, 20300.10%
BATH & BODY WORKS INC144A 6.63 Oct 01, 20300.10%
SCIH SALT HOLDINGS INC 144A 4.88 May 01, 20280.10%
GARDA WORLD SECURITY CORP144A 8.38 Nov 15, 20320.09%
FORTRESS TRANSPORTATION AND INFRAS 144A 5.50 May 01, 20280.09%
TRONOX INC 144A 4.63 Mar 15, 20290.09%
IRON MOUNTAIN INC144A 7.00 Feb 15, 20290.09%
MADISON IAQ LLC144A 5.88 Jun 30, 20290.09%
TRANSOCEAN INC 144A 8.25 May 15, 20290.09%
NATIONSTAR MORTGAGE HOLDINGS INC 144A 7.13 Feb 01, 20320.09%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.00 Jan 15, 20300.09%
CSC HOLDINGS LLC 144A 11.25 May 15, 20280.09%
ZIGGO BV 144A 4.88 Jan 15, 20300.09%
ZAYO GROUP HOLDINGS INC144A 6.13 Mar 01, 20280.09%
SENSATA TECHNOLOGIES BV144A 4.00 Apr 15, 20290.09%
DARLING INGREDIENTS INC144A 6.00 Jun 15, 20300.09%
TRANSOCEAN INC 144A 8.50 May 15, 20310.09%
GFL ENVIRONMENTAL INC144A 6.75 Jan 15, 20310.09%
YUM! BRANDS INC. 5.38 Apr 01, 20320.09%
RADIATE HOLDCO LLC 144A 4.50 Sep 15, 20260.09%
TRANSOCEAN INC 144A 8.75 Feb 15, 20300.09%
LAMB WESTON HOLDINGS INC 144A 4.13 Jan 31, 20300.09%
UNICREDIT SPA MTN 144A 5.86 Jun 19, 20320.09%
STUDIO CITY FINANCE LTD144A 5.00 Jan 15, 20290.09%
PRIME SECURITY SERVICES BORROWER L 144A 3.38 Aug 31, 20270.09%
AES CORPORATION (THE) 7.60 Jan 15, 20550.09%
HOLOGIC INC144A 3.25 Feb 15, 20290.09%
NRG ENERGY INC 144A 3.63 Feb 15, 20310.09%
BOMBARDIER INC 144A 7.25 Jul 01, 20310.09%
WYNN MACAU LTD 144A 5.13 Dec 15, 20290.09%
BUILDERS FIRSTSOURCE INC 144A 6.38 Mar 01, 20340.09%
STANDARD BUILDING SOLUTIONS INC 144A 4.75 Jan 15, 20280.09%
NEWS CORP144A 3.88 May 15, 20290.09%
TRANSDIGM INC144A 7.13 Dec 01, 20310.09%
UNITI GROUP LP 144A 6.50 Feb 15, 20290.09%
HILTON GRAND VACATIONS BORROWER LL 144A 6.63 Jan 15, 20320.09%
IRON MOUNTAIN INC144A 4.88 Sep 15, 20290.09%
LIVE NATION ENTERTAINMENT INC 144A 4.75 Oct 15, 20270.09%
GENESIS ENERGY LP 8.00 Jan 15, 20270.09%
ILIAD HOLDING SAS144A 7.00 Oct 15, 20280.09%
TEGNA INC 4.63 Mar 15, 20280.09%
TELENET FINANCE LUXEMBOURG NOTES S 144A 5.50 Mar 01, 20280.09%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.50 Jun 01, 20290.09%
ROCKET SOFTWARE INC144A 9.00 Nov 28, 20280.09%
NCL CORPORATION LTD144A 5.88 Feb 15, 20270.09%
STANDARD BUILDING SOLUTIONS INC 144A 3.38 Jan 15, 20310.09%
IRON MOUNTAIN INC144A 4.50 Feb 15, 20310.09%
JEFFERIES FINANCE LLC144A 5.00 Aug 15, 20280.09%
ALLISON TRANSMISSION INC 144A 3.75 Jan 30, 20310.09%
UNIVISION COMMUNICATIONS INC 144A 4.50 May 01, 20290.09%
TEVA PHARMACEUTICAL FINANCE NETHER 5.13 May 09, 20290.09%
DISH DBS CORP 5.13 Jun 01, 20290.09%
PACTIV EVERGREEN GROUP ISSUER LLC 144A 4.00 Oct 15, 20270.09%
FOXTROT ESCROW ISSUER LLC144A 12.25 Nov 15, 20260.09%
PG&E CORPORATION 5.00 Jul 01, 20280.09%
CALIFORNIA RESOURCES CORP144A 8.25 Jun 15, 20290.09%
BALL CORPORATION 6.00 Jun 15, 20290.09%
LIGHT AND WONDER INTERNATIONAL INC 144A 7.00 May 15, 20280.09%
DT MIDSTREAM INC 144A 4.38 Jun 15, 20310.09%
YUM! BRANDS INC. 3.63 Mar 15, 20310.09%
POST HOLDINGS INC144A 4.50 Sep 15, 20310.09%
ROBLOX CORP144A 3.88 May 01, 20300.09%
CLARIVATE SCIENCE HOLDINGS CORP 144A 4.88 Jul 01, 20290.09%
NEW FORTRESS ENERGY INC144A 6.75 Sep 15, 20250.09%
RESORTS WORLD LAS VEGAS LLC 144A 4.63 Apr 16, 20290.09%
PG&E CORPORATION 5.25 Jul 01, 20300.09%
HILCORP ENERGY I LP144A 7.25 Feb 15, 20350.09%
PERFORMANCE FOOD GROUP INC 144A 4.25 Aug 01, 20290.09%
NRG ENERGY INC 144A 5.75 Jul 15, 20290.09%
UNITED WHOLESALE MORTGAGE LLC 144A 5.50 Nov 15, 20250.09%
GEN DIGITAL INC144A 6.75 Sep 30, 20270.09%
ONEMAIN FINANCE CORP 9.00 Jan 15, 20290.09%
AETHON UNITED BR LP144A 7.50 Oct 01, 20290.09%
ADT SECURITY CORP144A 4.13 Aug 01, 20290.09%
FREEDOM MORTGAGE CORP144A 12.00 Oct 01, 20280.09%
MATADOR RESOURCES CO 144A 6.50 Apr 15, 20320.09%
VITAL ENERGY INC 144A 7.88 Apr 15, 20320.09%
PILGRIMS PRIDE CORP 4.25 Apr 15, 20310.09%
BAUSCH HEALTH COMPANIES INC 144A 6.13 Feb 01, 20270.09%
NGL ENERGY OPERATING LLC 144A 8.13 Feb 15, 20290.09%
HERTZ CORPORATION (THE)144A 12.63 Jul 15, 20290.09%
IHEARTCOMMUNICATIONS INC 6.38 May 01, 20260.09%
FERTITTA ENTERTAINMENT LLC (NEVADA 144A 4.63 Jan 15, 20290.09%
AMC NETWORKS INC 144A 10.25 Jan 15, 20290.09%
COMPASS GROUP DIVERSIFIED HOLDINGS 144A 5.25 Apr 15, 20290.09%
IRON MOUNTAIN INC144A 4.88 Sep 15, 20270.09%
SEAGATE HDD CAYMAN 9.63 Dec 01, 20320.09%
EQM MIDSTREAM PARTNERS LP144A 6.50 Jul 01, 20270.09%
ALLIED UNIVERSAL HOLDCO LLC 144A 6.00 Jun 01, 20290.09%
MCGRAW-HILL EDUCATION INC144A 5.75 Aug 01, 20280.09%
LIFEPOINT HEALTH INC 144A 9.88 Aug 15, 20300.09%
BROOKFIELD PROPERTIES RETAIL HOLDI 144A 5.75 May 15, 20260.09%
MPT OPERATING PARTNERSHIP LP 3.50 Mar 15, 20310.09%
BOYD GAMING CORPORATION 4.75 Dec 01, 20270.09%
VODAFONE GROUP PLC 4.13 Jun 04, 20810.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 4.88 May 01, 20290.09%
HERC HOLDINGS INC144A 6.63 Jun 15, 20290.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 8.25 Aug 01, 20310.09%
SIRIUS XM RADIO INC144A 3.13 Sep 01, 20260.09%
OPEN TEXT CORP 144A 3.88 Feb 15, 20280.09%
