iShares iBoxx非投資等級公司債券ETF
依產業(資料日期:2025/04/30)
持股明細(資料日期:2025/04/30)
持股名稱比例
ECHOSTAR CORP 10.75 Nov 30, 20290.56%
MEDLINE BORROWER LP144A 3.88 Apr 01, 20290.38%
QUIKRETE HOLDINGS INC144A 6.38 Mar 01, 20320.36%
CLOUD SOFTWARE GROUP INC 144A 9.00 Sep 30, 20290.36%
CLOUD SOFTWARE GROUP INC 144A 6.50 Mar 31, 20290.36%
DISH NETWORK CORP144A 11.75 Nov 15, 20270.36%
DIRECTV FINANCING LLC144A 5.88 Aug 15, 20270.33%
HUB INTERNATIONAL LTD144A 7.25 Jun 15, 20300.31%
1261229 BC LTD 144A 10.00 Apr 15, 20320.31%
VENTURE GLOBAL LNG INC 144A 9.50 Feb 01, 20290.30%
CCO HOLDINGS LLC 144A 5.13 May 01, 20270.30%
PANTHER ESCROW ISSUER LLC144A 7.13 Jun 01, 20310.30%
TEVA PHARMACEUTICAL FINANCE NETHER 3.15 Oct 01, 20260.29%
INTELSAT JACKSON HOLDINGS SA 144A 6.50 Mar 15, 20300.29%
UNITI GROUP LP 144A 10.50 Feb 15, 20280.28%
CCO HOLDINGS LLC 144A 4.75 Mar 01, 20300.28%
EMRLD BORROWER LP144A 6.63 Dec 15, 20300.28%
AADVANTAGE LOYALTY IP LTD144A 5.75 Apr 20, 20290.28%
TRANSDIGM INC144A 6.38 Mar 01, 20290.27%
CCO HOLDINGS LLC 144A 4.25 Feb 01, 20310.26%
1011778 BC UNLIMITED LIABILITY CO 144A 4.00 Oct 15, 20300.25%
CCO HOLDINGS LLC 4.50 May 01, 20320.25%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 7.88 Apr 15, 20270.25%
DAVITA INC 144A 4.63 Jun 01, 20300.25%
DISH DBS CORP144A 5.25 Dec 01, 20260.24%
UKG INC144A 6.88 Feb 01, 20310.24%
USD CASH0.24%
CCO HOLDINGS LLC 144A 4.50 Aug 15, 20300.24%
CCO HOLDINGS LLC 144A 5.00 Feb 01, 20280.24%
TRANSDIGM INC 5.50 Nov 15, 20270.24%
TENET HEALTHCARE CORP 6.13 Oct 01, 20280.23%
ALLIED UNIVERSAL HOLDCO LLC 144A 7.88 Feb 15, 20310.23%
VENTURE GLOBAL LNG INC 144A 8.13 Jun 01, 20280.22%
BOOST NEWCO BORROWER LLC 144A 7.50 Jan 15, 20310.22%
MEDLINE BORROWER LP144A 5.25 Oct 01, 20290.22%
NEPTUNE BIDCO US INC 144A 9.29 Apr 15, 20290.22%
TRANSDIGM INC144A 6.63 Mar 01, 20320.22%
CARVANA CO 144A 14.00 Jun 01, 20310.22%
ATHENAHEALTH GROUP INC 144A 6.50 Feb 15, 20300.21%
CVS HEALTH CORP NC5.25 7.00 Mar 10, 20550.21%
WINDSTREAM SERVICES LLC144A 8.25 Oct 01, 20310.21%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 10.88 Jan 15, 20320.21%
VENTURE GLOBAL LNG INC 144A 8.38 Jun 01, 20310.21%
NISSAN MOTOR CO LTD144A 4.81 Sep 17, 20300.21%
TRANSDIGM INC144A 6.75 Aug 15, 20280.20%
CAESARS ENTERTAINMENT INC144A 7.00 Feb 15, 20300.20%
DIRECTV FINANCING LLC144A 10.00 Feb 15, 20310.20%
ECHOSTAR CORP 6.75 Nov 30, 20300.20%
VODAFONE GROUP PLC 7.00 Apr 04, 20790.20%
CLARIOS US FINANCE COMPANY INC 144A 8.50 May 15, 20270.19%
DISH DBS CORP144A 5.75 Dec 01, 20280.19%
VENTURE GLOBAL LNG INC 144A 9.88 Feb 01, 20320.19%
STAPLES INC144A 10.75 Sep 01, 20290.19%
ALTICE FRANCE SA (FRANCE)144A 5.13 Jul 15, 20290.19%
TENET HEALTHCARE CORP 6.13 Jun 15, 20300.19%
RAKUTEN GROUP INC144A 9.75 Apr 15, 20290.19%
SIRIUS XM RADIO INC144A 4.00 Jul 15, 20280.19%
HUB INTERNATIONAL LTD144A 7.38 Jan 31, 20320.19%
QUEEN MERGERCO INC 144A 6.75 Apr 30, 20320.19%
CLOUD SOFTWARE GROUP INC 144A 8.25 Jun 30, 20320.19%
NFE FINANCING LLC MTN 144A 12.00 Nov 15, 20290.18%
BLOCK INC144A 6.50 May 15, 20320.18%
IMOLA MERGER CORP144A 4.75 May 15, 20290.18%
SS&C TECHNOLOGIES INC144A 5.50 Sep 30, 20270.18%
CSC HOLDINGS LLC 144A 11.75 Jan 31, 20290.18%
RAKUTEN GROUP INC144A 11.25 Feb 15, 20270.18%
ORGANON & CO 144A 4.13 Apr 30, 20280.18%
TENNECO INC144A 8.00 Nov 17, 20280.18%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.63 Mar 15, 20270.18%
OLYMPUS WATER US HOLDING CORP 144A 9.75 Nov 15, 20280.18%
BLK CSH FND TREASURY SL AGENCY 4.320.17%
CONNECT FINCO SARL 144A 9.00 Sep 15, 20290.17%
NCL CORPORATION LTD144A 6.75 Feb 01, 20320.17%
DISH DBS CORP 7.75 Jul 01, 20260.17%
MCAFEE CORP144A 7.38 Feb 15, 20300.17%
LEVEL 3 FINANCING INC144A 11.00 Nov 15, 20290.17%
JETBLUE AIRWAYS CORPORATION 144A 9.88 Sep 20, 20310.17%
NEXSTAR MEDIA INC144A 5.63 Jul 15, 20270.17%
ELECTRICITE DE FRANCE SA 144A 9.13 Dec 31, 20790.17%
CARVANA CO 144A 11.00 Jun 01, 20300.16%
ARDONAGH GROUP FINANCE LTD 144A 8.88 Feb 15, 20320.16%
SIRIUS XM RADIO INC144A 5.00 Aug 01, 20270.15%
ALTICE FRANCE SA (FRANCE)144A 5.50 Oct 15, 20290.15%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.00 May 01, 20280.15%
WEATHERFORD INTERNATIONAL LTD 144A 8.63 Apr 30, 20300.15%
CCO HOLDINGS LLC 144A 4.25 Jan 15, 20340.15%
UNITED RENTALS (NORTH AMERICA) INC 4.88 Jan 15, 20280.15%
ALTICE FRANCE SA (FRANCE)144A 8.13 Feb 01, 20270.15%
JANE STREET GROUP LLC144A 6.13 Nov 01, 20320.15%
SINCLAIR TELEVISION GROUP INC 144A 8.13 Feb 15, 20330.15%
ORGANON & CO 144A 5.13 Apr 30, 20310.15%
CHART INDUSTRIES INC 144A 7.50 Jan 01, 20300.15%
TK ELEVATOR US NEWCO INC 144A 5.25 Jul 15, 20270.15%
LIGHTNING POWER LLC144A 7.25 Aug 15, 20320.15%
ZAYO GROUP HOLDINGS INC144A 4.00 Mar 01, 20270.15%
ENTEGRIS ESCROW CORP 144A 4.75 Apr 15, 20290.15%
CCO HOLDINGS LLC 144A 4.50 Jun 01, 20330.15%
SNAP INC 144A 6.88 Mar 01, 20330.15%
MPT OPERATING PARTNERSHIP LP 144A 8.50 Feb 15, 20320.15%
SBA COMMUNICATIONS CORP 3.88 Feb 15, 20270.15%
UNIVISION COMMUNICATIONS INC 144A 6.63 Jun 01, 20270.14%
BAUSCH HEALTH COMPANIES INC 144A 11.00 Sep 30, 20280.14%
ALTICE FINANCING SA144A 5.75 Aug 15, 20290.14%
BAUSCH + LOMB CORP 144A 8.38 Oct 01, 20280.14%
PRIME HEALTHCARE SERVICES INC 144A 9.38 Sep 01, 20290.14%
NCR ATLEOS CORP144A 9.50 Apr 01, 20290.14%
TRANSDIGM INC144A 6.00 Jan 15, 20330.14%
1011778 BC UNLIMITED LIABILITY CO 144A 3.88 Jan 15, 20280.14%
NOVELIS CORP 144A 4.75 Jan 30, 20300.14%
MEDLINE BORROWER LP144A 6.25 Apr 01, 20290.14%
JAZZ SECURITIES DAC144A 4.38 Jan 15, 20290.14%
SBA COMMUNICATIONS CORP 3.13 Feb 01, 20290.14%
CCO HOLDINGS LLC 144A 6.38 Sep 01, 20290.14%
CAESARS ENTERTAINMENT INC144A 6.50 Feb 15, 20320.14%
AVANTOR FUNDING INC144A 4.63 Jul 15, 20280.14%
QUIKRETE HOLDINGS INC144A 6.75 Mar 01, 20330.14%
PG&E CORPORATION 7.38 Mar 15, 20550.14%
TRANSDIGM INC144A 6.88 Dec 15, 20300.14%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 7.00 Jan 15, 20310.14%
WALGREENS BOOTS ALLIANCE INC 3.45 Jun 01, 20260.14%
SPIRIT AEROSYSTEMS INC 144A 9.75 Nov 15, 20300.14%
TENET HEALTHCARE CORP 6.25 Feb 01, 20270.14%
TENET HEALTHCARE CORP 5.13 Nov 01, 20270.14%
STANDARD BUILDING SOLUTIONS INC 144A 4.38 Jul 15, 20300.13%
VENTURE GLOBAL LNG INC 144A 7.00 Jan 15, 20300.13%
UNIVISION COMMUNICATIONS INC 144A 8.00 Aug 15, 20280.13%
VIRGIN MEDIA SECURED FINANCE PLC 144A 5.50 May 15, 20290.13%
VISTRA OPERATIONS COMPANY LLC 144A 7.75 Oct 15, 20310.13%
CCO HOLDINGS LLC 144A 5.38 Jun 01, 20290.13%
GRAY MEDIA INC 144A 10.50 Jul 15, 20290.13%
WESCO DISTRIBUTION INC 144A 7.25 Jun 15, 20280.13%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 5.25 May 15, 20300.13%
LIVE NATION ENTERTAINMENT INC 144A 6.50 May 15, 20270.13%
ICAHN ENTERPRISES LP 5.25 May 15, 20270.13%
TENET HEALTHCARE CORP 6.75 May 15, 20310.13%
CLEVELAND-CLIFFS INC 144A 7.00 Mar 15, 20320.13%
CSC HOLDINGS LLC 144A 6.50 Feb 01, 20290.13%
CQP HOLDCO LP144A 5.50 Jun 15, 20310.13%
JANE STREET GROUP LLC144A 7.13 Apr 30, 20310.13%
NISSAN MOTOR CO LTD144A 4.34 Sep 17, 20270.13%
HILTON DOMESTIC OPERATING COMPANY 144A 3.63 Feb 15, 20320.13%
VISTRA OPERATIONS COMPANY LLC 144A 5.00 Jul 31, 20270.13%
ALBERTSONS COMPANIES INC 144A 4.63 Jan 15, 20270.13%
SAKS GLOBAL ENTERPRISES LLC 144A 11.00 Dec 15, 20290.13%
CIVITAS RESOURCES INC144A 8.38 Jul 01, 20280.13%
BRAND INDUSTRIAL SERVICES INC 144A 10.38 Aug 01, 20300.13%
TENET HEALTHCARE CORP 4.38 Jan 15, 20300.13%
EMERA INCORPORATED 6.75 Jun 15, 20760.13%
SIRIUS XM RADIO INC144A 4.13 Jul 01, 20300.13%
WAND NEWCO 3 INC 144A 7.63 Jan 30, 20320.13%
CALPINE CORP 144A 5.13 Mar 15, 20280.13%
CIVITAS RESOURCES INC144A 8.75 Jul 01, 20310.13%
RAVEN ACQUISITION HOLDINGS LLC 144A 6.88 Nov 15, 20310.13%
VISTRA OPERATIONS COMPANY LLC 144A 5.63 Feb 15, 20270.13%
VZ SECURED FINANCING BV144A 5.00 Jan 15, 20320.12%
FMG RESOURCES (AUGUST 2006) PTY LT 144A 4.38 Apr 01, 20310.12%
NOBLE FINANCE II LLC 144A 8.00 Apr 15, 20300.12%
PRIME SECURITY SERVICES BORROWER L 144A 6.25 Jan 15, 20280.12%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 5.88 Oct 15, 20270.12%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 8.75 May 15, 20300.12%
POST HOLDINGS INC144A 5.50 Dec 15, 20290.12%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Apr 15, 20280.12%
TENET HEALTHCARE CORP 4.25 Jun 01, 20290.12%
SIRIUS XM RADIO INC144A 3.88 Sep 01, 20310.12%
SUNRISE FINCO I BV 144A 4.88 Jul 15, 20310.12%
MAUSER PACKAGING SOLUTIONS HOLDING 144A 9.25 Apr 15, 20270.12%
POST HOLDINGS INC144A 4.63 Apr 15, 20300.12%
CSC HOLDINGS LLC 144A 5.50 Apr 15, 20270.12%
1011778 BC UNLIMITED LIABILITY CO 144A 6.13 Jun 15, 20290.12%
EG GLOBAL FINANCE PLC144A 12.00 Nov 30, 20280.12%
BELL TELEPHONE COMPANY (NC10.5) 7.00 Sep 15, 20550.12%
BUILDERS FIRSTSOURCE INC 144A 4.25 Feb 01, 20320.12%
HERC HOLDINGS INC144A 5.50 Jul 15, 20270.12%
ALBERTSONS COMPANIES INC 144A 3.50 Mar 15, 20290.12%
DAVITA INC 144A 3.75 Feb 15, 20310.12%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.75 Oct 15, 20270.12%
MPT OPERATING PARTNERSHIP LP / MPT 5.00 Oct 15, 20270.12%
HERTZ CORPORATION (THE)144A 12.63 Jul 15, 20290.12%
POST HOLDINGS INC144A 6.38 Mar 01, 20330.11%
WYNN MACAU LTD 144A 5.63 Aug 26, 20280.11%
RYAN SPECIALTY LLC 144A 5.88 Aug 01, 20320.11%
FREEDOM MORTGAGE HOLDINGS LLC 144A 9.25 Feb 01, 20290.11%
CLYDESDALE ACQUISITION HOLDINGS IN 144A 8.75 Apr 15, 20300.11%
BAUSCH HEALTH COMPANIES INC 144A 4.88 Jun 01, 20280.11%
LIFEPOINT HEALTH INC 144A 11.00 Oct 15, 20300.11%
VMED O2 UK FINANCING I PLC 144A 4.25 Jan 31, 20310.11%
VENTURE GLOBAL PLAQUEMINES LNG LLN 144A 7.50 May 01, 20330.11%
UNIVISION COMMUNICATIONS INC 144A 8.50 Jul 31, 20310.11%
NGL ENERGY OPERATING LLC 144A 8.38 Feb 15, 20320.11%
CELANESE US HOLDINGS LLC 6.60 Nov 15, 20280.11%
CSC HOLDINGS LLC 144A 5.75 Jan 15, 20300.11%
H&E EQUIPMENT SERVICES INC 144A 3.88 Dec 15, 20280.11%
TALEN ENERGY SUPPLY LLC144A 8.63 Jun 01, 20300.11%
TEVA PHARMACEUTICAL FINANCE NETHER 6.75 Mar 01, 20280.11%
IRON MOUNTAIN INC144A 5.25 Jul 15, 20300.11%
AIR CANADA 144A 3.88 Aug 15, 20260.11%
IQVIA INC144A 5.00 May 15, 20270.11%
SIRIUS XM RADIO INC144A 5.50 Jul 01, 20290.11%
JANE STREET GROUP LLC144A 6.75 May 01, 20330.11%
ALLIED UNIVERSAL HOLDCO LLC 144A 4.63 Jun 01, 20280.11%
IQVIA INC144A 5.00 Oct 15, 20260.11%
VMED O2 UK FINANCING I PLC 144A 4.75 Jul 15, 20310.11%
SMYRNA READY MIX CONCRETE LLC 144A 8.88 Nov 15, 20310.11%
US ACUTE CARE SOLUTIONS LLC 144A 9.75 May 15, 20290.11%
ARDONAGH FINCO LTD 144A 7.75 Feb 15, 20310.11%
EQUIPMENTSHARECOM INC144A 9.00 May 15, 20280.11%
BRIGHTLINE EAST LLC144A 11.00 Jan 31, 20300.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Aug 15, 20290.11%
VISTRA OPERATIONS COMPANY LLC 144A 4.38 May 01, 20290.11%
CALPINE CORP 144A 4.50 Feb 15, 20280.11%
ARDAGH PACKAGING FINANCE PLC 144A 4.13 Aug 15, 20260.11%
ARAMARK SERVICES INC 144A 5.00 Feb 01, 20280.11%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 5.13 Aug 15, 20270.11%
BALL CORPORATION 2.88 Aug 15, 20300.11%
ALLIED UNIVERSAL HOLDCO LLC 144A 9.75 Jul 15, 20270.11%
COMSTOCK RESOURCES INC 144A 6.75 Mar 01, 20290.11%
DELEK LOGISTICS PARTNERS LP 144A 8.63 Mar 15, 20290.11%
ENDO FINANCE HOLDINGS INC144A 8.50 Apr 15, 20310.11%
ACRISURE LLC 144A 7.50 Nov 06, 20300.11%
IRON MOUNTAIN INC144A 6.25 Jan 15, 20330.11%
PETSMART LLC 144A 7.75 Feb 15, 20290.11%
PETSMART LLC 144A 4.75 Feb 15, 20280.11%
SHIFT4 PAYMENTS LLC144A 6.75 Aug 15, 20320.11%
CSC HOLDINGS LLC 144A 4.63 Dec 01, 20300.11%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 4.13 Aug 15, 20310.11%
ITT HOLDINGS LLC 144A 6.50 Aug 01, 20290.11%
FERTITTA ENTERTAINMENT LLC (NEVADA 144A 6.75 Jan 15, 20300.11%
DAVITA INC 144A 6.88 Sep 01, 20320.11%
ILIAD HOLDING SAS144A 7.00 Oct 15, 20280.11%
TRANSDIGM INC 4.63 Jan 15, 20290.11%
CAESARS ENTERTAINMENT INC144A 4.63 Oct 15, 20290.11%
ROCKET MORTGAGE LLC144A 3.88 Mar 01, 20310.11%
COMMSCOPE LLC144A 9.50 Dec 15, 20310.11%
NOVA CHEMICALS CORP144A 5.25 Jun 01, 20270.10%
SMYRNA READY MIX CONCRETE LLC 144A 6.00 Nov 01, 20280.10%
CHURCHILL DOWNS INCORPORATED 144A 5.75 Apr 01, 20300.10%
CCO HOLDINGS LLC 144A 7.38 Mar 01, 20310.10%
SERVICE PROPERTIES TRUST 144A 8.63 Nov 15, 20310.10%
GLOBAL AIRCRAFT LEASING CO LTD 144A 8.75 Sep 01, 20270.10%
BALL CORPORATION 6.00 Jun 15, 20290.10%
STAR PARENT INC144A 9.00 Oct 01, 20300.10%
MELCO RESORTS FINANCE LTD144A 5.38 Dec 04, 20290.10%
KINETIK HOLDINGS LP144A 6.63 Dec 15, 20280.10%
AMENTUM HOLDINGS INC 144A 7.25 Aug 01, 20320.10%
UNITED RENTALS (NORTH AMERICA) INC 144A 6.13 Mar 15, 20340.10%
CELANESE US HOLDINGS LLC 6.63 Jul 15, 20320.10%
FOCUS FINANCIAL PARTNERS LLC 144A 6.75 Sep 15, 20310.10%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.75 May 01, 20290.10%
WYNN RESORTS FINANCE LLC 144A 7.13 Feb 15, 20310.10%
HOWDEN UK REFINANCE PLC144A 7.25 Feb 15, 20310.10%
SPIRIT AEROSYSTEMS INC 144A 9.38 Nov 30, 20290.10%
STAGWELL GLOBAL LLC144A 5.63 Aug 15, 20290.10%
ROGERS COMMUNICATIONS INC (30NC5) 7.00 Apr 15, 20550.10%
SCIH SALT HOLDINGS INC 144A 4.88 May 01, 20280.10%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 3.88 Nov 01, 20330.10%
STANDARD BUILDING SOLUTIONS INC 144A 6.50 Aug 15, 20320.10%
BELRON UK FINANCE PLC144A 5.75 Oct 15, 20290.10%
ALPHA GENERATION LLC 144A 6.75 Oct 15, 20320.10%
CSC HOLDINGS LLC 144A 11.25 May 15, 20280.10%
ALLIANT HOLDINGS INTERMEDIATE LLC 144A 6.50 Oct 01, 20310.10%
PILGRIMS PRIDE CORP 6.25 Jul 01, 20330.10%
SIRIUS XM RADIO INC144A 3.13 Sep 01, 20260.10%
CELANESE US HOLDINGS LLC 6.80 Nov 15, 20300.10%
ALBERTSONS COMPANIES INC 144A 4.88 Feb 15, 20300.10%
KEHE DISTRIBUTORS LLC144A 9.00 Feb 15, 20290.10%
UNITI GROUP LP 144A 6.50 Feb 15, 20290.10%
ROCKET MORTGAGE LLC144A 2.88 Oct 15, 20260.10%
NEXSTAR MEDIA INC144A 4.75 Nov 01, 20280.10%
USA COMPRESSION PARTNERS LP 144A 7.13 Mar 15, 20290.10%
NATIONSTAR MORTGAGE HOLDINGS INC 144A 7.13 Feb 01, 20320.10%
TEGNA INC 5.00 Sep 15, 20290.10%
BOYD GAMING CORPORATION 4.75 Dec 01, 20270.10%
PERFORMANCE FOOD GROUP INC 144A 5.50 Oct 15, 20270.10%
HUSKY IMS CANADIAN ESCROW CO-ISSUE 144A 9.00 Feb 15, 20290.10%
CRESCENT ENERGY FINANCE LLC 144A 7.63 Apr 01, 20320.10%
GARDA WORLD SECURITY CORP144A 8.38 Nov 15, 20320.10%
BELL TELEPHONE COMPANY (NC5.5) 6.88 Sep 15, 20550.10%
CELANESE US HOLDINGS LLC 6.75 Apr 15, 20330.10%
VISTRA OPERATIONS COMPANY LLC 144A 6.88 Apr 15, 20320.10%
NCL CORPORATION LTD144A 5.88 Feb 15, 20270.10%
STANDARD BUILDING SOLUTIONS INC 144A 3.38 Jan 15, 20310.10%
VALARIS LTD144A 8.38 Apr 30, 20300.10%
TRIVIUM PACKAGING FINANCE BV 144A 5.50 Aug 15, 20260.10%
W R GRACE HOLDINGS LLC 144A 5.63 Aug 15, 20290.10%
IRON MOUNTAIN INC144A 7.00 Feb 15, 20290.10%
HILTON DOMESTIC OPERATING COMPANY 144A 5.88 Mar 15, 20330.10%
AETHON UNITED BR LP144A 7.50 Oct 01, 20290.10%
STUDIO CITY FINANCE LTD144A 5.00 Jan 15, 20290.10%
CCO HOLDINGS LLC 144A 4.75 Feb 01, 20320.10%
AXON ENTERPRISE INC144A 6.13 Mar 15, 20300.10%
CITGO PETROLEUM CORPORATION 144A 8.38 Jan 15, 20290.10%
DISH DBS CORP 5.13 Jun 01, 20290.10%
CELANESE US HOLDINGS LLC 6.95 Nov 15, 20330.10%
BLOCK INC 2.75 Jun 01, 20260.10%
VENTURE GLOBAL CALCASIEU PASS LLC 144A 6.25 Jan 15, 20300.10%
CRESCENT ENERGY FINANCE LLC 144A 9.25 Feb 15, 20280.10%
RR DONNELLEY & SONS CO 144A 9.50 Aug 01, 20290.10%
YUM! BRANDS INC. 4.63 Jan 31, 20320.10%
ZAYO GROUP HOLDINGS INC144A 6.13 Mar 01, 20280.10%
ACRISURE LLC 144A 8.25 Feb 01, 20290.10%
PG&E CORPORATION 5.25 Jul 01, 20300.10%
VISTRA OPERATIONS COMPANY LLC 144A 5.50 Sep 01, 20260.09%
GEN DIGITAL INC144A 6.25 Apr 01, 20330.09%
PERFORMANCE FOOD GROUP INC 144A 4.25 Aug 01, 20290.09%
ROGERS COMMUNICATIONS INC (30NC10) 7.13 Apr 15, 20550.09%
ILIAD HOLDING SAS144A 8.50 Apr 15, 20310.09%
BUILDERS FIRSTSOURCE INC 144A 6.38 Mar 01, 20340.09%
PERMIAN RESOURCES OPERATING LLC 144A 7.00 Jan 15, 20320.09%
CSC HOLDINGS LLC 144A 4.50 Nov 15, 20310.09%
UNITED RENTALS (NORTH AMERICA) INC 3.88 Feb 15, 20310.09%
PARAMOUNT GLOBAL 6.38 Mar 30, 20620.09%
IRON MOUNTAIN INC144A 4.50 Feb 15, 20310.09%
IRON MOUNTAIN INC144A 4.88 Sep 15, 20290.09%
MADISON IAQ LLC144A 5.88 Jun 30, 20290.09%
CAESARS ENTERTAINMENT INC144A 6.00 Oct 15, 20320.09%
SUNOCO LP144A 6.25 Jul 01, 20330.09%
RHP HOTEL PROPERTIES LP144A 6.50 Apr 01, 20320.09%
TRANSDIGM INC144A 7.13 Dec 01, 20310.09%
FRONTIER COMMUNICATIONS HOLDINGS L 144A 6.00 Jan 15, 20300.09%
DARLING INGREDIENTS INC144A 6.00 Jun 15, 20300.09%
TEGNA INC 4.63 Mar 15, 20280.09%
PERFORMANCE FOOD GROUP INC 144A 6.13 Sep 15, 20320.09%
PERMIAN RESOURCES OPERATING LLC 144A 6.25 Feb 01, 20330.09%
TELENET FINANCE LUXEMBOURG NOTES S 144A 5.50 Mar 01, 20280.09%
AMERICAN AIRLINES INC144A 8.50 May 15, 20290.09%
GEN DIGITAL INC144A 6.75 Sep 30, 20270.09%
LCM INVESTMENTS HOLDINGS II LLC 144A 4.88 May 01, 20290.09%
KINETIK HOLDINGS LP144A 5.88 Jun 15, 20300.09%
PRIME SECURITY SERVICES BORROWER L 144A 3.38 Aug 31, 20270.09%
MINERAL RESOURCES LTD144A 9.25 Oct 01, 20280.09%
GOODYEAR TIRE & RUBBER COMPANY (TH 5.00 May 31, 20260.09%
ARDAGH METAL PACKAGING FINANCE USA 144A 4.00 Sep 01, 20290.09%
ASTON MARTIN CAPITAL HOLDINGS LTD 144A 10.00 Mar 31, 20290.09%
TRANSOCEAN INC 144A 8.75 Feb 15, 20300.09%
STANDARD BUILDING SOLUTIONS INC 144A 4.75 Jan 15, 20280.09%
HILTON DOMESTIC OPERATING COMPANY 4.88 Jan 15, 20300.09%
AES CORPORATION (THE) 7.60 Jan 15, 20550.09%
CHS/COMMUNITY HEALTH SYSTEMS INC 144A 6.88 Apr 15, 20290.09%
LIVE NATION ENTERTAINMENT INC 144A 4.75 Oct 15, 20270.09%
DT MIDSTREAM INC 144A 4.13 Jun 15, 20290.09%
RADIATE HOLDCO LLC 144A 4.50 Sep 15, 20260.09%
FTAI AVIATION INVESTORS LLC 144A 5.50 May 01, 20280.09%
CSC HOLDINGS LLC 144A 5.38 Feb 01, 20280.09%
XPLR INFRASTRUCTURE OPERATING PART 144A 7.25 Jan 15, 20290.09%
CIVITAS RESOURCES INC144A 8.63 Nov 01, 20300.09%
ROBLOX CORP144A 3.88 May 01, 20300.09%
LCPR SENIOR SECURED FINANCING DAC 144A 6.75 Oct 15, 20270.09%
LEVEL 3 FINANCING INC144A 10.50 May 15, 20300.09%
JEFFERIES FINANCE LLC144A 5.00 Aug 15, 20280.09%
ALLISON TRANSMISSION INC 144A 3.75 Jan 30, 20310.09%
CLEVELAND-CLIFFS INC 144A 7.38 May 01, 20330.09%
HILTON DOMESTIC OPERATING COMPANY 144A 4.00 May 01, 20310.09%
NRG ENERGY INC 144A 6.25 Nov 01, 20340.09%
POST HOLDINGS INC144A 6.25 Feb 15, 20320.09%
RAKUTEN GROUP INC144A 6.25 Dec 31, 20790.09%
PILGRIMS PRIDE CORP 4.25 Apr 15, 20310.09%
CLEAR CHANNEL OUTDOOR HOLDINGS INC 144A 7.50 Jun 01, 20290.09%
ALTICE FINANCING SA144A 5.00 Jan 15, 20280.09%
ADT SECURITY CORP144A 4.13 Aug 01, 20290.09%
COINBASE GLOBAL INC144A 3.38 Oct 01, 20280.09%
XPLR INFRASTRUCTURE OPERATING PART 144A 8.38 Jan 15, 20310.09%
YUM! BRANDS INC. 3.63 Mar 15, 20310.09%
CRESCENT ENERGY FINANCE LLC 144A 7.38 Jan 15, 20330.09%
TEVA PHARMACEUTICAL FINANCE NETHER 5.13 May 09, 20290.09%
MIDCAP FINANCIAL ISSUER TRUST 144A 6.50 May 01, 20280.09%
NCL CORPORATION LTD144A 8.13 Jan 15, 20290.09%
COMPASS GROUP DIVERSIFIED HOLDINGS 144A 5.25 Apr 15, 20290.09%
ONEMAIN FINANCE CORP 6.63 May 15, 20290.09%
LAMB WESTON HOLDINGS INC 144A 4.13 Jan 31, 20300.09%
AMC NETWORKS INC 144A 10.25 Jan 15, 20290.09%
NRG ENERGY INC 144A 3.63 Feb 15, 20310.09%
TEVA PHARMACEUTICAL FINANCE NETHER 4.75 May 09, 20270.09%
BROOKFIELD PROPERTIES RETAIL HOLDI 144A 5.75 May 15, 20260.09%
COMMSCOPE LLC144A 8.25 Mar 01, 20270.09%
WESCO DISTRIBUTION INC 144A 6.38 Mar 15, 20290.09%
TRONOX INC 144A 4.63 Mar 15, 20290.09%
FWD GROUP HOLDINGS LTD MTN 144A 8.40 Apr 05, 20290.09%
DT MIDSTREAM INC 144A 4.38 Jun 15, 20310.09%
YUM! BRANDS INC. 5.38 Apr 01, 20320.09%
ALTICE FRANCE SA (FRANCE)144A 5.50 Jan 15, 20280.09%
MPT OPERATING PARTNERSHIP LP 3.50 Mar 15, 20310.09%
VODAFONE GROUP PLC 4.13 Jun 04, 20810.09%
PG&E CORPORATION 5.00 Jul 01, 20280.09%
BATH & BODY WORKS INC144A 6.63 Oct 01, 20300.09%
POST HOLDINGS INC144A 4.50 Sep 15, 20310.08%
NRG ENERGY INC 144A 6.00 Feb 01, 20330.08%
HILCORP ENERGY I LP144A 7.25 Feb 15, 20350.08%
CLEVELAND-CLIFFS INC 144A 6.88 Nov 01, 20290.08%
UNIVISION COMMUNICATIONS INC 144A 4.50 May 01, 20290.08%
US FOODS INC 144A 4.75 Feb 15, 20290.08%
