持股明細(資料日期:2025/02/28) |
持股名稱 | 比例 |
WSP Global Inc. | 0.70% |
Kinross Gold Corp. | 0.41% |
Celestica Inc. | 0.39% |
Emera Inc. | 0.37% |
ARC Resources Ltd. | 0.35% |
TMX Group Ltd. | 0.31% |
Stantec Inc. | 0.31% |
Descartes Systems Group Inc. | 0.30% |
Alamos Gold Inc. Class A | 0.30% |
AtkinsRealis Group Inc. | 0.28% |
Gildan Activewear Inc. Class A | 0.27% |
Pan American Silver Corp. | 0.27% |
First Quantum Minerals Ltd. | 0.26% |
Element Fleet Management Corp. | 0.24% |
CAE Inc. | 0.24% |
BAWAG Group AG | 0.24% |
Banca Monte dei Paschi di Siena SPA | 0.23% |
TFI International Inc. | 0.23% |
AltaGas Ltd. | 0.23% |
Toromont Industries Ltd. | 0.22% |
FirstService Corp. | 0.22% |
Open Text Corp. | 0.21% |
Keyera Corp. | 0.21% |
AddTech AB | 0.21% |
Ivanhoe Mines Ltd. | 0.20% |
Games Workshop Group plc | 0.19% |
West Fraser Timber Co. Ltd. | 0.18% |
Lundin Mining Corp. | 0.17% |
Gaztransport Et Technigaz SA | 0.17% |
Colliers International Group Inc. | 0.17% |
Canadian Tire Corp. Ltd. Class A | 0.16% |
Bombardier Inc. Class B | 0.16% |
Konecranes Oyj | 0.16% |
Telix Pharmaceuticals Ltd. | 0.16% |
Technology One Ltd. | 0.16% |
Spie SA | 0.15% |
Storebrand ASA | 0.15% |
LondonMetric Property plc | 0.15% |
Brookfield Infrastructure Corp. | 0.15% |
Capital Power Corp. | 0.15% |
Canadian Apartment Properties REIT | 0.15% |
Galenica AG | 0.14% |
Tritax Big Box REIT plc | 0.14% |
Onex Corp. | 0.14% |
PrairieSky Royalty Ltd. | 0.14% |
Ringkjoebing Landbobank A/S | 0.14% |
Swissquote Group Holding SA | 0.14% |
Technip Energies NV | 0.14% |
Accelleron Industries AG | 0.14% |
Chroma ATE Inc. | 0.13% |
Whitecap Resources Inc. | 0.13% |
RioCan REIT | 0.13% |
Siegfried Holding AG | 0.13% |
Lagercrantz Group AB | 0.13% |
MEG Energy Corp. | 0.13% |
Banco Comercial Portugues SA | 0.13% |
Banca Popolare di Sondrio SPA | 0.13% |
Aritzia Inc. | 0.13% |
Finning International Inc. | 0.13% |
Investec plc | 0.13% |
IG Group Holdings plc | 0.13% |
CD Projekt SA | 0.13% |
Freenet AG | 0.12% |
Avanza Bank Holding AB | 0.12% |
Algonquin Power & Utilities Corp. | 0.12% |
Brookfield Renewable Corp. | 0.12% |
Nkt A/S | 0.12% |
Nordnet AB publ | 0.12% |
Royal Unibrew A/S | 0.12% |
Wienerberger AG | 0.12% |
Just Eat Takeaway.com NV | 0.12% |
thyssenkrupp AG | 0.12% |
King Slide Works Co. Ltd. | 0.12% |
Hyundai Rotem Co. Ltd. | 0.12% |
abrdn plc | 0.11% |
TOMRA Systems ASA | 0.11% |
Veren Inc. | 0.11% |
Spectris plc | 0.11% |
Subsea 7 SA | 0.11% |
SpareBank 1 Sor-Norge ASA | 0.11% |
Rotork plc | 0.11% |
Parkland Corp. | 0.11% |
Northland Power Inc. | 0.11% |
Jyske Bank A/S | 0.11% |
BSE Ltd. | 0.11% |
B2Gold Corp. | 0.11% |
Bellway plc | 0.11% |
Boyd Group Services Inc. | 0.11% |
Arcadis NV | 0.11% |
Ambu A/S Class B | 0.11% |
Fortis Healthcare Ltd. | 0.11% |
Huhtamaki Oyj | 0.11% |
ITV plc | 0.11% |
Elis SA | 0.11% |
Definity Financial Corp. | 0.11% |
Cranswick plc | 0.10% |
Man Group PLC/Jersey | 0.10% |
Chartwell Retirement Residences | 0.10% |
Cembra Money Bank AG | 0.10% |
Iveco Group NV | 0.10% |
Iss A/S | 0.10% |
Inchcape plc | 0.10% |
International Distribution Services plc | 0.10% |
Fortnox AB | 0.10% |
Hensoldt AG | 0.10% |
Balfour Beatty plc | 0.10% |
Johnson Matthey plc | 0.10% |
Kinaxis Inc. | 0.10% |
Nexans SA | 0.10% |
Mycronic AB | 0.10% |
Sectra AB Class B | 0.10% |
Sulzer AG | 0.10% |
Sunrise Communications AG | 0.10% |
Sydbank AS | 0.10% |
Vallourec SACA | 0.10% |
TUI AG | 0.10% |
Thule Group AB | 0.10% |
Aedifica SA | 0.10% |
Tripod Technology Corp. | 0.10% |
Bizlink Holding Inc. | 0.09% |
Auto1 Group SE | 0.09% |
ALK-Abello A/S | 0.09% |
Allreal Holding AG | 0.09% |
Fujitec Co. Ltd. | 0.09% |
Phison Electronics Corp. | 0.09% |
TransAlta Corp. | 0.09% |
Saipem SPA | 0.09% |
Sandfire Resources Ltd. | 0.09% |
Sigma Healthcare Ltd. | 0.09% |
SBM Offshore NV | 0.09% |
Playtech plc | 0.09% |
NexGen Energy Ltd. | 0.09% |
Banca Generali SPA | 0.09% |
Bucher Industries AG | 0.09% |
Blue Star Ltd. | 0.09% |
Azelis Group NV | 0.09% |
Azimut Holding SPA | 0.09% |
Alten SA | 0.09% |
Gerresheimer AG | 0.09% |
Granite REIT | 0.09% |
Greggs plc | 0.09% |
FLSmidth & Co. A/S | 0.09% |
HUB24 Ltd. | 0.09% |
Hudbay Minerals Inc. | 0.09% |
Hemnet Group AB | 0.09% |
IAMGOLD Corp. | 0.09% |
CI Financial Corp. | 0.09% |
Drax Group plc | 0.09% |
De Grey Mining Ltd. | 0.08% |
De' Longhi SPA | 0.08% |
Derwent London plc | 0.08% |
Choice Properties REIT | 0.08% |
Capstone Copper Corp. | 0.08% |
Hexpol AB | 0.08% |
IGM Financial Inc. | 0.08% |
Inficon Holding AG | 0.08% |
First Capital REIT | 0.08% |
Gibson Energy Inc. | 0.08% |
Radiant Opto-Electronics Corp. | 0.08% |
Billerud AB | 0.08% |
Bakkafrost P/F | 0.08% |
Perseus Mining Ltd. | 0.08% |
Rubis SCA | 0.08% |
Reliance Worldwide Corp. Ltd. | 0.08% |
Softcat plc | 0.08% |
K+S AG | 0.08% |
Quilter plc | 0.08% |
QinetiQ Group plc | 0.08% |
Aurubis AG | 0.08% |
Lanxess AG | 0.08% |
Mandatum Oyj | 0.08% |
Mobimo Holding AG | 0.08% |
Signify NV | 0.08% |
Loomis AB Class B | 0.08% |
Lottomatica Group SPA | 0.08% |
Lundin Gold Inc. | 0.08% |
Kemira Oyj | 0.08% |
Stella-Jones Inc. | 0.08% |
Tate & Lyle plc | 0.08% |
TP ICAP Group plc | 0.08% |
Unicaja Banco SA | 0.08% |
Vidrala SA | 0.08% |
Wihlborgs Fastigheter AB | 0.08% |
Vistry Group plc | 0.08% |
Highwealth Construction Corp. | 0.08% |
Life360 Inc. | 0.08% |
360 ONE WAM Ltd. | 0.08% |
Furukawa Electric Co. Ltd. | 0.08% |
United Integrated Services Co. Ltd. | 0.07% |
DeNA Co. Ltd. | 0.07% |
Compeq Manufacturing Co. Ltd. | 0.07% |
Taichung Commercial Bank Co. Ltd. | 0.07% |
Alior Bank SA | 0.07% |
TA Chen Stainless Pipe | 0.07% |
First Majestic Silver Corp. | 0.07% |
Atco Ltd./Canada Class I | 0.07% |
Acerinox SA | 0.07% |
Tomy Co. Ltd. | 0.07% |
Samyang Foods Co. Ltd. | 0.07% |
VZ Holding AG | 0.07% |
Viscofan SA | 0.07% |
Ventia Services Group Pty Ltd. | 0.07% |
TAG Immobilien AG | 0.07% |
TBC Bank Group plc | 0.07% |
Sunway Bhd. | 0.07% |
Solvay SA Class A | 0.07% |
Sopra Steria Group | 0.07% |
Serco Group plc | 0.07% |
SmartCentres REIT | 0.07% |
KBC Ancora | 0.07% |
JK Cement Ltd. | 0.07% |
Just Group plc | 0.07% |
Nordic Semiconductor ASA | 0.07% |
Methanex Corp. | 0.07% |
SFS Group AG | 0.07% |
Shaftesbury Capital plc | 0.07% |
Shufersal Ltd. | 0.07% |
Pennon Group plc | 0.07% |
OSB Group plc | 0.07% |
Babcock International Group plc | 0.07% |
Burckhardt Compression Holding AG | 0.07% |
Bausch Health Cos. Inc. | 0.07% |
Lion Finance Group plc | 0.07% |
BoneSupport Holding AB | 0.07% |
Hugo Boss AG | 0.07% |
Bumi Resources Minerals Tbk PT | 0.07% |
Big Yellow Group plc | 0.07% |
AUB Group Ltd. | 0.07% |
Genesis Minerals Ltd. | 0.07% |
GN Store Nord AS | 0.07% |
Fluidra SA | 0.07% |
Equinox Gold Corp. | 0.07% |
easyJet plc | 0.07% |
Valeo SE | 0.07% |
Frontline plc | 0.07% |
Crompton Greaves Consumer Electricals Ltd. | 0.07% |
Comet Holding AG | 0.07% |
Cofinimmo SA | 0.07% |
Dream Industrial REIT | 0.07% |
dormakaba Holding AG | 0.07% |
Elekta AB Class B | 0.06% |
Electrolux AB Class B | 0.06% |
Coface SA | 0.06% |
Inmobiliaria Colonial Socimi SA | 0.06% |
Clal Insurance Enterprises Holdings Ltd. | 0.06% |
Cholamandalam Financial Holdings Ltd. | 0.06% |
Cargotec Oyj Class B | 0.06% |
Computacenter plc | 0.06% |
Camurus AB | 0.06% |
4imprint Group plc | 0.06% |
Fabege AB | 0.06% |
Five-Star Business Finance Ltd. | 0.06% |
Grafton Group plc | 0.06% |
Grainger plc | 0.06% |
Indra Sistemas SA | 0.06% |
H&R REIT | 0.06% |
Harbour Energy plc | 0.06% |
Hill & Smith plc | 0.06% |
IPSOS SA | 0.06% |
International Workplace Group plc | 0.06% |
Aroundtown SA | 0.06% |
ARB Corp. Ltd. | 0.06% |
Aryzta AG | 0.06% |
MPI Corp. | 0.06% |
Bure Equity AB | 0.06% |
Boralex Inc. Class A | 0.06% |
Betsson AB Class B | 0.06% |
Boardwalk REIT | 0.06% |
Simplo Technology Co. Ltd. | 0.06% |
Paragon Banking Group plc | 0.06% |
National Storage REIT | 0.06% |
Ocado Group plc | 0.06% |
OceanaGold Corp. | 0.06% |
Pandox AB Class B | 0.06% |
Protector Forsikring ASA | 0.06% |
Premium Brands Holdings Corp. Class A | 0.06% |
Puig Brands SA Class B | 0.06% |
Radico Khaitan Ltd. | 0.06% |
Ramelius Resources Ltd. | 0.06% |
Deliveroo plc | 0.06% |
Redcare Pharmacy NV | 0.06% |
Momentum Group Ltd. | 0.06% |
Mitie Group plc | 0.06% |
National Aluminium Co. Ltd. | 0.06% |
Netcompany Group A/S | 0.06% |
nib holdings Ltd./Australia | 0.06% |
Morgan Sindall Group plc | 0.06% |
SpareBank 1 SMN | 0.06% |
JTC plc | 0.06% |
Kalmar Oyj Class B | 0.06% |
Kinnevik AB | 0.06% |
Lancashire Holdings Ltd. | 0.06% |
Logista Integral SA | 0.06% |
Grupa Kety SA | 0.06% |
Krones AG | 0.06% |
Kruk SA | 0.06% |
SSR Mining Inc. | 0.06% |
Spar Nord Bank A/S | 0.06% |
WH Smith plc | 0.06% |
Storskogen Group AB Class B | 0.06% |
Savills plc | 0.06% |
Verallia SA | 0.06% |
Vontobel Holding AG | 0.06% |
Vitec Software Group AB Class B | 0.06% |
Umicore SA | 0.06% |
Valiant Holding AG | 0.06% |
Torex Gold Resources Inc. | 0.06% |
TGS ASA | 0.06% |
Trainline plc | 0.06% |
Truecaller AB Class B | 0.06% |
Wallenstam AB | 0.06% |
Zip Co. Ltd. | 0.06% |
LIG Nex1 Co. Ltd. | 0.06% |
Lien Hwa Industrial Holdings Corp. | 0.06% |
LigaChem Biosciences Inc. | 0.06% |
Chung-Hsin Electric & Machinery Manufacturing Corp. | 0.06% |
Sam Chun Dang Pharm Co. Ltd. | 0.06% |
Nishi-Nippon Financial Holdings Inc. | 0.06% |
Topcon Corp. | 0.06% |
Nikkon Holdings Co. Ltd. | 0.06% |
JB Financial Group Co. Ltd. | 0.06% |
Air Canada | 0.06% |
ALSO Holding AG | 0.06% |
Alm Brand A/S | 0.06% |
Sunac China Holdings Ltd. | 0.06% |
Rainbow Robotics | 0.06% |
Hyosung Heavy Industries Corp. | 0.06% |
Gold Circuit Electronics Ltd. | 0.06% |
ADEKA Corp. | 0.06% |
Mitac Holdings Corp. | 0.06% |
Sinbon Electronics Co. Ltd. | 0.06% |
Faraday Technology Corp. | 0.05% |
Daiwabo Holdings Co. Ltd. | 0.05% |
Kingsoft Cloud Holdings Ltd. | 0.05% |
Chinasoft International Ltd. | 0.05% |
United Laboratories International Holdings Ltd. | 0.05% |
Nichias Corp. | 0.05% |
Qisda Corp. | 0.05% |
Goldsun Building Materials Co. Ltd. | 0.05% |
King's Town Bank Co. Ltd. | 0.05% |
IBF Financial Holdings Co. Ltd. | 0.05% |
Dongyue Group Ltd. | 0.05% |
Alleima AB | 0.05% |
Allfunds Group plc | 0.05% |
Alony Hetz Properties & Investments Ltd. | 0.05% |
AddLife AB Class B | 0.05% |
Aixtron Se | 0.05% |
AJ Bell plc | 0.05% |
Asseco Poland SA | 0.05% |
AFRY AB | 0.05% |
NSD Co. Ltd. | 0.05% |
Hokuhoku Financial Group Inc. | 0.05% |
Toho Holdings Co. Ltd. | 0.05% |
Nippon Gas Co. Ltd. | 0.05% |
H2O Retailing Corp. | 0.05% |
Daishi Hokuetsu Financial Group Inc. | 0.05% |
Nissui Corp. | 0.05% |
Meitu Inc. | 0.05% |
Tong Yang Industry Co. Ltd. | 0.05% |
JYP Entertainment Corp. | 0.05% |
Webuild SPA | 0.05% |
VusionGroup | 0.05% |
Worldline SA/France | 0.05% |
TeamViewer SE | 0.05% |
Travis Perkins plc | 0.05% |
Topaz Energy Corp. | 0.05% |
Technogym SPA | 0.05% |
Tisco Financial Group PCL (Foreign) | 0.05% |
Truworths International Ltd. | 0.05% |
Vault Minerals Ltd. | 0.05% |
TKH Group NV | 0.05% |
United Internet AG | 0.05% |
Vienna Insurance Group AG Wiener Versicherung Gruppe | 0.05% |
Van Lanschot Kempen NV | 0.05% |
Vnet Group Inc. ADR | 0.05% |
Super Retail Group Ltd. | 0.05% |
Summerset Group Holdings Ltd. | 0.05% |
Telecom Plus plc | 0.05% |
SSP Group plc | 0.05% |
Kojamo Oyj | 0.05% |
Linamar Corp. | 0.05% |
Krishna Institute of Medical Sciences Ltd. | 0.05% |
Kardex Holding AG | 0.05% |
Bank Millennium SA | 0.05% |
Maire SPA | 0.05% |
NCC AB Class B | 0.05% |
Nordex SE | 0.05% |
National Industries Group Holding SAK | 0.05% |
Navin Fluorine International Ltd. | 0.05% |
Munters Group AB | 0.05% |
Mesoblast Ltd. | 0.05% |
Redington Ltd. | 0.05% |
RENK Group AG | 0.05% |
QT Group Oyj | 0.05% |
Safestore Holdings plc | 0.05% |
Russel Metals Inc. | 0.05% |
Stroeer SE & Co. KGaA | 0.05% |
St. Galler Kantonalbank AG | 0.05% |
SES SA Class A | 0.05% |
Sacyr SA | 0.05% |
Premier Foods plc | 0.05% |
PGE Polska Grupa Energetyczna SA | 0.05% |
Primary Health Properties plc | 0.05% |
Nexus Select Trust | 0.05% |
Nyfosa AB | 0.05% |
North West Co. Inc. | 0.05% |
Netwealth Group Ltd. | 0.05% |
Paz Retail And Energy Ltd. | 0.05% |
BFF Bank SPA | 0.05% |
Benefit Systems SA | 0.05% |
Budimex SA | 0.05% |
Koninklijke BAM Groep NV | 0.05% |
Bavarian Nordic A/S | 0.05% |
Brembo NV | 0.05% |
Breedon Group plc | 0.05% |
Borregaard ASA | 0.05% |
Bridgepoint Group plc | 0.05% |
Bravida Holding AB | 0.05% |
Bodycote plc | 0.05% |
Baytex Energy Corp. | 0.05% |
Makino Milling Machine Co. Ltd. | 0.05% |
Wistron NeWeb Corp. | 0.05% |
Angel One Ltd. | 0.05% |
Anima Holding SPA | 0.05% |
Allied Properties REIT | 0.05% |
Eagers Automotive Ltd. | 0.05% |
Amara Raja Energy & Mobility Ltd. | 0.05% |
Apollo Tyres Ltd. | 0.05% |
Atour Lifestyle Holdings Ltd. ADR | 0.05% |
AVI Ltd. | 0.05% |
Frasers Centrepoint Trust | 0.05% |
Inari Amertron Bhd. | 0.05% |
Innergex Renewable Energy Inc. | 0.05% |
Interroll Holding AG | 0.05% |
HMC Capital Ltd. | 0.05% |
Hammerson plc | 0.05% |
Gold Road Resources Ltd. | 0.05% |
Genus plc | 0.05% |
Fugro NV | 0.05% |
flatexDEGIRO AG | 0.05% |
Bilfinger SE | 0.05% |
Computer Age Management Services Ltd. | 0.05% |
Catena AB | 0.05% |
Champion Iron Ltd. | 0.05% |
Clarkson plc | 0.05% |
Charter Hall Long Wale REIT | 0.05% |
Capricorn Metals Ltd. | 0.05% |
Colruyt Group N.V | 0.05% |
Coats Group plc | 0.05% |
Energean plc | 0.05% |
Embracer Group AB Class B | 0.05% |
Electrolux Professional AB Class B | 0.05% |
EFG International AG | 0.05% |
Dunelm Group plc | 0.05% |
Do & Co AG | 0.05% |
Delhivery Ltd. | 0.05% |
Cyient Ltd. | 0.04% |
Dana Gas PJSC | 0.04% |
Doha Bank QPSC | 0.04% |
BRP Inc. | 0.04% |
DOF Group ASA | 0.04% |
Golden Agri-Resources Ltd. | 0.04% |
Duerr AG | 0.04% |
Dowlais Group plc | 0.04% |
Europris ASA | 0.04% |
Emerald Resources NL | 0.04% |
Elementis plc | 0.04% |
Corbion NV | 0.04% |
Carel Industries SPA | 0.04% |
Corporate Travel Management Ltd. | 0.04% |
Currys plc | 0.04% |
Chemometec A/S | 0.04% |
Centerra Gold Inc. | 0.04% |
Chemring Group plc | 0.04% |
Central Depository Services India Ltd. | 0.04% |
Codan Ltd. | 0.04% |
Future plc | 0.04% |
Forvia SE | 0.04% |
Fortress Real Estate Investments Ltd. Class B | 0.04% |
Firstgroup plc | 0.04% |
FIBRA Macquarie Mexico | 0.04% |
Fagron | 0.04% |
Volution Group plc | 0.04% |
Golden Ocean Group Ltd. | 0.04% |
Galapagos NV | 0.04% |
Firstsource Solutions Ltd. | 0.04% |
Great Portland Estates plc | 0.04% |
Goodman Property Trust | 0.04% |
Granges AB | 0.04% |
HMS Networks AB | 0.04% |
Hays plc | 0.04% |
Hafnia Ltd. | 0.04% |
HomeCo Daily Needs REIT | 0.04% |
Huber + Suhner AG | 0.04% |
Hufvudstaden AB Class A | 0.04% |
Helios Towers plc | 0.04% |
ID Logistics Group SACA | 0.04% |
IntegraFin Holdings plc | 0.04% |
Inox Wind Ltd. | 0.04% |
Ingenia Communities Group | 0.04% |
IIFL Finance Ltd. | 0.04% |
ESR-REIT | 0.04% |
INVISIO AB | 0.04% |
Asmodee Group AB Class B | 0.04% |
Aster DM Healthcare Ltd. | 0.04% |
Aperam SA | 0.04% |
Apar Industries Ltd. | 0.04% |
Addnode Group AB Class B | 0.04% |
Taiwan Union Technology Corp. | 0.04% |
Chipbond Technology Corp. | 0.04% |
Bet Shemesh Engines Holdings 1997 Ltd. | 0.04% |
Bossard Holding AG | 0.04% |
Bursa Malaysia Bhd. | 0.04% |
BWP Trust | 0.04% |
Brava Energia | 0.04% |
Brigade Enterprises Ltd. | 0.04% |
Societe BIC SA | 0.04% |
Basic-Fit NV | 0.04% |
Bekaert SA | 0.04% |
Fuji Corp./Aichi | 0.04% |
L&K Engineering Co. Ltd. | 0.04% |
Parque Arauco SA | 0.04% |
Pagegroup plc | 0.04% |
Oxford Instruments plc | 0.04% |
Orange Polska SA | 0.04% |
Outokumpu Oyj | 0.04% |
Premier Investments Ltd. | 0.04% |
Pharma Mar SA | 0.04% |
Pets at Home Group plc | 0.04% |
Paladin Energy Ltd. | 0.04% |
Peab AB Class B | 0.04% |
Pinnacle Investment Management Group Ltd. | 0.04% |
Oesterreichische Post AG | 0.04% |
Piramal Pharma Ltd. | 0.04% |
Scandic Hotels Group AB | 0.04% |
Shurgard Self Storage Ltd. | 0.04% |
Sime Darby Property Bhd. | 0.04% |
Sinch AB | 0.04% |
Cia De Sanena Do Parana | 0.04% |
Regis Resources Ltd. | 0.04% |
Renishaw plc | 0.04% |
Sappi Ltd. | 0.04% |
Quebecor Inc. Class B | 0.04% |
Ramco Cements Ltd. | 0.04% |
Rathbones Group plc | 0.04% |
Redefine Properties Ltd. | 0.04% |
Laboratorios Farmaceuticos Rovi SA | 0.04% |
Narayana Hrudayalaya Ltd. | 0.04% |
Nine Entertainment Co. Holdings Ltd. | 0.04% |
Manappuram Finance Ltd. | 0.04% |
Multi Commodity Exchange of India Ltd. | 0.04% |
Global Health Ltd./India | 0.04% |
Melexis NV | 0.04% |
MIPS AB | 0.04% |
MFE-MediaForEurope NV Class A | 0.04% |
Maple Leaf Foods Inc. | 0.04% |
Montea NV | 0.04% |
MONY Group plc | 0.04% |
Kaynes Technology India Ltd. | 0.04% |
Keller Group plc | 0.04% |
Kinea Rendimentos Imobiliarios FII | 0.04% |
Kinea Indice de Precos FII | 0.04% |
Jenoptik AG | 0.04% |
JB Chemicals & Pharmaceuticals Ltd. | 0.04% |
Leroy Seafood Group ASA | 0.04% |
KPJ Healthcare Bhd. | 0.04% |
Landis+Gyr Group AG | 0.04% |
Life Healthcare Group Holdings Ltd. | 0.04% |
Lindab International AB | 0.04% |
Stadler Rail AG | 0.04% |
Spirent Communications plc | 0.04% |
SPAR Group Ltd. | 0.04% |
SOL SPA | 0.04% |
Superior Plus Corp. | 0.04% |
Sixt SE | 0.04% |
Tel Aviv Stock Exchange Ltd. | 0.04% |
Tata Chemicals Ltd. | 0.04% |
Sundram Fasteners Ltd. | 0.04% |
Supermarket Income Reit plc | 0.04% |
Suven Pharmaceuticals Ltd. | 0.04% |
Vermilion Energy Inc. | 0.04% |
Vitrolife AB | 0.04% |
Virbac SACA | 0.04% |
United Plantations Bhd. | 0.04% |
Viva Energy Group Ltd. | 0.04% |
Veidekke ASA | 0.04% |
Ubisoft Entertainment SA | 0.04% |
Talaat Moustafa Group | 0.04% |
TIME dotCom Bhd. | 0.04% |
Temple & Webster Group Ltd. | 0.04% |
Tres Tentos Agroindustrial S/A | 0.04% |
Trustpilot Group plc | 0.04% |
Watches of Switzerland Group plc | 0.04% |
Ypsomed Holding AG | 0.04% |
Westgold Resources Ltd. | 0.04% |
WEB Travel Group Ltd. | 0.04% |
LEENO Industrial Inc. | 0.04% |
IsuPetasys Co. Ltd. | 0.04% |
MIRAIT ONE corp | 0.04% |
Hugel Inc. | 0.04% |
Peptron Inc. | 0.04% |
Doosan Co. Ltd. | 0.04% |
Colowide Co. Ltd. | 0.04% |
Nojima Corp. | 0.04% |
Pigeon Corp. | 0.04% |
Citizen Watch Co. Ltd. | 0.04% |
Kanematsu Corp. | 0.04% |
Hanwa Co. Ltd. | 0.04% |
San-In Godo Bank Ltd. | 0.04% |
Shiga Bank Ltd. | 0.04% |
NTT UD REIT Investment Corp. | 0.04% |
Mitsui-Soko Holdings Co. Ltd. | 0.04% |
Tsubakimoto Chain Co. | 0.04% |
Hazama Ando Corp. | 0.04% |
Takeuchi Manufacturing Co. Ltd. | 0.04% |
Meidensha Corp. | 0.04% |
AP Memory Technology Corp. | 0.04% |
JVCKenwood Corp. | 0.04% |
Anritsu Corp. | 0.04% |
Fositek Corp. | 0.04% |
Yoshinoya Holdings Co. Ltd. | 0.04% |
NetEase Cloud Music Inc. | 0.04% |
Merida Industry Co. Ltd. | 0.04% |
Toei Co. Ltd. | 0.04% |
MEITEC Group Holdings Inc. | 0.04% |
Aegis Logistics Ltd. | 0.04% |
Aditya Birla Fashion and Retail Ltd. | 0.04% |
Keppel Infrastructure Trust | 0.04% |
Taiwan Hon Chuan Enterprise Co. Ltd. | 0.04% |
Ajanta Pharma Ltd. | 0.04% |
Amber Enterprises India Ltd. | 0.04% |
Stella International Holdings Ltd. | 0.04% |
Tung Ho Steel Enterprise Corp. | 0.04% |
China Gold International Resources Corp. Ltd. | 0.04% |
Classys Inc. | 0.04% |
PharmaResearch Co. Ltd. | 0.04% |
Hanwha Systems Co. Ltd. | 0.04% |
Elan Microelectronics Corp. | 0.04% |
Wisdom Marine Lines Co. Ltd. | 0.04% |
XD Inc. | 0.04% |
Sanyang Motor Co. Ltd. | 0.04% |
Topco Scientific Co. Ltd. | 0.04% |
Jinan Acetate Chemical Co. Ltd. | 0.04% |
SWCC Corp. | 0.04% |
Poya International Co. Ltd. | 0.04% |
Acter Group Corp. Ltd. | 0.04% |
Hokuetsu Corp. | 0.04% |
Tokuyama Corp. | 0.04% |
Round One Corp. | 0.04% |
Wacoal Holdings Corp. | 0.04% |
Comforia Residential REIT Inc. | 0.04% |
Hulic Reit Inc. | 0.04% |
AURAS Technology Co. Ltd. | 0.04% |
Shin Zu Shing Co. Ltd. | 0.04% |
Mitsubishi Estate Logistics REIT Investment Corp. | 0.04% |
Enchem Co. Ltd. | 0.04% |
Asia Optical Co. Inc. | 0.04% |
Getac Holdings Corp. | 0.04% |
Nitto Boseki Co. Ltd. | 0.03% |
LandMark Optoelectronics Corp. | 0.03% |
TXC Corp. | 0.03% |
Star Asia Investment Corp. | 0.03% |
Vitasoy International Holdings Ltd. | 0.03% |
Elite Advanced Laser Corp. | 0.03% |
XinTec Inc. | 0.03% |
Create Restaurants Holdings Inc. | 0.03% |
Foxsemicon Integrated Technology Inc. | 0.03% |
NIPPON REIT Investment Corp. | 0.03% |
Hoshino Resorts REIT Inc. | 0.03% |
Ardentec Corp. | 0.03% |
Lunit Inc. | 0.03% |
Kinsus Interconnect Technology Corp. | 0.03% |
Pixart Imaging Inc. | 0.03% |
Seiren Co. Ltd. | 0.03% |
GungHo Online Entertainment Inc. | 0.03% |
Arcadyan Technology Corp. | 0.03% |
Gudeng Precision Industrial Co. Ltd. | 0.03% |
Taiyo Holdings Co. Ltd. | 0.03% |
Duskin Co. Ltd. | 0.03% |
Doosan Robotics Inc. | 0.03% |
ISU Specialty Chemical | 0.03% |
H.U. Group Holdings Inc. | 0.03% |
Kissei Pharmaceutical Co. Ltd. | 0.03% |
Sansan Inc. | 0.03% |
Simplex Holdings Inc. | 0.03% |
Sumitomo Pharma Co. Ltd. | 0.03% |
Kaken Pharmaceutical Co. Ltd. | 0.03% |
United International Transportation Co. | 0.03% |
National Co. for Learning & Education | 0.03% |
Retal Urban Development Co. | 0.03% |
Appier Group Inc. | 0.03% |
Visional Inc. | 0.03% |
National Medical Care Co. | 0.03% |
Al Hammadi Holding | 0.03% |
Middle East Healthcare Co. | 0.03% |
Saudi Real Estate Co. | 0.03% |
Kureha Corp. | 0.03% |
HPSP Co. Ltd. | 0.03% |
Nippon Soda Co. Ltd. | 0.03% |
Toagosei Co. Ltd. | 0.03% |
Osaka Soda Co. Ltd. | 0.03% |
Yodogawa Steel Works Ltd. | 0.03% |
Asahi Holdings Inc. | 0.03% |
Nan Pao Resins Chemical Co. Ltd. | 0.03% |
Digital Garage Inc. | 0.03% |
Primax Electronics Ltd. | 0.03% |
Fitipower Integrated Technology Inc. | 0.03% |
Tokyo Steel Manufacturing Co. Ltd. | 0.03% |
Fufeng Group Ltd. | 0.03% |
Sercomm Corp. | 0.03% |
Coretronic Corp. | 0.03% |
Grand Pharmaceutical Group Ltd. | 0.03% |
Keymed Biosciences Inc. | 0.03% |
Saudi Chemical Co. Holding | 0.03% |
Shanghai MicroPort MedBot Group Co. Ltd. | 0.03% |
Kinpo Electronics | 0.03% |
Pacific Basin Shipping Ltd. | 0.03% |
Everlight Electronics Co. Ltd. | 0.03% |
Silicon Integrated Systems Corp. | 0.03% |
Huaku Development Co. Ltd. | 0.03% |
China Overseas Property Holdings Ltd. | 0.03% |
EDION Corp. | 0.03% |
Visual Photonics Epitaxy Co. Ltd. | 0.03% |
PAL GROUP Holdings Co. Ltd. | 0.03% |
Seria Co. Ltd. | 0.03% |
APR Corp./Korea | 0.03% |
President Securities Corp. | 0.03% |
Nan Kang Rubber Tire Co. Ltd. | 0.03% |
